Hóng Lóng: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 49: | Line 49: | ||
|religion_ref = <!--(for any ref/s to associate with religion data)--> | |religion_ref = <!--(for any ref/s to associate with religion data)--> | ||
|demonym = <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> | |demonym = <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> | ||
|government_type = <!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)--> | |government_type = <!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)--> Unitary one-party Marxist-Leninist-Maoist socialist republic | ||
|leader_title1 = <!--(for a country, usually the head of state's (wikilinked) title, e.g. "President", "Monarch")--> | |leader_title1 = <!--(for a country, usually the head of state's (wikilinked) title, e.g. "President", "Monarch")--> President | ||
|leader_name1 = | |leader_name1 = Tian Liefeng | ||
|leader_title2 = <!--(could be "Vice President", otherwise "Prime Minster", etc, etc)--> | |leader_title2 = <!--(could be "Vice President", otherwise "Prime Minster", etc, etc)--> Prime Minister | ||
|leader_name2 = | |leader_name2 = Xi Keqiang | ||
<!--......--> | <!--......--> | ||
|leader_title14 = <!--(up to 14 distinct leaders may be included)--> | |leader_title14 = <!--(up to 14 distinct leaders may be included)--> | ||
Line 163: | Line 163: | ||
|Mar mean C = 17.3 | |Mar mean C = 17.3 | ||
|Apr mean C = 18.2 | |Apr mean C = 18.2 | ||
|May mean C = 19. | |May mean C = 19.4 | ||
|Jun mean C = 20.4 | |Jun mean C = 20.4 | ||
|Jul mean C = 23.3 | |Jul mean C = 23.3 | ||
|Aug mean C = 22. | |Aug mean C = 22.7 | ||
|Sep mean C = 18.1 | |Sep mean C = 18.1 | ||
|Oct mean C = 17.5 | |Oct mean C = 17.5 |
Revision as of 16:31, 25 May 2023
Hóng Lóng | |
---|---|
Flag | |
Official languages | Mandarin Chinese |
Government | Unitary one-party Marxist-Leninist-Maoist socialist republic |
• President | Tian Liefeng |
• Prime Minister | Xi Keqiang |
Climate data for insert location | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 19.2 (66.6) |
19.5 (67.1) |
22.2 (72.0) |
22.3 (72.1) |
23.6 (74.5) |
25.1 (77.2) |
29.9 (85.8) |
29.9 (85.8) |
23.0 (73.4) |
22.7 (72.9) |
22.2 (72.0) |
21.1 (70.0) |
23.4 (74.1) |
Daily mean °C (°F) | 11.6 (52.9) |
14.4 (57.9) |
17.3 (63.1) |
18.2 (64.8) |
19.4 (66.9) |
20.4 (68.7) |
23.3 (73.9) |
22.7 (72.9) |
18.1 (64.6) |
17.5 (63.5) |
17.1 (62.8) |
16.1 (61.0) |
18.0 (64.4) |
Average low °C (°F) | 4.0 (39.2) |
9.4 (48.9) |
12.4 (54.3) |
14.1 (57.4) |
15.6 (60.1) |
15.7 (60.3) |
16.8 (62.2) |
15.3 (59.5) |
13.2 (55.8) |
12.3 (54.1) |
12.0 (53.6) |
11.1 (52.0) |
12.7 (54.8) |
Average precipitation mm (inches) | 26 (1.0) |
29 (1.1) |
57 (2.2) |
68 (2.7) |
79 (3.1) |
84 (3.3) |
98 (3.9) |
79 (3.1) |
66 (2.6) |
64 (2.5) |
50 (2.0) |
48 (1.9) |
748 (29.4) |
Source: [NAME OF THE WEBSITE] |