Zanmitié: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|micronation = <!--yes if a micronation--> | |micronation = <!--yes if a micronation--> | ||
|conventional_long_name = <!--Formal or official full name of the country in English--> | |conventional_long_name = <!--Formal or official full name of the country in English--> People's Democratic Socialist Republic of Zanmitié | ||
|native_name = <!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | |native_name = <!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> {{native name|ht|Repiblik Demokratik Sosyalis Popilè Zanmitié}} | ||
|common_name = <!--Common name in English (used for wikilinks, captions, and to produce a default iso3166 code)--> | |common_name = <!--Common name in English (used for wikilinks, captions, and to produce a default iso3166 code)--> | ||
|status = <!--Status of country, especially useful for micronations--> | |status = <!--Status of country, especially useful for micronations--> | ||
Line 28: | Line 28: | ||
|alt_map2 = <!--alt text for second map--> | |alt_map2 = <!--alt text for second map--> | ||
|map_caption2 = <!--Caption to place below second map--> | |map_caption2 = <!--Caption to place below second map--> | ||
|capital = <!--Name of country/territory's capital, wikilinked if link exists--> | |capital = <!--Name of country/territory's capital, wikilinked if link exists--> Pò-an-lò | ||
|coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | |coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | ||
|largest_city = <!--Name of country/territory's largest city. Use "capital" (without quotation marks) if it's the capital.--> | |largest_city = <!--Name of country/territory's largest city. Use "capital" (without quotation marks) if it's the capital.--> | ||
Line 60: | Line 60: | ||
|upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | |upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | ||
|lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | |lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | ||
|sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | |sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> Independence from [[wikipedia:Belgium|Belgium]] | ||
|sovereignty_note = | |sovereignty_note = | ||
|established_event1 = <!--First key event in history of country/territory's status or formation--> | |established_event1 = <!--First key event in history of country/territory's status or formation--> Declared | ||
|established_date1 = <!--Date of first key event--> | |established_date1 = <!--Date of first key event--> {{start date|1802|01|01}} | ||
|established_event2 = <!--Second key event--> | |established_event2 = <!--Second key event--> Invasion of Sendomeng | ||
|established_date2 = <!--Date of second key event--> | |established_date2 = <!--Date of second key event--> {{start date|1914|05|07}} | ||
|established_event3 = <!--(up to 13 distinct events may be included)--> | |||
| | |established_date3 = | ||
| | |||
|area_rank = | |area_rank = | ||
|area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | |area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | ||
Line 128: | Line 127: | ||
|footnotes = <!--For any generic non-numbered footnotes--> | |footnotes = <!--For any generic non-numbered footnotes--> | ||
}} | }} | ||
'''Zanmitié''' officially the '''People's Democratic Socialist Republic of Zanmitié''' is a country located in the Caribbean Ocean, occupying the western portion of the island. It covers approximately {{convert|27,800|km2|sqmi}} and comprises of ten departments and the capital city, Pò-an-lò (French: Port-d'Or). | |||
{{Weather box | {{Weather box | ||
|location = | |location = Pò-an-lò | ||
|metric first = y | |metric first = y | ||
|single line = y | |single line = y | ||
Line 139: | Line 140: | ||
|May high C = 34.9 | |May high C = 34.9 | ||
|Jun high C = 37.4 | |Jun high C = 37.4 | ||
|Jul high C = 38. | |Jul high C = 38.8 | ||
|Aug high C = 38. | |Aug high C = 38.1 | ||
|Sep high C = 33.3 | |Sep high C = 33.3 | ||
|Oct high C = 33.2 | |Oct high C = 33.2 | ||
Line 165: | Line 166: | ||
|May mean C = 26.3 | |May mean C = 26.3 | ||
|Jun mean C = 27.6 | |Jun mean C = 27.6 | ||
|Jul mean C = 28. | |Jul mean C = 28.3 | ||
|Aug mean C = 28. | |Aug mean C = 28.0 | ||
|Sep mean C = 25.4 | |Sep mean C = 25.4 | ||
|Oct mean C = 25.2 | |Oct mean C = 25.2 | ||
Line 179: | Line 180: | ||
|May precipitation mm = 89.7 | |May precipitation mm = 89.7 | ||
|Jun precipitation mm = 111.9 | |Jun precipitation mm = 111.9 | ||
|Jul precipitation mm = | |Jul precipitation mm = 123.8 | ||
|Aug precipitation mm = | |Aug precipitation mm = 116.3 | ||
|Sep precipitation mm = 62.2 | |Sep precipitation mm = 62.2 | ||
|Oct precipitation mm = 52.5 | |Oct precipitation mm = 52.5 |
Latest revision as of 20:10, 6 June 2023
People's Democratic Socialist Republic of Zanmitié Repiblik Demokratik Sosyalis Popilè Zanmitié (Haitian Creole) | |
---|---|
Motto: Wete m tout bagay, eksepte libète ak diyite (Haitian Creole) Steal everything away from me, except freedom and dignity. | |
Capital | Pò-an-lò |
Official languages | Haitian creole French |
Demonym(s) | Zanmitian Zanmitiese (also used) |
Government | Unitary semi-presidential republic |
• President | Maurice Juneau |
• Prime Minister | Jean-Claude Jacques Lafleur |
Independence from Belgium | |
• Declared | January 1, 1802 |
• Invasion of Sendomeng | May 7, 1914 |
Zanmitié officially the People's Democratic Socialist Republic of Zanmitié is a country located in the Caribbean Ocean, occupying the western portion of the island. It covers approximately 27,800 square kilometres (10,700 sq mi) and comprises of ten departments and the capital city, Pò-an-lò (French: Port-d'Or).
Climate data for Pò-an-lò | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 31.2 (88.2) |
31.5 (88.7) |
33.6 (92.5) |
33.9 (93.0) |
34.9 (94.8) |
37.4 (99.3) |
38.8 (101.8) |
38.1 (100.6) |
33.3 (91.9) |
33.2 (91.8) |
32.7 (90.9) |
32.2 (90.0) |
34.2 (93.6) |
Daily mean °C (°F) | 24.1 (75.4) |
24.4 (75.9) |
25.5 (77.9) |
25.7 (78.3) |
26.3 (79.3) |
27.6 (81.7) |
28.3 (82.9) |
28.0 (82.4) |
25.4 (77.7) |
25.2 (77.4) |
25.0 (77.0) |
24.6 (76.3) |
25.8 (78.5) |
Average low °C (°F) | 17.1 (62.8) |
17.3 (63.1) |
17.5 (63.5) |
17.5 (63.5) |
17.7 (63.9) |
17.8 (64.0) |
17.9 (64.2) |
17.9 (64.2) |
17.6 (63.7) |
17.3 (63.1) |
17.3 (63.1) |
17.1 (62.8) |
17.5 (63.5) |
Average precipitation mm (inches) | 3.2 (0.13) |
11.1 (0.44) |
31.1 (1.22) |
79.5 (3.13) |
89.7 (3.53) |
111.9 (4.41) |
123.8 (4.87) |
116.3 (4.58) |
62.2 (2.45) |
52.5 (2.07) |
44.4 (1.75) |
7.7 (0.30) |
733.4 (28.88) |
Source: [NAME OF THE WEBSITE] |