2022 Beatavician General Election: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox election | election_name = (TBA) Beatavic general election | country = United Kingdom | type = parliamentary | ongoing = yes | p...") |
mNo edit summary |
||
(23 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox election | {{Infobox election | ||
| election_name = | | election_name = 2022 Beatavician general election | ||
| country = | | country = Beatavic | ||
| type = | | type = Parliamentary | ||
| ongoing = | | ongoing = no | ||
| previous_election = 2018 Beatavic general election | | previous_election = 2018 Beatavic general election | ||
| previous_year = 2018 | | previous_year = 2018 | ||
Line 9: | Line 9: | ||
| election_date = On or before {{Start date|2022|06|03}} | | election_date = On or before {{Start date|2022|06|03}} | ||
| elected_members = | | elected_members = | ||
| next_election = | | next_election = 2026 Beatavician general election | ||
| next_year = | | next_year = 2026 | ||
| seats_for_election= All [[List of Beatavic Parliament constituencies|(TBA) seats]] to the [[House of | | seats_for_election= All [[List of Beatavic Parliament constituencies|(TBA) seats]] to the [[Beatavic House of Representatives|House of Representatives]] | ||
| majority_seats = | | majority_seats = ? | ||
| opinion_polls = | | opinion_polls = | ||
| turnout = | | turnout = 18,608,124 | ||
| image_size = 160x180px | | image_size = 160x180px | ||
<!-- | <!-- United Conservative Party --> | ||
| image1 = | | image1 = Mark Rutte 2015 (1) (cropped).jpg | ||
| leader1 = | | leader1 = [[Carter Nelson]] | ||
| party1 = | | party1 = [[People%27s_United_Conservative_Front_(Beatavic)|VCV]] | ||
| leader_since1 = | | leader_since1 = 2022 | ||
| leaders_seat1 = | | leaders_seat1 = | ||
| last_election1 = | | last_election1 = | ||
Line 28: | Line 28: | ||
| seats1 = | | seats1 = | ||
| seat_change1 = | | seat_change1 = | ||
| popular_vote1 = | | popular_vote1 = 7,321,632 | ||
| percentage1 = | | percentage1 = 39.29% | ||
| swing1 = | | swing1 = | ||
<!-- | <!-- Labour --> | ||
| image2 = | | image2 = Governor Ralph Northam Gives Inaugural Address (39348612584) (cropped).jpg | ||
| leader2 = | | leader2 = [[Marlijn Zallandt]] | ||
| party2 = | | party2 = [[Labour_Party_(Beatavic)|PvdAvMK]] | ||
| leader_since2 = | | leader_since2 = 2021 | ||
| leaders_seat2 = | | leaders_seat2 = | ||
| last_election2 = | | last_election2 = | ||
Line 43: | Line 43: | ||
| seats2 = | | seats2 = | ||
| seat_change2 = | | seat_change2 = | ||
| popular_vote2 = | | popular_vote2 = 5,123,236 | ||
| percentage2 = | | percentage2 = 27.50% | ||
| swing2 = | | swing2 = | ||
<!-- | <!-- Liberal --> | ||
| image3 = | | image3 = | ||
| leader3 = | | leader3 = Daniel Green | ||
| party3 = | | party3 = [[United Liberals (Beatavic)|VL]] | ||
| leader_since3 = | | leader_since3 = 2018 | ||
| leaders_seat3 = | | leaders_seat3 = | ||
| last_election3 = | | last_election3 = | ||
Line 58: | Line 58: | ||
| seats3 = | | seats3 = | ||
| seat_change3 = | | seat_change3 = | ||
| popular_vote3 = | | popular_vote3 = 4,486,246 | ||
| percentage3 = | | percentage3 = 24.08% | ||
| swing3 = | | swing3 = | ||
<!-- | <!-- Green Party --> | ||
| image4 = | | image4 = | ||
| leader4 = | | leader4 = Beckett Portier | ||
| party4 = | | party4 = [[Green Party|GP]] | ||
| leader_since4 = | | leader_since4 = 2014 | ||
| leaders_seat4 = | | leaders_seat4 = | ||
| last_election4 = | | last_election4 = | ||
Line 73: | Line 73: | ||
| seats4 = | | seats4 = | ||
| seat_change4 = | | seat_change4 = | ||
| popular_vote4 = | | popular_vote4 = 1,526,332 | ||
| percentage4 = | | percentage4 = 8.19% | ||
| swing4 = | | swing4 = | ||
<!-- Berganzio Independence Union --> | |||
| image5 = | |||
| leader5 = Zayden De Rita | |||
| party5 = [[Union for the Independence of Berganzio|UpIdB]] | |||
| leader_since5 = 2018 | |||
| leaders_seat5 = | |||
| last_election5 = | |||
| seats_before5 = | |||
| seats_needed5 = | |||
| seats5 = | |||
| seat_change5 = | |||
| popular_vote5 = 175,352 | |||
| percentage5 = 0.94% | |||
| swing5 = | |||
<!-- map --> | <!-- map --> | ||
Line 85: | Line 100: | ||
| title = Prime Minister | | title = Prime Minister | ||
| before_election = [[Marlijn Zallandt]] | | before_election = [[Marlijn Zallandt]] | ||
| before_party = [[ | | before_party = [[Labour_Party_(Beatavic)|PvdAvMK]] | ||
| after_election = | | after_election = [[Carter Nelson]] | ||
| after_party = | | after_party = [[People%27s_United_Conservative_Front_(Beatavic)|VCV]] | ||
}} | }} | ||
{{Template:WIP}} | {{Template:WIP}} |
Latest revision as of 00:11, 18 December 2023
| |||||||||||||||||||||||||||||||||||||||||||||||
All (TBA) seats to the House of Representatives ? seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 18,608,124 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |