Vitosian Survivor Season 25: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
'''Vitosian Survivor: Toyana''' is the twenty-fifth season of the [[Vitosium|Vitosian]] competitive reality television series [[Vitosian Survivor]]. | '''Vitosian Survivor: Toyana''' is the twenty-fifth season of the [[Vitosium|Vitosian]] competitive reality television series [[Vitosian Survivor]]. The season aired in 2020. | ||
Line 175: | Line 175: | ||
| {{nowrap|6th Voted Out<br />Day 16}} | | {{nowrap|6th Voted Out<br />Day 16}} | ||
|- | |- | ||
| align="left"|'''Veronica | | align="left"|'''Veronica Monteiro'''<br /><small>Chemistry Teacher</small> | ||
| colspan="2" {{VitoTribebox|agus}} | | colspan="2" {{VitoTribebox|agus}} | ||
| {{VitoTribebox|alborza}} | | {{VitoTribebox|alborza}} | ||
Line 199: | Line 199: | ||
| {{nowrap|11th Voted Out<br />4th Jury Member<br />Day 30}} | | {{nowrap|11th Voted Out<br />4th Jury Member<br />Day 30}} | ||
|- | |- | ||
| align="left"|'''Evelyn Markham'''<br /><small>?</small> | | align="left"|'''[[Evelyn Markham]]'''<br /><small>?</small> | ||
| colspan="1" rowspan="1" style="background-color: rgb(166, 166, 166);" | | | colspan="1" rowspan="1" style="background-color: rgb(166, 166, 166);" | | ||
| {{VitoTribebox|agus}} | | {{VitoTribebox|agus}} | ||
| {{nowrap|12th Voted Out<br />5th Jury Member<br />Day | | {{nowrap|12th Voted Out<br />5th Jury Member<br />Day 33}} | ||
|- | |- | ||
| align="left"|'''Dawnea Waters'''<br /><small>Stay-at-home Mom</small> | | align="left"|'''Dawnea Waters'''<br /><small>Stay-at-home Mom</small> | ||
| colspan="2" {{VitoTribebox|kiran}} | | colspan="2" {{VitoTribebox|kiran}} | ||
| {{nowrap|13th Voted Out<br />6th Jury Member<br />Day | | {{nowrap|13th Voted Out<br />6th Jury Member<br />Day 36}} | ||
|- | |- | ||
| align="left"|'''Annabella "Annie" Maglio'''<br /><small>?</small> | | align="left"|'''[[Annabella "Annie" Maglio]]'''<br /><small>?</small> | ||
| colspan="1" rowspan="1" style="background-color: rgb(166, 166, 166);" | | | colspan="1" rowspan="1" style="background-color: rgb(166, 166, 166);" | | ||
| {{VitoTribebox|kiran}} | | {{VitoTribebox|kiran}} | ||
| {{nowrap|14th Voted Out<br />7th Jury Member<br />Day | | {{nowrap|14th Voted Out<br />7th Jury Member<br />Day 39}} | ||
|- | |- | ||
| align="left"|'''Evie Madruga'''<br /><small>Sous Chef</small> | | align="left"|'''Evie Madruga'''<br /><small>Sous Chef</small> | ||
| colspan="2" {{VitoTribebox|kiran}} | | colspan="2" {{VitoTribebox|kiran}} | ||
| {{nowrap|15th Voted Out<br />8th Jury Member<br />Day | | {{nowrap|15th Voted Out<br />8th Jury Member<br />Day 42}} | ||
|- | |- | ||
| align="left"|'''Perla Marti'''<br /><small>Retail Store Manager</small> | | align="left"|'''Perla Marti'''<br /><small>Retail Store Manager</small> | ||
| colspan="2" {{VitoTribebox|kiran}} | | colspan="2" {{VitoTribebox|kiran}} | ||
| {{nowrap|16th Voted Out<br />9th Jury Member<br />Day | | {{nowrap|16th Voted Out<br />9th Jury Member<br />Day 44}} | ||
|- | |- | ||
! colspan="8"|''Final 3'' | ! colspan="8"|''Final 3'' | ||
Line 226: | Line 226: | ||
| colspan="2" {{VitoTribebox|agus}} | | colspan="2" {{VitoTribebox|agus}} | ||
| rowspan="3" {{VitoTribebox|alborza}} | | rowspan="3" {{VitoTribebox|alborza}} | ||
| {{nowrap|Co-Runner up<br />Day | | {{nowrap|Co-Runner up<br />Day 45}} | ||
|- | |- | ||
| align="left"|'''Carleigh Scholl'''<br /><small>Licensed Massage Practitioner</small> | | align="left"|'''Carleigh Scholl'''<br /><small>Licensed Massage Practitioner</small> | ||
| colspan="2" {{VitoTribebox|kiran}} | | colspan="2" {{VitoTribebox|kiran}} | ||
| {{nowrap|Runner up<br />Day | | {{nowrap|Runner up<br />Day 45}} | ||
|- | |- | ||
| align="left"|'''David Afshani'''<br /><small>?</small> | | align="left"|'''[[David Afshani]]'''<br /><small>?</small> | ||
| colspan="2" {{VitoTribebox|agus}} | | colspan="2" {{VitoTribebox|agus}} | ||
| {{nowrap|Sole Survivor<br />Day | | {{nowrap|Sole Survivor<br />Day 45}} | ||
|} | |} | ||
Line 648: | Line 648: | ||
|} | |} | ||
[[Category: Vitosium | |||
==Confessional Count== | |||
{| class="wikitable" style="margin:auto; text-align:center; font-size: 8pt;" | |||
! colspan="50"|''Season 25'' Confessional Count | |||
|- | |||
! colspan="3"| | |||
! colspan="5"| Original Tribes | |||
! colspan="9"| Merged Tribe | |||
! rowspan="2"| | |||
! rowspan="2"|Total | |||
|- | |||
! colspan="3"| Episode #: | |||
! 1 | |||
! 2 | |||
! 3 | |||
! 4 | |||
! 5 | |||
! 6 | |||
! 7 | |||
! 8 | |||
! 9 | |||
! 10 | |||
! 11 | |||
! 12 | |||
! 13 | |||
! 14 | |||
|- | |||
| colspan="1" {{VitoTribebox2|agus}} | |||
| colspan="1" {{VitoTribebox2|alborza}} | |||
| align="left"|David | |||
|2 | |||
|3 | |||
|2 | |||
|4 | |||
|5 | |||
|6 | |||
|6 | |||
|3 | |||
|3 | |||
|5 | |||
|? | |||
|? | |||
|? | |||
|? | |||
| colspan="1" style="background:#bfbfbf"| | |||
|<small>''39''</small> | |||
|- | |||
| colspan="1" {{VitoTribebox2|kiran}} | |||
| colspan="1" {{VitoTribebox2|alborza}} | |||
| align="left"|Carleigh | |||
|4 | |||
|2 | |||
|3 | |||
|0 | |||
|1 | |||
|3 | |||
|2 | |||
|4 | |||
|2 | |||
|1 | |||
|? | |||
|? | |||
|? | |||
|? | |||
| colspan="1" style="background:#bfbfbf"| | |||
|<small>''22''</small> | |||
|- | |||
| colspan="1" {{VitoTribebox2|agus}} | |||
| colspan="1" {{VitoTribebox2|alborza}} | |||
| align="left"|Baylor | |||
|1 | |||
|2 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|2 | |||
|? | |||
|? | |||
|? | |||
|? | |||
| colspan="1" style="background:#bfbfbf"| | |||
|<small>''6''</small> | |||
|- | |||
| colspan="1" {{VitoTribebox2|kiran}} | |||
| colspan="1" {{VitoTribebox2|alborza}} | |||
| align="left"|Perla | |||
|3 | |||
|3 | |||
|3 | |||
|6 | |||
|2 | |||
|3 | |||
|4 | |||
|2 | |||
|1 | |||
|3 | |||
|? | |||
|? | |||
|? | |||
|? | |||
| colspan="1" style="background:#bfbfbf"| | |||
|<small>''30''</small> | |||
|- | |||
| colspan="1" {{VitoTribebox2|kiran}} | |||
| colspan="1" {{VitoTribebox2|alborza}} | |||
| align="left"|Evie | |||
|1 | |||
|2 | |||
|2 | |||
|3 | |||
|5 | |||
|2 | |||
|6 | |||
|5 | |||
|3 | |||
|4 | |||
|? | |||
|? | |||
|? | |||
|? | |||
| colspan="1" style="background:#bfbfbf"| | |||
|<small>''33''</small> | |||
|- | |||
| colspan="1" {{VitoTribebox2|kiran}} | |||
| colspan="1" {{VitoTribebox2|alborza}} | |||
| align="left"|Annie | |||
| colspan="1" style="background:#bfbfbf"| | |||
|3 | |||
|3 | |||
|2 | |||
|3 | |||
|1 | |||
|1 | |||
|4 | |||
|2 | |||
|1 | |||
|? | |||
|? | |||
|? | |||
| colspan="2" style="background:#bfbfbf"| | |||
|<small>''20''</small> | |||
|- | |||
| colspan="1" {{VitoTribebox2|kiran}} | |||
| colspan="1" {{VitoTribebox2|alborza}} | |||
| align="left"|Dawnea | |||
|1 | |||
|2 | |||
|2 | |||
|5 | |||
|1 | |||
|2 | |||
|2 | |||
|3 | |||
|4 | |||
|3 | |||
|? | |||
|? | |||
| colspan="3" style="background:#bfbfbf"| | |||
|<small>''28''</small> | |||
|- | |||
| colspan="1" {{VitoTribebox2|agus}} | |||
| colspan="1" {{VitoTribebox2|alborza}} | |||
| align="left"|Evelyn | |||
| colspan="1" style="background:#bfbfbf"| | |||
|4 | |||
|1 | |||
|4 | |||
|3 | |||
|6 | |||
|9 | |||
|4 | |||
|2 | |||
|4 | |||
|? | |||
| colspan="4" style="background:#bfbfbf"| | |||
|<small>''37''</small> | |||
|- | |||
| colspan="1" {{VitoTribebox2|agus}} | |||
| colspan="1" {{VitoTribebox2|alborza}} | |||
| align="left"|Raaji | |||
|1 | |||
|1 | |||
|3 | |||
|0 | |||
|5 | |||
|3 | |||
|4 | |||
|3 | |||
|5 | |||
|4 | |||
| colspan="5" style="background:#bfbfbf"| | |||
|<small>''29''</small> | |||
|- | |||
| colspan="1" {{VitoTribebox2|agus}} | |||
| colspan="1" {{VitoTribebox2|alborza}} | |||
| align="left"|Sam | |||
|5 | |||
|2 | |||
|4 | |||
|3 | |||
|4 | |||
|7 | |||
|5 | |||
|5 | |||
|2 | |||
| colspan="6" style="background:#bfbfbf"| | |||
|<small>''37''</small> | |||
|- | |||
| colspan="1" {{VitoTribebox2|kiran}} | |||
| colspan="1" {{VitoTribebox2|alborza}} | |||
| align="left"|Giorgio | |||
|2 | |||
|2 | |||
|2 | |||
|3 | |||
|4 | |||
|3 | |||
|1 | |||
|4 | |||
| colspan="7" style="background:#bfbfbf"| | |||
|<small>''21''</small> | |||
|- | |||
| colspan="1" {{VitoTribebox2|agus}} | |||
| colspan="1" {{VitoTribebox2|alborza}} | |||
| align="left"|Brayden | |||
|3 | |||
|3 | |||
|5 | |||
|5 | |||
|6 | |||
|5 | |||
|5 | |||
| colspan="8" style="background:#bfbfbf"| | |||
|<small>''32''</small> | |||
|- | |||
| colspan="1" {{VitoTribebox2|agus}} | |||
| colspan="1" {{VitoTribebox2|alborza}} | |||
| align="left"|Veronica | |||
|4 | |||
|2 | |||
|5 | |||
|8 | |||
|2 | |||
|2 | |||
| colspan="9" style="background:#bfbfbf"| | |||
|<small>''23''</small> | |||
|- | |||
| colspan="2" {{VitoTribebox2|kiran}} | |||
| align="left"|Brandon | |||
|8 | |||
|3 | |||
|3 | |||
|3 | |||
|2 | |||
| colspan="10" style="background:#bfbfbf"| | |||
|<small>''19''</small> | |||
|- | |||
| colspan="2" {{VitoTribebox2|kiran}} | |||
| align="left"|Jessica | |||
|2 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
| colspan="10" style="background:#bfbfbf"| | |||
|<small>''2''</small> | |||
|- | |||
| colspan="2" {{VitoTribebox2|agus}} | |||
| align="left"|Connor | |||
|3 | |||
|1 | |||
|1 | |||
|1 | |||
| colspan="11" style="background:#bfbfbf"| | |||
|<small>''6''</small> | |||
|- | |||
| colspan="2" {{VitoTribebox2|agus}} | |||
| align="left"|Celine | |||
|3 | |||
|0 | |||
|2 | |||
| colspan="12" style="background:#bfbfbf"| | |||
|<small>''5''</small> | |||
|- | |||
| colspan="2" {{VitoTribebox2|kiran}} | |||
| align="left"|Lee | |||
|8 | |||
|7 | |||
| colspan="13" style="background:#bfbfbf"| | |||
|<small>''15''</small> | |||
|- | |||
| colspan="2" {{VitoTribebox2|agus}} | |||
| align="left"|Nicole | |||
|5 | |||
| colspan="14" style="background:#bfbfbf"| | |||
|<small>''5''</small> | |||
|- | |||
| colspan="2" {{VitoTribebox2|kiran}} | |||
| align="left"|Ray | |||
|2 | |||
| colspan="14" style="background:#bfbfbf"| | |||
|<small>''2''</small> | |||
|} | |||
[[Category: Vitosium]] |
Latest revision as of 06:29, 27 December 2023
Vitosian Survivor Season 25 | |
---|---|
Presented by | Cornilio Roquez |
No. of days | 45 |
No. of castaways | 20 |
Winner | David Afshani |
Runner-up | Carleigh Scholl (2nd) Baylor Colavita (3rd) |
Location | Emmiria |
Country of origin | Vitosium |
No. of episodes | 14 |
Release | |
Original network | Noble |
Season chronology |
Vitosian Survivor: Toyana is the twenty-fifth season of the Vitosian competitive reality television series Vitosian Survivor. The season aired in 2020.
Episodes
No. Overall | No. In Season | Title |
---|---|---|
Vitosian Survivor Season 25: In-Depth Episode Synopsis | ||
? | 1 | |
? | 2 | |
? | 3 | |
? | 4 | |
? | 5 | |
? | 6 | |
? | 7 | |
? | 8 | |
? | 9 | |
? | 10 | |
? | 11 | |
? | 12 | |
? | 13 | |
? | 14 | |
? | 15 | |
Contestants
Contestant | Tribe Affiliation | Finish | |||||
---|---|---|---|---|---|---|---|
Original Tribe | Post-Double Tribes | Merged Tribe | |||||
Pre-Jury | |||||||
Raymond "Ray" Barros Remote Broadcast Engineer |
Kiran | 1st Voted Out Day 3 | |||||
Nicole Antunes Pediatric Dentist |
Agus | 2nd Voted Out Day 3 | |||||
Lee Prisco Display Specialist |
Kiran | 3rd Voted Out Day 6 | |||||
Celine Espiga Dietitian |
Agus | 4th Voted Out Day 8 | |||||
Connor Lichter Sheet Metal Worker |
Agus | 5th Voted Out Day 11 | |||||
Jessica Burton Model |
Kiran | Quit Day 14 | |||||
Brandon Agerwal ? |
Kiran | 6th Voted Out Day 16 | |||||
Veronica Monteiro Chemistry Teacher |
Agus | Alborza | 7th Voted Out Day 18 | ||||
Jury | |||||||
Brayden Cima ? |
Agus | Alborza | 8th Voted Out 1st Jury Member Day 21 | ||||
Giorgio Cusano Mechanical Design Drafter |
Kiran | 9th Voted Out 2nd Jury Member Day 24 | |||||
Samuel "Sam" Goodwin ? |
Agus | 10th Voted Out 3rd Jury Member Day 27 | |||||
Raaji Modiri ? |
Agus | 11th Voted Out 4th Jury Member Day 30 | |||||
Evelyn Markham ? |
Agus | 12th Voted Out 5th Jury Member Day 33 | |||||
Dawnea Waters Stay-at-home Mom |
Kiran | 13th Voted Out 6th Jury Member Day 36 | |||||
Annabella "Annie" Maglio ? |
Kiran | 14th Voted Out 7th Jury Member Day 39 | |||||
Evie Madruga Sous Chef |
Kiran | 15th Voted Out 8th Jury Member Day 42 | |||||
Perla Marti Retail Store Manager |
Kiran | 16th Voted Out 9th Jury Member Day 44 | |||||
Final 3 | |||||||
Baylor Colavita ? |
Agus | Alborza | Co-Runner up Day 45 | ||||
Carleigh Scholl Licensed Massage Practitioner |
Kiran | Runner up Day 45 | |||||
David Afshani ? |
Agus | Sole Survivor Day 45 |
Results Chart
Season 21 Voting History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original Tribes | Merged Tribe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Episode #: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||
Eliminated: | Ray | Nicole | Vote to Enter | Lee | Celine | Connor | Jessica | Brandon | Veronica | Brayden | Giorgio | Sam | Raaji | Evelyn | Dawnea | Annie | Evie | Perla | Baylor | Carleigh | David | ||||||||||||||||||||||||||||||||||||||||||
Vote: | 4-2-2-1 | 4-3-2 | 11-5 | 5-4 | 4-1-1-1- |
4-4 | 4-4 | T-B | Quit | 6-1 | 5-2-2-2-1-1 | 7-5 | 5-4 | 8-1 | 5-2 | 3-2 | 3-1 | 3RD | 2ND | 1ST | |||||||||||||||||||||||||||||||||||||||||||
David | Baylor | Nicole+Ray | Celine | Connor | Connor | Won | Veronica(i*) | Baylor | Giorgio | Raaji | Dawnea | Evie(i) | Perla | Jury Vote | |||||||||||||||||||||||||||||||||||||||||||||||||
Carleigh | Perla | Annie+Evelyn | Lee | Brandon | Baylor | Baylor | Giorgio | Raaji(i) | Dawnea | Evie | Perla | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | Celine | Annie+Evelyn | Veronica | David | David | Sam | Brayden | Evie | Sam | Raaji | Evelyn | Dawnea | Evie | Perla(i) | |||||||||||||||||||||||||||||||||||||||||||||||||
Perla | Carleigh | Nicole+Ray | Lee | Brandon | Evelyn | Brayden(i) | Evie | Sam | Raaji | Evelyn | David | Annie | Carleigh | David | Carleigh | ||||||||||||||||||||||||||||||||||||||||||||||||
Evie | Ray | Annie+Evelyn | Annie | Brandon | Dawnea | Brayden | Giorgio(hii) | n/a | Raaji | Evelyn(hii) | Dawnea | Annie(hii) | Carleigh | David | |||||||||||||||||||||||||||||||||||||||||||||||||
Annie | ENTERED | Lee | Brandon | Veronica | Brayden | Giorgio | Evelyn | Raaji | Dawnea(i) | David | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dawnea | Ray | Annie+Evelyn | Lee | Brandon | Evelyn | Brayden | Evie | Sam | Raaji | Evelyn(i) | David | David | |||||||||||||||||||||||||||||||||||||||||||||||||||
Evelyn | ENTERED | Celine | Connor | Connor | Veronica | Baylor | Giorgio | Raaji | David | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raaji | Celine | Annie+Evelyn | David | David | Brayden(i*) | Brayden | Evie | Sam(i/hii) | Baylor | David | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam | Nicole | Annie+Evelyn | Celine | Connor | Connor | Veronica | Baylor | Giorgio(i*) | David | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giorgio | Carleigh | Nicole+Ray | Annie | Brandon | Dawnea(i*) | Brayden | Evie | n/a | David | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brayden | Nicole | Annie+Evelyn | Celine(hii) | Connor | Connor | Veronica | Baylor | David | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veronica | Nicole | Annie+Evelyn | David | David | Brayden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon | Lee(i) | Nicole+Ray | Lee | Annie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jessica | Ray | Annie+Evelyn | Annie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connor | Celine(i) | Nicole+Ray | Evelyn | David | David | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Celine | Nicole | Annie+Evelyn | David | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee | Ray | Annie+Evelyn | Annie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicole | Baylor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ray | Lee |
Confessional Count
Season 25 Confessional Count | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original Tribes | Merged Tribe | Total | |||||||||||||||||||||||||||||||||||||||||||||||
Episode #: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||||||||||||||||||||||||
David | 2 | 3 | 2 | 4 | 5 | 6 | 6 | 3 | 3 | 5 | ? | ? | ? | ? | 39 | ||||||||||||||||||||||||||||||||||
Carleigh | 4 | 2 | 3 | 0 | 1 | 3 | 2 | 4 | 2 | 1 | ? | ? | ? | ? | 22 | ||||||||||||||||||||||||||||||||||
Baylor | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ? | ? | ? | ? | 6 | ||||||||||||||||||||||||||||||||||
Perla | 3 | 3 | 3 | 6 | 2 | 3 | 4 | 2 | 1 | 3 | ? | ? | ? | ? | 30 | ||||||||||||||||||||||||||||||||||
Evie | 1 | 2 | 2 | 3 | 5 | 2 | 6 | 5 | 3 | 4 | ? | ? | ? | ? | 33 | ||||||||||||||||||||||||||||||||||
Annie | 3 | 3 | 2 | 3 | 1 | 1 | 4 | 2 | 1 | ? | ? | ? | 20 | ||||||||||||||||||||||||||||||||||||
Dawnea | 1 | 2 | 2 | 5 | 1 | 2 | 2 | 3 | 4 | 3 | ? | ? | 28 | ||||||||||||||||||||||||||||||||||||
Evelyn | 4 | 1 | 4 | 3 | 6 | 9 | 4 | 2 | 4 | ? | 37 | ||||||||||||||||||||||||||||||||||||||
Raaji | 1 | 1 | 3 | 0 | 5 | 3 | 4 | 3 | 5 | 4 | 29 | ||||||||||||||||||||||||||||||||||||||
Sam | 5 | 2 | 4 | 3 | 4 | 7 | 5 | 5 | 2 | 37 | |||||||||||||||||||||||||||||||||||||||
Giorgio | 2 | 2 | 2 | 3 | 4 | 3 | 1 | 4 | 21 | ||||||||||||||||||||||||||||||||||||||||
Brayden | 3 | 3 | 5 | 5 | 6 | 5 | 5 | 32 | |||||||||||||||||||||||||||||||||||||||||
Veronica | 4 | 2 | 5 | 8 | 2 | 2 | 23 | ||||||||||||||||||||||||||||||||||||||||||
Brandon | 8 | 3 | 3 | 3 | 2 | 19 | |||||||||||||||||||||||||||||||||||||||||||
Jessica | 2 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||
Connor | 3 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Celine | 3 | 0 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
Lee | 8 | 7 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||
Nicole | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
Ray | 2 | 2 |