2024 Ganjian presidential election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 36: | Line 36: | ||
| image1_size = 120px | | image1_size = 120px | ||
| image1_upright = | | image1_upright = | ||
| colour1 = | | colour1 = D3D3D3 | ||
| nominee1 = Etienne Brekowantaz <!-- when appropriate, candidate1 can be used instead --> | | nominee1 = Etienne Brekowantaz <!-- when appropriate, candidate1 can be used instead --> | ||
| candidate1 = <!-- any type of election --> | | candidate1 = <!-- any type of election --> | ||
| leader1 = <!-- legislative or parliamentary only--> | | leader1 = <!-- legislative or parliamentary only--> | ||
| party1 = | | party1 = Independent | ||
| alliance1 = | | alliance1 = | ||
Line 71: | Line 71: | ||
| image2_upright = | | image2_upright = | ||
| colour2 = 192bc2 | | colour2 = 192bc2 | ||
| nominee2 = | | nominee2 = Erika Déssenwaki <!-- presidential only, when appropriate, candidate2 can be used instead --> | ||
| candidate2 = <!-- any type of election --> | | candidate2 = <!-- any type of election --> | ||
| leader2 = <!-- legislative or parliamentary only--> | | leader2 = <!-- legislative or parliamentary only--> | ||
Line 100: | Line 100: | ||
| swing2 = <!-- legislative or parliamentary only--> | | swing2 = <!-- legislative or parliamentary only--> | ||
!-- person 3 --> | |||
| image3 = | | image3 = | ||
| image3_size = 120px | | image3_size = 120px | ||
| image3_upright = | | image3_upright = | ||
| colour3 = | | colour3 = FFF200 | ||
| nominee3 = <!-- when appropriate, candidate1 can be used instead --> | | nominee3 = Renato Naszewaki-Misz <!-- when appropriate, candidate1 can be used instead --> | ||
| candidate3 = <!-- any type of election --> | | candidate3 = <!-- any type of election --> | ||
| leader3 = <!-- legislative or parliamentary only--> | | leader3 = <!-- legislative or parliamentary only--> | ||
| party3 = | | party3 = Liberal Democrats | ||
| alliance3 = | | alliance3 = | ||
Line 138: | Line 138: | ||
| image4_size = 120px | | image4_size = 120px | ||
| image4_upright = | | image4_upright = | ||
| colour4 = | | colour4 = 3cb043 | ||
| nominee4 | | nominee4 = Merle Koro <!-- when appropriate, candidate1 can be used instead --> | ||
| candidate4 = <!-- any type of election --> | | candidate4 = <!-- any type of election --> | ||
| leader4 = <!-- legislative or parliamentary only--> | | leader4 = <!-- legislative or parliamentary only--> | ||
| party4 = | | party4 = Green Party | ||
| alliance4 = | | alliance4 = | ||
<!-- presidential --> | <!-- presidential --> | ||
| home_state4 | | home_state4 = | ||
| running_mate4 | | running_mate4 = | ||
| electoral_vote4 = | | electoral_vote4 = | ||
| delegate_count4 = | | delegate_count4 = | ||
Line 172: | Line 172: | ||
| image5_size = 120px | | image5_size = 120px | ||
| image5_upright = | | image5_upright = | ||
| colour5 = | | colour5 = ed7014 | ||
| nominee5 = | | nominee5 = Alvaro Marchút <!-- when appropriate, candidate1 can be used instead --> | ||
| candidate5 = <!-- any type of election --> | | candidate5 = <!-- any type of election --> | ||
| leader5 = <!-- legislative or parliamentary only--> | | leader5 = <!-- legislative or parliamentary only--> | ||
| party5 = | | party5 = United Ganji | ||
| alliance5 = | | alliance5 = | ||
Line 206: | Line 206: | ||
| image6_size = 120px | | image6_size = 120px | ||
| image6_upright = | | image6_upright = | ||
| colour6 = | | colour6 = ADD8E6 | ||
| nominee6 = | | nominee6 = Kevin Kallock <!-- when appropriate, candidate1 can be used instead --> | ||
| candidate6 = <!-- any type of election --> | | candidate6 = <!-- any type of election --> | ||
| leader6 = <!-- legislative or parliamentary only--> | | leader6 = <!-- legislative or parliamentary only--> | ||
| party6 = | | party6 = Pacifist Party | ||
| alliance6 = | | alliance6 = | ||
Line 240: | Line 240: | ||
| image7_size = 120px | | image7_size = 120px | ||
| image7_upright = | | image7_upright = | ||
| colour7 = | | colour7 = ff0000 | ||
| nominee7 = | | nominee7 = Orianna Hwanzewaki <!-- when appropriate, candidate1 can be used instead --> | ||
| candidate7 = <!-- any type of election --> | | candidate7 = <!-- any type of election --> | ||
| leader7 = <!-- legislative or parliamentary only--> | | leader7 = <!-- legislative or parliamentary only--> | ||
| party7 = | | party7 = Praban-Ganjians | ||
| alliance7 = | | alliance7 = | ||
Line 274: | Line 274: | ||
| image8_size = 120px | | image8_size = 120px | ||
| image8_upright = | | image8_upright = | ||
| colour8 = | | colour8 = ffffff | ||
| nominee8 = | | nominee8 = <!-- presidential only, when appropriate, candidate2 can be used instead --> | ||
| candidate8 = <!-- any type of election --> | | candidate8 = <!-- any type of election --> | ||
| leader8 = <!-- legislative or parliamentary only--> | | leader8 = <!-- legislative or parliamentary only--> | ||
| party8 = | | party8 = Ganji Nationals | ||
| alliance8 = | | alliance8 = | ||
<!-- presidential --> | <!-- presidential --> | ||
| home_state8 = | | home_state8 = | ||
| running_mate8 = | | running_mate8 = | ||
| electoral_vote8 = | | electoral_vote8 = | ||
| delegate_count8 = | | delegate_count8 = | ||
Line 309: | Line 309: | ||
| image9_upright = | | image9_upright = | ||
| colour9 = D3D3D3 | | colour9 = D3D3D3 | ||
| nominee9 = | | nominee9 = Korhon Denz <!-- presidential only, when appropriate, candidate2 can be used instead --> | ||
| candidate9 = <!-- any type of election --> | | candidate9 = <!-- any type of election --> | ||
| leader9 = <!-- legislative or parliamentary only--> | | leader9 = <!-- legislative or parliamentary only--> | ||
Line 316: | Line 316: | ||
<!-- presidential --> | <!-- presidential --> | ||
| home_state9 = | | home_state9 = North Ganjiland | ||
| running_mate9 = | | running_mate9 = Annika Kwanzar | ||
| electoral_vote9 = | | electoral_vote9 = | ||
| delegate_count9 = | | delegate_count9 = | ||
Line 337: | Line 337: | ||
| percentage9 = | | percentage9 = | ||
| swing9 = <!-- legislative or parliamentary only--> | | swing9 = <!-- legislative or parliamentary only--> | ||
<!-- person 10 --> | |||
| image10 = | |||
| image10_size = 120px | |||
| image10_upright = | |||
| colour10 = D3D3D3 | |||
| nominee10 = Anton Callazzi <!-- presidential only, when appropriate, candidate2 can be used instead --> | |||
| candidate10 = <!-- any type of election --> | |||
| leader10 = <!-- legislative or parliamentary only--> | |||
| party10 = Independent | |||
| alliance10 = | |||
<!-- presidential --> | |||
| home_state10 = Marl Island | |||
| running_mate10 = | |||
| electoral_vote10 = | |||
| delegate_count10 = | |||
| states_carried10 = | |||
| districts_won10 = | |||
<!-- legislative or parliamentary --> | |||
| leader_since10 = | |||
| leaders_seat10 = | |||
| last_election10 = | |||
| seats_before10 = | |||
| seats_needed10 = | |||
| seats10 = | |||
| seats_after10 = | |||
| seat_change10 = | |||
<!-- any --> | |||
| popular_vote10 = | |||
| percentage10 = | |||
| swing10 = <!-- legislative or parliamentary only--> | |||
<!-- polls --> | <!-- polls --> | ||
Line 398: | Line 432: | ||
| | | | ||
|'''Governor of the Kwanji Nacional Bank'''<br>(2010-2021) | |'''Governor of the Kwanji Nacional Bank'''<br>(2010-2021) | ||
|- | |||
|'''Erika Déssenwaki''' (46) | |||
| | |||
|'''Mayor of Portamoz'''<br>(2006-2014) '''MP for Reynton'''<br>(2016-present) | |||
|- | |- | ||
|} | |} | ||
Line 411: | Line 449: | ||
|'''Mayor of St. Deuz'''<br>(2015-2019)<br>'''MP for St. Deuz'''<br>(2018-2019)<br>'''Vice President of Ganji Islands'''<br>(2019-2021)<br>'''President of Ganji Islands'''<br>(2021-present) | |'''Mayor of St. Deuz'''<br>(2015-2019)<br>'''MP for St. Deuz'''<br>(2018-2019)<br>'''Vice President of Ganji Islands'''<br>(2019-2021)<br>'''President of Ganji Islands'''<br>(2021-present) | ||
|- | |- | ||
|Renato Naszewaki-Misz (47) | |'''Renato Naszewaki-Misz (47)''' | ||
| | | | ||
|'''MP for Portland'''<br>(2006-present)<br>'''Minister of Defence'''<br>(2016-present) | |'''MP for Portland'''<br>(2006-present)<br>'''Minister of Defence'''<br>(2016-present) | ||
Line 435: | Line 473: | ||
|'''MP for Rixton'''<br>(1998-2006, since 2010)<br>'''Speaker of the Parliament'''<br>(2012-2014)<br>'''Chairman of the Green Party'''<br>(2017-2023) | |'''MP for Rixton'''<br>(1998-2006, since 2010)<br>'''Speaker of the Parliament'''<br>(2012-2014)<br>'''Chairman of the Green Party'''<br>(2017-2023) | ||
|- | |- | ||
|Merle Koro (43) | |'''Merle Koro''' (43) | ||
| | | | ||
|'''MP for Marley'''<br>(2020-present)<br>'''Chairwoman of the Green Party'''<br>(2023-present) | |'''MP for Marley'''<br>(2020-present)<br>'''Chairwoman of the Green Party'''<br>(2023-present) | ||
Line 451: | Line 489: | ||
!Political office(s) | !Political office(s) | ||
|- | |- | ||
|Alvaro Marchút (46) | |'''Alvaro Marchút''' (46) | ||
| | | | ||
|'''Mayor of Cabonde Bay'''<br>(2016-2018)<br>'''MP for Cabonde Bay'''<br>(2018-present)<br>'''Presidential Candidate for United Ganji'''<br>(2021) | |'''Mayor of Cabonde Bay'''<br>(2016-2018)<br>'''MP for Cabonde Bay'''<br>(2018-present)<br>'''Presidential Candidate for United Ganji'''<br>(2021) | ||
Line 471: | Line 509: | ||
!Political office(s) | !Political office(s) | ||
|- | |- | ||
|Kevin Kallock (53) | |'''Kevin Kallock''' (53) | ||
| | | | ||
|'''MP for Eter Town'''<br>(2012-present) | |'''MP for Eter Town'''<br>(2012-present) | ||
Line 495: | Line 533: | ||
|'''MP for Eter Town'''<br>(2020-present)<br>'''Chairman of the Praban-Ganjians'''<br>(2022-present) | |'''MP for Eter Town'''<br>(2020-present)<br>'''Chairman of the Praban-Ganjians'''<br>(2022-present) | ||
|- | |- | ||
|Orianna Hwanzewaki (41) | |'''Orianna Hwanzewaki''' (41) | ||
| | | | ||
|'''MP for Portland'''<br>(2016-present) | |'''MP for Portland'''<br>(2016-present) | ||
Line 511: | Line 549: | ||
!Political office(s) | !Political office(s) | ||
|- | |- | ||
|Johanna Calleon (46) | |'''Johanna Calleon''' (46) | ||
| | | | ||
|'''Chairwoman of the Ganji Nationals'''<br>(2022-present) | |'''Chairwoman of the Ganji Nationals'''<br>(2022-present) |
Revision as of 16:57, 6 February 2024
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
|
Candidates
Democrata Norte (Northern Democrats)
Candidate name and age | Occupation | Political office(s) |
---|---|---|
Ulisses Johansson (59) | MP for Eter Town (2008-present) Chairman of the Northern Democrats (2022-present) | |
Samira Sayman (48) | MP for Marley (2012-present) Presidential Candidate for Northern Democrats (2021) Minister of Justice (2020-present) | |
Theresa Lbewane (55) | Mayor of Marley (2014-present) Chairwoman of the Northern Democrats (2014-2019) | |
Carlos Danzeruen (47) | Governor of the Kwanji Nacional Bank (2010-2021) | |
Erika Déssenwaki (46) | Mayor of Portamoz (2006-2014) MP for Reynton (2016-present) |
Democrata Liberal (Liberal Democrats)
Candidate name and age | Occupation | Political office(s) |
---|---|---|
Etienne Brekowantaz (31) | Mayor of St. Deuz (2015-2019) MP for St. Deuz (2018-2019) Vice President of Ganji Islands (2019-2021) President of Ganji Islands (2021-present) | |
Renato Naszewaki-Misz (47) | MP for Portland (2006-present) Minister of Defence (2016-present) | |
Korhon Denz (53) | MP for Portland (2016-present) |
Verde Kwanji (Green Party)
Candidate name and age | Occupation | Political office(s) |
---|---|---|
Rajon Kwon-Rehenzo (56) | Lawyer | Minister of Education and Culture (2011-2013, 2017) Minister of Marl Island (2013-2015) Minister of Labour and Economy (2015-2018) Governor of Marl Island (2014-2022) Presidential Candidate for Green Ganji (2021) |
Jafar Ben Nabankewa (68) | MP for Rixton (1998-2006, since 2010) Speaker of the Parliament (2012-2014) Chairman of the Green Party (2017-2023) | |
Merle Koro (43) | MP for Marley (2020-present) Chairwoman of the Green Party (2023-present) | |
Anton Callazzi (41) | Lawyer | President of Marley University (2020-present) |
Rew Kwanji (United Ganji)
Candidate name and age | Occupation | Political office(s) |
---|---|---|
Alvaro Marchút (46) | Mayor of Cabonde Bay (2016-2018) MP for Cabonde Bay (2018-present) Presidential Candidate for United Ganji (2021) | |
Rehan Gszore (60) | MP for Fort Rajat 1994-2004, 2008-2012) Governor of Hamilton (2014-2022) | |
Alisha Fwanewaki (39) | MP for Cabonde Bay (2016-present) |
Pacifen (Pacifist Party)
Candidate name and age | Occupation | Political office(s) |
---|---|---|
Kevin Kallock (53) | MP for Eter Town (2012-present) | |
Harry Koi Jackson (58) | MP for Casedis (2004-2012) Governor of Demarué Island (2014-2022) | |
Hanna Fweni (61) | MP for Herbington City (2008-2020) |
Prawikwanjie (Praban-Ganjians)
Candidate name and age | Occupation | Political office(s) |
---|---|---|
Tomas Park (35) | MP for Eter Town (2020-present) Chairman of the Praban-Ganjians (2022-present) | |
Orianna Hwanzewaki (41) | MP for Portland (2016-present) | |
Nationali (Ganji Nationals)
Candidate name and age | Occupation | Political office(s) |
---|---|---|
Johanna Calleon (46) | Chairwoman of the Ganji Nationals (2022-present) | |
Anders Genszer (54) | Chairman of the Ganji Nationals (2017-2022) MP for Cobewe (2012-present) | |
Calloúm Henderson (35) | MP for Hamilton (2020-present) |