2101 Carinansian Presidential Election: Difference between revisions
(Created page with "{{Infobox election | election_name = 2101 Carinansian Presidential Election | country = Carinansia | flag_year = 2101 | flag_image = File:Bandeira da Pacto.jpg | type = presidential | vote_type = Popular | previous_election = 2097 Carinansian Presidential election | previous_year = 2097 | outgoing_members = | election_date = {{Start date|2101|06|01}} | elected_members = | next_election = 2105 Carina...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox election | {{Infobox election | ||
| election_name | | election_name = 2101 Carinansian Presidential Election | ||
| country | | country = [[Carinansia]] | ||
| flag_year | | flag_year = 2101 | ||
| flag_image | | flag_image = File:Bandeira da Pacto.jpg | ||
| type | | type = presidential | ||
| vote_type | | vote_type = Popular | ||
| previous_election = 2097 Carinansian Presidential election | | previous_election = 2097 Carinansian Presidential election | ||
| previous_year | | previous_year = 2097 | ||
| outgoing_members | | outgoing_members = | ||
| election_date | | election_date = {{Start date|2101|06|01}} | ||
| elected_members | | elected_members = | ||
| next_election | | next_election = 2105 Carinansian Presidential election | ||
| next_year | | next_year = 2105 | ||
| votes_for_election= | | votes_for_election = | ||
| needed_votes | | needed_votes = 109,680,925 | ||
| seats_for_election= | | seats_for_election = | ||
| majority_seats | | majority_seats = | ||
| opinion_polls | | opinion_polls = | ||
| registered | | registered = 254,480,103 | ||
| turnout | | turnout = 86.2% | ||
| last_update | | last_update = | ||
| time_zone | | time_zone = | ||
| image_upright | | image_upright = | ||
| filler | | filler = <!-- (fills whitespace to the left of image1 with filler text, such as "Political selections")--> | ||
<!-- Jeremías Escribano --> | <!-- Jeremías Escribano -->| image1 = File:Foto oficial de Luiz Inácio Lula da Silva (estreita).jpg | ||
| image1 | | image1_size = 200 | ||
| image1_size | | image1_upright = | ||
| image1_upright | | colour1 = | ||
| colour1 | | nominee1 = | ||
| nominee1 | | candidate1 = [[Jeremías Escribano]] | ||
| candidate1 | | leader1 = <!-- legislative or parliamentary only--> | ||
| leader1 | | party1 = [[Union Socialist Party]] | ||
| party1 | | alliance1 = <!-- presidential --> | ||
| alliance1 | | home_state1 = [[Tadea]] | ||
| running_mate1 = [[Angélica Gálvez]] | |||
| states_carried1 = 12+1 federal district | |||
<!-- | <!-- any -->| popular_vote1 = 112,313,267 | ||
| | | percentage1 = 51.2% | ||
| | | swing1 = <!-- legislative or parliamentary only--> | ||
| | |||
<!-- | <!-- Diego Alves Nakamura -->| image2 = File:Walter Ihosh em setembro de 2015.jpg | ||
| | | image2_size = 200 | ||
| | | image2_upright = | ||
| | | colour2 = | ||
| nominee2 = <!-- presidential only, when appropriate, candidate2 can be used instead --> | |||
| candidate2 = [[Diego Alves Nakamura]] | |||
| leader2 = <!-- legislative or parliamentary only--> | |||
| party2 = [[Party for the Cárinansian Revolution]] | |||
| alliance2 = <!-- presidential --> | |||
| home_state2 = [[São Lenoas (state)|São Lenoas]] | |||
| running_mate2 = Pedro Quesada | |||
| states_carried2 = 11 | |||
<!-- | <!-- any -->| popular_vote2 = 80,067,074 | ||
| | | percentage2 = 36.5% | ||
| | |||
<!-- | <!-- Elisenda Manzanares Abasto -->| image3 = file:VeronicaEscobar.jpg | ||
| | | image3_size = 200 | ||
| | | image3_upright = | ||
| | | colour3 = | ||
| candidate3 = Elisenda Manzanares Abasto | |||
| party3 = Independent | |||
| alliance3 = Eco-Anarchist Front | |||
<!-- | <!-- presidential -->| home_state3 = Terfloria | ||
| | | running_mate3 = Raul Palacio | ||
| | | states_carried3 = 2 | ||
<!-- | <!-- any -->| popular_vote3 = 26,981,507 | ||
| | | percentage3 = 12.3% | ||
| | |||
<!-- auxiliary rows -->| 1blank = | |||
| 1data1 = | |||
| 1data2 = | |||
| 2blank = | |||
| 2data1 = | |||
| 2data2 = <!-- map --> | |||
| map_image = File:2101 map.png | |||
| map_size = | |||
| map_alt = | |||
<!-- auxiliary rows --> | | map = | ||
| 1blank | | map_caption = Red: Union Socialists | ||
| 1data1 | Blue: PRC | ||
| 1data2 | Green: Eco-Anarchists | ||
| 2blank | | title = | ||
| 2data1 | | before_election = [[Jeremías Escribano]] | ||
| 2data2 | | before_party = [[Union Socialist Party]] | ||
| posttitle = | |||
<!-- map --> | | after_election = [[Jeremías Escribano]] | ||
| map_image | | after_party = [[Union Socialist Party]] | ||
| map_size | |||
| map_alt | |||
| map | |||
| map_caption | |||
| title | |||
| before_election | |||
| before_party | |||
| posttitle | |||
| after_election | |||
| after_party | |||
}} | }} | ||
The 2101 Carinansian Presidential election was the 34th presidential election since the inaugural election in 1965. Taking place every four years, the election saw the loss of several votes from the Union Socialist Party to the Eco-Anarchist Front, and a partial boycott by splinter organizations of the PRC. However, most members of these parties broke party policy and are shown to have voted for the PUS and PRC in large numbers. The PTC fielded no candidate, instead sponsoring the Union Socialist candidate. | The 2101 Carinansian Presidential election was the 34th presidential election since the inaugural election in 1965. Taking place every four years, the election saw the loss of several votes from the Union Socialist Party to the Eco-Anarchist Front, and a partial boycott by splinter organizations of the PRC. However, most members of these parties broke party policy and are shown to have voted for the PUS and PRC in large numbers. The PTC fielded no candidate, instead sponsoring the Union Socialist candidate. | ||
The election also saw voters approve of Suroikoian Unification in voting that took place alongside the ballot for president. 67.3% of voters approved the measure, putting into motion the first stage of the Suroikoian Union Instrument. Similar votes took place in Kostona and Aparicia, which both approved a union with a slimmer majority in the latter, and a supermajority in the former. | The election also saw voters approve of Suroikoian Unification in voting that took place alongside the ballot for president. 67.3% of voters approved the measure, putting into motion the first stage of the Suroikoian Union Instrument. Similar votes took place in Kostona and Aparicia, which both approved a union with a slimmer majority in the latter, and a supermajority in the former. |
Latest revision as of 08:03, 5 April 2024
| |||||||||||||||||||||||||||||||||||||
Registered | 254,480,103 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 86.2% | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Red: Union Socialists
Blue: PRC Green: Eco-Anarchists |
The 2101 Carinansian Presidential election was the 34th presidential election since the inaugural election in 1965. Taking place every four years, the election saw the loss of several votes from the Union Socialist Party to the Eco-Anarchist Front, and a partial boycott by splinter organizations of the PRC. However, most members of these parties broke party policy and are shown to have voted for the PUS and PRC in large numbers. The PTC fielded no candidate, instead sponsoring the Union Socialist candidate.
The election also saw voters approve of Suroikoian Unification in voting that took place alongside the ballot for president. 67.3% of voters approved the measure, putting into motion the first stage of the Suroikoian Union Instrument. Similar votes took place in Kostona and Aparicia, which both approved a union with a slimmer majority in the latter, and a supermajority in the former.