List of Presidents of Narsora: Difference between revisions

Jump to navigation Jump to search
mNo edit summary
 
(3 intermediate revisions by the same user not shown)
Line 5: Line 5:
Since independence in 1960, there have been 12 presidents whom are listed below:
Since independence in 1960, there have been 12 presidents whom are listed below:
==List of presidents==
==List of presidents==
{| class="wikitable" style="text-align:center;"
{| class="wikitable" style="text-align:center"
|-
{| class="wikitable" style="text-align:center;;width:800px"
! colspan=9 | {{colorbox|#76bcf2}} [[New Democratic Party (Narsora)|New Democratic Party]] {{colorbox|#eb6570}} [[Conservative Party (Narsora)|Conservative Party]] {{colorbox|#ff7518}} [[Centre Party of Narsora|Centre Party ]] {{colorbox|#832868}} [[Progressive Transformation Union]]
|-
|-
! colspan=2 | Presidency
! colspan=2 | Presidency
! colspan=2 | President
! colspan=2 | President
! Previous service
! colspan=2 | Party
! colspan=2 | Party
! Term of Office
! Election
! style="width:18%;" | Vice President
! Vice President
|-
|- style="height:6em;"
| rowspan=2 | César Álvaro
| rowspan=2 | 1
| rowspan=2 | <span class="date" style="white-space:nowrap;">May 12, 1960<br/></span><br/>&ndash;<br/><span class="date" style="white-space:nowrap;">October 3, 1972</span>
| rowspan=2 | {{dts|May 12, 1960}}<br/>–<br/>{{dts|October 3, 1972}}
| rowspan=2 |  
| rowspan=2 data-sort-value="Álvaro, César" | [[File:César Álvaro.jpg|150px]]
| rowspan=2 style="width:19%;" | '''<big>César Álvaro</big>'''<br/>1903&ndash;1976<br/><small>(Lived: 73 years)</small><br/>
| rowspan=2 | '''[[César Álvaro]]'''
| rowspan=2 | Governor of the  <br>Spanish Territory of Narsora<small><br>(1950&ndash;1957)
| rowspan=2 style="background-color:#eb6570" |
| rowspan=2 style="background-color:#eb6570" |&nbsp;
| rowspan=2 | ''Conservative''
| rowspan=2 | ''[[Conservative Party (Narsora)|Conservative Party]]''<br/>
| class=nowrap | 1960
| 1<br/><small><small>{{Nowrap|(1960-1964)}}<br>
| rowspan=2 data-sort-value="Benítez, Eduardo"| Eduardo Benítez
2<br/><small>(1964-1968)<br>
 
3<br/><small>(1968-1972)
|- style="height:6em;"
| rowspan=2 | Eduardo Benítez
| 1964, 1968
|-
 
|
|- style="height:6em;"
|-
| rowspan=2 | 2
| rowspan=2 | Raúl Herrera
| rowspan=2 | {{dts|January 3, 1973}}<br/><br/>{{dts|October 7, 1980}}
| rowspan=2 | <span class="date" style="white-space:nowrap;">January 3, 1972<br/></span><br/>&ndash;<br/><span class="date" style="white space:nowrap;">October 7, 1980</span>
| rowspan=2 data-sort-value="Herrera, Raúl" | [[File:Raúl Herrera.jpg|150px]]
| rowspan=2 |  
| rowspan=2 | '''[[Raúl Herrera]]'''
| rowspan=2 style="width:19%;" | '''<big>Raúl Herrera</big>'''<br/>1914&ndash;1994<br/><small>(Lived: 80 years)</small><br/>
| rowspan=2 style="background-color:#eb6570" |
| rowspan=2 | Deputy in the <br>[[Chamber of Deputies (Narsora)|Chamber of Deputies ]]<small><br>(1968&ndash;1972)
| rowspan=2 | ''Conservative''
| rowspan=2 style="background-color:#eb6570" |&nbsp;
| class=nowrap | 1972
| rowspan=2 | ''[[Conservative Party (Narsora)|Conservative Party]]''<br/>
| rowspan=2 data-sort-value="Romão, Enrique"| Enrique Romão
| 4<br/><small><small>{{Nowrap|(1972-1976)}}<br>
 
5<br/><small>(1976-1980)
|- style="height:6em;"
| rowspan=2 | Enrique Romão
| 1976
|-
 
|
|- style="height:6em;"
|-
| rowspan=2 | 3
| rowspan=2 | Enrique Romão
| rowspan=2 | {{dts|January 7, 1981|}}<br/><br/>{{dts|October 10, 1984}}
| rowspan=2 | <span class="date" style="white-space:nowrap;">January 7, 1980<br/></span><br/>&ndash;<br/><span class="date" style="white-space:nowrap;">October 10, 1984</span>
| rowspan=2 data-sort-value="Romão, Enrique" | [[File:Enrique Romão.jpg|150px]]
| rowspan=2 |
| rowspan=2 | '''[[Enrique Romão]]'''
| rowspan=2 style="width:19%;" | '''<big>Enrique Romão</big>'''<br/>1919&ndash;1997<br/><small>(Lived: 78 years)</small><br/>
| rowspan=2 style="background-color:#eb6570" |
| rowspan=2 |  Vice President under <br>Raúl Herrera<small><br>(1972&ndash;1980)
| rowspan=2 | ''Conservative''
| rowspan=2 style="background-color:#eb6570" |&nbsp;
| class=nowrap | 1980
| rowspan=2 | ''[[Conservative Party (Narsora)|Conservative Party]]''<br/>
| rowspan=2 data-sort-value="Ortega, Gabriel"| Gabriel Ortega
| 6<br/><small>{{Nowrap|(1980-1984)}}
 
| rowspan=2 | Gabriel Ortega
|- style="height:6em;"
|-
| -
|
 
|-
|- style="height:6em;"
| rowspan=2 | Martín Fernández
| rowspan=2 | 4
| rowspan=2 | <span class="date" style="white-space:nowrap;">January 10, 1984<br/></span><br/>&ndash;<br/><span class="date" style="white-space:nowrap;">October 24, 1985</span>
| rowspan=2 | {{dts|January 10, 1985}}<br/><br/>{{dts|October 24, 1985}}
| rowspan=2 |  
| rowspan=2 data-sort-value="Fernández, Martín" | [[File:Martín Fernández.jpg|150px]]
| rowspan=2 style="width:19%;" | '''<big>Martín Fernández</big>'''<br/>1925&ndash;2009<br/><small>(Lived: 84 years)</small><br/>
| rowspan=2 | '''[[Martín Fernández]]'''
| rowspan=2 | President of the <br>[[Senate of Narsora]]<small><br>(1975&ndash;1983)
| rowspan=2 style="background-color:#eb6570" |
| rowspan=2 style="background-color:#eb6570" |&nbsp;
| rowspan=2 | ''Conservative''
| rowspan=2 | ''[[Conservative Party (Narsora)|Conservative Party]]''<br/>
| class=nowrap | 1984
| 7<br/><small>{{Nowrap|(1984-1985)}}
| rowspan=2 data-sort-value="Silva, Francisco"| Francisco Silva
| rowspan=2 | Francisco Silva
 
|-
|- style="height:6em;"
|
| -
|-
 
| rowspan=2 | Francisco Silva
|- style="height:6em;"
| rowspan=2 | <span class="date" style="white-space:nowrap;">October 26, 1985<br/></span><br/>&ndash;<br/><span class="date" style="white-space:nowrap;">October 9, 1989</span>
| rowspan=2 | 5
| rowspan=2 |
| rowspan=2 | {{dts|October 26, 1985}}<br/><br/>{{dts|October 9, 1989}}
| rowspan=2 style="width:19%;" | '''<big>Francisco Silva</big>'''<br/>1931&ndash;2020<small><br>(Lived: 89 years)</small><br/>
| rowspan=2 data-sort-value="Mejía, Luís" | [[File:Luís Mejía.jpg|150px]]
| rowspan=2 | Vice-President under <br>Martín Fernández<small><br>(1984&ndash;1985)
| rowspan=2 | '''[[Luís Mejía]]'''
| rowspan=2 style="background-color:#eb6570" |&nbsp;
| rowspan=2 style="background-color:#eb6570" |
| rowspan=2 | ''[[Conservative Party (Narsora)|Conservative Party]]''<br/>
| rowspan=2 | ''Conservative''
| N/A
| class=nowrap | Interim until 1989
| rowspan=2 | Guillermo Díaz
| rowspan=2 data-sort-value="Díaz, Guillermo"| Guillermo Díaz
|-
 
|
|- style="height:6em;"
|-
| -  
| rowspan=2 | Adrián Gómez
 
| rowspan=2 | <span class="date" style="white-space:nowrap;">January 19, 1990<br/></span><br/>&ndash;<br/><span class="date" style="white-space:nowrap;">October 17, 2002</span>
|- style="height:6em;"
| rowspan=2 |  
| rowspan=2 | 6
| rowspan=2 style="width:19%;" | '''<big>Adrián Gómez</big>'''<br/>1934&ndash;2017<br/><small>(Lived: 83 years)</small><br/>
| rowspan=2 | {{dts|January 19, 1990}}<br/><br/>{{dts|October 17, 2002}}
| rowspan=2 | Minister of Foreign Affairs under <br>Francisco Silva<small><br>(1985&ndash;1989)
| rowspan=2 data-sort-value="Gómez, Adrián" | [[File:Adrián Gómez.jpg|150px]]
| rowspan=2 style="background-color:#76bcf2" |&nbsp;
| rowspan=2 | '''[[Adrián Gómez]]'''
| rowspan=2 | ''New Democratic''<br/>
| rowspan=2 style="background-color:#76bcf2" |
| 8<br/><small>{{Nowrap|(1990-1994)}}<br>
| rowspan=2 | ''[[New Democratic Party of Narsora|New Democratic]]''
9<br/><small>{{Nowrap|(1994-1998)}} <br>
| class=nowrap | 1989
10<br/><small>{{Nowrap|(1998-2002)}}
| rowspan=2 data-sort-value="Santos, Javier"| Javier Santos
| rowspan=2 | Javier Santos
 
|-
|- style="height:6em;"
|  
| 1993, 1997
|-
 
| rowspan=2 | Amâncio Ureña
|- style="height:6em;"
| rowspan=2 | <span class="date" style="white-space:nowrap;">January 17, 2003<br/></span><br/>&ndash;<br/><span class="date" style="white-space:nowrap;">November 19, 2010</span>
| rowspan=2 | 7
| rowspan=2 |  
| rowspan=2 | {{dts|January 17, 2003}}<br/><br/>{{dts|November 19, 2010}}
| rowspan=2 style="width:19%;" | '''<big>Amâncio Ureña</big>'''<br/>1945&ndash;2018<br/><small>(Lived: 73 years) Died of Lung Cancer on April 26, 2018. </small><br/>
| rowspan=2 data-sort-value="Moralez, Nicolás" | [[File:Nicolás Moralez.jpg|150px]]
| rowspan=2 | Minister of <br> Foreign Affairs under Adrián Gómez<small><br>(1990&ndash;2003).
| rowspan=2 | '''[[Nicolás Moralez]]'''
| rowspan=2 style="background-color:#76bcf2" |&nbsp;
| rowspan=2 style="background-color:#76bcf2" |
| rowspan=2 | ''New Democratic''<br/>
| rowspan=2 | ''[[New Democratic Party of Narsora|New Democratic]]''
| 11<br/><small>{{Nowrap|(2002-2006)}}<br>
| class=nowrap | 2002
12<br/><small>{{Nowrap|(2006-2010)}}
| rowspan=2 data-sort-value="Amatore, Manuel"| Manuel Amatore
| rowspan=2 |  Manuel Amatore
 
|-
|- style="height:6em;"
|
| 2006
|-
 
| rowspan=2 | Manuel Amatore
|- style="height:6em;"
| rowspan=2 | <span class="date" style="white-space:nowrap;">January 14, 2011<br/></span><br/>&ndash;<br/><span class="date" style="white-space:nowrap;">September 26, 2013</span>
| rowspan=2 | 8
| rowspan=2 |  
| rowspan=2 | {{dts|January 14, 2011}}<br/><br/>{{dts|September 26, 2013}}
| rowspan=2 style="width:19%;" | '''<big>Manuel Amatore</big>'''<br/>1945&ndash;2013<br/><small>(Lived: 68 years) Died of a Stroke on September 29, 2013. </small><br/>
| rowspan=2 data-sort-value="Amatore, Manuel" | [[File:Manuel Amatore.jpg|150px]]
| rowspan=2 | Vice-President under <br>Amâncio Ureña<small><br>(2003&ndash;2011).
| rowspan=2 | '''[[Manuel Amatore]]'''
| rowspan=2 style="background-color:#76bcf2" |&nbsp;
| rowspan=2 style="background-color:#76bcf2" |
| rowspan=2 | ''New Democratic''<br/>
| rowspan=2 | ''[[New Democratic Party of Narsora|New Democratic]]''
| 13<br/><small>{{Nowrap|(2010-2013)}}  
| class=nowrap | 2010
| rowspan=2 | Adelina Aylen
| rowspan=1 data-sort-value="Aylen, Adelina"| Adelina Aylen
|-
 
|
|- style="height:6em;"
|-
| -
| rowspan=2 | Adelina Aylen
 
| rowspan=2 | <span class="date" style="white-space:nowrap;">September 27, 2013<br/></span><br/>&ndash;<br/><span class="date" style="white-space:nowrap;">November 21, 2014</span>
|- style="height:6em;"
| rowspan=2 |  
| rowspan=2 | 9
| rowspan=2 style="width:19%;" | '''<big>Adelina Aylen</big>'''<br/>1956&ndash;<br/><small>(Currently: 68 years)</small><br/>
| rowspan=2 | {{dts|September 27, 2013}}<br/><br/>{{dts|November 21, 2014}}
| rowspan=2 | Vice-President under Manuel Amatore<small><br>(2010&ndash;2013)
| rowspan=2 data-sort-value="Aylen, Adelina" | [[File:Adelina Aylen.jpg|150px]]
| rowspan=2 style="background-color:#76bcf2" |&nbsp;
| rowspan=2 | '''[[Adelina Aylen]]'''
| rowspan=2 | ''New Democratic''<br/>
| rowspan=2 style="background-color:#76bcf2" |
| N/A
| rowspan=2 | ''[[New Democratic Party of Narsora|New Democratic]]''
| rowspan=2 | Daniel Chavez
| class=nowrap | Interim until 2014 
|-
| rowspan=1 data-sort-value="Chavez, Daniel"| Daniel Chavez
|  
 
|-
|- style="height:6em;"
| rowspan=2 | Ramón Espina
| -  
| rowspan=2 | <span class="date" style="white-space:nowrap;">January 16, 2015<br/></span><br/>&ndash;<br/><span class="date" style="white-space:nowrap;">November 16, 2018</span>
 
| rowspan=2 |  
|- style="height:6em;"
| rowspan=2 style="width:19%;" | '''<big>Ramón Joaquín Espina</big>'''<br/>1957&ndash;<br/><small>(Currently:67 years)</small><br/>
| rowspan=2 | 10
| rowspan=2 | Minister of Interior <br>under Timothy Giles<small><br>(2003&ndash;2010)
| rowspan=2 | {{dts|January 16, 2015}}<br/><br/>{{dts|November 16, 2018}}
| rowspan=2 style="background-color:#ff7518" |&nbsp;
| rowspan=2 data-sort-value="Espina, Ramón" |  
| rowspan=2 | ''[[Centre Party of Narsora]]''<br/>
| rowspan=2 | '''[[Ramón Espina]]'''
| 14<br/><small>{{Nowrap|(2014-2018)}}
| rowspan=2 style="background-color:#ff7518" |
| rowspan=2 | Elías Vicente Álvarez
| rowspan=2 | ''[[Centre Party of Narsora|Centre Party]]''
|-
| class=nowrap | [[2014 Narsoran General Election|2014]]  
|
| rowspan=1 data-sort-value="Álvarez, Elías"| Elías Álvarez
|-
 
| rowspan=2 |  María Castellano
|- style="height:6em;"
| rowspan=2 | <span class="date" style="white-space:nowrap;">January 18, 2019<br/></span><br/>&ndash;<br/><span class="date" style="white-space:nowrap;">November 7, 2022</span>
| -
| rowspan=2 |
 
| rowspan=2 style="width:19%;" | '''<big> María Castellano</big>'''<br/>1966&ndash;<br/><small>(Currently:58 years)</small><br/>
|- style="height:6em;"
| rowspan=2 | President of National Congress <br>under Ramón Joaquín Espina<small><br>(2014&ndash;2018)
| rowspan=2 | 11
| rowspan=2 style="background-color:#76bcf2" |&nbsp;
| rowspan=2 | {{dts|January 18, 2019}}<br/>–<br/>{{dts|November 7, 2022}}
| rowspan=2 | ''[[New Democratic Party (Narsora)|New Democratic Party]]''<br/>
| rowspan=2 data-sort-value="Castellano, María" |
| 15<br/><small>{{Nowrap|(2018-2022)}}
| rowspan=2 | '''[[María Castellano]]'''
| rowspan=2 | Antonio Peña
| rowspan=2 style="background-color:#76bcf2" |
|-
| rowspan=2 | ''[[New Democratic Party of Narsora|New Democratic]]''
|
| class=nowrap | [[2018 Narsoran General Election|2018]] 
|-
| rowspan=1 data-sort-value="Peña, Antonio"| Antonio Peña
| rowspan=2 |  Alejandro Correa
 
| rowspan=2 | <span class="date" style="white-space:nowrap;">January 6, 2023<br/></span><br/>&ndash;<br/><span class="date" style="white-space:nowrap;">Incumbent</span>
|- style="height:6em;"
| rowspan=2 |
| -
| rowspan=2 style="width:19%;" | '''<big>Alejandro Correa</big>'''<br/>1969&ndash;<br/><small>(Currently:55 years)</small><br/>
 
| rowspan=2 | Deputy in the [[Chamber of Deputies (Narsora)|Chamber of Deputies]]<small><br>(2014&ndash;2022)
|- style="height:6em;"
| rowspan=2 style="background-color:#832868" |&nbsp;
| rowspan=2 | 12
| rowspan=2 | ''[[Progressive Transformation Union]]''<br/>
| rowspan=2 | {{dts|January 6, 2023}}<br/>–<br/>''Incumbent''
| 16<br/><small>{{Nowrap|(2022)}}
| rowspan=2 data-sort-value="Correa, Alejandro" | [[File:Alejandro Durán Correa.png|150px]]
| rowspan=2 | Amelia Trujillo
| rowspan=2 | '''[[Alejandro Correa]]'''
| rowspan=2 style="background-color:#832868" |
| rowspan=2 | ''[[Progressive Transformation Union]]''
| class=nowrap | [[2022 Narsoran general election|2022]]
| rowspan=1 data-sort-value="Trujillo, Amelia"| Amelia Trujillo
|}

Latest revision as of 03:00, 9 April 2024

The President of Narsora holds the constitutional head of state, appoints and dismisses ministerial officials and is Commander-in-Chief of the armed forces. The current President, Alejandro Correa as held the position since 6 January 2023 having been elected two months earlier.

Since independence in 1960, there have been 12 presidents whom are listed below:

List of presidents

Presidency President Party Election Vice President
1 May 12, 1960

October 3, 1972
César Álvaro.jpg César Álvaro Conservative 1960 Eduardo Benítez
1964, 1968
2 January 3, 1973

October 7, 1980
Raúl Herrera.jpg Raúl Herrera Conservative 1972 Enrique Romão
1976
3 January 7, 1981

October 10, 1984
Enrique Romão.jpg Enrique Romão Conservative 1980 Gabriel Ortega
-
4 January 10, 1985

October 24, 1985
Martín Fernández.jpg Martín Fernández Conservative 1984 Francisco Silva
-
5 October 26, 1985

October 9, 1989
Luís Mejía.jpg Luís Mejía Conservative Interim until 1989 Guillermo Díaz
-
6 January 19, 1990

October 17, 2002
Adrián Gómez.jpg Adrián Gómez New Democratic 1989 Javier Santos
1993, 1997
7 January 17, 2003

November 19, 2010
Nicolás Moralez.jpg Nicolás Moralez New Democratic 2002 Manuel Amatore
2006
8 January 14, 2011

September 26, 2013
Manuel Amatore.jpg Manuel Amatore New Democratic 2010 Adelina Aylen
-
9 September 27, 2013

November 21, 2014
Adelina Aylen.jpg Adelina Aylen New Democratic Interim until 2014 Daniel Chavez
-
10 January 16, 2015

November 16, 2018
Ramón Espina Centre Party 2014 Elías Álvarez
-
11 January 18, 2019

November 7, 2022
María Castellano New Democratic 2018 Antonio Peña
-
12 January 6, 2023

Incumbent
Alejandro Durán Correa.png Alejandro Correa Progressive Transformation Union 2022 Amelia Trujillo