Iran (Geopolity): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 68: | Line 68: | ||
|sovereignty_type = Establishment History <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | |sovereignty_type = Establishment History <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | ||
|area_km2 = 1,764,538<!--Major area size (in square km)--> | |area_km2 = 1,764,538<!--Major area size (in square km)--> | ||
| | |area_sq_mi = 681,292<!--Area in square mi (requires area_km2)--> | ||
|percent_water =1.1% | |percent_water =1.1% | ||
|area_label = Total <!--Label under "Area" (default is "Total")--> | |area_label = Total <!--Label under "Area" (default is "Total")--> | ||
Line 76: | Line 76: | ||
|population_census_year = 2020 | |population_census_year = 2020 | ||
|population_density_km2 = 59.7 | |population_density_km2 = 59.7 | ||
| | |population_density_sq_mi = | ||
|currency = Iranian Daric (Ð)<!--Name/s of currency/ies used in country/territory--> | |currency = Iranian Daric (Ð)<!--Name/s of currency/ies used in country/territory--> | ||
|date_format = {{abbr|dd|day}}-{{abbr|mm|month}}-{{abbr|yyyy|year}} ([[Wiki:Zoroastrian_calendar|Z.E.R.]] and [[Wiki:Common_Era|CE]])<!--all-numeric date format and era, such as [[Common Era|CE]], [[Anno Domini|AD]], [[Hijri year|AH]], etc.; e.g. {{abbr|yyyy|year}}-{{abbr|mm|month}}-{{abbr|dd|day}} ([[Anno Domini|AD]]) --> | |date_format = {{abbr|dd|day}}-{{abbr|mm|month}}-{{abbr|yyyy|year}} ([[Wiki:Zoroastrian_calendar|Z.E.R.]] and [[Wiki:Common_Era|CE]])<!--all-numeric date format and era, such as [[Common Era|CE]], [[Anno Domini|AD]], [[Hijri year|AH]], etc.; e.g. {{abbr|yyyy|year}}-{{abbr|mm|month}}-{{abbr|dd|day}} ([[Anno Domini|AD]]) --> | ||
|iso3166code = IR <!--Use to override default from common_name parameter above; omit using "omit".--> | |iso3166code = IR <!--Use to override default from common_name parameter above; omit using "omit".--> | ||
|recognized_national_languages=[[Wikipedia:Avestan|Avestan]] (Liturgical)|recognized_regional_languages=[[Wikipedia:Azerbaijani_language|Azeri]], [[Wikipedia:Kurdish_language|Kurdish]], [[Wikipedia:Luri_language|Luri]], [[Wikipedia:Gilaki_language|Gilaki]], [[Wikipedia:Mazanderani_language|Mazanderani]], [[Wikipedia:Armenian_language|Armenian]], [[Wikipedia:Turkmen_language|Turkmen]], [[Wikipedia:Arabic|Arabic]], [[Wikipedia:Balochi_language|Balochi]], [[Wikipedia:Qashqai_language|Qashqai]], [[Wikipedia:Laki_language |Laki]], [[Wikipedia:Suret_language|Suret (Assyrian)]], [[Wikipedia:Khorasani_Turkic|Khorasani]], [[Wikipedia:Tati_language_(Iran)|Tati]], [[Wikipedia:Talysh_language|Talysh]]|population_density_sq_mi=154.7|GDP_PPP=$2.73 trillion|GDP_PPP_per_capita=$25,888|GDP_nominal=$852.7 billion|GDP_nominal_per_capita=$8,090|Gini=33.7|HDI=0.881|time_zone=[[Wiki:Coordinated_Universal_Time|UTC]]+3:30 ([[Wiki:Iran_Standard_Time|IRST]]) [No [[Wiki:Daylight_saving_time|DST]]]|GDP_PPP_year=2024|GDP_nominal_year=2024|drives_on=right|calling_code=+98|cctld=.ir}} | |recognized_national_languages=[[Wikipedia:Avestan|Avestan]] (Liturgical)|recognized_regional_languages=[[Wikipedia:Azerbaijani_language|Azeri]], [[Wikipedia:Kurdish_language|Kurdish]], [[Wikipedia:Luri_language|Luri]], [[Wikipedia:Gilaki_language|Gilaki]], [[Wikipedia:Mazanderani_language|Mazanderani]], [[Wikipedia:Armenian_language|Armenian]], [[Wikipedia:Turkmen_language|Turkmen]], [[Wikipedia:Arabic|Arabic]], [[Wikipedia:Balochi_language|Balochi]], [[Wikipedia:Qashqai_language|Qashqai]], [[Wikipedia:Laki_language |Laki]], [[Wikipedia:Suret_language|Suret (Assyrian)]], [[Wikipedia:Khorasani_Turkic|Khorasani]], [[Wikipedia:Tati_language_(Iran)|Tati]], [[Wikipedia:Talysh_language|Talysh]]|population_density_sq_mi=154.7|GDP_PPP=$2.73 trillion|GDP_PPP_per_capita=$25,888|GDP_nominal=$852.7 billion|GDP_nominal_per_capita=$8,090|Gini=33.7|HDI=0.881|time_zone=[[Wiki:Coordinated_Universal_Time|UTC]]+3:30 ([[Wiki:Iran_Standard_Time|IRST]]) [No [[Wiki:Daylight_saving_time|DST]]]|GDP_PPP_year=2024|GDP_nominal_year=2024|drives_on=right|calling_code=+98|cctld=.ir}} |
Revision as of 21:55, 22 April 2024
Empire of Iran 𐬌𐬭𐬀𐬥𐬱𐬀𐬵𐬭 (Farsi) Iranšahr | |
---|---|
Motto: "𐬀𐬥𐬛𐬀𐬱 𐬥𐬀𐬐𐬆, 𐬔𐬎𐬟𐬙𐬀𐬭 𐬥𐬀𐬐𐬆, 𐬐𐬆𐬭𐬛𐬀𐬭 𐬥𐬀𐬐𐬆" (Farsi) (Andaš Nake, Guftar Nake, Kerdar Nake) "Good Thoughts, Good Words, Good Deeds" | |
Anthem: Long Live our Shahanshah | |
Capital and largest city | Rhages |
Official languages | Farsi in the Avestan alphabet |
Recognized national languages | Avestan (Liturgical) |
Recognized regional languages | Azeri, Kurdish, Luri, Gilaki, Mazanderani, Armenian, Turkmen, Arabic, Balochi, Qashqai, Laki, Suret (Assyrian), Khorasani, Tati, Talysh |
Ethnic groups |
|
Religion |
|
Demonym(s) | Iranian |
Government | Unitary Parliamentary Constitutional Monarchy |
• Shahanshah (Shahbanu if female) | His Majesty Ardashir VI |
• Wuzurg Framadar | Her Excellency Behdis Gaanjia |
Legislature | The Imperial Diet |
The Darbar | |
The Mehestan | |
Establishment History | |
Area | |
• Total | 1,764,538 km2 (681,292 sq mi) |
• Water (%) | 1.1% |
Population | |
• 2024 estimate | 105,400,000 |
• 2020 census | 102,376,584 |
• Density | 59.7/km2 (154.6/sq mi) |
GDP (PPP) | 2024 estimate |
• Total | $2.73 trillion |
• Per capita | $25,888 |
GDP (nominal) | 2024 estimate |
• Total | $852.7 billion |
• Per capita | $8,090 |
Gini | 33.7 medium |
HDI | 0.881 very high |
Currency | Iranian Daric (Ð) |
Time zone | UTC+3:30 (IRST) [No DST] |
Date format | dd-mm-yyyy (Z.E.R. and CE) |
Driving side | right |
Calling code | +98 |
ISO 3166 code | IR |
Internet TLD | .ir |