Schwarzbierstaat: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 128: | Line 128: | ||
{{climate chart | {{climate chart | ||
| <!--- | | <!--- Schwarzbierstaat ---> | ||
| | |1.9|17.7|0 | ||
| | |7.4|17.9|0 | ||
| | |8.5|20.0|10 | ||
| | |9.7|21.9|36 | ||
| | |11.2|24.0|88 | ||
| | |12.0|25.6|92 | ||
| | |13.1|26.8|99 | ||
| | |11.6|24.3|97 | ||
| | |11.2|23.6|91 | ||
| | |9.5|21.8|72 | ||
| | |7.4|19.6|0 | ||
| | |6.3|18.1|0 | ||
|maxprecip = <!--- supply largest monthly precipitation, in case it's > 750 mm (30 in.) ---> 50 | |maxprecip = <!--- supply largest monthly precipitation, in case it's > 750 mm (30 in.) ---> 50 | ||
|float = <!--- left, right, or none ---> none | |float = <!--- left, right, or none ---> none | ||
Line 146: | Line 146: | ||
|units = <!--- set to "imperial" if the values are in °F and inches ---> | |units = <!--- set to "imperial" if the values are in °F and inches ---> | ||
|source = <!--- source of the data ---> | |source = <!--- source of the data ---> | ||
}} | |||
{{Weather box | |||
|location = insert location | |||
|metric first = y | |||
|single line = y | |||
|Jan high C = 17.7 | |||
|Feb high C = 17.9 | |||
|Mar high C = 20.0 | |||
|Apr high C = 21.9 | |||
|May high C = 24.0 | |||
|Jun high C = 25.6 | |||
|Jul high C = 26.8 | |||
|Aug high C = 24.3 | |||
|Sep high C = 23.6 | |||
|Oct high C = 21.8 | |||
|Nov high C = 19.6 | |||
|Dec high C = 18.1 | |||
|year high C = | |||
|Jan low C = 1.9 | |||
|Feb low C = 7.4 | |||
|Mar low C = 8.5 | |||
|Apr low C = 9.7 | |||
|May low C = 11.2 | |||
|Jun low C = 12.0 | |||
|Jul low C = 13.1 | |||
|Aug low C = 11.6 | |||
|Sep low C = 11.2 | |||
|Oct low C = 9.5 | |||
|Nov low C = 7.4 | |||
|Dec low C = 6.3 | |||
|year low C = | |||
|Jan mean C = 9.8 | |||
|Feb mean C = 12.6 | |||
|Mar mean C = 14.2 | |||
|Apr mean C = 15.8 | |||
|May mean C = 17.6 | |||
|Jun mean C = 18.8 | |||
|Jul mean C = 19.9 | |||
|Aug mean C = 17.9 | |||
|Sep mean C = 17.4 | |||
|Oct mean C = 15.6 | |||
|Nov mean C = 13.5 | |||
|Dec mean C = 12.2 | |||
|year mean C = | |||
|Jan precipitation mm = 0.0 | |||
|Feb precipitation mm = 0.0 | |||
|Mar precipitation mm = 10.0 | |||
|Apr precipitation mm = 36.0 | |||
|May precipitation mm = 88.0 | |||
|Jun precipitation mm = 92.0 | |||
|Jul precipitation mm = 99.0 | |||
|Aug precipitation mm = 97.0 | |||
|Sep precipitation mm = 91.0 | |||
|Oct precipitation mm = 72.0 | |||
|Nov precipitation mm = 0.0 | |||
|Dec precipitation mm = 0.0 | |||
|year precipitation mm = | |||
|source 1 = [[http://www.nameofwebsite.com NAME OF THE WEBSITE]] | |||
|date = Insert data of this weather prevision | |||
}} | }} |
Latest revision as of 16:31, 13 June 2024
Republic of Schwarzbierstaat Republik Schwarzbierstaat (German) Republiek vun Schwarzbierstaat (Low German) Rebeitek vun Schwarzbierstaat (North Frisian) Republik fan Schwarzbierstaat (Saterland Frisian) | |
---|---|
Motto: Freiheit, Gleichheid, Brüderlichheit un Glück för alle usse Lüüd (Low German) Liberty, Equality, Fraternity and Happiness for all our peoples | |
Capital and largest city | Kiel |
Administrative center | Wittenberg |
Official languages | German |
Recognised regional languages | Low German North Frisian Saterland Frisian |
Religion | Protestantism |
Demonym(s) | German |
Area | |
• Total | 84,911.35 km2 (32,784.46 sq mi) |
Population | |
• 2020 estimate | 17,995,761 |
Currency | Schwarzbierstaatmark (SBM) |
Climate chart (explanation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Climate data for insert location | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 17.7 (63.9) |
17.9 (64.2) |
20.0 (68.0) |
21.9 (71.4) |
24.0 (75.2) |
25.6 (78.1) |
26.8 (80.2) |
24.3 (75.7) |
23.6 (74.5) |
21.8 (71.2) |
19.6 (67.3) |
18.1 (64.6) |
21.8 (71.2) |
Daily mean °C (°F) | 9.8 (49.6) |
12.6 (54.7) |
14.2 (57.6) |
15.8 (60.4) |
17.6 (63.7) |
18.8 (65.8) |
19.9 (67.8) |
17.9 (64.2) |
17.4 (63.3) |
15.6 (60.1) |
13.5 (56.3) |
12.2 (54.0) |
15.4 (59.8) |
Average low °C (°F) | 1.9 (35.4) |
7.4 (45.3) |
8.5 (47.3) |
9.7 (49.5) |
11.2 (52.2) |
12.0 (53.6) |
13.1 (55.6) |
11.6 (52.9) |
11.2 (52.2) |
9.5 (49.1) |
7.4 (45.3) |
6.3 (43.3) |
9.2 (48.5) |
Average precipitation mm (inches) | 0.0 (0.0) |
0.0 (0.0) |
10.0 (0.39) |
36.0 (1.42) |
88.0 (3.46) |
92.0 (3.62) |
99.0 (3.90) |
97.0 (3.82) |
91.0 (3.58) |
72.0 (2.83) |
0.0 (0.0) |
0.0 (0.0) |
585 (23.02) |
Source: [NAME OF THE WEBSITE] |