România: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 133: | Line 133: | ||
|Feb high C = 33.0 | |Feb high C = 33.0 | ||
|Mar high C = 33.6 | |Mar high C = 33.6 | ||
|Apr high C = | |Apr high C = 37.7 | ||
|May high C = 40.6 | |May high C = 40.6 | ||
|Jun high C = 41.6 | |Jun high C = 41.6 | ||
Line 140: | Line 140: | ||
|Sep high C = 41.4 | |Sep high C = 41.4 | ||
|Oct high C = 41.3 | |Oct high C = 41.3 | ||
|Nov high C = | |Nov high C = 36.4 | ||
|Dec high C = 34.8 | |Dec high C = 34.8 | ||
|year high C = | |year high C = | ||
Line 159: | Line 159: | ||
|Feb mean C = 21.6 | |Feb mean C = 21.6 | ||
|Mar mean C = 22.0 | |Mar mean C = 22.0 | ||
|Apr mean C = | |Apr mean C = 24.5 | ||
|May mean C = 26.0 | |May mean C = 26.0 | ||
|Jun mean C = 26.6 | |Jun mean C = 26.6 | ||
Line 166: | Line 166: | ||
|Sep mean C = 26.3 | |Sep mean C = 26.3 | ||
|Oct mean C = 26.2 | |Oct mean C = 26.2 | ||
|Nov mean C = | |Nov mean C = 23.6 | ||
|Dec mean C = 22.5 | |Dec mean C = 22.5 | ||
|year mean C = | |year mean C = | ||
|precipitation colour = green | |precipitation colour = green | ||
|Jan precipitation mm = | |Jan precipitation mm = 140.1 | ||
|Feb precipitation mm = | |Feb precipitation mm = 133.0 | ||
|Mar precipitation mm = | |Mar precipitation mm = 142.4 | ||
|Apr precipitation mm = | |Apr precipitation mm = 150.2 | ||
|May precipitation mm = | |May precipitation mm = 170.4 | ||
|Jun precipitation mm = | |Jun precipitation mm = 182.7 | ||
|Jul precipitation mm = | |Jul precipitation mm = 168.6 | ||
|Aug precipitation mm = | |Aug precipitation mm = 148.9 | ||
|Sep precipitation mm = | |Sep precipitation mm = 160.5 | ||
|Oct precipitation mm = | |Oct precipitation mm = 160.7 | ||
|Nov precipitation mm = | |Nov precipitation mm = 143.6 | ||
|Dec precipitation mm = | |Dec precipitation mm = 147.0 | ||
|year precipitation mm = | |year precipitation mm = | ||
<!-- Average daily % humidity --> | |||
<!-- If entering the average daily % humidity, then the humidex table should be used. --> | |||
| humidity colour = <!-- Enter "green" for green humidity colors, "pastel" for pastel humidity colours, "none" for no colours, remove this line for blue coloring. Affects afternoon % humidity as well --> | |||
| time day = <!-- The time of day the humidity was measured at. Affects afternoon % humidity as well --> | |||
| daily = <!-- Enter "Y" if the humidity is for the entire day. Affects afternoon % humidity as well --> | |||
| Jan humidity = 61 | |||
| Feb humidity = 66 | |||
| Mar humidity = 66 | |||
| Apr humidity = 69 | |||
| May humidity = 71 | |||
| Jun humidity = 81 | |||
| Jul humidity = 87 | |||
| Aug humidity = 86 | |||
| Sep humidity = 84 | |||
| Oct humidity = 79 | |||
| Nov humidity = 78 | |||
| Dec humidity = 77 | |||
| year humidity = | |||
|source 1 = [[http://www.nameofwebsite.com NAME OF THE WEBSITE]] | |source 1 = [[http://www.nameofwebsite.com NAME OF THE WEBSITE]] | ||
|date = Insert data of this weather prevision | |date = Insert data of this weather prevision | ||
}} | }} |
Latest revision as of 16:57, 27 June 2024
Democratic People's Republic of Romania | |
---|---|
Motto: Бине аць венит ын Ромыня, сунтем айкь пентру а вэ сервь (Romanian) Bine ați venit în România, suntem aici pentru a vă servi Welcome to Romania, we're here to serve you | |
Capital and largest city | București |
Religion | 85.55% Eastern Orthodoxy (official) 5.39% Other Christians 0.44% Other religion 2.1% No religion 5.44% Unspecified |
Government | Unitary parliamentary confessionalist republic |
• President | Octavian Ene |
• Prime Minister | Cristina Postolachi |
Legislature | Parliament |
Senate | |
House of the People | |
Establishment | |
• Formation | 25 June [O.S. 12 June] 2024 |
Climate data for insert location | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 30.6 (87.1) |
33.0 (91.4) |
33.6 (92.5) |
37.7 (99.9) |
40.6 (105.1) |
41.6 (106.9) |
42.4 (108.3) |
41.7 (107.1) |
41.4 (106.5) |
41.3 (106.3) |
36.4 (97.5) |
34.8 (94.6) |
37.9 (100.3) |
Daily mean °C (°F) | 20.4 (68.7) |
21.6 (70.9) |
22.0 (71.6) |
24.5 (76.1) |
26.0 (78.8) |
26.6 (79.9) |
27.2 (81.0) |
26.9 (80.4) |
26.3 (79.3) |
26.2 (79.2) |
23.6 (74.5) |
22.5 (72.5) |
24.5 (76.1) |
Average low °C (°F) | 10.2 (50.4) |
10.2 (50.4) |
10.4 (50.7) |
11.3 (52.3) |
11.4 (52.5) |
11.7 (53.1) |
12.0 (53.6) |
12.2 (54.0) |
11.3 (52.3) |
11.2 (52.2) |
10.8 (51.4) |
10.3 (50.5) |
11.1 (52.0) |
Average precipitation mm (inches) | 140.1 (5.52) |
133.0 (5.24) |
142.4 (5.61) |
150.2 (5.91) |
170.4 (6.71) |
182.7 (7.19) |
168.6 (6.64) |
148.9 (5.86) |
160.5 (6.32) |
160.7 (6.33) |
143.6 (5.65) |
147.0 (5.79) |
1,848.1 (72.77) |
Average relative humidity (%) | 61 | 66 | 66 | 69 | 71 | 81 | 87 | 86 | 84 | 79 | 78 | 77 | 75 |
Source: [NAME OF THE WEBSITE] |