Dzövönkhandayin: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
|micronation = <!--yes if a micronation--> | |micronation = <!--yes if a micronation--> | ||
|conventional_long_name = <!--Formal or official full name of the country in English--> People's Republic of Dzövönkhandayin | |conventional_long_name = <!--Formal or official full name of the country in English--> People's Republic of Dzövönkhandayin | ||
|native_name = <!--Country's name (usually full name) in its official/defacto language(s), hence in italics (double quotemarks)--> {{MongolUnicode| | |native_name = <!--Country's name (usually full name) in its official/defacto language(s), hence in italics (double quotemarks)--> {{MongolUnicode|ᠳᠵᠸᠧᠶᠣᠨᠬᠠᠨᠳᠠᠶᠢᠨ ᠠᠷᠠᠳᠠᠢ ᠤᠯᠠᠰ|style=height:5px}}<br>''Dzyovyonkhandayn Araday Ulas'' | ||
|common_name = <!--Common name in English (used for wikilinks, captions, and to produce a default iso3166 code)--> | |common_name = <!--Common name in English (used for wikilinks, captions, and to produce a default iso3166 code)--> | ||
|status = <!--Status of country--> | |status = <!--Status of country--> | ||
Line 14: | Line 14: | ||
|alt_coat = <!--alt text for coat of arms--> | |alt_coat = <!--alt text for coat of arms--> | ||
|symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | |symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | ||
|national_motto = <!--in inverted commas and wikilinked if link exists--> {{MongolUnicode|ᠨᠢᠭᠡ | |national_motto = <!--in inverted commas and wikilinked if link exists--> {{MongolUnicode|ᠨᠢᠭᠡ ᠪᠤᠯᠲᠠᠩᠳᠠ᠂ ᠪᠤᠯᠲᠠ ᠨᠢᠭᠡᠨᠳᠡ|style=height:50px}}<br>''Njegje bultanda, bulta njegjendje'' | ||
|englishmotto = <!--English language version of motto--> One for all, all for one | |englishmotto = <!--English language version of motto--> One for all, all for one | ||
|national_anthem = <!--in inverted commas and wikilinked if link exists--> | |national_anthem = <!--in inverted commas and wikilinked if link exists--> | ||
Line 29: | Line 29: | ||
|map_caption2 = <!--Caption to place below second map--> | |map_caption2 = <!--Caption to place below second map--> | ||
|image_map2_size = <!--Map size in number of pixels--> | |image_map2_size = <!--Map size in number of pixels--> | ||
|capital = <!--Name of country/territory's capital, wikilinked if link exists--> Manan | |capital = <!--Name of country/territory's capital, wikilinked if link exists--> Manan Khoto | ||
|coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | |coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | ||
|largest_city = <!--Name of country/territory's largest city. Use "capital" (without quotation marks) if it's the capital.--> capital | |largest_city = <!--Name of country/territory's largest city. Use "capital" (without quotation marks) if it's the capital.--> capital | ||
Line 107: | Line 107: | ||
|currency = <!--Name/s of currency/ies used in country/territory--> | |currency = <!--Name/s of currency/ies used in country/territory--> | ||
|currency_code = <!--ISO 4217 code/s for currency/ies (each usually three capital letters)--> | |currency_code = <!--ISO 4217 code/s for currency/ies (each usually three capital letters)--> | ||
|time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | |time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> DZNT | ||
|utc_offset = <!--in the form "+N", where N is number of hours offset--> | |utc_offset = <!--in the form "+N", where N is number of hours offset--> +08:00 | ||
|time_zone_DST = <!--Link to DST (Daylight Saving Time) used, otherwise leave empty--> | |time_zone_DST = <!--Link to DST (Daylight Saving Time) used, otherwise leave empty--> DZST | ||
|utc_offset_DST = <!--in the form "+N", where N is number of hours offset--> | |utc_offset_DST = <!--in the form "+N", where N is number of hours offset--> +09:00 | ||
|DST_note = <!--Optional note regarding DST use--> | |DST_note = <!--Optional note regarding DST use--> | ||
|antipodes = <!--Place/s exactly on the opposite side of the world to country/territory--> | |antipodes = <!--Place/s exactly on the opposite side of the world to country/territory--> |
Revision as of 22:01, 28 June 2024
People's Republic of Dzövönkhandayin ᠳᠵᠸᠧᠶᠣᠨᠬᠠᠨᠳᠠᠶᠢᠨ ᠠᠷᠠᠳᠠᠢ ᠤᠯᠠᠰ Dzyovyonkhandayn Araday Ulas | |
---|---|
Motto: ᠨᠢᠭᠡ ᠪᠤᠯᠲᠠᠩᠳᠠ᠂ ᠪᠤᠯᠲᠠ ᠨᠢᠭᠡᠨᠳᠡ Njegje bultanda, bulta njegjendje One for all, all for one | |
Capital and largest city | Manan Khoto |
Official languages | Buryat |
Demonym(s) | Khandayinese |
Government | Unitary plurinational parliamentary socialist republic |
• President | Dashidorzho Soktoev |
• Prime Minister | Klimushin Christov Stanislavovich |
• Speaker of the Khural | Temuge Khaldun |
Legislature | Great People's Khural |
Time zone | UTC+08:00 (DZNT) |
• Summer (DST) | UTC+09:00 (DZST) |
Climate data for Manan Khot | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 36.9 (98.4) |
37.0 (98.6) |
39.1 (102.4) |
39.4 (102.9) |
41.4 (106.5) |
42.8 (109.0) |
44.4 (111.9) |
44.3 (111.7) |
41.4 (106.5) |
41.1 (106.0) |
39.3 (102.7) |
38.2 (100.8) |
40.4 (104.8) |
Daily mean °C (°F) | 26.5 (79.7) |
26.8 (80.2) |
28.6 (83.5) |
29.1 (84.4) |
31.0 (87.8) |
31.9 (89.4) |
33.4 (92.1) |
32.8 (91.0) |
31.3 (88.3) |
30.2 (86.4) |
29.0 (84.2) |
27.7 (81.9) |
29.9 (85.7) |
Average low °C (°F) | 16.2 (61.2) |
16.6 (61.9) |
18.1 (64.6) |
18.8 (65.8) |
20.6 (69.1) |
21.1 (70.0) |
22.5 (72.5) |
21.3 (70.3) |
21.2 (70.2) |
19.1 (66.4) |
18.7 (65.7) |
17.3 (63.1) |
19.3 (66.7) |
Average precipitation mm (inches) | 35.6 (1.40) |
23.9 (0.94) |
33.7 (1.33) |
119.2 (4.69) |
158.1 (6.22) |
364.0 (14.33) |
674.5 (26.56) |
683.9 (26.93) |
297.4 (11.71) |
107.3 (4.22) |
46.1 (1.81) |
21.8 (0.86) |
2,565.5 (101) |
Source: [NAME OF THE WEBSITE] |