Confederation of Ancapistan: Difference between revisions
mNo edit summary |
m (name change) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
{{Infobox former country | {{Infobox former country | ||
|native_name = Konfederasyona Ancapistane | | native_name = Konfederasyona Ancapistane | ||
|conventional_long_name = Confederation of Ancapistan | | conventional_long_name = Confederation of Ancapistan | ||
|common_name = | | common_name = | ||
|continent = | | continent = | ||
|region = <!-- Reserved for generating categories on subregions of continents --> | | region = <!-- Reserved for generating categories on subregions of continents --> | ||
|country = | | country = | ||
|era = <!-- Use: "Napoleonic Wars", "Cold War", etc. --> | | era = <!-- Use: "Napoleonic Wars", "Cold War", etc. --> | ||
|status = Confederation | | status = Confederation | ||
|status_text = <!-- A free text to describe status the top of the infobox. Use sparingly. --> | | status_text = <!-- A free text to describe status the top of the infobox. Use sparingly. --> | ||
|empire = <!-- The empire or country to which the entity was in a state of dependency --> | | empire = <!-- The empire or country to which the entity was in a state of dependency --> | ||
|government_type = Confederal constitutional emirate | | government_type = Confederal constitutional emirate | ||
<!-- Rise and fall, events, years and dates --> | <!-- Rise and fall, events, years and dates --> | ||
<!-- only fill in the start/end event entry if a specific article exists. Don't just say "abolition" or "declaration"--> | <!-- only fill in the start/end event entry if a specific article exists. Don't just say "abolition" or "declaration"-->| event_start = Abdanas Decree | ||
|event_start = Abdanas Decree | | date_start = 2nd May | ||
|date_start = 2nd May | | year_start = 1844 | ||
|year_start = 1844 | | event_end = Unification of [[Liberto-Ancapistan]] | ||
|event_end = Unification of [[Liberto-Ancapistan]] | | date_end = 21st March | ||
|date_end = 21st March | | year_end = 1955 | ||
|year_end = 1955 | | year_exile_start = <!-- Year of start of exile (if dealing with exiled government - status="Exile") --> | ||
|year_exile_start = <!-- Year of start of exile (if dealing with exiled government - status="Exile") --> | | year_exile_end = <!-- Year of end of exile (leave blank if still in exile) --> | ||
|year_exile_end = <!-- Year of end of exile (leave blank if still in exile) --> | | event1 = | ||
|event1 = | | date_event1 = | ||
|date_event1 = | | event2 = | ||
|event2 = | | date_event2 = | ||
|date_event2 = | | event3 = | ||
|event3 = | | date_event3 = | ||
|date_event3 = | | event4 = | ||
|event4 = | | date_event4 = | ||
|date_event4 = | | event_pre = | ||
|event_pre = | | date_pre = | ||
|date_pre = | | event_post = <!-- Optional: A crucial event that took place before after "event_end"--> | ||
|event_post = <!-- Optional: A crucial event that took place before after "event_end"--> | | date_post = <!-- Flag navigation: Preceding and succeeding entities p1 to p5 and s1 to s5 --> | ||
|date_post = | | p1 = Santian Empire | ||
<!-- Flag navigation: Preceding and succeeding entities p1 to p5 and s1 to s5 --> | | flag_p1 = Upper Santia Province flag.png | ||
|p1 = Santian Empire | | p2 = Emirate of Nizmstan | ||
|flag_p1 = Upper Santia Province flag.png | | flag_p2 = | ||
|p2 = Emirate of Nizmstan | | p3 = | ||
|flag_p2 = | | flag_p3 = | ||
|p3 = | | p4 = | ||
|flag_p3 = | | flag_p4 = | ||
|p4 = | | p5 = | ||
|flag_p4 = | | flag_p5 = | ||
|p5 = | | s1 = Liberto-Ancapistan | ||
|flag_p5 = | | flag_s1 = LA_flag.png | ||
|s1 = Liberto-Ancapistan | | s2 = | ||
|flag_s1 = LA_flag.png | | flag_s2 = | ||
|s2 = | | s3 = | ||
|flag_s2 = | | flag_s3 = | ||
|s3 = | | s4 = | ||
|flag_s3 = | | flag_s4 = | ||
|s4 = | | s5 = | ||
|flag_s4 = | | flag_s5 = | ||
|s5 = | | image_flag = Ancapistan Province flag.png | ||
|flag_s5 = | | flag_alt = | ||
|image_flag = Ancapistan Province flag.png | | flag = | ||
|flag_alt = | | flag_type = Flag of Ancapistan (1844 - 1955) | ||
|flag = | | image_coat = <!-- Default: Coat of arms of {{{common_name}}}.svg --> | ||
|flag_type = Flag of Ancapistan (1844 - 1955) | | coat_alt = <!-- Alt text for coat of arms --> | ||
|image_coat = <!-- Default: Coat of arms of {{{common_name}}}.svg --> | | symbol = <!-- Link target under symbol image. Default: Coat of arms of {{{common_name}}} --> | ||
|coat_alt = <!-- Alt text for coat of arms --> | | symbol_type = <!-- Displayed text for link under symbol. Default "Coat of arms" --> | ||
|symbol = <!-- Link target under symbol image. Default: Coat of arms of {{{common_name}}} --> | | image_map = [[File:Borders of the Confederation of Ancapistan.png|220px|frameless]] | ||
|symbol_type = <!-- Displayed text for link under symbol. Default "Coat of arms" --> | | image_map_alt = | ||
|image_map = | | map_width = | ||
[[File:Borders of the Confederation of Ancapistan.png|220px|frameless]] | | image_map_caption = The borders of the Confederation of Ancapistan 1844 - 1955 | ||
|image_map_alt = | | image_map2 = <!-- If second map is needed - does not appear by default --> | ||
|map_width | | image_map2_alt = | ||
|image_map_caption = The borders of the Confederation of Ancapistan 1844 - 1955 | | image_map2_caption = | ||
|image_map2 = <!-- If second map is needed - does not appear by default --> | | capital = An Qalqam | ||
|image_map2_alt = | | capital_exile = <!-- If status="Exile" --> | ||
|image_map2_caption = | | latd = | ||
|capital = An | | latm = | ||
|capital_exile = <!-- If status="Exile" --> | | latNS = | ||
|latd= |latm= |latNS= |longd= |longm= |longEW= | | longd = | ||
|national_motto = | | longm = | ||
|national_anthem = | | longEW = | ||
|common_languages = Basaquese, Santian | | national_motto = | ||
|religion = | | national_anthem = | ||
|currency = Ancapistanian Fiat | | common_languages = Basaquese, Santian | ||
<!-- Titles and names of the first and last leaders and their deputies --> | | religion = | ||
|leader1 = Leyla Abdana I | | currency = Ancapistanian Fiat | ||
|leader2 = | <!-- Titles and names of the first and last leaders and their deputies -->| leader1 = [[Leyla Abdana I]] | ||
|leader3 = | | leader2 = | ||
|leader4 = Zahir Sa IX | | leader3 = | ||
|year_leader1 = 1844-1866 | | leader4 = [[Zahir Sa IX]] | ||
|year_leader2 = | | year_leader1 = 1844-1866 | ||
|year_leader3 = | | year_leader2 = | ||
|year_leader4 = 1947-1955 | | year_leader3 = | ||
|title_leader = Emir | | year_leader4 = 1947-1955 | ||
|representative1 = | | title_leader = Emir | ||
|representative2 = | | representative1 = | ||
|representative3 = | | representative2 = | ||
|representative4 = | | representative3 = | ||
|year_representative1 = | | representative4 = | ||
|year_representative2 = | | year_representative1 = | ||
|year_representative3 = | | year_representative2 = | ||
|year_representative4 = | | year_representative3 = | ||
|title_representative = | | year_representative4 = | ||
|deputy1 = Piran Bokolu | | title_representative = | ||
|deputy2 = | | deputy1 = Piran Bokolu | ||
|deputy3 = | | deputy2 = | ||
|deputy4 = Nadia Dogamatina | | deputy3 = | ||
|year_deputy1 = 1844 - 1852 | | deputy4 = Nadia Dogamatina | ||
|year_deputy2 = | | year_deputy1 = 1844 - 1852 | ||
|year_deputy3 = | | year_deputy2 = | ||
|year_deputy4 = 1953 - 1955 | | year_deputy3 = | ||
|title_deputy = Chancellor | | year_deputy4 = 1953 - 1955 | ||
<!-- Legislature --> | | title_deputy = Chancellor | ||
|legislature = Grand Council of Ancapistan | <!-- Legislature -->| legislature = Grand Council of Ancapistan | ||
|house1 = | | house1 = | ||
|type_house1 = | | type_house1 = | ||
|house2 = | | house2 = | ||
|type_house2 = | | type_house2 = <!-- Area and population of a given year --> | ||
<!-- Area and population of a given year --> | | stat_year1 = <!-- year of the statistic, specify either area, population or both --> | ||
|stat_year1 = <!-- year of the statistic, specify either area, population or both --> | | stat_area1 = <!-- area in square kílometres (w/o commas or spaces), area in square miles is calculated --> | ||
|stat_area1 = <!-- area in square kílometres (w/o commas or spaces), area in square miles is calculated --> | | stat_pop1 = <!-- population (w/o commas or spaces), population density is calculated if area is also given --> | ||
|stat_pop1 = <!-- population (w/o commas or spaces), population density is calculated if area is also given --> | | stat_year2 = | ||
|stat_year2 = | | stat_area2 = | ||
|stat_area2 = | | stat_pop2 = | ||
|stat_pop2 = | | stat_year3 = | ||
|stat_year3 = | | stat_area3 = | ||
|stat_area3 = | | stat_pop3 = | ||
|stat_pop3 = | | stat_year4 = | ||
|stat_year4 = | | stat_area4 = | ||
|stat_area4 = | | stat_pop4 = | ||
|stat_pop4 = | | stat_year5 = | ||
|stat_year5 = | | stat_area5 = | ||
|stat_area5 = | | stat_pop5 = | ||
|stat_pop5 = | | footnotes = <!-- Accepts wikilinks --> | ||
|footnotes = <!-- Accepts wikilinks --> | |||
}} | }} | ||
Latest revision as of 13:46, 5 July 2024
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
Confederation of Ancapistan Konfederasyona Ancapistane | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1844–1955 | |||||||||||
Flag of Ancapistan (1844 - 1955) | |||||||||||
Capital | An Qalqam | ||||||||||
Common languages | Basaquese, Santian | ||||||||||
Government | Confederal constitutional emirate | ||||||||||
Emir | |||||||||||
• 1844-1866 | Leyla Abdana I | ||||||||||
• 1947-1955 | Zahir Sa IX | ||||||||||
Chancellor | |||||||||||
• 1844 - 1852 | Piran Bokolu | ||||||||||
• 1953 - 1955 | Nadia Dogamatina | ||||||||||
Legislature | Grand Council of Ancapistan | ||||||||||
History | |||||||||||
• Abdanas Decree | 2nd May 1844 | ||||||||||
• Unification of Liberto-Ancapistan | 21st March 1955 | ||||||||||
Currency | Ancapistanian Fiat | ||||||||||
|
The Confederation of Ancapistan (Basaquese: Konfederasyona Ancapistane) was a confederation in southern Basaquastan, existing between 1844 and 1955. Comprising of modern-day Ancapistan Province, it was formed from the historical regions of Ancapistan, Nizmstan, and the Tabariere Peninsula.
The confederation was formed in the aftermath of the Summer Revolution, from the various anti-Santian forces of that conflict. While the revolution in Libertarya had a clear, centralised leadership, resistance was far more diffuse in Ancapistan, with two largely opposed centres of power in the Emirate of Nizmstan, a rebellious vassal of the Santian Empire, and an army of peasant rebels formerly headed by Sayab Etyio. In order to create a functioning government, both groups agreed to a compromise in which a confederation would form under the nominal leadership of the Nizmstani Emir, but comprise of autonomous settlements outside the boundaries of Nizmstan itself. The central government of Ancapistan had very limited powers, largely limiting itself to diplomatic and military roles. Most administrative work depended on the constituent political entities of the confederation, ranging in size from Nizmstan - which covered two thirds of Ancapistan's land area and over half of its population - to village-sized units with populations in the hundreds. Western Ancapistan was the first part of Basaquastan to industrialise, with foreign industrialists including Hector Rand exploiting the political situation of the country to create semi-colonial company towns. During the later decades of its existence, Ancapistan saw smaller political units increasingly amalgamate into larger groups, being federated as a single administrative province following the unification of Liberto-Ancapistan.