Template:Ranks and Insignia of NATO Navies/OR/Costa Madora: Difference between revisions

Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 5: Line 5:
|- style="text-align:center;"
|- style="text-align:center;"
| rowspan="2" | '''Madorian Navy'''<br>{{navbar|Ranks and Insignia of NATO Navies/OR/Costa Madora|mini=y|brackets=y}}
| rowspan="2" | '''Madorian Navy'''<br>{{navbar|Ranks and Insignia of NATO Navies/OR/Costa Madora|mini=y|brackets=y}}
| colspan=3| [[File:Belgium-Navy-OR-9b.svg|50px]]
| colspan="3" | [[File:Belgium-Navy-OR-9b.svg|50px]]
| colspan=3| [[File:Belgium-Navy-OR-9a.svg|50px]]
| colspan="3" | [[File:Belgium-Navy-OR-9a.svg|50px]]
| colspan=2| [[File:Generic-Navy-1.svg|50px]]
| colspan="2" | [[File:Generic-Navy-1.svg|50px]]
| colspan=2| [[File:Belgium-Navy-OR-7.svg|50px]]
| colspan="2" | [[File:Belgium-Navy-OR-7.svg|50px]]
| colspan=6| [[File:Belgium-Navy-OR-6b.svg|50px]]
| colspan="6" | [[File:Belgium-Navy-OR-6b.svg|50px]]
| colspan=6| [[File:Belgium-Navy-OR-6a.svg|50px]]
| colspan="6" | [[File:Belgium-Navy-OR-6a.svg|50px]]
| colspan=2| [[File:Belgium-Navy-OR-5.svg|50px]]
| colspan="2" | [[File:Belgium-Navy-OR-5.svg|50px]]
| colspan=2| [[File:Belgium-Navy-OR-4b.svg|50px]]
| colspan="2" | [[File:Belgium-Navy-OR-4b.svg|50px]]
| colspan=2| [[File:Belgium-Navy-OR-4a.svg|50px]]
| colspan="2" | [[File:Belgium-Navy-OR-4a.svg|50px]]
| colspan=3| [[File:Belgium-Navy-OR-3.svg|50px]]
| colspan="3" | [[File:Belgium-Navy-OR-3.svg|50px]]
| colspan="3" | [[File:Belgium-Navy-OR-2.svg|50px]]
| colspan="3" | [[File:Belgium-Navy-OR-2.svg|50px]]
| colspan="2" | [[File:Generic-Navy sleeve.svg|50px]]
| colspan="2" | [[File:Generic-Navy sleeve.svg|50px]]
|- style="text-align:center;"  
|- style="text-align:center;"
| colspan="3" | Suboficial mayor
| colspan="3" | Suboficial
| colspan="2" |
| colspan="2" |
| colspan="6" |
| colspan="6" |
| colspan="2" |
| colspan="2" |
| colspan="2" | Cabo primero
| colspan="3" | Cabo segundo
| colspan="3" | Marinero primero
| colspan="2" | Marinero segundo
<noinclude>
<noinclude>
|}
|}
</noinclude>
</noinclude>

Revision as of 09:23, 10 July 2024

NATO code OR-9 OR-8 OR-7 OR-6 OR-5 OR-4 OR-3 OR-2 OR-1
Madorian Navy
Belgium-Navy-OR-9b.svg Belgium-Navy-OR-9a.svg Generic-Navy-1.svg Belgium-Navy-OR-7.svg Belgium-Navy-OR-6b.svg Belgium-Navy-OR-6a.svg Belgium-Navy-OR-5.svg Belgium-Navy-OR-4b.svg Belgium-Navy-OR-4a.svg Belgium-Navy-OR-3.svg Belgium-Navy-OR-2.svg Generic-Navy sleeve.svg
Suboficial mayor Suboficial Cabo primero Cabo segundo Marinero primero Marinero segundo