Tʼéexʼ: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
|alt_map2 = <!--alt text for second map--> | |alt_map2 = <!--alt text for second map--> | ||
|map_caption2 = <!--Caption to place below second map--> | |map_caption2 = <!--Caption to place below second map--> | ||
|capital = <!--Name of country/territory's capital, wikilinked if link exists--> | |capital = <!--Name of country/territory's capital, wikilinked if link exists--> Aklut | ||
|coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | |coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | ||
|largest_city = <!--Name of country/territory's largest city. Use "capital" (without quotation marks) if it's the capital.--> | |largest_city = <!--Name of country/territory's largest city. Use "capital" (without quotation marks) if it's the capital.--> | ||
Line 125: | Line 125: | ||
}} | }} | ||
T'éex' (IPA:/Tɂəːħ/) | T'éex' (IPA:/Tɂəːħ/) is a country located in the northernmost region of North America and bordering Canada's Yukon and Northwest Territories to the south and east, Bering to the west, that separates the country from Russia, the Polar Circle to the north. | ||
{{Weather box | {{Weather box | ||
|location = | |location = Aklut | ||
|metric first = y | |metric first = y | ||
|single line = y | |single line = y | ||
|Jan high C =-39.8 | |Jan high C = -39.8 | ||
|Feb high C =-27.5 | |Feb high C = -27.5 | ||
|Mar high C =-16.0 | |Mar high C = -16.0 | ||
|Apr high C = 2.7 | |Apr high C = 2.7 | ||
|May high C = 8.4 | |May high C = 8.4 | ||
|Jun high C = 9.7 | |Jun high C = 9.7 | ||
|Jul high C = 9.8 | |Jul high C = 9.8 | ||
|Aug high C = 9.3 | |Aug high C = 9.3 | ||
|Sep high C = 4.0 | |Sep high C = 4.0 | ||
|Oct high C = 0.6 | |Oct high C = 0.6 | ||
|Nov high C =-2.7 | |Nov high C =- 2.7 | ||
|Dec high C =-14.4 | |Dec high C = -14.4 | ||
|year high C = | |year high C = | ||
|Jan low C =-56.7 | |Jan low C =-56.7 | ||
Line 170: | Line 170: | ||
|Dec mean C = -24.0 | |Dec mean C = -24.0 | ||
|year mean C = | |year mean C = | ||
|Jan precipitation mm = | |||
|Feb precipitation mm = | |precipitation colour=green | ||
|Mar precipitation mm = | |Jan precipitation mm = 142.0 | ||
|Apr precipitation mm = | |Feb precipitation mm = 123.0 | ||
|May precipitation mm = | |Mar precipitation mm = 108.0 | ||
|Jun precipitation mm = | |Apr precipitation mm = 96.0 | ||
|Jul precipitation mm = | |May precipitation mm = 108.0 | ||
|Aug precipitation mm = | |Jun precipitation mm = 126.0 | ||
|Sep precipitation mm = | |Jul precipitation mm = 177.0 | ||
|Oct precipitation mm = | |Aug precipitation mm = 232.0 | ||
|Nov precipitation mm = | |Sep precipitation mm = 252.0 | ||
|Dec precipitation mm = | |Oct precipitation mm = 214.0 | ||
|year precipitation mm = | |Nov precipitation mm = 178.0 | ||
|Dec precipitation mm = 160.0 | |||
|year precipitation mm = | |||
|source 1 = [[http://www.nameofwebsite.com NAME OF THE WEBSITE]] | |source 1 = [[http://www.nameofwebsite.com NAME OF THE WEBSITE]] | ||
|date = Insert data of this weather prevision | |date = Insert data of this weather prevision | ||
}} | }} |
Latest revision as of 20:35, 16 August 2024
Tʼéexʼ | |
---|---|
Motto: ᓄᖅᑲᑎᓪᓕ (Inuktitut) Nuqqatilli It's cold! | |
Capital | Aklut |
T'éex' (IPA:/Tɂəːħ/) is a country located in the northernmost region of North America and bordering Canada's Yukon and Northwest Territories to the south and east, Bering to the west, that separates the country from Russia, the Polar Circle to the north.
Climate data for Aklut | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | −39.8 (−39.6) |
−27.5 (−17.5) |
−16.0 (3.2) |
2.7 (36.9) |
8.4 (47.1) |
9.7 (49.5) |
9.8 (49.6) |
9.3 (48.7) |
4.0 (39.2) |
0.6 (33.1) |
−2.7 (27.1) |
−14.4 (6.1) |
−4.7 (23.6) |
Daily mean °C (°F) | −48.2 (−54.8) |
−35.9 (−32.6) |
−20.9 (−5.6) |
−8.9 (16.0) |
−0.3 (31.5) |
3.2 (37.8) |
4.9 (40.8) |
2.0 (35.6) |
−2.4 (27.7) |
−5.4 (22.3) |
−10.3 (13.5) |
−24.0 (−11.2) |
−12.2 (10.1) |
Average low °C (°F) | −56.7 (−70.1) |
−44.3 (−47.7) |
−25.8 (−14.4) |
−20.5 (−4.9) |
−9.0 (15.8) |
−3.3 (26.1) |
0.0 (32.0) |
−5.2 (22.6) |
−8.7 (16.3) |
−11.4 (11.5) |
−17.9 (−0.2) |
−33.6 (−28.5) |
−19.7 (−3.5) |
Average precipitation mm (inches) | 142.0 (5.59) |
123.0 (4.84) |
108.0 (4.25) |
96.0 (3.78) |
108.0 (4.25) |
126.0 (4.96) |
177.0 (6.97) |
232.0 (9.13) |
252.0 (9.92) |
214.0 (8.43) |
178.0 (7.01) |
160.0 (6.30) |
1,916 (75.43) |
Source: [NAME OF THE WEBSITE] |