1984 Kojoan Presidential Election: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 17: Line 17:
| colour1 = CB2D3C
| colour1 = CB2D3C
| party1 = [[IIWiki:Standards and Conventions|'''Independent''']]
| party1 = [[IIWiki:Standards and Conventions|'''Independent''']]
| alliance1 = [[IIWiki:Standards and Conventions|'''Kungtong''']]
| alliance1 = [[IIWiki:Standards and Conventions|'''Gungmintong''']]
| home_state1 = [[IIWiki:Standards and Conventions|'''Lieu''']]
| home_state1 = [[IIWiki:Standards and Conventions|'''Lieu''']]
| running_mate1 = [[IIWiki:Standards and Conventions|'''Chai Chamm''']]
| running_mate1 = [[IIWiki:Standards and Conventions|'''Chai Chamm''']]
Line 43: Line 43:
| before_party = [[IIWiki:Standards and Conventions|Progressive]]
| before_party = [[IIWiki:Standards and Conventions|Progressive]]
| after_election = [[IIWiki:Standards and Conventions|Lieu Kien Phin]]
| after_election = [[IIWiki:Standards and Conventions|Lieu Kien Phin]]
| after_party = [[IIWiki:Standards and Conventions|Kongtong]]
| after_party = [[IIWiki:Standards and Conventions|Gungmintong]]
}}
}}

Revision as of 12:19, 29 October 2024

1984 Kojoan presidential election
← 1980 July 3, 1984 (1984-07-03) 1988 →

All 101 electoral votes of the Electoral College
51 electoral votes needed to win
Turnout73.1% Decrease 2.7pp
  LieuKienPhinPres.png PresCaoKaHoPres.png
Nominee Lieu Kien Phin Cao Ka-Ho
Party Independent Independent
Alliance Gungmintong Progressive
Home state Lieu Soong
Running mate Chai Chamm Jytte B. Yit
Electoral vote 82 19
Popular vote 10,530,687 5,497,756
Percentage 65.7% 34.3%

1984KojaPresidentialElection.svg
Presidential election results map

President before election

Rinsley Soong
Progressive

Elected President

Lieu Kien Phin
Gungmintong