Progressive Party (New California): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox political party |name = Progressive Party |logo = 175px |colorcode = #15D1AB |chairperson = Nick Darion |founder = |founded = {{Start date|2033|09|18}} |headquarters = {{wp|Fresno}}, {{wp|Fresno County, California|Fresno}} |membership_year = 2047 |membership = {{decrease}} 4.9 million |position = {{wp|Righ...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox political party | {{NSC icon}}{{Infobox political party | ||
|name = Progressive Party | |name = Progressive Party | ||
|logo = [[File:Logo of the Progressive Party (New California).png|175px]] | |logo = [[File:Logo of the Progressive Party (New California).png|175px]] | ||
Line 22: | Line 22: | ||
The '''Progressive Party''' is a right-wing to far-right political party in [[New California]]. As of 2047, it has almost 5 million members. | The '''Progressive Party''' is a right-wing to far-right political party in [[New California]]. As of 2047, it has almost 5 million members. | ||
{{NSC parties}} |
Latest revision as of 05:48, 3 November 2024
Progressive Party | |
---|---|
Chairperson | Nick Darion |
Founded | September 18, 2033 |
Headquarters | Fresno, Fresno |
Membership (2047) | 4.9 million |
Ideology | Capitalism Right‑wing progressivism (claimed) Social conservatism Fiscal conservatism |
Political position | Right-wing to far-right |
Colors | Teal |
Seats in the Senate | 14 / 151
|
Seats in the General Assembly | 29 / 281
|
County governorships | 11 / 58
|
The Progressive Party is a right-wing to far-right political party in New California. As of 2047, it has almost 5 million members.