User:Ostry/Sandbox17: Difference between revisions
Jump to navigation
Jump to search
(11 intermediate revisions by the same user not shown) | |||
Line 227: | Line 227: | ||
|party2=[[Union of Democracy and Progress]]|votes2=118820|sw2=New|seats2=36|sc2=New|color2=#FF2400 | |party2=[[Union of Democracy and Progress]]|votes2=118820|sw2=New|seats2=36|sc2=New|color2=#FF2400 | ||
|party3=[[Coalition for the Transformation of Batsweda]]|votes3=67386|sw3=New|seats3=20|sc3=New|color3=#26619C | |party3=[[Coalition for the Transformation of Batsweda]]|votes3=67386|sw3=New|seats3=20|sc3=New|color3=#26619C | ||
|party4=[[Party for Justice and Unity]]|votes4=48537|sw4=New|seats4=14|sc4=New|color4=# | |party4=[[Party for Justice and Unity]]|votes4=48537|sw4=New|seats4=14|sc4=New|color4=#63B76C | ||
|party5=[[Communist Party of Batsweda]]|votes5=34727|sw5=New|seats5=10|sc5=New|color5=#C60C30 | |party5=[[Communist Party of Batsweda]]|votes5=34727|sw5=New|seats5=10|sc5=New|color5=#C60C30 | ||
|party6=[[United Democratic Alliance]]|votes6=27211|sw6=New|seats6=8|sc6=New|color6=#FFD700 | |party6=[[United Democratic Alliance]]|votes6=27211|sw6=New|seats6=8|sc6=New|color6=#FFD700 | ||
|party7=[[National Christian Bloc]]|votes7=16248|sw7=New|seats7=0|sc7=New|color7=# | |party7=[[National Christian Bloc]]|votes7=16248|sw7=New|seats7=0|sc7=New|color7=#ED438D | ||
|party8=[[Movement of Salamic Values]]|votes8=8248|sw8=New|seats8=0|sc8=New|color8=#2E8B57 | |party8=[[Movement of Salamic Values]]|votes8=8248|sw8=New|seats8=0|sc8=New|color8=#2E8B57 | ||
|total_sc = +20 | |total_sc = +20 | ||
Line 286: | Line 286: | ||
|party1=[[Union of Democracy and Progress]]|votes1=177486|sw1=+9.30|seats1=48|sc1=+11|color1=#FF2400 | |party1=[[Union of Democracy and Progress]]|votes1=177486|sw1=+9.30|seats1=48|sc1=+11|color1=#FF2400 | ||
|party2=[[Coalition for the Transformation of Batsweda]]|votes2=88927|sw2=+2.90|seats2=24|sc2=+4|color2=#26619C | |party2=[[Coalition for the Transformation of Batsweda]]|votes2=88927|sw2=+2.90|seats2=24|sc2=+4|color2=#26619C | ||
|party3=[[New Latso People’s Party]]|votes3=41847|sw3=New|seats3=11|sc3=New|color3=# | |party3=[[New Latso People’s Party]]|votes3=41847|sw3=New|seats3=11|sc3=New|color3=#B768A2 | ||
|party4=[[Alliance of Regions and Communities]]|votes4=37220|sw4=−20.32|seats4=10|sc4=−27|color4=#00CCCC | |party4=[[Alliance of Regions and Communities]]|votes4=37220|sw4=−20.32|seats4=10|sc4=−27|color4=#00CCCC | ||
|party5=[[United Democratic Alliance]]|votes5=36291|sw5=+1.25|seats5=9|sc5=+1|color5=#FFD700 | |party5=[[United Democratic Alliance]]|votes5=36291|sw5=+1.25|seats5=9|sc5=+1|color5=#FFD700 | ||
|party6=[[Party for Justice and Unity]]|votes6=30137|sw6=−4.79|seats6=8|sc6=−6|color6=# | |party6=[[Party for Justice and Unity]]|votes6=30137|sw6=−4.79|seats6=8|sc6=−6|color6=#63B76C | ||
|party7=[[Communist Party of Batsweda]]|votes7=29301|sw7=−1.86|seats7=8|sc7=−2|color7=#C60C30 | |party7=[[Communist Party of Batsweda]]|votes7=29301|sw7=−1.86|seats7=8|sc7=−2|color7=#C60C30 | ||
|party8=[[Movement of Salamic Values]]|votes8=27945|sw8=+3.82|seats8=7|sc8=+7|color8=#2E8B57 | |party8=[[Movement of Salamic Values]]|votes8=27945|sw8=+3.82|seats8=7|sc8=+7|color8=#2E8B57 | ||
|party9=[[Green Party of Batsweda]]|votes9=18366|sw9=New|seats9=0|sc9=New|color9=#00A86B | |party9=[[Green Party of Batsweda]]|votes9=18366|sw9=New|seats9=0|sc9=New|color9=#00A86B | ||
|party10=[[National Christian Bloc]]|votes10=5603|sw10=−2.51|seats10=0|sc10=0|color10=# | |party10=[[National Christian Bloc]]|votes10=5603|sw10=−2.51|seats10=0|sc10=0|color10=#ED438D | ||
|total_sc = 0 | |total_sc = 0 | ||
|valid = 492123 | |valid = 492123 | ||
Line 353: | Line 353: | ||
|party5=[[Movement of Salamic Values]]|votes5=26027|sw5=−0.29|seats5=7|sc5=0|color5=#2E8B57 | |party5=[[Movement of Salamic Values]]|votes5=26027|sw5=−0.29|seats5=7|sc5=0|color5=#2E8B57 | ||
|party6=[[Communist Party of Batsweda]]|votes6=24735|sw6=−0.83|seats6=7|sc6=−1|color6=#C60C30 | |party6=[[Communist Party of Batsweda]]|votes6=24735|sw6=−0.83|seats6=7|sc6=−1|color6=#C60C30 | ||
|party7=[[Party for Justice and Unity]]|votes7=19782|sw7=−2.02|seats7=0|sc7=−8|color7=# | |party7=[[Party for Justice and Unity]]|votes7=19782|sw7=−2.02|seats7=0|sc7=−8|color7=#63B76C | ||
|party8=[[Alliance of Regions and Communities]]|votes8=18936|sw8=−3.63|seats8=0|sc8=−10|color8=#00CCCC | |party8=[[Alliance of Regions and Communities]]|votes8=18936|sw8=−3.63|seats8=0|sc8=−10|color8=#00CCCC | ||
|party9=[[New Latso People’s Party]]|votes9=15665|sw9=−5.25|seats9=0|sc9=−11|color9=# | |party9=[[New Latso People’s Party]]|votes9=15665|sw9=−5.25|seats9=0|sc9=−11|color9=#B768A2 | ||
|total_sc = 0 | |total_sc = 0 | ||
|valid = 483592 | |valid = 483592 |
Latest revision as of 02:12, 9 December 2024
1961 Batswedan general election
| |||||||||||||||||||||||||||||
All 105 seats in the National Assembly 53 seats needed for a majority | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 77.18% | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
|
Background
Electoral system
Parties and candidates
Results
Party or alliance | Votes | % | Seats | +/– | |||
---|---|---|---|---|---|---|---|
Batswedan Popular Front | Communist Party of Batsweda | 176,272 | 32.37 | 34 | New | ||
Salamic Socialist Union | 131,547 | 24.16 | 26 | New | |||
Movement for Christian Social Democracy | 63,740 | 11.70 | 12 | New | |||
Total | 371,559 | 68.23 | 72 | New | |||
All-Latso Democratic Convention | 128,319 | 23.56 | 25 | New | |||
Sahrabic Party | 44,715 | 8.21 | 8 | New | |||
Total | 544,593 | 100.00 | 105 | 0 | |||
Valid votes | 544,593 | 96.74 | |||||
Invalid/blank votes | 18,373 | 3.26 | |||||
Total votes | 562,966 | 100.00 | |||||
Registered voters/turnout | 729,419 | 77.18 |
Aftermath
1961 Batswedan presidential election
Background
Electoral system
Candidates
Results
Aftermath
1965 Batswedan general election
| |||||||||||||||||||||||||||||||||||||||||
All 105 seats in the National Assembly 53 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 80.31% (3.13%) | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
|
Background
Electoral system
Parties and candidates
Results
Party or alliance | Votes | % | Seats | +/– | |||
---|---|---|---|---|---|---|---|
Batswedan Popular Front | Communist Party of Batsweda | 213,025 | 37.90 | 41 | +7 | ||
Movement for Christian Social Democracy | 117,529 | 20.91 | 22 | +10 | |||
Salamic Socialist Union | 72,711 | 12.94 | 14 | −12 | |||
Total | 403,265 | 71.75 | 77 | +5 | |||
All-Latso Democratic Convention | 121,334 | 21.59 | 23 | −2 | |||
Sahrabic Party | 30,293 | 5.39 | 5 | −3 | |||
National Union of Resurgence | 7,155 | 1.27 | 0 | New | |||
Total | 562,047 | 100.00 | 105 | 0 | |||
Valid votes | 562,047 | 95.95 | |||||
Invalid/blank votes | 23,749 | 4.05 | |||||
Total votes | 585,796 | 100.00 | |||||
Registered voters/turnout | 729,419 | 80.31 |
Aftermath
1966 Batswedan presidential election
Background
Electoral system
Candidates
Results
Aftermath
2003 Batswedan general election
February 16, 2003 | ||||||||||||||||
All 125 seats in the National Assembly 63 seats needed for a majority | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 62.39% (17.92%) | |||||||||||||||
This lists parties that won seats. See the complete results below. | ||||||||||||||||
|
Background
Electoral system
Parties and candidates
Results
Party | Votes | % | +/– | Seats | +/– | |
---|---|---|---|---|---|---|
Alliance of Regions and Communities | 124,077 | 27.87 | New | 37 | New | |
Union of Democracy and Progress | 118,820 | 26.69 | New | 36 | New | |
Coalition for the Transformation of Batsweda | 67,386 | 15.13 | New | 20 | New | |
Party for Justice and Unity | 48,537 | 10.90 | New | 14 | New | |
Communist Party of Batsweda | 34,727 | 7.80 | New | 10 | New | |
United Democratic Alliance | 27,211 | 6.11 | New | 8 | New | |
National Christian Bloc | 16,248 | 3.65 | New | 0 | New | |
Movement of Salamic Values | 8,248 | 1.85 | New | 0 | New | |
Total | 445,254 | 100.00 | – | 125 | +20 | |
Valid votes | 445,254 | 97.75 | ||||
Invalid/blank votes | 10,260 | 2.25 | ||||
Total votes | 455,514 | 100.00 | ||||
Registered voters/turnout | 730,108 | 62.39 |
Aftermath
2003 Batswedan presidential election
Background
Electoral system
Candidates
Results
Aftermath
2006 Batswedan general election
June 5, 2006 | ||||||||||||||||
All 125 seats in the National Assembly 63 seats needed for a majority | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 68.95% (6.56%) | |||||||||||||||
This lists parties that won seats. See the complete results below. | ||||||||||||||||
|
Background
Electoral system
Parties and candidates
Results
Party | Votes | % | +/– | Seats | +/– | |
---|---|---|---|---|---|---|
Union of Democracy and Progress | 177,486 | 35.99 | +9.30 | 48 | +11 | |
Coalition for the Transformation of Batsweda | 88,927 | 18.03 | +2.90 | 24 | +4 | |
New Latso People’s Party | 41,847 | 8.49 | New | 11 | New | |
Alliance of Regions and Communities | 37,220 | 7.55 | −20.32 | 10 | −27 | |
United Democratic Alliance | 36,291 | 7.36 | +1.25 | 9 | +1 | |
Party for Justice and Unity | 30,137 | 6.11 | −4.79 | 8 | −6 | |
Communist Party of Batsweda | 29,301 | 5.94 | −1.86 | 8 | −2 | |
Movement of Salamic Values | 27,945 | 5.67 | +3.82 | 7 | +7 | |
Green Party of Batsweda | 18,366 | 3.72 | New | 0 | New | |
National Christian Bloc | 5,603 | 1.14 | −2.51 | 0 | 0 | |
Total | 493,123 | 100.00 | – | 125 | 0 | |
Valid votes | 492,123 | 97.76 | ||||
Invalid/blank votes | 11,286 | 2.24 | ||||
Total votes | 503,409 | 100.00 | ||||
Registered voters/turnout | 730,108 | 68.95 |
Aftermath
2009 Batswedan presidential election
Background
Electoral system
Candidates
Results
Aftermath
2010 Batswedan general election
June 6, 2010 | ||||||||||||||||
All 125 seats in the National Assembly 63 seats needed for a majority | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 59.86% (9.09%) | |||||||||||||||
This lists parties that won seats. See the complete results below. | ||||||||||||||||
|
Background
Electoral system
Parties and candidates
Results
Party | Votes | % | +/– | Seats | +/– | |
---|---|---|---|---|---|---|
Union of Democracy and Progress | 156,751 | 32.41 | −3.58 | 46 | −2 | |
Coalition for the Transformation of Batsweda | 132,773 | 27.46 | +9.43 | 39 | +15 | |
United Democratic Alliance | 61,559 | 12.73 | +5.37 | 18 | +9 | |
Green Party of Batsweda | 27,364 | 5.66 | +1.94 | 8 | +8 | |
Movement of Salamic Values | 26,027 | 5.38 | −0.29 | 7 | 0 | |
Communist Party of Batsweda | 24,735 | 5.11 | −0.83 | 7 | −1 | |
Party for Justice and Unity | 19,782 | 4.09 | −2.02 | 0 | −8 | |
Alliance of Regions and Communities | 18,936 | 3.92 | −3.63 | 0 | −10 | |
New Latso People’s Party | 15,665 | 3.24 | −5.25 | 0 | −11 | |
Total | 483,592 | 100.00 | – | 125 | 0 | |
Valid votes | 483,592 | 97.59 | ||||
Invalid/blank votes | 11,937 | 2.41 | ||||
Total votes | 495,529 | 100.00 | ||||
Registered voters/turnout | 827,813 | 59.86 |
Aftermath
2014 Batswedan general election
June 8, 2014 | ||||||||||||||||
All 125 seats in the National Assembly 63 seats needed for a majority | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 48.28% (11.58%) | |||||||||||||||
This lists parties that won seats. See the complete results below. | ||||||||||||||||
|
Background
Electoral system
Parties and candidates
Results
Party | Votes | % | +/– | Seats | +/– | |
---|---|---|---|---|---|---|
Coalition for the Transformation of Batsweda | 156,846 | 40.23 | +12.77 | 56 | +17 | |
Congress for Liberal Democracy | 68,349 | 17.53 | New | 24 | New | |
Union of Democracy and Progress | 67,166 | 17.23 | −15.18 | 23 | −23 | |
United Democratic Alliance | 33,625 | 8.63 | −4.10 | 12 | −6 | |
National Reconciliation Movement | 28,330 | 7.27 | New | 10 | New | |
Green Party of Batsweda | 11,725 | 3.01 | −2.65 | 0 | −8 | |
Left Solidarity | 9,162 | 2.35 | New | 0 | New | |
Communist Party of Batsweda | 6,605 | 1.69 | −3.42 | 0 | −7 | |
Reform and Development Party | 5,783 | 1.48 | New | 0 | New | |
Movement of Salamic Values | 2,252 | 0.58 | −4.80 | 0 | −7 | |
Total | 389,843 | 100.00 | – | 125 | 0 | |
Valid votes | 389,843 | 97.54 | ||||
Invalid/blank votes | 9,825 | 2.46 | ||||
Total votes | 399,668 | 100.00 | ||||
Registered voters/turnout | 827,813 | 48.28 |
Aftermath
2015 Batswedan presidential election
Background
Electoral system
Candidates
Results
Aftermath
2018 Batswedan general election
June 10, 2018 | ||||||||||||||||
All 125 seats in the National Assembly 63 seats needed for a majority | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 55.32% (7.04%) | |||||||||||||||
This lists parties that won seats. See the complete results below. | ||||||||||||||||
|
Background
Electoral system
Parties and candidates
Results
Party | Votes | % | +/– | Seats | +/– | |
---|---|---|---|---|---|---|
Union of Democracy and Progress | 97,204 | 21.80 | +4.57 | 30 | +7 | |
Coalition for the Transformation of Batsweda | 89,377 | 20.05 | −20.18 | 27 | −29 | |
Congress for Liberal Democracy | 61,715 | 13.84 | −3.69 | 19 | −5 | |
Reform and Development Party | 54,282 | 12.17 | +10.69 | 16 | +16 | |
National Reconciliation Movement | 36,677 | 8.23 | +0.96 | 11 | +1 | |
Green Party of Batsweda | 28,148 | 6.31 | +3.30 | 8 | +8 | |
United Democratic Alliance | 28,070 | 6.30 | −2.33 | 8 | −4 | |
Communist Party of Batsweda | 22,662 | 5.08 | +3.39 | 6 | +6 | |
Left Solidarity | 19,903 | 4.46 | +2.11 | 0 | 0 | |
Christian Alternative for Batsweda | 7,835 | 1.76 | New | 0 | New | |
Total | 445,873 | 100.00 | – | 125 | 0 | |
Valid votes | 445,873 | 97.36 | ||||
Invalid/blank votes | 12,073 | 2.64 | ||||
Total votes | 457,946 | 100.00 | ||||
Registered voters/turnout | 827,813 | 55.32 |