Stervany: Difference between revisions
Jump to navigation
Jump to search
Mobius One (talk | contribs) mNo edit summary |
Mobius One (talk | contribs) mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 25: | Line 25: | ||
|largest_settlement = | |largest_settlement = | ||
|national_languages = | |national_languages = | ||
|official_languages = | |official_languages = Stervanish | ||
|regional_languages = | |regional_languages = | ||
|languages_type = <!--Use to specify a further type of language, if not official, national or regional--> | |languages_type = <!--Use to specify a further type of language, if not official, national or regional--> | ||
Line 35: | Line 35: | ||
|ethnic_groups = | |ethnic_groups = | ||
|ethnic_groups_year = | |ethnic_groups_year = | ||
|demonym = Stervanian; Stervani/Stervanii (archaic) | |demonym = Stervanian, Stervanish; Stervani/Stervanii (archaic) | ||
|government_type = {{wp|federal state|Federal}} {{wp|constitutional monarchy|semi-constitutional monarchy}} | |government_type = {{wp|federal state|Federal}} {{wp|constitutional monarchy|semi-constitutional monarchy}} | ||
|leader_title1 = Emperor | |leader_title1 = Emperor | ||
Line 56: | Line 56: | ||
|established_date3 = 1963 | |established_date3 = 1963 | ||
|established_event4 = Current Constitution | |established_event4 = Current Constitution | ||
|established_date4 = | |established_date4 = 1989 | ||
|established_event5 = | |established_event5 = | ||
|established_date5 = | |established_date5 = | ||
Line 72: | Line 72: | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 42,118,492 | ||
|population_census_year = 2019 | |population_census_year = 2019 | ||
|population_density_km2 = | |population_density_km2 = 234.88 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
Line 80: | Line 80: | ||
|GDP_PPP_rank = | |GDP_PPP_rank = | ||
|GDP_PPP_year = | |GDP_PPP_year = | ||
|GDP_PPP_per_capita = | |GDP_PPP_per_capita = ₳33,198 | ||
|GDP_PPP_per_capita_rank = | |GDP_PPP_per_capita_rank = | ||
|GDP_nominal = | |GDP_nominal = ₳1,398,244,450,017 | ||
|GDP_nominal_rank = | |GDP_nominal_rank = | ||
|GDP_nominal_year = 2019 | |GDP_nominal_year = 2019 | ||
Line 117: | Line 117: | ||
}} | }} | ||
'''Stervany''' ( | '''Stervany''' (Stervanish: Stervania), officially the Imperial Federation of Stervany (Stervanish: Federaçione Imperiale de Stervania), is a [[Miras|Mirasian]] country consisting of a mainland territory surrounded by several islands, with several overseas territories. Stervany is located in southeastern Miras, and is the southernmost state on the continent. A {{wp|federal state|federal}} {{wp|constitutional monarchy|semi-constitutional monarchy}} with its capital in Vittoria, the country covers a total area of 179,319 km<sup>2</sup> (69,235 sq mi) and shares land borders with [[Rhovandy]] and [[Medijran]]. | ||
== Etymology == | == Etymology == |
Latest revision as of 00:49, 17 April 2020
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
Imperial Federation of Stervany Federaçione Imperiale de Stervania | |
---|---|
Flag | |
Motto: "Stellia Maria Invicta" "Unconquered Star of the Seas" | |
Anthem: Il Nostro Imperio "Our Empire" | |
Capital | Vittoria |
Largest | Aquleia |
Official languages | Stervanish |
Demonym(s) | Stervanian, Stervanish; Stervani/Stervanii (archaic) |
Government | Federal semi-constitutional monarchy |
• Emperor | Placeholder |
• Premier | Placeholder |
Legislature | Assembly of Stervany |
Imperial Council | |
Imperial Congress | |
Establishment | |
• Unification | 1289 |
• First Imperial Constitution | 1871 |
• May 5th Coup | 1963 |
• Current Constitution | 1989 |
Area | |
• | 179,319 km2 (69,235 sq mi) |
Population | |
• 2019 census | 42,118,492 |
• Density | 234.88/km2 (608.3/sq mi) |
GDP (PPP) | estimate |
• Per capita | ₳33,198 |
GDP (nominal) | 2019 estimate |
• Total | ₳1,398,244,450,017 |
Currency | Lire (SRL) |
Driving side | right |
Calling code | +11 |
Stervany (Stervanish: Stervania), officially the Imperial Federation of Stervany (Stervanish: Federaçione Imperiale de Stervania), is a Mirasian country consisting of a mainland territory surrounded by several islands, with several overseas territories. Stervany is located in southeastern Miras, and is the southernmost state on the continent. A federal semi-constitutional monarchy with its capital in Vittoria, the country covers a total area of 179,319 km2 (69,235 sq mi) and shares land borders with Rhovandy and Medijran.
Etymology
Geography
History
Government and Politics
Military
Economy
Demographics
Culture