National Education Curriculum: Difference between revisions
Jump to navigation
Jump to search
Neo Kingston (talk | contribs) |
Neo Kingston (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|- | |- | ||
|Physical Education | |Physical Education | ||
|All years | | All years | ||
|- | |- | ||
|Civics | |Civics | ||
Line 54: | Line 54: | ||
====Example course of study==== | ====Example course of study==== | ||
Year 9: English Language Arts (4) + Mathematics (4) + Science (4) + History (4) + Geography (4) + Industrial Arts (2) + Business/Financial Literacy (2) = '''24 credits'''<br> | |||
Year 9: English Language Arts (4) + Mathematics (4) + Science (4) + History (4) + Geography (4) + | Year 10: English Language Arts (4) + Mathematics (4) + Science (4) + Visual & Performing Arts (4) + Modern Languages (2) + Industrial Arts (2) + Elective(s) (4) = '''24 credits'''<br> | ||
Year 10: English Language Arts (4) + Mathematics (4) + Science (4) + Visual & Performing Arts (4) + Industrial Arts ( | Year 11: English Language Arts (4) + Mathematics (4) + IT/Computing (4) + Modern Languages (2) + 21st Century Life (2) + Elective(s) (8) = '''24 credits'''<br> | ||
Year 11: English Language Arts (4) + Mathematics (4) + IT/Computing (4) + | Year 12: Science (4) + IT/Computing (4) + Modern Languages (2) + 21 Century Life (2) + Elective(s) (12) = '''24 credits'''<br> | ||
Year 12: Science (4) + IT/Computing | '''TOTAL: 96 credits''' | ||
'''TOTAL: 96 credits''' | |||
===Classes=== | |||
{| class=wikitable style=text-align:right | |||
! style="background-color:#E9E9E9;text-align:center;" rowspan="2" |Subject Area | |||
! style="background-color:#E9E9E9;text-align:center;" rowspan="2" |Class | |||
! style="background-color:#E9E9E9;text-align:center;" rowspan="2" |Credits | |||
! style="background-color:#E9E9E9;text-align:center;" colspan="3" |Weight | |||
! style="background-color:#E9E9E9;text-align:center;" colspan="4" |Year Offered | |||
|- | |||
! style="background-color:#E9E9E9;text-align:center;" |Nor | |||
! style="background-color:#E9E9E9;text-align:center;" |Acc | |||
! style="background-color:#E9E9E9;text-align:center;" |Adv | |||
! style="background-color:#E9E9E9;text-align:center;" |1 | |||
! style="background-color:#E9E9E9;text-align:center;" |2 | |||
! style="background-color:#E9E9E9;text-align:center;" |3 | |||
! style="background-color:#E9E9E9;text-align:center;" |4 | |||
|- | |||
| style="text-align:center;" |Civics | |||
| style="text-align:center;" |General Civics | |||
| style="text-align:center;" |N/A | |||
| style="text-align:center;" |X | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" |X | |||
| style="text-align:center;" |X | |||
| style="text-align:center;" |X | |||
| style="text-align:center;" |X | |||
|- | |||
| style="text-align:center;" rowspan="8" |English Language Arts | |||
| style="text-align:center;" |English 1 | |||
| style="text-align:center;" |4 | |||
| style="text-align:center;" |X | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" |X | |||
| style="text-align:center;" |X | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
|- | |||
| style="text-align:center;" |English 2 | |||
| style="text-align:center;" |4 | |||
| style="text-align:center;" |X | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" |X | |||
| style="text-align:center;" |X | |||
| style="text-align:center;" | | |||
|- | |||
| style="text-align:center;" |English 3 | |||
| style="text-align:center;" |4 | |||
| style="text-align:center;" |X | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" |X | |||
| style="text-align:center;" |X | |||
|- | |||
| style="text-align:center;" |Creative Writing | |||
| style="text-align:center;" |4 | |||
| style="text-align:center;" |X | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" |X | |||
| style="text-align:center;" |X | |||
| style="text-align:center;" |X | |||
|- | |||
| style="text-align:center;" |Language History | |||
| style="text-align:center;" |4 | |||
| style="text-align:center;" |X | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" |X | |||
| style="text-align:center;" |X | |||
|- | |||
| style="text-align:center;" |Advanced Literature | |||
| style="text-align:center;" |4 | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" |X | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" |X | |||
| style="text-align:center;" |X | |||
|- | |||
| style="text-align:center;" |Communication Studies | |||
| style="text-align:center;" |4 | |||
| style="text-align:center;" |X | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" |X | |||
| style="text-align:center;" |X | |||
| style="text-align:center;" |X | |||
| style="text-align:center;" |X | |||
|- | |||
| style="text-align:center;" |Senior Eng Portfolio | |||
| style="text-align:center;" |4 | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" |X | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" |X | |||
|} |
Latest revision as of 23:31, 9 July 2021
The National Education Curriculum is a standardized program of study to be followed by secondary schools in Neo Kingston.
Years 9 to 12
Completion requirements
Subject Area | Credit hours |
---|---|
Physical Education | All years |
Civics | 1.5 years |
English Language Arts | 12 |
Science | 12 |
Mathematics | 12 |
IT/Computing | 8 |
Modern Languages | 6 |
21st Century Life | 4 |
History | 4 |
Visual & Performing Arts | 4 |
Industrial Arts | 4 |
Geography | 4 |
Business/Financial Literacy | 2 |
Electives | 24 |
Total Credits | 96 |
Example course of study
Year 9: English Language Arts (4) + Mathematics (4) + Science (4) + History (4) + Geography (4) + Industrial Arts (2) + Business/Financial Literacy (2) = 24 credits
Year 10: English Language Arts (4) + Mathematics (4) + Science (4) + Visual & Performing Arts (4) + Modern Languages (2) + Industrial Arts (2) + Elective(s) (4) = 24 credits
Year 11: English Language Arts (4) + Mathematics (4) + IT/Computing (4) + Modern Languages (2) + 21st Century Life (2) + Elective(s) (8) = 24 credits
Year 12: Science (4) + IT/Computing (4) + Modern Languages (2) + 21 Century Life (2) + Elective(s) (12) = 24 credits
TOTAL: 96 credits
Classes
Subject Area | Class | Credits | Weight | Year Offered | |||||
---|---|---|---|---|---|---|---|---|---|
Nor | Acc | Adv | 1 | 2 | 3 | 4 | |||
Civics | General Civics | N/A | X | X | X | X | X | ||
English Language Arts | English 1 | 4 | X | X | X | ||||
English 2 | 4 | X | X | X | |||||
English 3 | 4 | X | X | X | |||||
Creative Writing | 4 | X | X | X | X | ||||
Language History | 4 | X | X | X | |||||
Advanced Literature | 4 | X | X | X | |||||
Communication Studies | 4 | X | X | X | X | X | |||
Senior Eng Portfolio | 4 | X | X |