Template:East Miersa labelled map: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{{Image label begin|image=East_Miersa districts.svg.png|width={{{width|500}}}|float={{{float|none}}}|link=}}
{{Image label begin|image=EM map admin.png|width={{{width|500}}}|float={{{float|none}}}|link=}}
{{Image label small|x=-480.0|y=-610.0|scale={{{width|-1}}} |text=[[File:Circle-information.svg|20px|about this map|link=Template:East Miersa labelled map]]}}<!--
{{Image label small|x=-480.0|y=-610.0|scale={{{width|-1}}} |text=[[File:Circle-information.svg|20px|about this map|link=Template:East Miersa labelled map]]}}<!--
===== DISTRICT LEVEL =====
===== DISTRICT LEVEL =====
-->
-->
{{Image label small|x=-272.0|y=-118.0|scale={{{width|-1}}}|text=[[Administrative divisions of East Miersa|Mikołůw District]]}}
{{Image label small|x=-100.0|y=-125.0|scale={{{width|-1}}}|text=[[Administrative divisions of East Miersa|North Ziarnokosz]]}}
{{Image label small|x=-170.0|y=-150.0|scale={{{width|-1}}}|text=[[Administrative divisions of East Miersa|Bełskie<br>District]]}}
{{Image label small|x=-100.0|y=-225.0|scale={{{width|-1}}}|text=[[Administrative divisions of East Miersa|South Ziarnokosz]]}}
{{Image label small|x=-323.0|y=-410.0|scale={{{width|-1}}}|text=[[Administrative divisions of East Miersa|Kordyn<br>District]]}}
{{Image label small|x=-252.0|y=-118.0|scale={{{width|-1}}}|text=[[Administrative divisions of East Miersa|Mikołůw]]}}
{{Image label small|x=-362.0|y=-348.0|scale={{{width|-1}}}|text=[[Administrative divisions of East Miersa|Dyńsk District]]}}
{{Image label small|x=-257.0|y=-278.0|scale={{{width|-1}}}|text=[[Administrative divisions of East Miersa|Chezin]]}}
{{Image label small|x=-160.0|y=-225.0|scale={{{width|-1}}}|text=[[Administrative divisions of East Miersa|Starziądz District]]}}
{{Image label small|x=-250.0|y=-355.0|scale={{{width|-1}}}|text=[[Administrative divisions of East Miersa|Capital<br>District]]}}
{{Image label small|x=-235.0|y=-295.0|scale={{{width|-1}}}|text=[[Administrative divisions of East Miersa|Capital District]]}}
{{Image label small|x=-330.0|y=-195.0|scale={{{width|-1}}}|text=[[Administrative divisions of East Miersa|Rylin]]}}
{{Image label small|x=-267.0|y=-178.0|scale={{{width|-1}}}|text=[[Administrative divisions of East Miersa|Chezin<br>District]]}}
{{Image label small|x=-355.0|y=-305.0|scale={{{width|-1}}}|text=[[Administrative divisions of East Miersa|Tryzno]]}}
{{Image label small|x=-330.0|y=-195.0|scale={{{width|-1}}}|text=[[Administrative divisions of East Miersa|Rylin<br>District]]}}
{{Image label small|x=-370.0|y=-355.0|scale={{{width|-1}}}|text=[[Administrative divisions of East Miersa|Chortyn]]}}
{{Image label small|x=-255.0|y=-245.0|scale={{{width|-1}}}|text=[[Administrative divisions of East Miersa|Tryzno<br>District]]}}
{{Image label small|x=-312.0|y=-380.0|scale={{{width|-1}}}|text=[[Administrative divisions of East Miersa|Sokary]]}}
{{Image label small|x=-365.0|y=-280.0|scale={{{width|-1}}}|text=[[Administrative divisions of East Miersa|Chortyn<br>District]]}}
{{Image label small|x=-415.0|y=-410.0|scale={{{width|-1}}}|text=[[Dyńsk]]}}
{{Image label small|x=-322.0|y=-330.0|scale={{{width|-1}}}|text=[[Administrative divisions of East Miersa|Sokary<br>District]]}}
{{Image label small|x=-360.0|y=-440.0|scale={{{width|-1}}}|text=[[Administrative divisions of East Miersa|Luskie]]}}
{{Image label small|x=-315.0|y=-265.0|scale={{{width|-1}}}|text=[[Administrative divisions of East Miersa|Luskie<br>District]]}}
{{Image label small|x=-320.0|y=-515.0|scale={{{width|-1}}}|text=[[Administrative divisions of East Miersa|Kordyn]]}}
<!--
<!--
===== OTHER COUNTRIES =====
===== OTHER COUNTRIES =====
-->
-->
{{Image label small|x=-430.0|y=-195.0|scale={{{width|-1}}}|text=[[Pergia]]}}
{{Image label small|x=-430.0|y=-195.0|scale={{{width|-1}}}|text=[[Auzance]]}}
{{Image label small|x=-450.0|y=-380.0|scale={{{width|-1}}}|text=[[Gaullica]]}}
{{Image label small|x=-460.0|y=-450.0|scale={{{width|-1}}}|text=[[Gaullica]]}}
{{Image label small|x=-45.0|y=-585.0|scale={{{width|-1}}}|text=[[Minilov]]}}
{{Image label small|x=-130.0|y=-450.0|scale={{{width|-1}}}|text=[[West Miersa]]}}
{{Image label small|x=-15.0|y=-195.0|scale={{{width|-1}}}|text=[[Soravia]]}}
{{Image label small|x=-410.0|y=-55.0|scale={{{width|-1}}}|text=[[Valduvia]]}}
{{Image label small|x=-180.0|y=-390.0|scale={{{width|-1}}}|text=[[West Miersa]]}}
{{Image label small|x=-80.0|y=-55.0|scale={{{width|-1}}}|text=[[Kantemosha and Ambrazka]]}}
{{Image label small|x=-200.0|y=-550.0|scale={{{width|-1}}}|text=[[Lemovicia]]}}
{{Image label small|x=-380.0|y=-595.0|scale={{{width|-1}}}|text=[[Champania]]}}
{{Image label small|x=-355.0|y=-540.0|scale={{{width|-1}}}|text=[[Slirnia]]}}
{{Image label small|x=-410.0|y=-55.0|scale={{{width|-1}}}|text=[[Kirenia]]}}
{{Image label small|x=-20.0|y=-385.0|scale={{{width|-1}}}|text=[[Vedmed]]}}
{{Image label small|x=-120.0|y=-55.0|scale={{{width|-1}}}|text=[[Kantemosha and Ambrazka]]}}
{{Image label small|x=-410.0|y=-615.0|scale={{{width|-1}}}|text=[[Amathia]]}}
<!--
<!--
===== SEAS - OCEANS - ETC =====
===== SEAS - OCEANS - ETC =====
-->
-->
<!--
<!--

Latest revision as of 23:24, 3 September 2023