Kadavu: Difference between revisions
Delxtrious (talk | contribs) No edit summary |
Delxtrious (talk | contribs) No edit summary |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|native_name = {{nowrap| | |native_name = {{nowrap|Rijk van Kadaavu}} | ||
|conventional_long_name = Empire of Kadavu<!--Conventional English long-form--> | |conventional_long_name = Empire of Kadavu<!--Conventional English long-form--> | ||
|common_name = Kadavu<!--Common English name--> | |common_name = Kadavu<!--Common English name--> | ||
|image_flag = | |image_flag = kadavuflag.png | ||
|alt_flag = <!--alt text for flag--> | |alt_flag = <!--alt text for flag--> | ||
|image_coat = kadavianroyalarms.png | |image_coat = kadavianroyalarms.png | ||
|alt_coat = <!--alt text for coat of arms--> | |alt_coat = <!--alt text for coat of arms--> | ||
|symbol_type = <!--emblem/seal/... based on image_coat--> | |symbol_type = <!--emblem/seal/... based on image_coat--> | ||
|national_motto = | |national_motto = Schepper Bescherm Keizer en Vrijheid | ||
|national_anthem = <!--''[[name of/link to anthem]]''--> | |national_anthem = <!--''[[name of/link to anthem]]''--> | ||
|royal_anthem = <!--''[[name of/link to anthem]]''--> | |royal_anthem = <!--''[[name of/link to anthem]]''--> | ||
Line 22: | Line 22: | ||
|latd= | latm= | latNS = <!--capital's latitude degree/min/dir--> | |latd= | latm= | latNS = <!--capital's latitude degree/min/dir--> | ||
|longd= |longm= |longEW = <!--capital's longitude deg/min/dir--> | |longd= |longm= |longEW = <!--capital's longitude deg/min/dir--> | ||
|largest_city =Suva | |largest_city = Suva | ||
|largest_settlement =<!--(if not a city)--> | |largest_settlement =<!--(if not a city)--> | ||
|largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | |largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | ||
|official_languages = | |official_languages = Dutch, Hebrew | ||
|national_languages = | |national_languages = Tongan, Kadavian, Samoan, English | ||
|languages_type = <!--Other type of languages --> | |languages_type = <!--Other type of languages --> | ||
|languages = <!--Other languages list--> | |languages = <!--Other languages list--> | ||
|ethnic_groups = | |ethnic_groups = | ||
| | {{unbulleted list | ||
| 26% Jewish | | 48% Melanesian | ||
| | | 26% Jewish | ||
| | | 21% Dutch | ||
| 5% Other Ethnic Groups | |||
}} | }} | ||
| <!--List/breakdown of ethnic groups--> | | <!--List/breakdown of ethnic groups--> | ||
|ethnic_groups_year = <!--Year of ethnic data (if provided)--> | |ethnic_groups_year = <!--Year of ethnic data (if provided)--> | ||
|demonym = Kadavian | |demonym = Kadavian | ||
|government_type = Semi-constitutional monarchy | |government_type = Semi-constitutional monarchy | ||
| legislature = | | legislature = Imperial Council | ||
|sovereignty_type = | |sovereignty_type = | ||
|sovereignty_note = | |sovereignty_note = Independence | ||
|established_event1 = | |established_event1 = from [[United Netherlands]] | ||
|established_date1 = | |established_date1 = June 12, 1956 | ||
|established_event2 = | |established_event2 = Establishment of the Empire | ||
|established_date2 = | |established_date2 = March 23, 1963 | ||
|established_event3 = | |established_event3 = Current Constitution | ||
|established_date3 = | |established_date3 = August 1, 1982 | ||
|established_event4 = | |established_event4 = | ||
|established_date4 = | |established_date4 = | ||
| | |established_event5 = | ||
| | |established_date5 = | ||
|area_rank = | |area_rank = | ||
|area_magnitude = | |area_magnitude = | ||
|area =<!-- major area size (in [[Template:convert]] either km2 or sqmi first) --> | |area =<!-- major area size (in [[Template:convert]] either km2 or sqmi first) --> | ||
|area_km2 = | |area_km2 = | ||
|area_sq_mi = <!-- area in square mi (requires area_km2) --> | |area_sq_mi = <!-- area in square mi (requires area_km2) --> | ||
|area_footnote = <!-- optional footnote for area --> | |area_footnote = <!-- optional footnote for area --> | ||
Line 62: | Line 63: | ||
|area_label2 = <!-- label below area_label (optional) --> | |area_label2 = <!-- label below area_label (optional) --> | ||
|area_dabodyalign = <!-- text after area_label2 (optional) --> | |area_dabodyalign = <!-- text after area_label2 (optional) --> | ||
|population_estimate = | |population_estimate = 1,019,000 | ||
|population_estimate_rank = | |population_estimate_rank = 1993 | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = | ||
|population_census_year = | |population_census_year = | ||
|population_density_km2 = | |population_density_km2 = | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
|GDP_PPP = | |GDP_PPP = | ||
|GDP_PPP_rank = | |GDP_PPP_rank = | ||
Line 75: | Line 76: | ||
|GDP_PPP_per_capita = | |GDP_PPP_per_capita = | ||
|GDP_PPP_per_capita_rank = | |GDP_PPP_per_capita_rank = | ||
|GDP_nominal = | |GDP_nominal = $4.9Bn | ||
|GDP_nominal_rank = | |GDP_nominal_rank = | ||
|GDP_nominal_year = | |GDP_nominal_year = | ||
|GDP_nominal_per_capita = | |GDP_nominal_per_capita = $4808.64 | ||
|GDP_nominal_per_capita_rank = | |GDP_nominal_per_capita_rank = | ||
|Gini = | |Gini = 24.9 | ||
|Gini_rank = | |Gini_rank = | ||
|Gini_year = | |Gini_year = | ||
|Gini_change = | |Gini_change = increase | ||
|Gini_category = | |Gini_category = | ||
|HDI = 0. | |HDI = 0.622 | ||
|HDI_rank = | |HDI_rank = | ||
|HDI_year = | |HDI_year = | ||
|HDI_change = increase | |HDI_change = increase | ||
|HDI_category = | |HDI_category = | ||
|currency = [[ | |currency = [[Koloniaal Guilder]] | ||
|currency_code = | |currency_code = KGR | ||
|time_zone = | |time_zone = Vanuatu Standard Time, Kadavu Standard Time, Tonga Standard Time | ||
|utc_offset = | |utc_offset = +11 to +13 | ||
|time_zone_DST = | |time_zone_DST = | ||
|antipodes = Gourma Rharous, Tombouctou, Mali. | |antipodes = Gourma Rharous, Tombouctou, Mali. | ||
Line 102: | Line 103: | ||
|cctld = .kd | |cctld = .kd | ||
|iso3166code = | |iso3166code = | ||
|calling_code = + | |calling_code = +913 | ||
|image_map3 = | |image_map3 = | ||
|alt_map3 = | |alt_map3 = | ||
Line 111: | Line 112: | ||
|footnote7 = | |footnote7 = | ||
}} | }} | ||
'''Kadavu''', officially the '''Empire of Kadavu''' ( | '''Kadavu''', officially the '''Empire of Kadavu''' (Dutch: ''Rijk von Kadaavu'', Hebrew: ''אימפריית קדבו''), is an island country in [[Melanesia]], part of [[Oceania]] in the [[South Pacific Ocean]]. It shares maritime borders with the Melanesian Republic, United Polynesian Islands, Island States of Micronesia, Yangaea, and the Surdirman Sultanate. | ||
==History== | |||
==Geography== | ==Geography== | ||
Line 122: | Line 122: | ||
==Politics and government== | ==Politics and government== | ||
Kadavu is a semi-constitutional monarchy, with the Kadavian Emperor as the head-of-state, while the Chief Councillor of the Imperial Council and Archchancellor of the Imperial Cabinet as rival ''de facto'' heads of government. | |||
===Military=== | ===Military=== | ||
Kadavu serves on the APSIA Security Council as a 2-year temporary member. Kadavu pursues a policy of complete global disarmament but retains two companies of soldiers as the Royal Family's bodyguard. Otherwise, law and order are kept by regional police forces. The current Kadavian military consists of 1,000 soldiers who mostly serve in the navy, with only 200 soldiers in the country's army. Kadavu possesses no air force. Kadavu is currently in the process of eliminating its military to 0 soldiers gradually over the course of 10 years. | |||
===Foreign relations=== | ===Foreign relations=== | ||
Latest revision as of 16:08, 4 April 2019
Empire of Kadavu Rijk van Kadaavu | |
---|---|
Motto: Schepper Bescherm Keizer en Vrijheid | |
Capital and | Suva |
Official languages | Dutch, Hebrew |
Recognised national languages | Tongan, Kadavian, Samoan, English |
Ethnic groups |
|
Demonym(s) | Kadavian |
Government | Semi-constitutional monarchy |
Legislature | Imperial Council |
Establishment | |
• from United Netherlands | June 12, 1956 |
• Establishment of the Empire | March 23, 1963 |
• Current Constitution | August 1, 1982 |
Population | |
• Estimate | 1,019,000 (1993) |
GDP (nominal) | estimate |
• Total | $4.9Bn |
• Per capita | $4808.64 |
Gini | 24.9 low |
HDI | 0.622 medium |
Currency | Koloniaal Guilder (KGR) |
Time zone | UTC+11 to +13 (Vanuatu Standard Time, Kadavu Standard Time, Tonga Standard Time) |
• Summer (DST) | UTC+1 |
Antipodes | Gourma Rharous, Tombouctou, Mali. |
Date format | dd-mm-yyyy (CE) |
Driving side | right |
Calling code | +913 |
Internet TLD | .kd |
Kadavu, officially the Empire of Kadavu (Dutch: Rijk von Kadaavu, Hebrew: אימפריית קדבו), is an island country in Melanesia, part of Oceania in the South Pacific Ocean. It shares maritime borders with the Melanesian Republic, United Polynesian Islands, Island States of Micronesia, Yangaea, and the Surdirman Sultanate.
History
Geography
Climate
Environment
Politics and government
Kadavu is a semi-constitutional monarchy, with the Kadavian Emperor as the head-of-state, while the Chief Councillor of the Imperial Council and Archchancellor of the Imperial Cabinet as rival de facto heads of government.
Military
Kadavu serves on the APSIA Security Council as a 2-year temporary member. Kadavu pursues a policy of complete global disarmament but retains two companies of soldiers as the Royal Family's bodyguard. Otherwise, law and order are kept by regional police forces. The current Kadavian military consists of 1,000 soldiers who mostly serve in the navy, with only 200 soldiers in the country's army. Kadavu possesses no air force. Kadavu is currently in the process of eliminating its military to 0 soldiers gradually over the course of 10 years.
Foreign relations
Economy
Energy
Industry
Infrastructure
Transport
Demographics
Education
Religion
Culture
Music and art
Cuisine
Sports
This article is from APSIA 1.2. For the most recent iteration of APSIA, look at Category:APSIA 2.B |