User:Belfras/RoyalAnkat: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
| conventional_long_name = | | conventional_long_name = Vijalanya Ankat | ||
| native_name = <small>'' | | native_name = <small>''භාග්යවතුන් වහන්සේ විජාලන්ය අංකට්<br>bhāgyavatun vahansē vijālanya aṁkaṭ''</small> | ||
| common_name = Ankat | | common_name = Ankat | ||
| life_span = | | life_span = 1821-1974 | ||
| status = Sovereign state | | status = Sovereign state | ||
| p1 = | | p1 = Abonsidi Ankat (1727 - 1821) | ||
| flag_p1 = | | flag_p1 = Abonsidi_Ankat.png | ||
| flag_s1 = Ankat Flag.png | | flag_s1 = Ankat Flag.png | ||
| s1 = | | s1 = Ankat | ||
| image_flag = Flag of Royal Ankat.png | |||
| image_flag = Royal Ankat | |||
| image_coat = Coat of Arms of Royal Ankat.png | | image_coat = Coat of Arms of Royal Ankat.png | ||
| symbol_type = | | symbol_type = | ||
Line 28: | Line 24: | ||
| title_leader = Queen | | title_leader = Queen | ||
| year_leader1 = 1950–1968 | | year_leader1 = 1950–1968 | ||
| leader1 = [[Anula of Ankat|Queen Anula]] | | leader1 = [[Anula Ravin of Ankat|Queen Anula Ravin]] | ||
| year_leader2 = | | year_leader2 = | ||
| leader2 = | | leader2 = | ||
Line 36: | Line 32: | ||
| year_deputy2 = | | year_deputy2 = | ||
| deputy2 = | | deputy2 = | ||
| legislature = | | legislature = Tor | ||
| house1 = | | house1 = | ||
| house2 = | | house2 = | ||
Line 43: | Line 39: | ||
| event_start = [[First Shamabalese Great War]] | | event_start = [[First Shamabalese Great War]] | ||
| date_start = | | date_start = | ||
| | |established_event1 = Turgaran Kingdom | ||
| | |established_date1 = 482 | ||
| | |established_event2 = [[Bayarid Empire]] | ||
| | |established_date2 = 927 | ||
| | |established_event3 = [[Jhengtsang|Green Horde]] | ||
| | |established_date3 = 1147 | ||
| | |established_event4 = [[First Shamabalese Great War]] | ||
| | |established_date4 = 1638 | ||
|established_event5 = Jhewipinni Ankat | |||
|established_date5 = 1645 | |||
|established_event6 = Abonsidi Ankat | |||
|established_date6 = 1727 | |||
| event_end = [[Ankati Revolution]] | | event_end = [[Ankati Revolution]] | ||
| year_end = 1967 | | year_end = 1967 |
Latest revision as of 20:57, 14 May 2023
Vijalanya Ankat භාග්යවතුන් වහන්සේ විජාලන්ය අංකට් bhāgyavatun vahansē vijālanya aṁkaṭ | |||||||||
---|---|---|---|---|---|---|---|---|---|
1821-1974 | |||||||||
File:Ankatmap.png | |||||||||
Status | Sovereign state | ||||||||
Capital and largest city | Nilagne Naegima | ||||||||
Official languages | Terasi | ||||||||
Demonym(s) | Ankati (International) Janatāva (Domestic collective) | ||||||||
Queen | |||||||||
• 1950–1968 | Queen Anula Ravin | ||||||||
Prime Minister | |||||||||
• 1965-1974 | Sanath Sangakkara | ||||||||
Legislature | Tor | ||||||||
Establishment | |||||||||
History | |||||||||
• Turgaran Kingdom | 482 | ||||||||
927 | |||||||||
1147 | |||||||||
1638 | |||||||||
• Jhewipinni Ankat | 1645 | ||||||||
• Abonsidi Ankat | 1727 | ||||||||
1638 - 1645 | |||||||||
4 February 1967 | |||||||||
• Socialist Republic established | 1 August 1974 | ||||||||
Population | |||||||||
• 1963 | 46,100,000 | ||||||||
Currency | Tepis (TP/В₽) | ||||||||
|
The Kingdom of Ankat was a Constitutional monarchy that ruled Ankat beginning with it's creation following the First Shamabalese Great War in 1645 until it's fall in the Ankati Revolution in August 1974. It's last monarch, Queen Anulā, was killed at the onset of the Ankati Civil War in March 1968, leaving the country to be ruled by Prime Minister Sanath Sangakkara until his surrender to the Kamkaruvo Ekamutuyi led by Jayantha Kulatunga at the end of September 1974 who abolished the monarchy in favour of a Socialist Republic, which has controlled the country ever since.
The Kingdom can trace its origin back to the Terasi Kingdoms that allied with the Mutul in the First Shambalese Great War, which concluded with the formation of the Kingdom as a protectorate under Mutulese Ochran, a mixture of oversease possessions and protectorates held by the Oxidentalese-based world power Mutul. The country was given independence by the Mutul in 1841 and under the constitution permitted the monarchy powers of veto over a house, called the Tor, which would be filled with representatives filled by the popular vote.