Sandbox04: Difference between revisions
Jump to navigation
Jump to search
VickyPenny (talk | contribs) (Created page with "{{infobox country | conventional_long_name = {{nowrap|The Most Exalted and Divine State}} of Netourere | native_name = {{resize|9pt|''Djoseri-neferu...") |
VickyPenny (talk | contribs) mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| conventional_long_name = {{nowrap|The Most Exalted and Divine State}} of Netourere | | conventional_long_name = {{nowrap|The Most Exalted and Divine State}} of Netourere | ||
| native_name = {{resize|9pt|''Djoseri-neferu-sep-sen-niwt-khenu-ti-aru'' ({{wpl|Egyptian language|Netourean}})}} | | native_name = {{resize|9pt|''Djoseri-neferu-sep-sen-niwt-khenu-ti-aru'' ({{wpl|Egyptian language|Netourean}})}} | ||
| common_name = Netourere | |||
| image_flag = NetourereFlag.png | | image_flag = NetourereFlag.png | ||
| image_coat = Coat of arms of the Ottoman Empire (1882–1922).svg | | image_coat = Coat of arms of the Ottoman Empire (1882–1922).svg | ||
| motto = | | motto = | ||
| anthem | | anthem = <br>"Selam an-Nisout"<br><small>"The Nisout's Peace"</small><br>[[File:Musicplayer.png|link=https://www.youtube.com/watch?v=JzQGIiez0wM|200px]] | ||
| march = <br>March of Katypätra XXV<br>[[File:Musicplayer.png|link=https://www.youtube.com/watch?v=Cs3phWAUQD8|200px]] | |||
| image_map = File:Ottoman Empire World Map.jpg | |||
| map_width = 250px | |||
| capital = Manfer | |||
| largest_city = capital | |||
| official_languages = {{hlist |{{wpl|Egyptian language|Netourean}} |{{wpl|Interlingua|Standard}}}} | |||
| demonym = Netourean | |||
| government_type = {{wp|Unitary state|Unitary}} {{wp|Theocracy|divine}} {{wp|Absolute Monarchy|absolute monarchy}} under a<br>theocratic {{wpl|Dictatorship#Personalist dictatorships|personalist dictatorship}} | |||
| leader_title1 = {{wp|Pharaoh}} | |||
| leader_name1 = [[Katypätra XXXVI]] | |||
| leader_title2 = {{wp|Vizier (Ancient Egypt)|Grand Vizier}} | |||
| leader_name2 = [[Iskender Martoun Pasha|Iskender Martoun<br>Pasha]] | |||
| legislature = [[Grand Pharaonic Assembly]] | |||
| upper_house = [[Chamber of the Red Eye]] | |||
| lower_house = [[Chamber of the Blue Eye]] | |||
| sovereignty_type = Formation | |||
| established_event1 = 33rd Dynasty inaugurated | |||
| established_date1 = {{circa|33 BCE}} | |||
| established_event2 = Apotheosis of Katypatra VII | |||
| established_date2 = 6 June 613 | |||
| established_event3 = Interregnum | |||
| established_date3 = 712 - 1251 | |||
| established_event4 = Unification of the Three Queendoms | |||
| established_date4 = 22 September 1251 | |||
| established_event5 = Transformation to empire | |||
| established_date5 = 20 April 1453 | |||
| established_event6 = Artorian protectorate | |||
| established_date6 = 1781-1833 | |||
| established_event7 = Raid on the Sublime Pyramid | |||
| established_date7 = 13 January 1925 | |||
| established_event8 = Independence from Artoria | |||
| established_date8 = 29 February 1956 | |||
| established_event9 = | |||
| established_date9 = | |||
}} | }} |
Latest revision as of 06:50, 27 August 2022
The Most Exalted and Divine State of Netourere Djoseri-neferu-sep-sen-niwt-khenu-ti-aru (Netourean) | |
---|---|
Anthem: "Selam an-Nisout" "The Nisout's Peace" | |
Capital and largest city | Manfer |
Official languages | |
Demonym(s) | Netourean |
Government | Unitary divine absolute monarchy under a theocratic personalist dictatorship |
• Pharaoh | Katypätra XXXVI |
Iskender Martoun Pasha | |
Legislature | Grand Pharaonic Assembly |
Chamber of the Red Eye | |
Chamber of the Blue Eye | |
Formation | |
• 33rd Dynasty inaugurated | c. 33 BCE |
• Apotheosis of Katypatra VII | 6 June 613 |
• Interregnum | 712 - 1251 |
• Unification of the Three Queendoms | 22 September 1251 |
• Transformation to empire | 20 April 1453 |
• Artorian protectorate | 1781-1833 |
• Raid on the Sublime Pyramid | 13 January 1925 |
• Independence from Artoria | 29 February 1956 |