Colegio Nacíonale de Cuellòn: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The '''Colegio de Cuellòn''' is the five-member executive body of the Republic of Cuellòn, which is the collective head of state and government of C...") |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''Colegio de Cuellòn''' is the five-member executive body of the [[Mádoba and Cuellòn|Republic of Cuellòn]], which is the collective head of state and government of Cuellòn. | {{Infobox official post | ||
| post = Colegio Nacíonale de Cuellòn | |||
| flag = | |||
| flagsize = | |||
| flagborder = | |||
| flagcaption = | |||
| insignia = | |||
| insigniasize = | |||
| insigniacaption = | |||
| image = | |||
| imagesize = | |||
| alt = | |||
| incumbent = {{ubl|[[Cristina Bacques]]|[[Daniel Menéndez]]|[[José Miguel Valdovinos]]|([[Manuel Echevera]])|[[Marc Chistau]]|[[María Fuentéz]]}} | |||
| acting = | |||
| incumbentsince = | |||
| type = | |||
| status = {{wp|Head of state}}<br />{{wp|Head of government}} | |||
| department = | |||
| style = His/Her Excellency | |||
| member_of = | |||
| reports_to = | |||
| residence = | |||
| seat = Palace of Ministers, Albufeira | |||
| nominator = | |||
| appointer = | |||
| appointer_qualified = | |||
| termlength = Four years, no limit | |||
| constituting_instrument = | |||
| precursor = | |||
| formation = {{start date and age|1798}} | |||
| first = | |||
| last = | |||
| abolished = | |||
| succession = | |||
| abbreviation = | |||
| unofficial_names = | |||
| deputy = | |||
| salary = | |||
| website = colegion.mc | |||
}} | |||
The '''Colegio Nacíonale de Cuellòn''' is the five-member executive body of the [[Mádoba and Cuellòn|Republic of Cuellòn]], which is the collective head of state and government of Cuellòn. It meets at the [[Palace of Ministers (Cuellòn)|Palace of Ministers]] in [[Albufeira]]. | |||
While the Colegio as a whole is responsible for leading the national administration, each of its members heads one of the ??? executive departments. The position of President of the Colegio rotates | While the Colegio as a whole is responsible for leading the national administration, each of its members heads one of the ??? executive departments. The position of the President of the Colegio rotates biennially between its members, with the Vice President assuming office as President of the Colegio. The current President is [[María Fuentéz]], serving since January 1, 2022. | ||
==Composition== | |||
The current members of the Colegio are, in order of seniority: | |||
{| class="wikitable" | |||
|- | |||
! colspan="3" | Member | |||
! Party | |||
! Province | |||
! Function | |||
|- | |||
| style="background-color:#191970;" | | |||
| [[File:Jose M. Valdovinos (2022).jpg|100px]] | |||
| [[José Miguel Valdovinos]] | |||
| [[Cuellònian People's Party]] | |||
| [[Galilaga]] | |||
| Vice President<br />Head of the [[Department for Defense, Transport and Communications (Cuellòn)|Department for Defense, Transport and Communications]] | |||
|- | |||
| style="background-color:#f5c71a;" | | |||
| [[File:Marc Chistau (2022).jpg|100px]] | |||
| [[Marc Chistau]] | |||
| [[The Centre (Cuellòn)|The Centre]] | |||
| [[Caruña]] | |||
| Head of the [[Department of Economic Affairs and Research (Cuellòn)|Department of Economic Affairs and Research]] | |||
|- | |||
| style="background-color:#b22222;" | | |||
| [[File:Maria Fuentez (2022).jpg|100px]] | |||
| [[María Fuentéz]] | |||
| [[Cuellònian Social Democrats|Social Democrats]] | |||
| [[Camarillo]] | |||
| President<br />Head of the [[Department of Education, Health and Sports (Cuellòn)|Department of Education, Health and Sports]] | |||
|- | |||
| style="background-color:#191970;" | | |||
| [[File:Cristina Bacques (2022).jpg|100px]] | |||
| [[Cristina Bacques]] | |||
| [[Cuellònian People's Party]] | |||
| [[Málateixo]] | |||
| Head of the [[Department of Home Affairs and Culture (Cuellòn)|Department of Home Affairs and Culture]] | |||
|- | |||
| style="background-color:#32cd32;" | | |||
| [[File:Daniel Menendez (2022).jpg|100px]] | |||
| [[Daniel Menéndez]] | |||
| [[Cuellònian Green Union|Green Union of Cuellòn]] | |||
| [[Ártica]] | |||
| Head of the [[Department of Foreign Affairs and Environment (Cuellòn)|Department of Foreign Affairs and Environment]] | |||
|- | |||
! colspan="6" | '''Also in attendance''' | |||
|- | |||
| style="background-color:#c0c0c0;" | | |||
| [[File:Manuel Echevera (2022).jpg|100px]] | |||
| [[Manuel Echevera]] | |||
| ''Independent'' | |||
| [[Málateixo]] | |||
| State Treasurer<br>Head of the [[Cuellònian Chancellery]] | |||
|- | |||
| style="background-color:#c0c0c0;" | | |||
| [[File:Anna Napoles (2022).jpg|100px]] | |||
| [[Anna Nápoles]] | |||
| ''Independent'' | |||
| [[Camarillo]] | |||
| Representative to the [[National Assembly of Mádoba|Mádoban Parliament]] | |||
|} | |||
[[Category:Mádoba and Cuellòn]] | |||
[[Category:Politics of Cuellòn]] |
Latest revision as of 16:06, 24 August 2022
Colegio Nacíonale de Cuellòn | |
---|---|
Style | His/Her Excellency |
Status | Head of state Head of government |
Seat | Palace of Ministers, Albufeira |
Term length | Four years, no limit |
Formation | 1798 |
Website | colegion.mc |
The Colegio Nacíonale de Cuellòn is the five-member executive body of the Republic of Cuellòn, which is the collective head of state and government of Cuellòn. It meets at the Palace of Ministers in Albufeira.
While the Colegio as a whole is responsible for leading the national administration, each of its members heads one of the ??? executive departments. The position of the President of the Colegio rotates biennially between its members, with the Vice President assuming office as President of the Colegio. The current President is María Fuentéz, serving since January 1, 2022.
Composition
The current members of the Colegio are, in order of seniority:
Member | Party | Province | Function | ||
---|---|---|---|---|---|
José Miguel Valdovinos | Cuellònian People's Party | Galilaga | Vice President Head of the Department for Defense, Transport and Communications | ||
Marc Chistau | The Centre | Caruña | Head of the Department of Economic Affairs and Research | ||
María Fuentéz | Social Democrats | Camarillo | President Head of the Department of Education, Health and Sports | ||
Cristina Bacques | Cuellònian People's Party | Málateixo | Head of the Department of Home Affairs and Culture | ||
Daniel Menéndez | Green Union of Cuellòn | Ártica | Head of the Department of Foreign Affairs and Environment | ||
Also in attendance | |||||
Manuel Echevera | Independent | Málateixo | State Treasurer Head of the Cuellònian Chancellery | ||
Anna Nápoles | Independent | Camarillo | Representative to the Mádoban Parliament |