Communist Party of Stedoria: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{{Infobox political party | {{Infobox political party | ||
| name = Communist Party of Stedoria | | name = Communist Party of Stedoria | ||
| native_name = Kobädimapalet Stedoriäna<br /> | | native_name = Kobädimapalet Stedoriäna<br />Pati Komünist dè Stedòr | ||
| native_name_lang = | | native_name_lang = | ||
| lang1 = | | lang1 = | ||
Line 53: | Line 53: | ||
| think_tank = | | think_tank = | ||
| student_wing = | | student_wing = | ||
| youth_wing = Kobädimans | | youth_wing = Kobädimans Odela | ||
| womens_wing = | | womens_wing = | ||
| wing1_title = | | wing1_title = | ||
Line 65: | Line 65: | ||
| membership_year = | | membership_year = | ||
| membership = | | membership = | ||
| ideology = [ | | ideology = [[wikipedia:Communism|Communism]]<br />[[wikipedia:Marxism|Karlism]]<br />[[wikipedia:Marxism-Leninism|Karlism-Bozaanism]]<br /> | ||
| position = [https://en.wikipedia.org/wiki/Far-left_politics Far-left] | | position = [https://en.wikipedia.org/wiki/Far-left_politics Far-left] | ||
| religion = | | religion = |
Latest revision as of 04:11, 1 March 2024
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
Communist Party of Stedoria Kobädimapalet Stedoriäna Pati Komünist dè Stedòr | |
---|---|
Abbreviation | KP |
Leader | Aidugan Fögan |
Founder | Oto Kolta |
Founded | 30 December 1924 |
Headquarters | 532 Kuradasüt, Kapojvar |
Newspaper | Voban |
Youth wing | Kobädimans Odela |
Ideology | Communism Karlism Karlism-Bozaanism |
Political position | Far-left |
Colors | Red |
Seats in the National Assembly | 5 / 175
|