Ardalians: Difference between revisions
Jump to navigation
Jump to search
Winged Lion (talk | contribs) (Created page with "{{WIP}} Category:Ethnic groups ") |
Winged Lion (talk | contribs) No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{WIP}} | {{WIP}} | ||
[[Category: | {{Infobox ethnic group | ||
| group = Ardalians | |||
| native_name = ''Ardaski'' | |||
| native_name_lang = | |||
| image = | |||
| image_caption = | |||
| image_alt = | |||
| image_upright = | |||
| total = 20 million | |||
| total_year = <!-- year of total population --> | |||
| total_source = <!-- source of total population; may be ''census'' or ''estimate'' --> | |||
| total_ref = <!-- references supporting total population --> | |||
| genealogy = | |||
| regions = {{Flag|Ardalia}}<br />15,920,255 | |||
| region1 = | |||
| pop1 = | |||
| ref1 = <!-- <ref>erence/s supporting pop1 data --> | |||
| region2 = | |||
| pop2 = | |||
| ref2 = | |||
| region3 = | |||
| pop3 = | |||
| ref3 = | |||
| region4 = | |||
| pop4 = | |||
| ref4 = | |||
<!-- etc, to: --> | |||
| region33 = | |||
| pop33 = | |||
| ref33 = | |||
| languages = Ardalian | |||
| religions = Predominantly Catholic | |||
| related_groups = Other X peoples | |||
| footnotes = | |||
}} | |||
[[Category:Society of Ardalia| ]][[Category:Ardalian people| ]] |
Latest revision as of 20:22, 25 February 2023
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
Ardaski | |
---|---|
Total population | |
20 million | |
Regions with significant populations | |
Ardalia 15,920,255 | |
Languages | |
Ardalian | |
Religion | |
Predominantly Catholic | |
Related ethnic groups | |
Other X peoples |