Port Elliot: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| translit_lang1 = Other | | translit_lang1 = Other | ||
| translit_lang1_type1 = Chinese | | translit_lang1_type1 = Chinese | ||
| translit_lang1_info1 = | | translit_lang1_info1 = 義港 (''yìgǎng'') | ||
| image_flag = | | image_flag = | ||
| image_shield = | | image_shield = | ||
Line 54: | Line 54: | ||
| elevation_max_m = 226.7 | | elevation_max_m = 226.7 | ||
| elevation_max_point = [[Fraser Hill]] | | elevation_max_point = [[Fraser Hill]] | ||
| population_total = | | population_total = 9,112,810 | ||
| population_as_of = 2023 census | | population_as_of = 2023 census | ||
| population_rank = 2nd | | population_rank = 2nd | ||
Line 65: | Line 65: | ||
| population_blank1 = Pelliotian | | population_blank1 = Pelliotian | ||
| postal_code_type = Postcode | | postal_code_type = Postcode | ||
| postal_code = | | postal_code = 10000 to 10830 | ||
| imagesize = 275px | | imagesize = 275px | ||
| timezone = CST | | timezone = CST | ||
Line 72: | Line 72: | ||
| blank_info = | | blank_info = | ||
| blank1_name = Area code(s) | | blank1_name = Area code(s) | ||
| blank1_info = | | blank1_info = 03 | ||
| demographics_type2 = City Index | | demographics_type2 = City Index | ||
| demographics2_title1 = [[Human Development Index|HDI]] {{nobold|(2023)}} | | demographics2_title1 = [[Human Development Index|HDI]] {{nobold|(2023)}} | ||
| demographics2_info1 = 0.957 (<span style="color:#090;">very high</span>) <small>(2nd)</small> | | demographics2_info1 = 0.957 (<span style="color:#090;">very high</span>) <small>(2nd)</small> | ||
| demographics2_title2 = [[Gross domestic product|GDP]] {{nobold|(2023)}} | | demographics2_title2 = [[Gross domestic product|GDP]] {{nobold|(2023)}} | ||
| demographics2_info2 = [[Ceryanese pounds|£]]1, | | demographics2_info2 = [[Ceryanese pounds|£]]1,169.09 billion ($622.19 billion) | ||
| demographics2_title3 = Per capita {{nobold|(2023)}} | | demographics2_title3 = Per capita {{nobold|(2023)}} | ||
| demographics2_info3 = [[MCeryanese|£]] | | demographics2_info3 = [[MCeryanese|£]]128,291 ($68,277) | ||
| blank5_name = Official language | | blank5_name = Official language | ||
| blank5_info = English | | blank5_info = English | ||
Line 88: | Line 88: | ||
| blank_emblem_type = [[Logo]] | | blank_emblem_type = [[Logo]] | ||
}} | }} | ||
[[Category:Ceryana]] |
Latest revision as of 12:43, 28 June 2023
Port Elliot | |
---|---|
Capital city of Hertford | |
Other transcription(s) | |
• Chinese | 義港 (yìgǎng) |
Country | Ceryana |
Local councils | List |
Founded | 1858 |
Town status | 13 May 1869 |
City status | 1 October 1901 |
Government | |
• Type | City council |
• Body | Port Elliot City Council |
• Mayor | Aisyah Izzah |
Area | |
• Total | 2,708.4 km2 (1,045.7 sq mi) |
Highest elevation | 226.7 m (743.8 ft) |
Population (2023 census) | |
• Total | 9,112,810 |
• Rank | 2nd |
• Density | 3,400/km2 (8,700/sq mi) |
• Demonym | Pelliotian |
City Index | |
• HDI (2023) | 0.957 (very high) (2nd) |
• GDP (2023) | £1,169.09 billion ($622.19 billion) |
• Per capita (2023) | £128,291 ($68,277) |
Time zone | UTC+8 (CST) |
Postcode | 10000 to 10830 |
Area code(s) | 03 |
Official language | English |
Website | www.portelliot.gov.cn |