User:Norcandy/Sandbox1: Difference between revisions

Jump to navigation Jump to search
No edit summary
(Blanked the page)
Tag: Blanking
 
Line 1: Line 1:
{{Region icon Kylaris}}
{{Infobox rugby league football competition
| name          = Women's Rugby World Cup
| current_season = 2023 Women's Rugby World Cup
| logo          = [[File:Kylaris Rugby Logo (PNG).png|150px]]
| caption = Logo of the [[International Rugby Football Board (Kylaris)|IRFB]], branded as Kylaris Rugby
|sport = {{wpl|Rugby union}}
| formerly      =
| founded        = 1995; {{years ago|1995}} years ago
| inaugural      =
| folded        =
| replaced      =
| teams          = 20 (finals)
| regions = Worldwide ([[International Rugby Football Board (Kylaris)|IRFB]])
| gov_body      = [[International Rugby Football Board (Kylaris)|IRFB]]
| championtag    =
| champion      = {{flag|Estmere}}
| season        = [[Women's Rugby World Cup (Kylaris)#Winners|2019]]
| most_champs    = {{flag|Caldia}}
| count          = 3
| website        = {{url|wrwc.org}}
| TV            =
| qualification  =
}}


The '''Women's Rugby World Cup''' is a women's {{wpl|rugby union}} tournament hosted every four years and contested by the top 20 internationally qualifying teams. The tournament began in 1995, hosted in the four-year gap between the men's [[Rugby World Cup (Kylaris)|Rugby World Cup]] - two years following the previous world cup, and two years before the following world cup. Since the first tournament, hosted by [[Caldia]], seven tournaments have been held, of which three have been won by Caldia ([[Women's Rugby World Cup (Kylaris)#Winners|1995]], [[Women's Rugby World Cup (Kylaris)#Winners|2007]] and [[Women's Rugby World Cup (Kylaris)#Winners|2015]]), two by [[Estmere]] ([[Women's Rugby World Cup (Kylaris)#Winners|1999]] and [[Women's Rugby World Cup (Kylaris)#Winners|2019]]) and once each by [[Rizealand]] ([[Women's Rugby World Cup (Kylaris)#Winners|2003]]) and [[Satavia]] ([[Women's Rugby World Cup (Kylaris)#Winners|2011]]). The latest edition, hosted by Estmere, will be held in [[2023 Women's Rugby World Cup (Kylaris)|2023]].
==Format==
The tournament consists of twenty teams. Of these, twelve qualify automatically (by finishing in the top three of their pool at the previous Women's Rugby World Cup) whilst the remaining eight teams qualify through regional tournaments. The tournament sees teams compete over six weeks, first in a {{wpl|round-robin}} {{wpl|pool-stage}}, which sees three teams eliminated from each pool, before the remaining two teams in each pool play in the {{wpl|quarter-finals}} in an {{wpl|elimination}} tournament. This means eight teams enter the knockout stages. The quarter-finals are followed by the {{wpl|semi-finals}}, where the winners of each semi-final face each other in the {{wpl|final}}. Meanwhile, the two semi-final losers face off in the {{wpl|bronze final}} to determine third and fourth place.
In the knockout stages, matches cannot end in a {{wpl|tie (sports)|tie}}. In the event of a draw after a full, eighty-minute match, a period of {{wpl|extra time}} begins. Two ten-minute halves are played. If the game remains a tie, one ten-minute half is played under the rules of {{wpl|sudden-death}}. If no winner has emerged, the rules state a kicking competition will decide the match. Kicking competitions are played out where five players, usually {{wpl|backs (rugby union)|backs}}, take turns to score a goal using a kicking tea, from in front of the posts. If all five players successfully kick their goals, the kicking competition will continue until one team fails to score a goal. In practice, no Women's Rugby World Cup game has extended past the 100-minute mark.
==History==
===1990s===
The [[Rugby World Cup (Kylaris)|Men's Rugby World Cup]], first held in [[Rugby World Cup (Kylaris)|1981]], prompted calls for a women's equivalent tournament as early as 1982. Such a tournament never materialised, until, in 1989, eight national rugby federations agreed to hold a tournament in 1990 as a Women's World Cup. However, the tournament would not go ahead after the IRFB refused to recognise the tournament, and as such threatened to sanction teams who participated. However, this caused the IRFB to seriously consider launching an equivalent women's tournament.
At the behest of the [[Caldia|Caldian Rugby Federation]], the IRFB voted and passed a proposal to hold a tournament in 1995; Caldia was chosen as the host, and twelve teams participated. Caldia would go on to win the [[Rugby World Cup (Kylaris)#Results|1995 Women's Rugby World Cup final]] against Estmere 27-13.
The second event was hosted four years later, in [[Rugby World Cup (Kylaris)#Results|1999]] by [[Nuvania]], which saw Estmere defeat Satavia 48-9 in the final. The tournament was the last to feature only 12 teams, as well as marking the last time a male referee officiated the final match.
===2000-present===
[[File:Go Maggie!! Maggie Alphonsi.jpg|thumb|right|250px|Caldia play Satavia in 2007]]
[[Rugby World Cup (Kylaris)#Results|2003]] saw the third winner in as many tournaments as hosts Rizealand won for the first, and to date final time, defeating Estmere 11-10 in a hotly contested final. The tournament featured 16 teams, the only tournament to do so.
[[Rugby World Cup (Kylaris)#Results|2007]] featured the familiar 20-team format, and also saw the competition's first repeat winner, when Caldia defeated Estmere in the final. Chistovodia secured their best finish to date at the tournament, taking 3rd place ahead of Satavia. Hosts Gaullica failed to make it past the group stage, becoming the first and only team to do so.
The IRFB dismissed bids from Chistovodia and Nuvania and instead awarded the [[Rugby World Cup (Kylaris)#Results|2011]] tournament to Satavia. Satavia would clinch victory for the first and only time, besting Estmere 33-29, whilst Gaullica bounced back from a poor showing in 2007 to finish 3rd, their highest finishing position.
[[Rugby World Cup (Kylaris)#Results|2015]] brought a return to Caldia in terms of hosting and victory, as Caldia secured a record third tournament victory, when they defeated Estmere 28-10 in the final, earning Estmere a streak of four consecutive losses in the final.
In [[Rugby World Cup (Kylaris)#Results|2019]], Rizealand was selected as host country and Estmere was finally able to achieve a second tournament victory, having defeated Satavia in the final. Garambura would beat the hosts to secure their best finish to date in 3rd. Despite suggestions the tournament would be increased to 24 teams, the proposition never materialised.
The [[2023 Women's Rugby World Cup (Kylaris)|2023 Women's Rugby World Cup]] is due to be hosted by Estmere, whilst [[Rugby World Cup (Kylaris)#Results|2027]] will be hosted by [[Etruria]] and [[Rugby World Cup (Kylaris)#Results|2031]] by [[Rwizikuru]].
==Trophy==
The winners are awarded the ''[[Estmere|Rosewater Cup]]'', a silver trophy made and first awarded in 1995. The trophy takes its name from [[Estmere|Elizabeth Rosewater]], an early pioneer of women's rugby union in Estmere, whose campaign to encourage girls to play rugby broke the social norms of 1890s Estmere. The trophy was originally named the "Women's Rugby World Cup Trophy" but was renamed in her honour in 1998.
==Results==
===Tournaments===
{| class="wikitable sortable" style="font-size:90%; text-align:center; width:;"
|-
! rowspan=2 style= "width:;" | {{abbr|Ed.|Edition}}
! rowspan=2 style= "width:;" | Year
! rowspan=2 style= "width:100px;" |Host
! colspan=3 | First place game
! colspan=3 | Third place game
! rowspan=2 style= "width:;" | {{abbr|Num.<br>teams|Number of teams}}
|-
! width= 150px| {{Gold1}} Champion
! width= 70px|Score
! width= 150px| {{Silver2}} Runner-up
! width= 150px | {{Bronze3}} Third
! width= 70px | Score
! width= 150px | Fourth
|-
!1
| [[1995 Women's Rugby World Cup (Kylaris)|1995]]
|align=left| {{flag|Caldia}}
|'''{{flagbig|Caldia}}'''
|'''[[1995 Women's Rugby World Cup (Kylaris)|22-14]]'''<br /><small>[[Spálgleann|Lansdowne Road]], [[Spálgleann]]</small>
|{{flagbig|Estmere}}
|{{flagbig|Rizealand}}
| [[1995 Women's Rugby World Cup (Kylaris)|14-13]]<br /><small>[[Spálgleann|Lansdowne Road]], [[Spálgleann]]</small>
|{{flagbig|Nuvania}}
|12
|-
!2
| [[1999 Women's Rugby World Cup (Kylaris)|1999]]
|align=left| {{flag|Nuvania}}
|'''{{flagbig|Estmere}}'''
|'''[[1999 Women's Rugby World Cup (Kylaris)|48-9]]'''<br /><small>[[Pietersburg|Kestell Stadium]], [[Pietersburg]]</small>
|{{flagbig|Satavia}}
|{{flagbig|Etruria}}
| [[1999 Women's Rugby World Cup (Kylaris)|16-11]]<br /><small>[[Pietersburg|Kestell Stadium]], [[Pietersburg]]</small>
|{{flagbig|Rizealand}}
|12
|-
!3
| [[2003 Women's Rugby World Cup (Kylaris)|2003]]
|align=left| {{flag|Rizealand}}
|'''{{flagbig|Rizealand}}'''
|'''[[1999 Women's Rugby World Cup (Kylaris)|11-10]]'''<br /><small>[[Camden|James Camden Stadium]], [[Camden]]</small>
|{{flagbig|Estmere}}
|{{flagbig|Caldia}}
| [[1999 Women's Rugby World Cup (Kylaris)|108-15]]<br /><small>[[Camden|James Camden Stadium]], [[Camden]]</small>
|{{flagbig|Garambura}}
|16
|-
!4
| [[2007 Women's Rugby World Cup (Kylaris)|2007]]
|align=left| {{flag|Gaullica}}
|'''{{flagbig|Caldia}}'''
|'''[[2007 Women's Rugby World Cup (Kylaris)|29-17]]'''<br /><small>[[Gaullica|Stade de Gloire]], [[Verlois]]</small>
|{{flagbig|Estmere}}
|{{flagbig|Chistovodia}}
| [[2007 Women's Rugby World Cup (Kylaris)|16-14]]<br /><small>[[Gaullica|Stade de Gloire]], [[Verlois]]</small>
|{{flagbig|Satavia}}
|20
|-
!5
| [[2011 Women's Rugby World Cup (Kylaris)|2011]]
|align=left| {{flag|Satavia}}
|'''{{flagbig|Satavia}}'''
|'''[[2011 Women's Rugby World Cup (Kylaris)|53-22]]'''<br /><small>[[Satavia|Stadium of the Satavians]], [[Port Hope]]</small>
|{{flagbig|Estmere}}
|{{flagbig|Gaullica}}
| [[2011 Women's Rugby World Cup (Kylaris)|46-31]]<br /><small>[[Satavia|Stadium of the Satavians]], [[Port Hope]]</small>
|{{flagbig|Caldia}}
|20
|-
!6
| [[2015 Women's Rugby World Cup (Kylaris)|2015]]
|align=left| {{flag|Caldia}}
|'''{{flagbig|Caldia}}'''
|'''[[2015 Women's Rugby World Cup (Kylaris)|28-10]]'''<br /><small>[[Spálgleann|Lansdowne Road]], [[Spálgleann]]</small>
|{{flagbig|Estmere}}
|{{flagbig|Garambura}}
| [[2015 Women's Rugby World Cup (Kylaris)|24-10]]<br /><small>[[Spálgleann|Lansdowne Road]], [[Spálgleann]]</small>
|{{flagbig|Rwizikuru}}
|20
|-
!7
| [[2019 Women's Rugby World Cup (Kylaris)|2019]]
|align=left| {{flag|Rizealand}}
|'''{{flagbig|Estmere}}'''
|'''[[2015 Women's Rugby World Cup (Kylaris)|12-9]]'''<br /><small>[[Camden|James Camden Stadium]], [[Camden]]</small>
|{{flagbig|Satavia}}
|{{flagbig|Caldia}}
| [[2015 Women's Rugby World Cup (Kylaris)|35-33]]<br /><small>[[Tyrell|Stat Fáel State Stadium]], [[Tyrell]]</small>
|{{flagbig|Rizealand}}
|20
|-
|}
===Team records===
{| class="wikitable sortable" style="width:87%;"
|-
!width=13%|Team
!width=15% style="background:#FFD700;" |Champions
!width=15% style="background:#C0C0C0;" |Runners-up
!width=13% style="background:#CC9966;" |Third
!width=13%|Fourth
!width=16%|Quarter-finals
!width=8%|{{tooltip|Apps|Appearances}} in top 8
|-
! {{rh}} |{{nowrap|'''{{flag|Caldia}}'''}}
|'''3''' ([[1995 Women's Rugby World Cup (Kylaris)|1995]], [[2007 Women's Rugby World Cup (Kylaris)|2007]], [[2015 Women's Rugby World Cup (Kylaris)|2015]])
|–
|'''2''' ([[2003 Women's Rugby World Cup (Kylaris)|2003]], [[2019 Women's Rugby World Cup (Kylaris)|2019]])
|1 ([[2011 Women's Rugby World Cup (Kylaris)|2011]])
|1 ([[1999 Women's Rugby World Cup (Kylaris)|1999]])
|align=center|'''7'''
|-
! {{rh}} |{{nowrap|'''{{flag|Estmere}}'''}}
|'''2''' ([[1999 Women's Rugby World Cup (Kylaris)|1999]], [[2019 Women's Rugby World Cup (Kylaris)|2019]])
|'''5''' ([[1995 Women's Rugby World Cup (Kylaris)|1995]], [[2003 Women's Rugby World Cup (Kylaris)|2003]], [[2007 Women's Rugby World Cup (Kylaris)|2007]], [[2011 Women's Rugby World Cup (Kylaris)|2011]], [[2015 Women's Rugby World Cup (Kylaris)|2015]])
|–
|–
|–
|align=center|'''7'''
|-
! {{rh}} |{{nowrap|'''{{flag|Satavia}}'''}}
|'''1''' ([[2011 Women's Rugby World Cup (Kylaris)|2011]])
|'''2''' ([[1999 Women's Rugby World Cup (Kylaris)|1999]], [[2019 Women's Rugby World Cup (Kylaris)|2019]])
|–
|'''1''' ([[2007 Women's Rugby World Cup (Kylaris)|2007]])
|'''3''' ([[1995 Women's Rugby World Cup (Kylaris)|1995]], [[2003 Women's Rugby World Cup (Kylaris)|2003]], [[2015 Women's Rugby World Cup (Kylaris)|2015]])
|align=center|'''7'''
|-
! {{rh}} |{{nowrap|'''{{flag|Rizealand}}'''}}
|'''1''' ([[2003 Women's Rugby World Cup (Kylaris)|2003]])
|–
|'''1''' ([[1995 Women's Rugby World Cup (Kylaris)|1995]])
|'''2''' ([[1999 Women's Rugby World Cup (Kylaris)|1999]], [[2019 Women's Rugby World Cup (Kylaris)|2019]])
|'''2''' ([[2007 Women's Rugby World Cup (Kylaris)|2007]], [[2015 Women's Rugby World Cup (Kylaris)|2015]])
|align=center|'''6'''
|-
! {{rh}} |{{nowrap|'''{{flag|Garambura}}'''}}
|–
|–
|'''1''' ([[2015 Women's Rugby World Cup (Kylaris)|2015]])
|'''1''' ([[2003 Women's Rugby World Cup (Kylaris)|2003]])
|'''3''' ([[2007 Women's Rugby World Cup (Kylaris)|2007]], [[2011 Women's Rugby World Cup (Kylaris)|2011]], [[2015 Women's Rugby World Cup (Kylaris)|2019]])
|align=center|'''5'''
|-
! {{rh}} |{{nowrap|'''{{flag|Gaullica}}'''}}
|–
|–
|'''1''' ([[2011 Women's Rugby World Cup (Kylaris)|2011]])
|–
|'''4''' ([[1995 Women's Rugby World Cup (Kylaris)|1995]], [[2003 Women's Rugby World Cup (Kylaris)|2003]], [[2007 Women's Rugby World Cup (Kylaris)|2007]], [[2015 Women's Rugby World Cup (Kylaris)|2015]])
|align=center|'''5'''
|-
! {{rh}} |{{nowrap|'''{{flag|Chistovodia}}'''}}
|–
|–
|'''1''' ([[2007 Women's Rugby World Cup (Kylaris)|2007]])
|–
|'''3''' ([[2003 Women's Rugby World Cup (Kylaris)|2003]], [[2011 Women's Rugby World Cup (Kylaris)|2011]], [[2015 Women's Rugby World Cup (Kylaris)|2015]])
|align=center|'''4'''
|-
! {{rh}} |{{nowrap|'''{{flag|Etruria}}'''}}
|–
|–
|'''1''' ([[1999 Women's Rugby World Cup (Kylaris)|1999]])
|–
|'''3''' ([[1995 Women's Rugby World Cup (Kylaris)|1995]], [[2011 Women's Rugby World Cup (Kylaris)|2003]], [[2015 Women's Rugby World Cup (Kylaris)|2007]])
|align=center|'''4'''
|-
! {{rh}} |{{nowrap|'''{{flag|Rwizikuru}}'''}}
|–
|–
|–
|'''1''' ([[2015 Women's Rugby World Cup (Kylaris)|2015]])
|'''2''' ([[2003 Women's Rugby World Cup (Kylaris)|2003]], [[2011 Women's Rugby World Cup (Kylaris)|2011]])
|align=center|'''3'''
|-
|}
==Refereeing==
{{div col|colwidth=200em}}
* [[1995 Women's Rugby World Cup (Kylaris)|1995]]: {{flagicon|Satavia}} [[Satavia|Richard Colson]]
* [[1999 Women's Rugby World Cup (Kylaris)|1999]]: {{flagicon|Caldia}} [[Caldia|Rónán Mag Uidhir]]
* [[2003 Women's Rugby World Cup (Kylaris)|2003]]: {{flagicon|Nuvania}} [[Nuvania|Linda Caulkin]]
* [[2007 Women's Rugby World Cup (Kylaris)|2007]]: {{flagicon|Satavia}} [[Satavia|Hollie Ashburton]]
* [[2011 Women's Rugby World Cup (Kylaris)|2007]]: {{flagicon|Gaullica}} [[Gaullica|Vivienne Lalande]]
* [[2015 Women's Rugby World Cup (Kylaris)|2015]]: {{flagicon|Chistovodia}} [[Chistovodia|Yaroslava Antonyuk]]
* [[2019 Women's Rugby World Cup (Kylaris)|2019]]: {{flagicon|Caldia}} [[Caldia|Saraid Ó Cheanndubháin]]
{{div col end}}
==See also==
*[[Asterias Women's Cup (rugby union)|Asterias Women's Cup]]
*[[Euclean Rugby Championship|Euclean Women's Rugby Championship]]
*[[Rugby World Cup (Kylaris)|Rugby World Cup]]
*[[Super League (rugby union)|Super League Women]]

Latest revision as of 12:55, 4 December 2023