Japan (Manifest Destiny): Difference between revisions
Channel101 (talk | contribs) (Created page with "Japan (Japanese: 日本, Nippon or Nihon, and formally 日本国, Nihonkoku), offically the Empire of Japan is an isla...") |
Channel101 (talk | contribs) mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Japan(Manifest Destiny)|Japan]] (Japanese: 日本, Nippon or Nihon, and formally 日本国, Nihonkoku), offically the [[Japan (Manifest Destiny)|Empire of Japan]] is an island country in East Asia. It is situated in the northwest Pacific Ocean, and is bordered on the west by the Sea of Japan, while extending from the Sea of Okhotsk in the north toward the East China Sea, and Philippine Sea. Japan is a part of the Ring of Fire, and spans an archipelago of 6852 islands covering 377,975 square kilometers (145,937 sq mi); the seven main islands are Hokkaido, Honshu (the "mainland"), Shikoku, Kyushu, Okinawa, Kirils, and Karafuto. | {{Infobox country | ||
|conventional_long_name = Empire of Japan | |||
|native_name = {{native name|ja|大日本帝國}}<br/>{{transl|ja|Dai Nippon Teikok}} | |||
|common_name = Japan | |||
|image_flag = File:Flag of Japan.svg | |||
|alt_flag = <!--alt text for flag (text shown when pointer hovers over flag)--> | |||
|image_flag2 = <!--e.g. Second-flag of country.svg--> | |||
|alt_flag2 = <!--alt text for second flag--> | |||
|image_coat = File:Imperial Seal of Japan.svg | |||
|alt_coat = <!--alt text for coat of arms--> | |||
|national_motto = {{native phrase|tr|"[[Novus ordo seclorum]]"|italics=off}}<br />"New order of the ages" | |||
|national_anthem = "[[The Star-Spangled Banner]]" | |||
|image_map = <!--e.g. LocationCountry.svg--> | |||
|alt_map = <!--alt text for map--> | |||
|map_caption = <!--Caption to place below map--> | |||
|image_map2 = <!--Another map, if required--> | |||
|alt_map2 = <!--alt text for second map--> | |||
|map_caption2 = <!--Caption to place below second map--> | |||
|capital = Seoul | |||
|largest_city = Seoul | |||
|official_languages = Japanese | |||
|national_languages = | |||
|regional_languages = | |||
|ethnic_groups = {{plainlist|* 80.2% German | |||
* 9% Czech | |||
* 6% Polish | |||
* 2.3% Slovenian | |||
* 1.3% Italian | |||
* 0.4% Croatian | |||
* 0.3% French | |||
* 0.2% Danish | |||
* 0.1% Lithuanian | |||
* 0.1% Sorbian | |||
* 0.2% Other}} | |||
|ethnic_groups_year = 2020 | |||
|religion = | |||
|religion_year = 2020 | |||
|demonym = German | |||
|government_type = Unitary parliamentary socialist republic | |||
|leader_title1 = President | |||
|leader_name1 = Vladimir Putin | |||
|leader_title2 = Prime Minister | |||
|leader_name2 = Fuat Oktay | |||
|leader_title3 = Speaker | |||
|leader_name3 = Ilham Aliyev | |||
|leader_title4 = Assembly Speaker | |||
|leader_name4 = Mustafa Şentop | |||
|legislature = Federal Congress | |||
|upper_house = Reichsrat | |||
|lower_house = Reichstag | |||
|sovereignty_type = "Independence [from Great Britain]" | |||
|established_event1 = <!--First key event in history of country/territory's status or formation--> | |||
|established_date1 = <!--Date of first key event--> | |||
|area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | |||
|population_estimate = 141,986,000 | |||
|population_estimate_year = (2022) | |||
|population_census = 142,180,115 | |||
|population_census_year = (2022) | |||
|population_density_km2 = | |||
|population_density_sq_mi = | |||
|GDP_nominal = | |||
|GDP_nominal_year = | |||
|GDP_nominal_per_capita = | |||
|HDI = <!--(Human Development Index; input number only; valid values are between 0 and 1)--> | |||
|HDI_year = | |||
|currency = <!--Name/s of currency/ies used in country/territory--> | |||
|time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | |||
|utc_offset = <!--in the form "+N", where N is number of hours offset--> | |||
|date_format = <!--numeric dates (dd-mm-yyyy, yyyy.mm.dd, etc) plus era (CE, AD, AH, etc)--> | |||
|drives_on = <!--"right" or "left" (side of road)--> | |||
|cctld = | |||
|calling_code = [[+1]] | |||
}} | |||
[[Japan (Manifest Destiny)|Japan]] (Japanese: 日本, Nippon or Nihon, and formally 日本国, Nihonkoku), offically the [[Japan (Manifest Destiny)|Empire of Japan]] is an island country in East Asia. It is situated in the northwest Pacific Ocean, and is bordered on the west by the Sea of Japan, while extending from the Sea of Okhotsk in the north toward the East China Sea, and Philippine Sea. Japan is a part of the Ring of Fire, and spans an archipelago of 6852 islands covering 377,975 square kilometers (145,937 sq mi); the seven main islands are Hokkaido, Honshu (the "mainland"), Shikoku, Kyushu, Okinawa, Kirils, and Karafuto. | |||
Japan is a highly developed country, and a great power in global politics. Its economy is the world's top-largest by nominal GDP and the top-largest by PPP. After World War II and Tokyo Spring, Japan experiences record growth in an economic miracle following mass economic reforms in 1960s, becoming the second-largest economy in the world by 1972, which it later went on to surpass USA in 2000s. As of 2021, the country's economy is the top-largest by nominal GDP. Japan has the world's highest life expectancy. A global leader in the automotive, robotics and electronics industries, the country has made significant contributions to science and technology. The culture of Japan is well known around the world, including its art, cuisine, film, music, and popular culture, which encompasses prominent comic, animation and video game industries. Since the 21st century, Japan has been renowned for its globally influential pop culture, particularly in music (J-pop), TV dramas (J-dramas), animation (anime), art, video game industries, films and cinema, a phenomenon referred to as the Japanese wave. It is a member of numerous international organizations including the United Nations (since 1962), OECD, G20 and G7. | Japan is a highly developed country, and a great power in global politics. Its economy is the world's top-largest by nominal GDP and the top-largest by PPP. After World War II and Tokyo Spring, Japan experiences record growth in an economic miracle following mass economic reforms in 1960s, becoming the second-largest economy in the world by 1972, which it later went on to surpass USA in 2000s. As of 2021, the country's economy is the top-largest by nominal GDP. Japan has the world's highest life expectancy. A global leader in the automotive, robotics and electronics industries, the country has made significant contributions to science and technology. The culture of Japan is well known around the world, including its art, cuisine, film, music, and popular culture, which encompasses prominent comic, animation and video game industries. Since the 21st century, Japan has been renowned for its globally influential pop culture, particularly in music (J-pop), TV dramas (J-dramas), animation (anime), art, video game industries, films and cinema, a phenomenon referred to as the Japanese wave. It is a member of numerous international organizations including the United Nations (since 1962), OECD, G20 and G7. | ||
[[Category:Manifest Destiny]] | [[Category:Manifest Destiny]] |
Latest revision as of 14:49, 9 August 2023
Empire of Japan | |
---|---|
Motto: "Novus ordo seclorum" (Turkish) "New order of the ages" | |
Anthem: "The Star-Spangled Banner" | |
Capital and largest city | Seoul |
Official languages | Japanese |
Ethnic groups (2020) |
|
Demonym(s) | German |
Government | Unitary parliamentary socialist republic |
• President | Vladimir Putin |
• Prime Minister | Fuat Oktay |
• Speaker | Ilham Aliyev |
• Assembly Speaker | Mustafa Şentop |
Legislature | Federal Congress |
Reichsrat | |
Reichstag | |
"Independence [from Great Britain]" | |
Population | |
• (2022) estimate | 141,986,000 |
• (2022) census | 142,180,115 |
Calling code | +1 |
ISO 3166 code | JP |
Japan (Japanese: 日本, Nippon or Nihon, and formally 日本国, Nihonkoku), offically the Empire of Japan is an island country in East Asia. It is situated in the northwest Pacific Ocean, and is bordered on the west by the Sea of Japan, while extending from the Sea of Okhotsk in the north toward the East China Sea, and Philippine Sea. Japan is a part of the Ring of Fire, and spans an archipelago of 6852 islands covering 377,975 square kilometers (145,937 sq mi); the seven main islands are Hokkaido, Honshu (the "mainland"), Shikoku, Kyushu, Okinawa, Kirils, and Karafuto.
Japan is a highly developed country, and a great power in global politics. Its economy is the world's top-largest by nominal GDP and the top-largest by PPP. After World War II and Tokyo Spring, Japan experiences record growth in an economic miracle following mass economic reforms in 1960s, becoming the second-largest economy in the world by 1972, which it later went on to surpass USA in 2000s. As of 2021, the country's economy is the top-largest by nominal GDP. Japan has the world's highest life expectancy. A global leader in the automotive, robotics and electronics industries, the country has made significant contributions to science and technology. The culture of Japan is well known around the world, including its art, cuisine, film, music, and popular culture, which encompasses prominent comic, animation and video game industries. Since the 21st century, Japan has been renowned for its globally influential pop culture, particularly in music (J-pop), TV dramas (J-dramas), animation (anime), art, video game industries, films and cinema, a phenomenon referred to as the Japanese wave. It is a member of numerous international organizations including the United Nations (since 1962), OECD, G20 and G7.