Herzoland (Elparia): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 74: | Line 74: | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
|GDP_PPP = | |GDP_PPP = 610,322,197,860 | ||
|GDP_PPP_rank = | |GDP_PPP_rank = | ||
|GDP_PPP_year = | |GDP_PPP_year = | ||
|GDP_PPP_per_capita = | |GDP_PPP_per_capita = 15,220 | ||
|GDP_PPP_per_capita_rank = | |GDP_PPP_per_capita_rank = | ||
|GDP_nominal = $254 Billion | |GDP_nominal = $254 Billion |
Latest revision as of 23:25, 13 February 2024
People's Republic of Herzoland Narodna Republika Herzoland | |
---|---|
Motto: Po Krvi i Otadžbini | |
Largest | Kradalach |
Official languages | Herzolandish |
Recognised regional languages | Taborish |
Ethnic groups | 85% Herzolandish, 9% Taborish, 6% Other |
Government | Unitary Semi-Presidential Republic under Autocracy |
Population | |
• 2023 estimate | 40,100,013 (32nd) |
GDP (PPP) | estimate |
• Total | 610,322,197,860 |
• Per capita | 15,220 |
GDP (nominal) | 2023 estimate |
• Total | $254 Billion (40th) |
• Per capita | $6,342 (52nd) |
HDI | 0.692 medium (52nd) |
Date format | dd/mm/yyyy |
Driving side | right |
Calling code | +35 |
Internet TLD | .hrz |