1876 Lissathan presidential election: Difference between revisions

Jump to navigation Jump to search
 
(23 intermediate revisions by the same user not shown)
Line 6: Line 6:
| type              = presidential
| type              = presidential
| ongoing = no
| ongoing = no
| previous_election = 1870 Lissathan presidential election
| previous_election = [[1870 Lissathan presidential election]]
| previous_year = 1870
| previous_year = 1870
| election_date = {{start-date|August 18, 1876}}
| election_date = {{start-date|August 18, 1876}}
| next_election = 1882 Lissathan presidential election
| next_election = [[1882 Lissathan presidential election]]
| next_year = 1882
| next_year = 1882
| votes_for_election = 353 members of the Electoral College
| votes_for_election = 353 members of the Electoral College
| needed_votes = 176 electoral
| needed_votes = 177 electoral
| turnout = 68.6%, 17,372,478
| turnout = 65.1%, 16,502,640


<!--        person 1        -->
<!--        person 1        -->
Line 29: Line 29:
| electoral_vote1  = '''189'''
| electoral_vote1  = '''189'''
| delegate_count1  =  
| delegate_count1  =  
| states_carried1  =  
| states_carried1  = 11
| districts_won1    =  
| districts_won1    =  


<!-- any -->
<!-- any -->
| popular_vote1    =  
| popular_vote1    = 7,860,258
| percentage1      =  
| percentage1      = 47.63
| swing1            = <!-- legislative or parliamentary only-->
| swing1            = <!-- legislative or parliamentary only-->


Line 51: Line 51:
| electoral_vote2  = 164
| electoral_vote2  = 164
| delegate_count2  =  
| delegate_count2  =  
| states_carried2  =  
| states_carried2  = '''14'''
| districts_won2    =  
| districts_won2    =  


<!-- any -->
<!-- any -->
| popular_vote2    =  
| popular_vote2    = '''7,898,307'''
| percentage2      =  
| percentage2      = '''47.86'''
| swing2            = <!-- legislative or parliamentary only-->
| swing2            = <!-- legislative or parliamentary only-->


Line 74: Line 74:
| after_party      = [[Federalist Party]]
| after_party      = [[Federalist Party]]
}}
}}
The 1876 Lissathan presidential election marked the 4th sexennial presidential election in [[Lissatha]]. It took place on August 18, 1876, with the [[Federalist Party|Federalist]] nominee, [[Ioannis Papiades]], competing against the [[Republican-Federalist Party|Republican-Federalist]] candidate, [[Marco Russo]]. It was one of the closest elections in Lissathan history, as Ioannis Papiades won the electoral college while his opponent Marco Russo won the popular vote by a slim margin of just 38,000 votes.
The election was the first one to be seriously contested, as in the previous three presidential elections the Republican-Federalist nominee had essentially ran unopposed, this changed with the nomination of founding father Marco Russo. Russo was one of the four co-founders of the Republican-Federalist Party, the other three co-founders had all served as President and had privately agreed to all support the candidacy of the others when the time came. Ioannis Papiades had emerged as a leader of the conservative wing of the party and heavily contested the nomination of the progressive Russo, this came in vain as Russo was easily nominated by the party at the [[1876 Republican-Federalist National Convention|Republican-Federalist Convention]], Papiades in response left the party and accepted the nomination of the previously miniscule Federalist Party, with much of the Republican-Federalist's conservative wing walking out as well.
The results of the election were heavily contested, especially in the state of [[Mozoli]], where multiple calls for recounts by the Russo campaign led to Papiades' lead in the state expanding from 10,737 votes to 11,956. Russo lost the election but won the popular vote, this led to calls by some Russo supporters for the abolition of the electoral college, calls Russo was hesitant to endorse due to his major support from small states and his role in creating the electoral college during the drafting of the constitution.
=Nominations=
===Republican-Federalist Party Nomination===
{{Main|1876 Republican-Federalist National Convention}}
{| class="wikitable" style="font-size:90%; text-align:center;"
|-
| style="background:#f1f1f1;" colspan="30"|<big>'''1876 Republican-Federalist Party ticket'''</big>
|-
! style="width:3em; font-size:135%; background:#ff9900; width:200px;"| [[Marco Russo|{{color|white|Marco Russo}}]]
! style="width:3em; font-size:135%; background:#ff9900; width:200px;"| [[Luca Feretti|{{color|white|Luca Feretti}}]]
|- style="color:#000; font-size:100%; background:##ffcc80;"
| style="width:3em; width:200px;"|'''''for President'''''
| style="width:3em; width:200px;"|'''''for Vice President'''''
|-
| [[File:Agostino Depretis 4.jpg|center|200x200px]]
| [[File:Quintino Sella3.jpg|center|200x200px]]
|-
| [[Senate of Lissatha|Senator]] from [[Scapystus]]<br><small>(1874-1882)</small>
| [[Chamber of Representatives|Representative]]<br />for [[Mozoli]]'s 10th district<br /><small>(1869-1882)</small>
|-
|}
<gallery perrow="5" style="text-align:left" mode="packed" heights="250" styles="text-align:center">
File: Agostino Depretis 4.jpg|[[Senate of Lissatha|Senator]] '''[[Marco Russo]]''' of [[Scapystus]]
File:Silvio Spaventa (cropped).jpg|[[Senate of Lissatha|Senator]] '''[[Ioannis Papiades]]''' of [[Sirenia]]
</gallery>
The three other co-founders of the Republican-Federalist Party had all won the Presidency with ease in the previous three elections, with the four having made a deal on the eve of the [[1858 Republican-Federalist National Convention]] dividing up power in the new government among themselves, with an agreement being made that all four would get to serve a term as President, and after [[Giorgio Antonopoulos]], [[Nikos Martino]], and [[Alessio Calidora]] all served their terms it was understood by the party establishment that Russo was to be the parties nominee in 1876. Russo was by far the most left-leaning of the four co-founders, and the idea of his presidency was concerning to many in the conservative wing of the party, de facto conservative leader Ioannes Papiades attempted to contest the nomination but when the fourth Republican-Federalist National Convention assembled in [[Gakretta]] on February 11, 1876, Russo won it easily on the first ballot, in response Papiades led the conservative faction of the party in walking out of the convention.
===Federalist Party nomination===
{| class="wikitable" style="font-size:90%; text-align:center;"
|-
| style="background:#f1f1f1;" colspan="30"|<big>'''1876 Federalist Party ticket'''</big>
|-
! style="width:3em; font-size:135%; background:#ff9900; width:200px;"| [[Ioannis Papiades|{{color|white|Ioannis Papiades}}]]
! style="width:3em; font-size:135%; background:#ff9900; width:200px;"| [[Joseph Katsoros|{{color|white|Joseph Katsoros}}]]
|- style="color:#000; font-size:100%; background:##ffcc80;"
| style="width:3em; width:200px;"|'''''for President'''''
| style="width:3em; width:200px;"|'''''for Vice President'''''
|-
| [[File:Silvio Spaventa (cropped).jpg|center|200x200px]]
| [[File:JoelParker-small.png|center|200x200px]]
|-
| [[Senate of Lissatha|Senator]] from [[Sirenia]]<br><small>(1874-1876)</small>
| [[Senate of Lissatha|Senator]] from [[Gelanoli]]<br /><small>(1858-1876)</small>
|-
|}
Two weeks after Papiades' walk out from the RF Convention the Federalist Party, who in the previous election had garnered just 2.8% of the vote and were now sensing an opportunity, scrambled to assemble their convention and award their presidential nomination to Papiades, Papiades accepted the nomination and left the Republican-Federalist Party for the Federalists, with much of the conservative wing of the party joining him.
===Monarchist Party Nomination===
<gallery perrow="1" mode="packed" heights="160">
File:Andrew Curtin2.jpg|{{left|'''[[Maximilian Valerius]]''' from [[Mozoli]]}}
</gallery>
The fourth Monarchist Party National Convention assembled at the home of Duke Emmanuel Gennaro where they unanimously nominated [[Maximilian Valerius]] for President, in the previous three elections the Monarchist Party saw declining vote shares, going from 23% in 1858, to 17% in 1864, and 10% in 1870.
=General election=
=Results=
=Results=
===Results by state===
===Results by state===
Line 103: Line 161:
! align=center data-sort-type="number" | %
! align=center data-sort-type="number" | %
! align=center data-sort-type="number" | Total votes cast
! align=center data-sort-type="number" | Total votes cast
|-
| style="text-align:center;" style="background:#ff9900;" | [[1876 presidential election in Aegona|Aegona]]
| style="text-align:center;" style="background:#ff9900;" | 6
| style="text-align:center;" style="background:#ff9900;" | 53,339
| style="text-align:center;" style="background:#ff9900;" | 42.86
| style="text-align:center;" style="background:#ff9900;" | –
| style="text-align:center;" style="background:#ff9900;" | 59,089
| style="text-align:center;" style="background:#ff9900;" | 47.48
| style="text-align:center;" style="background:#ff9900;" | 6
| style="text-align:center;" style="background:#ff9900;" | 11,649
| style="text-align:center;" style="background:#ff9900;" | 9.36
| style="text-align:center;" style="background:#ff9900;" | –
| style="text-align:center;" style="background:#ff9900;" | -5,750
| style="text-align:center;" style="background:#ff9900;" | -4.62
| style="text-align:center;" style="background:#ff9900;" | 124,450
|-
|-
| style="text-align:center;" style="background:#ff9900;" | [[1876 presidential election in Altenea|Altenea]]
| style="text-align:center;" style="background:#ff9900;" | [[1876 presidential election in Altenea|Altenea]]
| style="text-align:center;" style="background:#ff9900;" | 7
| style="text-align:center;" style="background:#ff9900;" | 7
| style="text-align:center;" style="background:#ff9900;" | 60,971
| style="text-align:center;" style="background:#ff9900;" | 39.82
| style="text-align:center;" style="background:#ff9900;" | –
| style="text-align:center;" style="background:#ff9900;" | 87,032
| style="text-align:center;" style="background:#ff9900;" | 87,032
| style="text-align:center;" style="background:#ff9900;" | 56.84
| style="text-align:center;" style="background:#ff9900;" | 56.84
| style="text-align:center;" style="background:#ff9900;" | 7
| style="text-align:center;" style="background:#ff9900;" | 7
| style="text-align:center;" style="background:#ff9900;" | 60,971
| style="text-align:center;" style="background:#ff9900;" | 39.82
| style="text-align:center;" style="background:#ff9900;" | –
| style="text-align:center;" style="background:#ff9900;" | 5,114
| style="text-align:center;" style="background:#ff9900;" | 5,114
| style="text-align:center;" style="background:#ff9900;" | 3.34
| style="text-align:center;" style="background:#ff9900;" | 3.34
Line 118: Line 191:
| style="text-align:center;" style="background:#ff9900;" | -17.82
| style="text-align:center;" style="background:#ff9900;" | -17.82
| style="text-align:center;" style="background:#ff9900;" | 153,117
| style="text-align:center;" style="background:#ff9900;" | 153,117
|-
| style="text-align:center;" style="background:#ff9900;" | [[1876 presidential election in Argenta|Argenta]]
| style="text-align:center;" style="background:#ff9900;" | 14
| style="text-align:center;" style="background:#ff9900;" | 208,665
| style="text-align:center;" style="background:#ff9900;" | 41.74
| style="text-align:center;" style="background:#ff9900;" | –
| style="text-align:center;" style="background:#ff9900;" | 263,056
| style="text-align:center;" style="background:#ff9900;" | 52.62
| style="text-align:center;" style="background:#ff9900;" | 14
| style="text-align:center;" style="background:#ff9900;" | 28,195
| style="text-align:center;" style="background:#ff9900;" | 5.64
| style="text-align:center;" style="background:#ff9900;" | –
| style="text-align:center;" style="background:#ff9900;" | -54,391
| style="text-align:center;" style="background:#ff9900;" | -10.88
| style="text-align:center;" style="background:#ff9900;" | 499,906
|-
| style="text-align:center;" style="background:#8080ff;" | [[1876 presidential election in Calistria|Calistria]]
| style="text-align:center;" style="background:#8080ff;" | 9
| style="text-align:center;" style="background:#8080ff;" | 159,394
| style="text-align:center;" style="background:#8080ff;" | 54.77
| style="text-align:center;" style="background:#8080ff;" | 9
| style="text-align:center;" style="background:#8080ff;" | 113,965
| style="text-align:center;" style="background:#8080ff;" | 39.16
| style="text-align:center;" style="background:#8080ff;" | –
| style="text-align:center;" style="background:#8080ff;" | 17,665
| style="text-align:center;" style="background:#8080ff;" | 6.07
| style="text-align:center;" style="background:#8080ff;" | –
| style="text-align:center;" style="background:#8080ff;" | 45,429
| style="text-align:center;" style="background:#8080ff;" | 15.61
| style="text-align:center;" style="background:#8080ff;" | 291,025
|-
| style="text-align:center;" style="background:#ff9900;" | [[1876 presidential election in Calydria|Calydria]]
| style="text-align:center;" style="background:#ff9900;" | 5
| style="text-align:center;" style="background:#ff9900;" | 46,807
| style="text-align:center;" style="background:#ff9900;" | 44.65
| style="text-align:center;" style="background:#ff9900;" | –
| style="text-align:center;" style="background:#ff9900;" | 49,533
| style="text-align:center;" style="background:#ff9900;" | 47.25
| style="text-align:center;" style="background:#ff9900;" | 5
| style="text-align:center;" style="background:#ff9900;" | 57,008
| style="text-align:center;" style="background:#ff9900;" | 8.1
| style="text-align:center;" style="background:#ff9900;" | –
| style="text-align:center;" style="background:#ff9900;" | -2,726
| style="text-align:center;" style="background:#ff9900;" | -2.60
| style="text-align:center;" style="background:#ff9900;" | 104,831
|-
| style="text-align:center;" style="background:#8080ff;" | [[1876 presidential election in Celenza|Celenza]]
| style="text-align:center;" style="background:#8080ff;" | 17
| style="text-align:center;" style="background:#8080ff;" | 951,843
| style="text-align:center;" style="background:#8080ff;" | 56.10
| style="text-align:center;" style="background:#8080ff;" | 17
| style="text-align:center;" style="background:#8080ff;" | 687,838
| style="text-align:center;" style="background:#8080ff;" | 40.54
| style="text-align:center;" style="background:#8080ff;" | –
| style="text-align:center;" style="background:#8080ff;" | 57,008
| style="text-align:center;" style="background:#8080ff;" | 3.36
| style="text-align:center;" style="background:#8080ff;" | –
| style="text-align:center;" style="background:#8080ff;" | 264,005
| style="text-align:center;" style="background:#8080ff;" | 15.56
| style="text-align:center;" style="background:#8080ff;" | 1,696,689
|-
| style="text-align:center;" style="background:#ff9900;" | [[1876 presidential election in Epirosa|Epirosa]]
| style="text-align:center;" style="background:#ff9900;" | 11
| style="text-align:center;" style="background:#ff9900;" | 176,662
| style="text-align:center;" style="background:#ff9900;" | 41.32
| style="text-align:center;" style="background:#ff9900;" | –
| style="text-align:center;" style="background:#ff9900;" | 213,816
| style="text-align:center;" style="background:#ff9900;" | 50.01
| style="text-align:center;" style="background:#ff9900;" | 11
| style="text-align:center;" style="background:#ff9900;" | 34,918
| style="text-align:center;" style="background:#ff9900;" | 8.67
| style="text-align:center;" style="background:#ff9900;" | –
| style="text-align:center;" style="background:#ff9900;" | -37,154
| style="text-align:center;" style="background:#ff9900;" | -8.69
| style="text-align:center;" style="background:#ff9900;" | 427,546
|-
| style="text-align:center;" style="background:#8080ff;" | [[1876 presidential election in Flordina|Flordina]]
| style="text-align:center;" style="background:#8080ff;" | 10
| style="text-align:center;" style="background:#8080ff;" | 208,512
| style="text-align:center;" style="background:#8080ff;" | 52.70
| style="text-align:center;" style="background:#8080ff;" | 10
| style="text-align:center;" style="background:#8080ff;" | 180,302
| style="text-align:center;" style="background:#8080ff;" | 45.57
| style="text-align:center;" style="background:#8080ff;" | –
| style="text-align:center;" style="background:#8080ff;" | 6,845
| style="text-align:center;" style="background:#8080ff;" | 1.73
| style="text-align:center;" style="background:#8080ff;" | –
| style="text-align:center;" style="background:#8080ff;" | 28,210
| style="text-align:center;" style="background:#8080ff;" | 7.13
| style="text-align:center;" style="background:#8080ff;" | 395,659
|-
| style="text-align:center;" style="background:#ff9900;" | [[1876 presidential election in Gallaroli|Gallaroli]]
| style="text-align:center;" style="background:#ff9900;" | 7
| style="text-align:center;" style="background:#ff9900;" | 94,798
| style="text-align:center;" style="background:#ff9900;" | 45.55
| style="text-align:center;" style="background:#ff9900;" | –
| style="text-align:center;" style="background:#ff9900;" | 109,512
| style="text-align:center;" style="background:#ff9900;" | 52.62
| style="text-align:center;" style="background:#ff9900;" | 7
| style="text-align:center;" style="background:#ff9900;" | 3,809
| style="text-align:center;" style="background:#ff9900;" | 1.83
| style="text-align:center;" style="background:#ff9900;" | –
| style="text-align:center;" style="background:#ff9900;" | -14,714
| style="text-align:center;" style="background:#ff9900;" | -7.07
| style="text-align:center;" style="background:#ff9900;" | 208,118
|-
|-
| style="text-align:center;" style="background:#8080ff;" | [[1876 presidential election in Gelanoli|Gelanoli]]
| style="text-align:center;" style="background:#8080ff;" | [[1876 presidential election in Gelanoli|Gelanoli]]
Line 132: Line 310:
| style="text-align:center;" style="background:#8080ff;" | 79,326
| style="text-align:center;" style="background:#8080ff;" | 79,326
| style="text-align:center;" style="background:#8080ff;" | 4.21
| style="text-align:center;" style="background:#8080ff;" | 4.21
| style="text-align:center;" style="background:#8080ff;" | 1,882,112
| style="text-align:center;" style="background:#8080ff;" | 1,882,076
|-
| style="text-align:center;" style="background:#ff9900;" | [[1876 presidential election in Guidossos|Guidossos]]
| style="text-align:center;" style="background:#ff9900;" | 11
| style="text-align:center;" style="background:#ff9900;" | 190,284
| style="text-align:center;" style="background:#ff9900;" | 43.04
| style="text-align:center;" style="background:#ff9900;" | –
| style="text-align:center;" style="background:#ff9900;" | 232,240
| style="text-align:center;" style="background:#ff9900;" | 52.53
| style="text-align:center;" style="background:#ff9900;" | 11
| style="text-align:center;" style="background:#ff9900;" | 19,585
| style="text-align:center;" style="background:#ff9900;" | 4.4
| style="text-align:center;" style="background:#ff9900;" | –
| style="text-align:center;" style="background:#ff9900;" | -41,956
| style="text-align:center;" style="background:#ff9900;" | -9.49
| style="text-align:center;" style="background:#ff9900;" | 442,109
|-
| style="text-align:center;" style="background:#ff9900;" | [[1876 presidential election in Ithalia|Ithalia]]
| style="text-align:center;" style="background:#ff9900;" | 15
| style="text-align:center;" style="background:#ff9900;" | 264,369
| style="text-align:center;" style="background:#ff9900;" | 46.64
| style="text-align:center;" style="background:#ff9900;" | –
| style="text-align:center;" style="background:#ff9900;" | 281,997
| style="text-align:center;" style="background:#ff9900;" | 49.75
| style="text-align:center;" style="background:#ff9900;" | 15
| style="text-align:center;" style="background:#ff9900;" | 20,463
| style="text-align:center;" style="background:#ff9900;" | 3.61
| style="text-align:center;" style="background:#ff9900;" | –
| style="text-align:center;" style="background:#ff9900;" | -17,628
| style="text-align:center;" style="background:#ff9900;" | -3.11
| style="text-align:center;" style="background:#ff9900;" | 566,829
|-
| style="text-align:center;" style="background:#8080ff;" | [[1876 presidential election in Ionova|Ionova]]
| style="text-align:center;" style="background:#8080ff;" | 8
| style="text-align:center;" style="background:#8080ff;" | 134,651
| style="text-align:center;" style="background:#8080ff;" | 52.41
| style="text-align:center;" style="background:#8080ff;" | 8
| style="text-align:center;" style="background:#8080ff;" | 118,465
| style="text-align:center;" style="background:#8080ff;" | 46.11
| style="text-align:center;" style="background:#8080ff;" | –
| style="text-align:center;" style="background:#8080ff;" | 3,802
| style="text-align:center;" style="background:#8080ff;" | 1.48
| style="text-align:center;" style="background:#8080ff;" | –
| style="text-align:center;" style="background:#8080ff;" | 16,186
| style="text-align:center;" style="background:#8080ff;" | 6.30
| style="text-align:center;" style="background:#8080ff;" | 256,918
|-
| style="text-align:center;" style="background:#ff9900;" | [[1876 presidential election in Larosa|Larosa]]
| style="text-align:center;" style="background:#ff9900;" | 7
| style="text-align:center;" style="background:#ff9900;" | 56,948
| style="text-align:center;" style="background:#ff9900;" | 43.65
| style="text-align:center;" style="background:#ff9900;" | –
| style="text-align:center;" style="background:#ff9900;" | 60,758
| style="text-align:center;" style="background:#ff9900;" | 46.57
| style="text-align:center;" style="background:#ff9900;" | 7
| style="text-align:center;" style="background:#ff9900;" | 14,064
| style="text-align:center;" style="background:#ff9900;" | 10.78
| style="text-align:center;" style="background:#ff9900;" | –
| style="text-align:center;" style="background:#ff9900;" | -3,810
| style="text-align:center;" style="background:#ff9900;" | -2.92
| style="text-align:center;" style="background:#ff9900;" | 130,466
|-
| style="text-align:center;" style="background:#8080ff;" | [[1876 presidential election in Lombelos|Lombelos]]
| style="text-align:center;" style="background:#8080ff;" | 13
| style="text-align:center;" style="background:#8080ff;" | 362,317
| style="text-align:center;" style="background:#8080ff;" | 56.88
| style="text-align:center;" style="background:#8080ff;" | 13
| style="text-align:center;" style="background:#8080ff;" | 248,934
| style="text-align:center;" style="background:#8080ff;" | 39.08
| style="text-align:center;" style="background:#8080ff;" | –
| style="text-align:center;" style="background:#8080ff;" | 25,670
| style="text-align:center;" style="background:#8080ff;" | 4.03
| style="text-align:center;" style="background:#8080ff;" | –
| style="text-align:center;" style="background:#8080ff;" | 113,383
| style="text-align:center;" style="background:#8080ff;" |17.84
| style="text-align:center;" style="background:#8080ff;" | 636,921
|-
|-
| style="text-align:center;" style="background:#8080ff;" | [[1876 presidential election in Mozoli|Mozoli]]
| style="text-align:center;" style="background:#8080ff;" | [[1876 presidential election in Mozoli|Mozoli]]
| style="text-align:center;" style="background:#8080ff;" | 38
| style="text-align:center;" style="background:#8080ff;" | 1,060,750
| style="text-align:center;" style="background:#8080ff;" | 47.02
| style="text-align:center;" style="background:#8080ff;" | 38
| style="text-align:center;" style="background:#8080ff;" | 38
| style="text-align:center;" style="background:#8080ff;" | 1,048,794
| style="text-align:center;" style="background:#8080ff;" | 1,048,794
| style="text-align:center;" style="background:#8080ff;" | 46.49
| style="text-align:center;" style="background:#8080ff;" | 46.49
| style="text-align:center;" style="background:#8080ff;" | –
| style="text-align:center;" style="background:#8080ff;" | –
| style="text-align:center;" style="background:#8080ff;" | 1,060,750
| style="text-align:center;" style="background:#8080ff;" | 47.02
| style="text-align:center;" style="background:#8080ff;" | 38
| style="text-align:center;" style="background:#8080ff;" | 146,411
| style="text-align:center;" style="background:#8080ff;" | 146,411
| style="text-align:center;" style="background:#8080ff;" | 6.49
| style="text-align:center;" style="background:#8080ff;" | 6.49
Line 147: Line 400:
| style="text-align:center;" style="background:#8080ff;" | 11,956
| style="text-align:center;" style="background:#8080ff;" | 11,956
| style="text-align:center;" style="background:#8080ff;" | 0.53
| style="text-align:center;" style="background:#8080ff;" | 0.53
| style="text-align:center;" style="background:#8080ff;" | 2,255,956
| style="text-align:center;" style="background:#8080ff;" | 2,255,955
|-
| style="text-align:center;" style="background:#8080ff;" | [[1876 presidential election in Messidora|Messidora]]
| style="text-align:center;" style="background:#8080ff;" | 13
| style="text-align:center;" style="background:#8080ff;" | 238,765
| style="text-align:center;" style="background:#8080ff;" | 48.68
| style="text-align:center;" style="background:#8080ff;" | 13
| style="text-align:center;" style="background:#8080ff;" | 214,437
| style="text-align:center;" style="background:#8080ff;" | 43.73
| style="text-align:center;" style="background:#8080ff;" | –
| style="text-align:center;" style="background:#8080ff;" | 37,276
| style="text-align:center;" style="background:#8080ff;" | 7.59
| style="text-align:center;" style="background:#8080ff;" | –
| style="text-align:center;" style="background:#8080ff;" | 24,328
| style="text-align:center;" style="background:#8080ff;" | 4.96
| style="text-align:center;" style="background:#8080ff;" | 490,478
|-
| style="text-align:center;" style="background:#8080ff;" | [[1876 presidential election in Pomeli|Pomeli]]
| style="text-align:center;" style="background:#8080ff;" | 10
| style="text-align:center;" style="background:#8080ff;" | 187,731
| style="text-align:center;" style="background:#8080ff;" | 48.14
| style="text-align:center;" style="background:#8080ff;" | 10
| style="text-align:center;" style="background:#8080ff;" | 180,674
| style="text-align:center;" style="background:#8080ff;" | 46.33
| style="text-align:center;" style="background:#8080ff;" | –
| style="text-align:center;" style="background:#8080ff;" | 21,521
| style="text-align:center;" style="background:#8080ff;" | 5.53
| style="text-align:center;" style="background:#8080ff;" | –
| style="text-align:center;" style="background:#8080ff;" | 7,057
| style="text-align:center;" style="background:#8080ff;" | 1.81
| style="text-align:center;" style="background:#8080ff;" | 389,926
|-
| style="text-align:center;" style="background:#ff9900;" | [[1876 presidential election in Rikedo|Rikedo]]
| style="text-align:center;" style="background:#ff9900;" | 20
| style="text-align:center;" style="background:#ff9900;" | 474,887
| style="text-align:center;" style="background:#ff9900;" | 45.68
| style="text-align:center;" style="background:#ff9900;" | –
| style="text-align:center;" style="background:#ff9900;" | 547,763
| style="text-align:center;" style="background:#ff9900;" | 52.69
| style="text-align:center;" style="background:#ff9900;" | 20
| style="text-align:center;" style="background:#ff9900;" | 16,945
| style="text-align:center;" style="background:#ff9900;" | 1.63
| style="text-align:center;" style="background:#ff9900;" | –
| style="text-align:center;" style="background:#ff9900;" | -72,876
| style="text-align:center;" style="background:#ff9900;" | -7.01
| style="text-align:center;" style="background:#ff9900;" | 1,039,595
|-
| style="text-align:center;" style="background:#8080ff;" | [[1876 presidential election in Rokryia|Rokryia]]
| style="text-align:center;" style="background:#8080ff;" | 8
| style="text-align:center;" style="background:#8080ff;" | 131,401
| style="text-align:center;" style="background:#8080ff;" | 57.06
| style="text-align:center;" style="background:#8080ff;" | 8
| style="text-align:center;" style="background:#8080ff;" | 87,600
| style="text-align:center;" style="background:#8080ff;" | 38.04
| style="text-align:center;" style="background:#8080ff;" | –
| style="text-align:center;" style="background:#8080ff;" | 9,442
| style="text-align:center;" style="background:#8080ff;" | 4.10
| style="text-align:center;" style="background:#8080ff;" | –
| style="text-align:center;" style="background:#8080ff;" | 43,800
| style="text-align:center;" style="background:#8080ff;" | 19.02
| style="text-align:center;" style="background:#8080ff;" | 230,285
|-
| style="text-align:center;" style="background:#ff9900;" | [[1876 presidential election in Scapystus|Scapystus]]
| style="text-align:center;" style="background:#ff9900;" | 8
| style="text-align:center;" style="background:#ff9900;" | 100,455
| style="text-align:center;" style="background:#ff9900;" | 32.84
| style="text-align:center;" style="background:#ff9900;" | –
| style="text-align:center;" style="background:#ff9900;" | 180,537
| style="text-align:center;" style="background:#ff9900;" | 59.02
| style="text-align:center;" style="background:#ff9900;" | 8
| style="text-align:center;" style="background:#ff9900;" |24,900
| style="text-align:center;" style="background:#ff9900;" | 8.14
| style="text-align:center;" style="background:#ff9900;" | –
| style="text-align:center;" style="background:#ff9900;" | -80,082
| style="text-align:center;" style="background:#ff9900;" | -26.18
| style="text-align:center;" style="background:#ff9900;" | 305,891
|-
| style="text-align:center;" style="background:#ff9900;" | [[1876 presidential election in Serenia|Serenia]]
| style="text-align:center;" style="background:#ff9900;" | 14
| style="text-align:center;" style="background:#ff9900;" | 335,962
| style="text-align:center;" style="background:#ff9900;" | 46.78
| style="text-align:center;" style="background:#ff9900;" | –
| style="text-align:center;" style="background:#ff9900;" | 379,411
| style="text-align:center;" style="background:#ff9900;" | 52.83
| style="text-align:center;" style="background:#ff9900;" | 14
| style="text-align:center;" style="background:#ff9900;" | 2,801
| style="text-align:center;" style="background:#ff9900;" | 0.39
| style="text-align:center;" style="background:#ff9900;" | –
| style="text-align:center;" style="background:#ff9900;" | -43,449
| style="text-align:center;" style="background:#ff9900;" | -6.05
| style="text-align:center;" style="background:#ff9900;" | 718,174
|-
|-
| style="text-align:center;" style="background:#8080ff;" | [[1876 presidential election in Sirenia|Sirenia]]
| style="text-align:center;" style="background:#8080ff;" | [[1876 presidential election in Sirenia|Sirenia]]
| style="text-align:center;" style="background:#8080ff;" | 28
| style="text-align:center;" style="background:#8080ff;" | 28
Line 164: Line 508:
| style="text-align:center;" style="background:#8080ff;" | 1,286,201
| style="text-align:center;" style="background:#8080ff;" | 1,286,201
|-
|-
| style="text-align:center;" style="background:#8080ff;" | [[1876 presidential election in Verdonia|Verdonia]]
| style="text-align:center;" style="background:#ff9900;" | [[1876 presidential election in Tonkatus|Tonkatus]]
| style="text-align:center;" style="background:#8080ff;" |  
| style="text-align:center;" style="background:#ff9900;" | 9
| style="text-align:center;" style="background:#8080ff;" |  
| style="text-align:center;" style="background:#ff9900;" | 149,036
| style="text-align:center;" style="background:#8080ff;" |  
| style="text-align:center;" style="background:#ff9900;" | 44.19
| style="text-align:center;" style="background:#8080ff;" |  
| style="text-align:center;" style="background:#ff9900;" | –
| style="text-align:center;" style="background:#8080ff;" |  
| style="text-align:center;" style="background:#ff9900;" | 173,251
| style="text-align:center;" style="background:#8080ff;" |  
| style="text-align:center;" style="background:#ff9900;" | 51.37
| style="text-align:center;" style="background:#8080ff;" |  
| style="text-align:center;" style="background:#ff9900;" | –
| style="text-align:center;" style="background:#8080ff;" |
| style="text-align:center;" style="background:#ff9900;" | 14,974
| style="text-align:center;" style="background:#8080ff;" |  
| style="text-align:center;" style="background:#ff9900;" | 4.44
| style="text-align:center;" style="background:#8080ff;" |
| style="text-align:center;" style="background:#ff9900;" | –
| style="text-align:center;" style="background:#8080ff;" |  
| style="text-align:center;" style="background:#ff9900;" | -24,215
| style="text-align:center;" style="background:#8080ff;" |
| style="text-align:center;" style="background:#ff9900;" | -7.18
| style="text-align:center;" style="background:#8080ff;" |  
| style="text-align:center;" style="background:#ff9900;" | 337,261
|-
| style="text-align:center;" style="background:#ff9900;" | [[1876 presidential election in Verdonia|Verdonia]]
| style="text-align:center;" style="background:#ff9900;" | 31
| style="text-align:center;" style="background:#ff9900;" | 625,548
| style="text-align:center;" style="background:#ff9900;" | 35.61
| style="text-align:center;" style="background:#ff9900;" |
| style="text-align:center;" style="background:#ff9900;" | 1,002,528
| style="text-align:center;" style="background:#ff9900;" | 57.07
| style="text-align:center;" style="background:#ff9900;" | 31
| style="text-align:center;" style="background:#ff9900;" | 128,588
| style="text-align:center;" style="background:#ff9900;" | 7.32
| style="text-align:center;" style="background:#ff9900;" |
| style="text-align:center;" style="background:#ff9900;" | -376,980
