India: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 95: | Line 95: | ||
|GDP_PPP_per_capita = | |GDP_PPP_per_capita = | ||
|GDP_PPP_per_capita_rank = | |GDP_PPP_per_capita_rank = | ||
|GDP_nominal = | |GDP_nominal = $21.8 Trillion | ||
|GDP_nominal_rank = | |GDP_nominal_rank = | ||
|GDP_nominal_year = | |GDP_nominal_year = 2024 | ||
|GDP_nominal_per_capita = | |GDP_nominal_per_capita = $11,932.13 | ||
|GDP_nominal_per_capita_rank = | |GDP_nominal_per_capita_rank = | ||
|Gini = | |Gini = 24.875 | ||
|Gini_ref = <!--(for any ref/s to associate with Gini number)--> | |Gini_ref = <!--(for any ref/s to associate with Gini number)--> | ||
|Gini_rank = | |Gini_rank = | ||
|Gini_year = | |Gini_year = | ||
|HDI_year = <!-- Please use the year to which the data refers, not the publication year--> | |HDI_year = <!-- Please use the year to which the data refers, not the publication year--> | ||
|HDI = | |HDI = 0.8714 | ||
|HDI_change = | |HDI_change = increase | ||
|HDI_rank = | |HDI_rank = | ||
|HDI_ref = <!--(for any ref/s to associate with HDI number)--> | |HDI_ref = <!--(for any ref/s to associate with HDI number)--> | ||
Line 119: | Line 119: | ||
|date_format = {{abbr|dd|day}}-{{abbr|mm|month}}-{{abbr|yyyy|year}} AD | |date_format = {{abbr|dd|day}}-{{abbr|mm|month}}-{{abbr|yyyy|year}} AD | ||
|drives_on = left side of road | |drives_on = left side of road | ||
|cctld = | |cctld = .in | ||
|iso3166code = <!--ISO code only; no extra text. Use to override default from common_name parameter above; omit using "omit".--> | |iso3166code = <!--ISO code only; no extra text. Use to override default from common_name parameter above; omit using "omit".--> | ||
|calling_code = | |calling_code = +91 | ||
|patron_saint = | |patron_saint = | ||
|image_map3 = <!--Optional third map position, e.g. for use with reference to footnotes below it--> | |image_map3 = <!--Optional third map position, e.g. for use with reference to footnotes below it--> | ||
|alt_map3 = <!--alt text for third map position--> | |alt_map3 = <!--alt text for third map position--> | ||
Line 131: | Line 131: | ||
}} | }} | ||
{{Template:WIP}}{{Category:Countries}} | {{Template:WIP}}{{Category:Countries}} | ||
The United Republics of India (Hindi: भारत के संयुक्त गणराज्य) (URIC) is a Unitary Non-Partisan Parliamentary Republic, formed on 15th of August 1945, it has a Population of 1,827,057,780 (As of January 7, 2024) and a GDP (Nominal) of $17.408 trillion along with an area of 4,288,004 sq km. Its capital is New Delhi, and it's bordered by the Persian State & Afghanistan from the west, Human Development Index (HDI) of 0.8714 (Very High) and an income inequality coefficient (Gini coefficient) of 24.875 (Moderate Inequality), and its official languages are Hindi & English, although Tamil is also used in the autonomous republic of Ceylon. | The United Republics of India (Hindi: भारत के संयुक्त गणराज्य) (URIC) is a Unitary Non-Partisan Parliamentary Republic, formed on 15th of August 1945, it has a Population of 1,827,057,780 (As of January 7, 2024) and a GDP (Nominal) of $17.408 trillion along with an area of 4,288,004 sq km. Its capital is New Delhi, and it's bordered by the Persian State & Afghanistan from the west, Human Development Index (HDI) of 0.8714 (Very High) and an income inequality coefficient (Gini coefficient) of 24.875 (Moderate Inequality), and its official languages are Hindi & English, although Tamil is also used in the autonomous republic of Ceylon. The nation has a high standard of living with a GDP (Nominal) Per Capita of $11,932.13. As a major economic player, URIC boasts a diversified economy with strengths in agriculture, IT services, manufacturing, and pharmaceuticals. It actively embraces technological advancements and sustainable practices, striving for both economic prosperity and environmental responsibility. |
Latest revision as of 13:25, 7 January 2024
The United Republics of India भारत के संयुक्त गणराज्य (Hindi) | |
---|---|
Motto: "धर्मो रक्षति रक्षित" Dharma protects those who protect it | |
Anthem: "जन गण मन" Thou Art the Ruler of the Minds of All People | |
Great Seal | |
Status | Sovereign Nation |
Location | Location of India in Asia |
Capital and Largest City | New Delhi |
Official languages | Hindi, English |
Demonym(s) | Indian |
Government | Unitary Non-Partisan Parliamentary Republic |
• President | Rajvir Singh |
• Vice-president | Mani Kumar Prasad |
• Prime Minister | Arya Ray |
Legislature | Parliament |
Independence from the United Kingdom | |
• Indus Valley Civilization | 3300-1300 BCE |
• Mauryan Empire | 322-185 BCE |
• Islamic Era | 7th-18th Century |
• The Battle of Plassey | 23rd June 1757 |
• Independence | 15th August 1945 |
Area | |
• Total | 4,428,701 km2 (1,709,931 sq mi) (6) |
• Water (%) | 6.83% |
Population | |
• January 7, 2024 estimate | 1,827,057,780 (1) |
• January 7, 2019 census | 1,582,635,606 |
• Density | 422/km2 (1,093.0/sq mi) |
GDP (nominal) | 2024 estimate |
• Total | $21.8 Trillion |
• Per capita | $11,932.13 |
Gini | 24.875 low |
HDI | 0.8714 very high |
Date format | dd-mm-yyyy AD |
Driving side | left side of road |
Calling code | +91 |
ISO 3166 code | IN |
Internet TLD | .in |
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
The United Republics of India (Hindi: भारत के संयुक्त गणराज्य) (URIC) is a Unitary Non-Partisan Parliamentary Republic, formed on 15th of August 1945, it has a Population of 1,827,057,780 (As of January 7, 2024) and a GDP (Nominal) of $17.408 trillion along with an area of 4,288,004 sq km. Its capital is New Delhi, and it's bordered by the Persian State & Afghanistan from the west, Human Development Index (HDI) of 0.8714 (Very High) and an income inequality coefficient (Gini coefficient) of 24.875 (Moderate Inequality), and its official languages are Hindi & English, although Tamil is also used in the autonomous republic of Ceylon. The nation has a high standard of living with a GDP (Nominal) Per Capita of $11,932.13. As a major economic player, URIC boasts a diversified economy with strengths in agriculture, IT services, manufacturing, and pharmaceuticals. It actively embraces technological advancements and sustainable practices, striving for both economic prosperity and environmental responsibility.