User:Oriflamme/Sandbox7: Difference between revisions

Jump to navigation Jump to search
(Structural edit)
(Blanked; transferred to main (in pieces))
Tag: Blanking
 
(19 intermediate revisions by the same user not shown)
Line 1: Line 1:
{|{{Infobox Ship Begin}}
{{Infobox Ship Class Overview
|Name= Project 15470 frigate
|Builders=
|Operators=[[Itayana Navy]]
|Class before= [[Haniel-class frigate|Project 10705 frigate]]
|Class after=
|Subclasses=
* Project 15471
* Project 15472
* Project 15473
|Cost=
|In service range= 2001-present
|Total ships building=
|Total ships completed=*Total: 44
** Project 15471: 16
** Project 15472: 24
** Project 15473: 4
|Total ships cancelled=
|Total ships active=*Total: 44
** Project 15471: 16
** Project 15472: 24
** Project 15473: 4
|Total ships laid up=
|Total ships lost=
|Total ships retired=
|Total ships preserved=
}}
{{Infobox Ship Characteristics
|Hide header=
|Header caption=
|Ship type= [[Frigate]]
|Ship tonnage=
|Ship displacement= 4,500 tonnes
|Ship length= 138.1m
|Ship beam= 14.6m
|Ship height=
|Ship draught=9m
|Ship depth=
|Ship hold depth=
|Ship decks=
|Ship deck clearance=
|Ship ramps=
|Ship ice class=
|Ship power=
|Ship propulsion= * 2-shaft COGAG system:
* 2 x cruise gas turbines (10,000 kW each)
* 2 x boost gas turbines (27,500 kW each)
|Ship sail plan=
|Ship speed= +32kn
|Ship range= 4,000 nautical miles at 18 knots
|Ship endurance=
|Ship test depth=
|Ship boats=
|Ship capacity=
|Ship troops=
|Ship complement=
* 191 (15741)
* 125 (from 15742)
|Ship crew=
|Ship time to activate=
|Ship sensors=
* Fregat-M2 air-search radar
* 3R95 missile guidance radar
* MR-145 ''Leon'' fire control radar
* MR-231 Navigation radar
* Hull-mounted sonar
* Towed array sonar
|Ship countermeasures= 4x16 decoy launchers
|Ship armament=
* 8 Moskit missile launchers
* 36 3S48 VLS cells
* 3x1 100mm guns
* 4x2 25mm automatic cannons
* 2 RBU-6000 bomb throwers
* 2x2 533mm torpedo tubes
|Ship armour=
|Ship armor=
|Ship aircraft= 2 helicopters
}}
|}


The '''Project 15470''' is a class of frigates in service with the [[Unifying Navy]]. Conceived as the primary unit of the Navy in 1990s, the ship was designed with extensive assistance of [[Orun Redisus|Redisan]] and [[Elatia|Elatian]] shipbuilders. Initial batch was partially constructed on the foreign shipyards or with foreign supervision, while further batches were entirely domestically constructed.
All ships of the family are multipurpose vessels, capable of combating air, surface and sub-surface threats, as well as providing support for landing operations. Eight midship missiles serve as their primary offensive weapon, while 36 vertical launch cells at the fore contain various air defence missiles. In addition to that, the first batch carried three 100mm turrets to serve as both anti-ship and anti-air weapons, while the later batches switched flanking turrets for the domestic twin 60mm mounts. Two helicopters complement the design's offensive capabilities.
The family serves as the mainstay of the Unifying Navy and its most numerous surface combatant.
==General characteristics==
==Notable deployments==
==Ships in class==
{|class="wikitable"
|+ style="padding-bottom:1em;" | Project 15471
|- class="backgroundcolor5"
!  class="unsortable" width="15%" | Name
!! width="15%" | Translation
!! width="20%" | Shipyard
!! width="10%" | Laid down
!! width="10%" | Launched
!! width="10%" | Commissioned
!! class="unsortable" width="20%" | Status
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
|}
{|class="wikitable"
|+ style="padding-bottom:1em;" | Project 15472
|- class="backgroundcolor5"
!  class="unsortable" width="15%" | Name
!! width="15%" | Translation
!! width="20%" | Shipyard
!! width="10%" | Laid down
!! width="10%" | Launched
!! width="10%" | Commissioned
!! class="unsortable" width="20%" | Status
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
|}
{|class="wikitable"
|+ style="padding-bottom:1em;" | Project 15473
|- class="backgroundcolor5"
!  class="unsortable" width="15%" | Name
!! width="15%" | Translation
!! width="20%" | Shipyard
!! width="10%" | Laid down
!! width="10%" | Launched
!! width="10%" | Commissioned
!! class="unsortable" width="20%" | Status
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
| <name> || <Translation> || Redisan yard || 28.12.1998 || 30.09.2013 || 27.09.2001 || Active
|-
|}

Latest revision as of 17:31, 1 April 2024