Shoassau Football Association: Difference between revisions
Jump to navigation
Jump to search
(→Teams) |
(→Teams) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox football league | {{Infobox football league | ||
| name = Shoassau Football Association | | name = Shoassau Football Association | ||
| image = | | image = Shoassau_Football_Association.png | ||
| pixels = | | pixels = | ||
| country = [[Shoassau]] | | country = [[Shoassau]] | ||
Line 35: | Line 35: | ||
!style=background:white scope="col"|Championship titles | !style=background:white scope="col"|Championship titles | ||
|- | |- | ||
|[[File: | |[[File:Alsace United_logo.png|40px]] | ||
|'''[[Alsace United]]''' | |'''[[Alsace United]]''' | ||
|[[Alsace]] | |[[Alsace]] | ||
|[[Samuel Bombelles]] | |[[Samuel Bombelles]] | ||
| | |32 | ||
|- | |- | ||
|[[File: | |[[File:FC Staventer_logo.png|40px]] | ||
|'''[[FC Staventer]]''' | |'''[[FC Staventer]]''' | ||
|North [[Staventer]] | |North [[Staventer]] | ||
|[[Frédéric Picard]] | |[[Frédéric Picard]] | ||
| | |14 | ||
|- | |- | ||
|[[File: | |[[File:Staventer Union_logo.png|40px]] | ||
|'''[[Staventer Union]]''' | |'''[[Staventer Union]]''' | ||
|South [[Staventer]] | |South [[Staventer]] | ||
|[[Gautier Barthélemy]] | |[[Gautier Barthélemy]] | ||
| | |2 | ||
|- | |- | ||
|[[File: | |[[File:FC Auvergne_logo.png|40px]] | ||
|'''[[FC Auvergne]]''' | |'''[[FC Auvergne]]''' | ||
|[[Auvergne]] | |[[Auvergne]] | ||
|[[Dany Guilbert]] | |[[Dany Guilbert]] | ||
| | |4 | ||
|- | |- | ||
|[[File: | |[[File:Hauseldone FC_logo.png|40px]] | ||
|'''[[Hauseldone FC]]''' | |'''[[Hauseldone FC]]''' | ||
|[[Hauseldone]] | |[[Hauseldone]] | ||
|[[Phil Arceneaux]] | |[[Phil Arceneaux]] | ||
| | |4 | ||
|- | |- | ||
|[[File: | |[[File:Saint Lapopie FC_logo.png|40px]] | ||
|'''[[Saint Lapopie FC]]''' | |'''[[Saint Lapopie FC]]''' | ||
|[[Saint-Cirq-Lapopie]] | |[[Saint-Cirq-Lapopie]] | ||
|[[Renaud Didier]] | |[[Renaud Didier]] | ||
| | |10 | ||
|- | |- | ||
|[[File: | |[[File:Lauzerte FC_logo.png|40px]] | ||
|'''[[Lauzerte FC]]''' | |'''[[Lauzerte FC]]''' | ||
|[[Lauzerte]] | |[[Lauzerte]] | ||
|[[Raphaël Philippon]] | |[[Raphaël Philippon]] | ||
| | |2 | ||
|- | |- | ||
|[[File: | |[[File:Menerbes Union_logo.png|40px]] | ||
|'''[[Menerbes Union]]''' | |'''[[Menerbes Union]]''' | ||
|[[Menerbes]] | |[[Menerbes]] | ||
|[[Maxence Mossé]] | |[[Maxence Mossé]] | ||
| | |1 | ||
|- | |- | ||
|[[File: | |[[File:FC Honfleur_logo.png|40px]] | ||
|'''[[FC Honfleur]]''' | |'''[[FC Honfleur]]''' | ||
|[[Honfleur]] | |[[Honfleur]] | ||
|[[Moïse Vannier]] | |[[Moïse Vannier]] | ||
| | |6 | ||
|- | |- | ||
|[[File: | |[[File:Pedeit_FC_logo.png|40px]] | ||
|'''[[Pedeit FC]]''' | |'''[[Pedeit FC]]''' | ||
|[[Alsace|Pedeit-Alsace]] | |[[Alsace|Pedeit-Alsace]] | ||
|[[Eugène Thiers]] | |[[Eugène Thiers]] | ||
| | |21 | ||
|- | |- | ||
|[[File: | |[[File:Haute City FC_logo.png|40px]] | ||
|'''[[Haute City FC]]''' | |'''[[Haute City FC]]''' | ||
|[[Haute]] | |[[Haute]] | ||
|[[Norbert Brassard]] | |[[Norbert Brassard]] | ||
| | |8 | ||
|- | |- | ||
|[[File: | |[[File:FC Savoie_logo.png|40px]] | ||
|'''[[FC Savoie]]''' | |'''[[FC Savoie]]''' | ||
|[[Savoie]] | |[[Savoie]] | ||
|[[Aymeric Chappuis]] | |[[Aymeric Chappuis]] | ||
| | |2 | ||
|- | |- | ||
|} | |} |
Latest revision as of 02:15, 18 January 2024
Founded | 1918 as Shoassau Serie A |
---|---|
Country | Shoassau |
Confederation | Euronia Football Confederation |
Number of teams | 12 |
Domestic cup(s) | Shoassau Cup |
2023–24 Shoassau Football Association season |
The Shoassau Football Association, also known as the Shoassau Premier 1, is a Shoassauan professional league in the top tier of the Shoassau football league system and has been played in its current format since 1967. As of June 2023, the SFA is ranked 3rd in Euronia according to EFC's ranking of league coefficients, which is based upon Shoassauan team performances in Euronian competitions.