Aquitaynian Premier League: Difference between revisions

Jump to navigation Jump to search
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 2: Line 2:
{{Infobox football league
{{Infobox football league
| name      = Premier League
| name      = Premier League
| image      = Aq_premier_league_header.png
| image      = Premier_League_Logo.png
| pixels    = 280px
| pixels    = 280px
| country    = {{flag|Aquitayne}}
| country    = {{flag|Aquitayne}}
Line 11: Line 11:
| teams      = [[List of Premier League clubs (Aquitayne)|20]]
| teams      = [[List of Premier League clubs (Aquitayne)|20]]
| domest_cup = {{plainlist|
| domest_cup = {{plainlist|
* [[FAA Cup]]
* [[AFA Cup]]
* [[FAA Supporters Shield]]
* [[AFA Supporters Shield]]
}}
}}
| league_cup = [[AFLP Cup]]
| league_cup = [[AFLP Cup]]
Line 68: Line 68:
|style="text-align:left"| [[Falklas United F.C.|Falklas United]]|| 6th || 1976-77 || 2021-22 || 2 || 2 ||2021-22 (2 seasons) || 0 || 0 || –
|style="text-align:left"| [[Falklas United F.C.|Falklas United]]|| 6th || 1976-77 || 2021-22 || 2 || 2 ||2021-22 (2 seasons) || 0 || 0 || –
|-
|-
|style="text-align:left"| [[Newford F.C.|Newford]]|| 1st || 1940-41 || 2012-13 || 84 || 12 || 1940-41 (84 seasons) || 12 || 16 || 2022-23
|style="text-align:left"| [[Newford F.C.|Newford]]|| 1st || 1940-41 || 2012-13 || 84 || 12 || 1940-41 (84 seasons) || 12 || 16 || 2021-22
|-
|-
|style="text-align:left"| [[Cape Town United F.C.|Cape Town United]]||12th || 1955-56 || 2012-13 || 69 || 12 || 1955-56 (69 seasons) ||12 || 5 || 2001-02
|style="text-align:left"| [[Cape Town United F.C.|Cape Town United]]||12th || 1955-56 || 2012-13 || 69 || 12 || 1955-56 (69 seasons) ||12 || 5 || 2001-02
Line 78: Line 78:
|style="text-align:left"| [[Charnica 1912 F.C.|Charnica 1912]] ||10th || 1938-39 || 2015-16 || 32 || 9 || 2015-16 (9 seasons) || 9 || 1 || 1952-53
|style="text-align:left"| [[Charnica 1912 F.C.|Charnica 1912]] ||10th || 1938-39 || 2015-16 || 32 || 9 || 2015-16 (9 seasons) || 9 || 1 || 1952-53
|-
|-
|style="text-align:left"| [[Telora United F.C.|Telora United]] || 5th || 1957-58 || 2014-15 || 48 || 10 || 2014-15 (10 seasons) || 10 || 9|| 2016-17
|style="text-align:left"| [[Telora United F.C.|Telora United]] || 5th || 1957-58 || 2014-15 || 48 || 10 || 2014-15 (10 seasons) || 10 || 9|| 2019-20
|-
|-
|style="text-align:left"| [[Freyport United F.C.|Freyport United]] || 3rd || 1962-63 || 2023-24 || 17 || 10 || 2013–14 (10 season) || 10 || 1 || 2016-17
|style="text-align:left"| [[Freyport United F.C.|Freyport United]] || 3rd || 1962-63 || 2023-24 || 17 || 10 || 2013–14 (10 season) || 10 || 1 || 2016-17
Line 86: Line 86:
|style="text-align:left"| [[FC Anglennir|FC Anglennir]] || 3rd ([[AFLP Championship|in AFLP]]) || 1962-64 || 2012-13 || 75 || 1 || 2022-23 (1 seasons) || 1 || 2 || 1981-82
|style="text-align:left"| [[FC Anglennir|FC Anglennir]] || 3rd ([[AFLP Championship|in AFLP]]) || 1962-64 || 2012-13 || 75 || 1 || 2022-23 (1 seasons) || 1 || 2 || 1981-82
|-
|-
|style="text-align:left"| [[Casperos Old Boys F.C.|Casperos Old Boys]]|| 4th || 1919-20 || 2012-13 || 88 || 12 || 2017–18 (7 seasons) || 7 || 4 || 1926–27
|style="text-align:left"| [[Casperos Old Boys F.C.|Casperos Old Boys]]|| 4th || 1919-20 || 2012-13 || 88 || 12 || 2017–18 (7 seasons) || 7 || 5 || 2022-23
|-
|-
|style="text-align:left"| [[Atlium F.C|Atlium]] || 16th|| 1964-65 || 2018-19 || 40 || 5 || 2020-21 (4 seasons) || 4 || 1 || 1977–78
|style="text-align:left"| [[Atlium F.C|Atlium]] || 16th|| 1964-65 || 2018-19 || 40 || 5 || 2020-21 (4 seasons) || 4 || 1 || 1977–78
Line 109: Line 109:


==Stadiums==
==Stadiums==
{{Main|List of Premier League stadiums (Aquitayne)}}
{{Main|List of Premier League stadiums (Aquitayne)|List of Premier League stadiums}}


==Players==
==Players==
Line 116: Line 116:




 
{{Template:Association football in Aquitayne}}
[[Category:Sports]][[Category:Association football]][[Category:Sports in Aquitayne]][[Category:Sports in Astyria]]
[[Category:Sports]][[Category:Association football]][[Category:Sports in Aquitayne]][[Category:Sports in Astyria]][[Category:Astyria]]

Latest revision as of 14:35, 21 March 2024

Premier League
Premier League Logo.png
Founded31 July 2012; 12 years ago (2012-07-31)
Country Aquitayne
ConfederationLFC
Number of teams20
Level on pyramid1
Relegation toAFLP Championship
Domestic cup(s)
League cup(s)AFLP Cup
International cup(s)
Current championsCasperos Old Boys
(5th title)
(2022–23)
Most championshipsTBD
Most appearancesTBD
Top goalscorerTBD
TV partners
2023-24 Premier League

The Aquitaynian Premier League, Premier League, or APL, is the highest level of the Aquitaynian football league system. Contested by 20 clubs, it operates under a system of promotion and relegation with the AFLP Championship. Seasons follow the European format, typically running from August through May, with each team playing 38 league matches against all other teams, both home and away. Most games are played on Saturday and Sunday afternoons, with some fixutres during weekdays for cup or international competitions.

The competition was founded in 2012, after a contract crisis between the players unions and the Aquitaynian Football Association caused the league to shut down for over a year between 2010 and 2012. Many of the players refused to compete under the old East/West divisional format that required incredible amounts of travel between Aquitayne and Symphonia for league fixtures. Eventually, the AFA agreed to change the format of the competition to a European style single-table format with no playoffs and the league champion being decided by a single point total. Due to this, Symphonian clubs are no longer eligible to compete in the APL, and it is considered a closed system aside from the AFPL pyramid.

Competition format

Competition

Promotion and relegation

Video Assistant Referee

Clubs

Champions

2023-2024 season

2023–24
Club
2022–23
Position
First season in
top division
First season in
Premier League
Seasons
in top
division
Seasons
in Premier
League
First season of
current spell in
top division
No. of seasons
of current spell
in Premier League
Top
division
titles
Most
recent top
division title
Telora 2nd 1937-38 2012-13 87 12 1937-38 (87 seasons) 12 18 2009-10
Helm 7th 1941-42 1965-66 55 10 2019-20 (4 seasons) 4 0 -
Tacor United 15th 2015–16 2015–16 7 7 2022–23 (2 seasons) 2 0
Aqines United 9th 1939-40 2021–22 8 3 2021–22 (3 seasons) 3 0
Falklas United 6th 1976-77 2021-22 2 2 2021-22 (2 seasons) 0 0
Newford 1st 1940-41 2012-13 84 12 1940-41 (84 seasons) 12 16 2021-22
Cape Town United 12th 1955-56 2012-13 69 12 1955-56 (69 seasons) 12 5 2001-02
Itica 11th 1969–70 2012-13 24 12 2012-13 (12 seasons) 12 0
Albica United 17th 1974-75 2012-13 40 12 1989-90 (35 seasons) 12 7 1999-00
Charnica 1912 10th 1938-39 2015-16 32 9 2015-16 (9 seasons) 9 1 1952-53
Telora United 5th 1957-58 2014-15 48 10 2014-15 (10 seasons) 10 9 2019-20
Freyport United 3rd 1962-63 2023-24 17 10 2013–14 (10 season) 10 1 2016-17
Espir City 1st (in AFLP) 1922-23 2012-13 82 1 2022-23 (1 seasons) 1 9 -
FC Anglennir 3rd (in AFLP) 1962-64 2012-13 75 1 2022-23 (1 seasons) 1 2 1981-82
Casperos Old Boys 4th 1919-20 2012-13 88 12 2017–18 (7 seasons) 7 5 2022-23
Atlium 16th 1964-65 2018-19 40 5 2020-21 (4 seasons) 4 1 1977–78
Casperos United 2nd (in AFLP) 1937-38 2012-13 63 1 2022-23 (1 seasons) 12 1 1939-40
Escova 8th 1998-99 2017-18 20 6 2017-18 (6 seasons) 6 2 2004-05
Curus United 14th 1942-43 2014-15 38 10 2014–15 (10 seasons) 10 0
Aquia Athletics 13th 1968-69 2003–04 31 12 2012-13 (12 seasons) 12 3 1978–79

International competitions

AIFA Champions League

AIFA Champions Cup

Sponsorship

Stadiums

Players

Top scorers

Player transfer fees