Gran Colombia: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox country |conventional_long_name = Great Republic of Colombia |native_name = ''Gran República de Colombia'' ({{wp|Spanish language|Spanish}}) |common_name = Gran Colombia |image_flag = Flag of Gran Colombia.svg |image_coat = Coat of arms of Gran Colombia (1821).svg |symbol_type = Coat of arms |image_map = Nueva Gran Colombia.svg |national_motto = "Dios, Libertad, República" |englishmotto = "God, Liberty, Republic" |national_anthem = {{wp|Gloria al Bravo Pueblo...") |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|national_motto = "Dios, Libertad, República" | |national_motto = "Dios, Libertad, República" | ||
|englishmotto = "God, Liberty, Republic" | |englishmotto = "God, Liberty, Republic" | ||
|national_anthem = {{wp| | |national_anthem = {{wp|Himno Nacional de la República de Colombia|''National Anthem of the Republic of Colombia''}} | ||
|royal_anthem = | |royal_anthem = | ||
|official_languages = {{wp|Spanish language|Spanish}} | |official_languages = {{wp|Spanish language|Spanish}} | ||
Line 67: | Line 67: | ||
|population_density_sq_mi = <!--Do not remove per [[WP:MOSNUM]]--> | |population_density_sq_mi = <!--Do not remove per [[WP:MOSNUM]]--> | ||
|population_density_rank = 183rd | |population_density_rank = 183rd | ||
|GDP_PPP = $ | |GDP_PPP = $2.884 trillion | ||
|GDP_PPP_rank = | |GDP_PPP_rank = 15th | ||
|GDP_PPP_year = 2023 | |GDP_PPP_year = 2023 | ||
|GDP_PPP_per_capita = $ | |GDP_PPP_per_capita = $27,457 | ||
|GDP_PPP_per_capita_rank = | |GDP_PPP_per_capita_rank = 70th | ||
|GDP_nominal = $1. | |GDP_nominal = $1.068 trillion | ||
|GDP_nominal_rank = | |GDP_nominal_rank = 20th | ||
|GDP_nominal_year = 2023 | |GDP_nominal_year = 2023 | ||
|GDP_nominal_per_capita = $ | |GDP_nominal_per_capita = $10,168 | ||
|GDP_nominal_per_capita_rank = | |GDP_nominal_per_capita_rank = 81st | ||
|HDI_year = 2023 | |HDI_year = 2023 | ||
|HDI_change = increase | |HDI_change = increase |
Latest revision as of 12:58, 18 November 2024
Great Republic of Colombia Gran República de Colombia (Spanish) | |
---|---|
Motto: "Dios, Libertad, República" "God, Liberty, Republic" | |
Anthem: National Anthem of the Republic of Colombia | |
Capital | Bogotá (executive) Caracas (legislative) Quito (judicial) |
Largest city | Bogotá |
Official languages | Spanish |
Ethnic groups | 87.1% Mixed and white 6.11% Black 6.73% Others |
Religion (2023) |
|
Demonym(s) | Colombian |
Government | Federal presidential republic |
Jose Maria Rabellino | |
Aaron Bermúdez | |
Legislature | Congress |
Senate | |
Chamber of Representatives | |
Establishment | |
17 December 1819 | |
30 August 1821 | |
1828 - 1829 | |
Area | |
• Total | 2,417,171 km2 (933,275 sq mi) (10th) |
• Water (%) | 8.2 |
Population | |
• Estimate | 105,035,306 (14th) |
• Density | 43/km2 (111.4/sq mi) (183rd) |
GDP (PPP) | 2023 estimate |
• Total | $2.884 trillion (15th) |
• Per capita | $27,457 (70th) |
GDP (nominal) | 2023 estimate |
• Total | $1.068 trillion (20th) |
• Per capita | $10,168 (81st) |
Gini (2023) | 48.6 high |
HDI (2023) | 0.760 high (89th) |
Currency | Peso (COP) |
Time zone | UTC-5 |
Driving side | right |
Calling code | +57 |
Internet TLD | .co |