Sandbox:StrayaRoos: Difference between revisions

Jump to navigation Jump to search
(Created page with "{| class="wikitable plainrowheaders" style="text-align: center; font-size: 100%;" |+ Detailed voting results of WorldVision Song Contest 2 |- | colspan="2" rowspan="3" style="background: #F2F2F2;" | {{ubl|Voting procedure used:|{{legend|#EFA4A9|100% Televoting|outline=#AAAAAA}}|{{legend|#A4D1EF|100% Jury vote|outline=#AAAAAA}}}} ! scope="col" rowspan="3" {{vert header|nb=y|Total score}} ! scope="col" rowspan="2" {{vert header|nb=y|Jury vote score}} ! scope="col" rowspan=...")
 
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable plainrowheaders" style="text-align: center; font-size: 100%;"
{| class="wikitable plainrowheaders" style="text-align: center;"
|+ Detailed voting results of WorldVision Song Contest 2
|+ Detailed voting results of Semifinal One of WorldVision Song Contest 107
|-
|-
| colspan="2" rowspan="3" style="background: #F2F2F2;" | {{ubl|Voting procedure used:|{{legend|#EFA4A9|100% Televoting|outline=#AAAAAA}}|{{legend|#A4D1EF|100% Jury vote|outline=#AAAAAA}}}}
| colspan="2" rowspan="3" style="background: #F2F2F2;" | {{ubl|Voting procedure used:|{{legend|#EFA4A9|100% Televoting|outline=#AAAAAA}}|{{legend|#A4D1EF|100% Jury vote|outline=#AAAAAA}}}}
Line 46: Line 46:
! scope="rowgroup" rowspan="15" {{vert header|va=middle|Contestants}}
! scope="rowgroup" rowspan="15" {{vert header|va=middle|Contestants}}
! scope="row" style="background: navajowhite;" | Llalta
! scope="row" style="background: navajowhite;" | Llalta
| style="text-align: right; background: navajowhite;" |  
| style="text-align: right; background: navajowhite;" | 273
| style="text-align: right; background: navajowhite;" |  
| style="text-align: right; background: navajowhite;" | 115
| style="text-align: right; background: navajowhite;" |
| style="text-align: right; background: navajowhite;" |158
| style="background: #aaa;" |  || '''12'''|| || 10|| '''12'''|| 10|| 10|| '''12'''|| 8|| 3|| 4|| '''12'''|| 6|| || 6||10
|- style="background-color: navajowhite;"|
|- style="background-color: navajowhite;"|
! scope="row" style="background: navajowhite;" | Lagoa
! scope="row" style="background: navajowhite;" | Lagoa
| style="text-align: right; background: navajowhite;" |  
| style="text-align: right; background: navajowhite;" | 165
| style="text-align: right; background: navajowhite;" |  
| style="text-align: right; background: navajowhite;" | 64
| style="text-align: right; background: navajowhite;" |
| style="text-align: right; background: navajowhite;" |101
| 3|| style="background: #aaa;" | || 8|| 3|| 5|| 8|| 2|| 5|| || 6|| 2|| 5|| 8|| 1|| ||8
|-
|-
! scope="row" style="background: #f2f2f2;" | Placely Placington
! scope="row" style="background: #f2f2f2;" | Placely Placington
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 2
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 2
| style="text-align: right; background: #f2f2f2;" |
| style="text-align: right; background: #f2f2f2;" |0
| || || style="background: #aaa;" |  || 1|| || || || || || || || || 1|| || ||
|- style="background-color: navajowhite;"|
|- style="background-color: navajowhite;"|
! scope="row" style="background: navajowhite;" | Ugunnustan
! scope="row" style="background: navajowhite;" | Ugunnustan
| style="text-align: right; background: navajowhite;" |  
| style="text-align: right; background: navajowhite;" | 220
| style="text-align: right; background: navajowhite;" |  
| style="text-align: right; background: navajowhite;" | 108
| style="text-align: right; background: navajowhite;" |
| style="text-align: right; background: navajowhite;" |112
| 2|| 7|| 7|| style="background: #aaa;" | || 10|| 6|| 6|| 8|| 5|| || 10|| 10|| 7|| '''12'''|| '''12'''||6
|- style="background-color: navajowhite;"|
|- style="background-color: navajowhite;"|
! scope="row" style="background: navajowhite;" | Estogium
! scope="row" style="background: navajowhite;" | Estogium
| style="text-align: right; background: navajowhite;" |  
| style="text-align: right; background: navajowhite;" | 155
| style="text-align: right; background: navajowhite;" |  
| style="text-align: right; background: navajowhite;" | 81
| style="text-align: right; background: navajowhite;" |
| style="text-align: right; background: navajowhite;" |74
|-
| 7|| 4|| 1|| 8|| style="background: #aaa;" | || 5|| 5|| 7|| 1|| 10|| 3|| 6|| 5|| 2|| 5|| '''12'''
! scope="row" style="background: #f2f2f2;" | SR Caryton
|- style="background-color: #FFE6E6;"|
| style="text-align: right; background: #f2f2f2;" |  
! scope="row" style="background: #FFE6E6;" | SR Caryton
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #FFE6E6;" | 86
| style="text-align: right; background: #f2f2f2;" |
| style="text-align: right; background: #FFE6E6;" | 86
| style="text-align: right; background: #FFE6E6;" |0
| 5|| 5|| 3|| 2|| 2|| '''12'''|| 3|| || 10|| '''12'''|| 7|| || || 10|| 10|| 5
|- style="background-color: navajowhite;"|
|- style="background-color: navajowhite;"|
! scope="row" style="background: navajowhite;" | Kalosia
! scope="row" style="background: navajowhite;" | Kalosia
| style="text-align: right; background: navajowhite;" |  
| style="text-align: right; background: navajowhite;" | 214
| style="text-align: right; background: navajowhite;" |  
| style="text-align: right; background: navajowhite;" | 101
| style="text-align: right; background: navajowhite;" |
| style="text-align: right; background: navajowhite;" |113
| 6|| 8|| '''12'''|| 6|| 7|| style="background: #aaa;" | || 7|| 2|| 7|| 4|| 5|| 7|| '''12'''|| 6|| 8||4
|- style="background-color: navajowhite;"|
|- style="background-color: navajowhite;"|
! scope="row" style="background: navajowhite;" | Illdonya
! scope="row" style="background: navajowhite;" | Illdonya
| style="text-align: right; background: navajowhite;" |  
| style="text-align: right; background: navajowhite;" | 159
| style="text-align: right; background: navajowhite;" |  
| style="text-align: right; background: navajowhite;" | 80
| style="text-align: right; background: navajowhite;" |
| style="text-align: right; background: navajowhite;" |79
| 8|| 10|| || '''12'''|| 8|| 3|| style="background: #aaa;" | || 4|| 6|| || '''12'''|| 8|| 3|| || 3||3
|- style="background-color: navajowhite;"|
|- style="background-color: navajowhite;"|
! scope="row" style="background: navajowhite;" | Flusia
! scope="row" style="background: navajowhite;" | Flusia
| style="text-align: right; background: navajowhite;" |  
| style="text-align: right; background: navajowhite;" | 44
| style="text-align: right; background: navajowhite;" |  
| style="text-align: right; background: navajowhite;" | 17
| style="text-align: right; background: navajowhite;" |
| style="text-align: right; background: navajowhite;" |27
| || || || || || || 1|| style="background: #aaa;" | || 4|| 2|| || 3|| 4|| || 2||1
|-
! scope="row" style="background: #f2f2f2;" | Tummylandia and Susistan
| style="text-align: right; background: #f2f2f2;" | 41
| style="text-align: right; background: #f2f2f2;" | 24
| style="text-align: right; background: #f2f2f2;" |17
| 4|| 1|| 6|| || || || || || style="background: #aaa;" |  || 8|| || || || 5|| ||
|-
! scope="row" style="background: #f2f2f2;" | These American States
| style="text-align: right; background: #f2f2f2;" | 15
| style="text-align: right; background: #f2f2f2;" | 15
| style="text-align: right; background: #f2f2f2;" |0
| || || 2|| || || || || 1|| || style="background: #aaa;" |  || 8|| || || 4|| ||
|- style="background-color: navajowhite;"|
! scope="row" style="background: navajowhite;" | Aenglide
| style="text-align: right; background: navajowhite;" | 175
| style="text-align: right; background: navajowhite;" | 76
| style="text-align: right; background: navajowhite;" |99
| '''12'''|| 3|| || 4|| 4|| 4|| || || '''12'''|| 7|| style="background: #aaa;" | || 4|| 10|| 7|| 7||2
|- style="background-color: #FFE6E6;"|
! scope="row" style="background: #FFE6E6;" | Aicrowian Canada
| style="text-align: right; background: #FFE6E6;" | 16
| style="text-align: right; background: #FFE6E6;" | 16
| style="text-align: right; background: #FFE6E6;" |0
| || || 5|| || 1|| 2|| 4|| 3|| || || || 1|| || || ||
|- style="background-color: navajowhite;"|
! scope="row" style="background: navajowhite;" | Scotatrova
| style="text-align: right; background: navajowhite;" | 176
| style="text-align: right; background: navajowhite;" | 88
| style="text-align: right; background: navajowhite;" |88
| 10|| 6|| 4|| 7|| 6|| 7|| 8|| 10|| 3|| 5|| 6|| style="background: #aaa;" | || 2|| 3|| 4||7
|- style="background-color: navajowhite;"|
! scope="row" style="background: navajowhite;" | StrayaRoos
| style="text-align: right; background: navajowhite;" | 114
| style="text-align: right; background: navajowhite;" | 55
| style="text-align: right; background: navajowhite;" |59
| 1|| 2|| 10|| 5|| 3|| 1|| '''12'''|| 6|| 2|| 1|| 1|| 2|| style="background: #aaa;" | || 8|| 1||
 
|}
|}

Latest revision as of 03:01, 6 June 2024

Detailed voting results of Semifinal One of WorldVision Song Contest 107
  • Voting procedure used:
  •   100% Televoting
  •   100% Jury vote
Total score
Jury vote score
Televoting score
Jury Voting
Llalta
Lagoa
Placely Placington
Ugunnustan
Estogium
Kalosia
Illdonya
Flusia
Tummylandia and Susistan
These American States
Aenglide
Scotatrova
StrayaRoos
Carrelie
Malta Comino Gozo
Waisnor
Contestants
Llalta 273 115 158 12 10 12 10 10 12 8 3 4 12 6 6 10
Lagoa 165 64 101 3 8 3 5 8 2 5 6 2 5 8 1 8
Placely Placington 2 2 0 1 1
Ugunnustan 220 108 112 2 7 7 10 6 6 8 5 10 10 7 12 12 6
Estogium 155 81 74 7 4 1 8 5 5 7 1 10 3 6 5 2 5 12
SR Caryton 86 86 0 5 5 3 2 2 12 3 10 12 7 10 10 5
Kalosia 214 101 113 6 8 12 6 7 7 2 7 4 5 7 12 6 8 4
Illdonya 159 80 79 8 10 12 8 3 4 6 12 8 3 3 3
Flusia 44 17 27 1 4 2 3 4 2 1
Tummylandia and Susistan 41 24 17 4 1 6 8 5
These American States 15 15 0 2 1 8 4
Aenglide 175 76 99 12 3 4 4 4 12 7 4 10 7 7 2
Aicrowian Canada 16 16 0 5 1 2 4 3 1
Scotatrova 176 88 88 10 6 4 7 6 7 8 10 3 5 6 2 3 4 7
StrayaRoos 114 55 59 1 2 10 5 3 1 12 6 2 1 1 2 8 1