Template:Ausonia largest cities: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 7: Line 7:
|city_1  = Savonnes |div_1 = Savonnes | pop_1 = 8,545,182 | img_1 = Airplane_view_Paris_01.jpg
|city_1  = Savonnes |div_1 = Savonnes | pop_1 = 8,545,182 | img_1 = Airplane_view_Paris_01.jpg
|city_2  = Draguignan |div_2 = Albret | pop_2 = 2,283,490 | img_2 = Lisbon_(36831596786)_(cropped).jpg
|city_2  = Draguignan |div_2 = Albret | pop_2 = 2,283,490 | img_2 = Lisbon_(36831596786)_(cropped).jpg
|city_? = Besançon |div_? = Dauphiné | pop_? = 1,121,065
|city_3  = Hasselbourg |div_3 = Gueldres | pop_3 = 1,254,119 | img_3 = Skyline-rotterdam- erasmusbrug-wilhelminapier (27922388397).jpg
|city_? = Hasselbourg |div_? = Gueldres | pop_? = 909,559 
|city_4 = Besançon |div_4 = Dauphiné | pop_4 = 1,121,065 | img_4 = Lyon-part-dieu-2023.jpg
|city_? = Aste |div_? = Varesie | pop_? = 802,301  
|city_5 = Pontoise |div_5 = Brie | pop_5 = 812,301
|city_? = Châlons (Ausonia){{!}}Châlons |div_? = Châlons (Ausonia){{!}}Châlon | pop_? = 744,196
|city_6 = Aste |div_6 = Varesie | pop_6 = 802,301  
|city_? = La Rochelle |div_? = La Rochelle | pop_? = 621,193
|city_7  = Bois-le-Duc |div_7 = Gueldres | pop_7 = 781,983
|city_? = Malines |div_? = Malines | pop_? = 581,249  
|city_8 = Châlons (Ausonia){{!}}Châlons |div_8 = Châlons (Ausonia){{!}}Châlons | pop_8 = 744,196
|city_9  = Jonzac |div_9 = Saintonge (Ausonia){{!}}Saintonge | pop_9 = 682,301
|city_10 = La Rochelle |div_10 = La Rochelle | pop_10 = 621,193
|city_11 = Malines |div_11 = Malines | pop_11 = 581,249  
|city_12  = Douai |div_12 = Marche | pop_12 = 551,783
|city_13  = Fontainebleau |div_13 = Brie | pop_13 = 481,312
}}
}}



Latest revision as of 01:11, 23 November 2024