2023 Garetolian general election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
| next_election = 2025 Garetolian general election | | next_election = 2025 Garetolian general election | ||
| next_year = [[2025 Garetolian general election|2025]] | | next_year = [[2025 Garetolian general election|2025]] | ||
| seats_for_election = All | | seats_for_election = All 65 seats in the [[Parliament of Garetolia]] | ||
| election_date = 17 August 2023 | | election_date = 17 August 2023 | ||
| turnout = 156,806<br>74.0% ({{decrease}} 3.6 pp) | | turnout = 156,806<br>74.0% ({{decrease}} 3.6 pp) | ||
| 1blank = First round | | 1blank = First round | ||
| 2blank = [[Two-round system|Runoff]] | | 2blank = [[Two-round system|Runoff]] | ||
| majority_seats = | | majority_seats = 33 | ||
<!-- Social Democratic Party--> | <!-- Social Democratic Party--> | ||
Line 24: | Line 24: | ||
| leader_since1 = 18 August 2021 | | leader_since1 = 18 August 2021 | ||
| leaders_seat1 = [[Lod'oka]] | | leaders_seat1 = [[Lod'oka]] | ||
| last_election1 = | | last_election1 = 24 seats, 33.2% | ||
| seats1 = | | seats1 = 24 | ||
| seat_change1 = {{ | | seat_change1 = {{steady}} | ||
| popular_vote1 = 59,743 | | popular_vote1 = 59,743 | ||
| percentage1 = 38.1% | | percentage1 = 38.1% | ||
Line 38: | Line 38: | ||
| leader_since2 = 23 January 2016 | | leader_since2 = 23 January 2016 | ||
| leaders_seat2 = [[Peplua (electoral district)|Peplua]] | | leaders_seat2 = [[Peplua (electoral district)|Peplua]] | ||
| last_election2 = | | last_election2 = 20 seats, 31.6% | ||
| seats2 = | | seats2 = 20 | ||
| seat_change2 = {{ | | seat_change2 = {{steady}} | ||
| popular_vote2 = 52,530 | | popular_vote2 = 52,530 | ||
| percentage2 = 33.5% | | percentage2 = 33.5% | ||
Line 52: | Line 52: | ||
| leader_since3 = 16 May 2015 | | leader_since3 = 16 May 2015 | ||
| leaders_seat3 = [[West Lod'oka (electoral district)|West Lod'oka]] | | leaders_seat3 = [[West Lod'oka (electoral district)|West Lod'oka]] | ||
| last_election3 = | | last_election3 = 14 seats, 5.0% | ||
| seats3 = | | seats3 = 11 | ||
| seat_change3 = {{decrease}} | | seat_change3 = {{decrease}} 3 | ||
| popular_vote3 = 27,911 | | popular_vote3 = 27,911 | ||
| percentage3 = 9.2% | | percentage3 = 9.2% | ||
Line 64: | Line 64: | ||
| leader4 = [[Wana Koto]] | | leader4 = [[Wana Koto]] | ||
| party4 = [[AltKat]] | | party4 = [[AltKat]] | ||
| leader_since4 = | | leader_since4 = 18 August 2019 | ||
| leaders_seat4 = [[ | | leaders_seat4 = [[Novi'isida (electoral district)|Novi'isida]] | ||
| last_election4 = | | last_election4 = 7 seats, 11.5% | ||
| seats4 = | | seats4 = 9 | ||
| seat_change4 = {{increase}} | | seat_change4 = {{increase}} 2 | ||
| popular_vote4 = 27,911 | | popular_vote4 = 27,911 | ||
| percentage4 = 17.8% | | percentage4 = 17.8% | ||
Line 74: | Line 74: | ||
<!--New Socialist Party--> | <!--New Socialist Party--> | ||
| image5 = | | image5 = Ham_Lini.jpg | ||
| color5 = 38A6A5 | | color5 = 38A6A5 | ||
| leader5 = [[Maharo Manano]] | | leader5 = [[Maharo Manano]] | ||
Line 84: | Line 84: | ||
| seat_change5 = {{increase}} 1 | | seat_change5 = {{increase}} 1 | ||
| popular_vote5 = 1,411 | | popular_vote5 = 1,411 | ||
| percentage5 = | | percentage5 = 1.1% | ||
| swing5 = {{increase}} 0. | | swing5 = {{increase}} 0.4 pp | ||
| map_image = | | map_image = 2023 Garetolian parliament.png | ||
| map_size = | | map_size = 400px | ||
| map_caption = | | map_caption = | ||
| title = [[Prime Minister of Garetolia|Prime minister]] | | title = [[Prime Minister of Garetolia|Prime minister]] | ||
Line 94: | Line 94: | ||
| before_party = [[Social Democratic Party (Garetolia)|SDP]] | | before_party = [[Social Democratic Party (Garetolia)|SDP]] | ||
| after_election = Michael Stroman | | after_election = Michael Stroman | ||
| after_party = SDP | | after_party = [[Social Democratic Party (Garetolia)|SDP]] | ||
}} | }} | ||
The '''2023 Garetolian general election''' took place on 17 August 2023. It was the 19th general election. | The '''2023 Garetolian general election''' took place on 17 August 2023. It was the 19th general election. |
Latest revision as of 21:41, 26 November 2024
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 65 seats in the Parliament of Garetolia 33 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 156,806 74.0% ( 3.6 pp) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2023 Garetolian general election took place on 17 August 2023. It was the 19th general election.