Afrika: Difference between revisions
Jump to navigation
Jump to search
WhisperOwO (talk | contribs) No edit summary |
WhisperOwO (talk | contribs) No edit summary |
||
Line 30: | Line 30: | ||
|largest_settlement = <!--Name of largest settlement--> | |largest_settlement = <!--Name of largest settlement--> | ||
|official_languages = {{wp|German language|German}} <!--Languages recognised in legislation, constitution, etc--> | |official_languages = {{wp|German language|German}} <!--Languages recognised in legislation, constitution, etc--> | ||
|national_languages = {{wp|English language|English}} | |national_languages = {{Collapsible list | ||
|{{wp|English language|English}} | |||
|{{wp|French language|French}} | |||
|{{wp|Swahili language|Swahili}} | |||
|{{wp|Yoruba language|Yoruba}} | |||
|{{wp|Hausa language|Hausa}} | |||
}} <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | |||
|regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | |regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | ||
|languages_type = <!--Use to specify a further type of language, if not official, national or regional--> | |languages_type = <!--Use to specify a further type of language, if not official, national or regional--> | ||
Line 41: | Line 47: | ||
|ethnic_groups_year = <!--Year of ethnic groups data (if provided)--> | |ethnic_groups_year = <!--Year of ethnic groups data (if provided)--> | ||
|ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | |ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | ||
|religion = <!--Religion--> | |religion = {{wp|Protestant}}<br>{{wp|Catholic}}<!--Religion--> | ||
|religion_year = <!--Year of religion data (if provided)--> | |religion_year = <!--Year of religion data (if provided)--> | ||
|religion_ref = <!--(for any ref/s to associate with religion data)--> | |religion_ref = <!--(for any ref/s to associate with religion data)--> | ||
Line 53: | Line 59: | ||
|leader_name3 = [[Otto Christian Archibald von Bismarck]] | |leader_name3 = [[Otto Christian Archibald von Bismarck]] | ||
<!--......--> | <!--......--> | ||
|leader_title14 = | |leader_title14 = <!--(up to 14 distinct leaders may be included)--> | ||
|leader_name14 = | |leader_name14 = | ||
|legislature = <!--Name of the country/territory's governing body, e.g. "Parliament", "Congress", etc--> | |legislature = <wbr/> <!--Name of the country/territory's governing body, e.g. "Parliament", "Congress", etc--> | ||
|upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | |upper_house = [[Reichstag|Imperial Diet]] <!--Name of governing body's upper house, if given (e.g. "Senate")--> | ||
|lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | |lower_house = [[Bundesrat|Federal Council]] <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | ||
|sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | |sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | ||
|sovereignty_note = | |sovereignty_note = | ||
|established_event1 = <!--First key event in history of country/territory's status or formation--> | |established_event1 = [[State of Africa]] <!--First key event in history of country/territory's status or formation--> | ||
|established_date1 = <!--Date of first key event--> | |established_date1 = 8 June, 1912 <!--Date of first key event--> | ||
|established_event2 = <!--Second key event--> | |established_event2 = [[August Coup]] <!--Second key event--> | ||
|established_date2 = <!--Date of second key event--> | |established_date2 = 5 August, 1921 <!--Date of second key event--> | ||
|established_event3 = [[Imperial Restoration]]<!--(up to 13 distinct events may be included)--> | |||
|established_date3 = 28 September, 1930 | |||
<!--......--> | <!--......--> | ||
|established_event13 = <!--(up to 13 distinct events may be included)--> | |established_event13 = <!--(up to 13 distinct events may be included)--> | ||
Line 77: | Line 85: | ||
|area_data2 = <!--Text after area_label2 (optional)--> | |area_data2 = <!--Text after area_label2 (optional)--> | ||
|population_estimate = | |population_estimate = | ||
|population_estimate_rank = | |population_estimate_rank = 122,072,000 | ||
|population_estimate_year = | |population_estimate_year = 1960 | ||
|population_census = | |population_census = 117,984,000 | ||
|population_census_year = | |population_census_year = 1952 | ||
|population_density_km2 = | |population_density_km2 = | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
|GDP_PPP = $4,668.344 million<!--(Gross Domestic Product from Purchasing Power Parity)--> | |||
|GDP_PPP = <!--(Gross Domestic Product from Purchasing Power Parity)--> | |||
|GDP_PPP_rank = | |GDP_PPP_rank = | ||
|GDP_PPP_year = | |GDP_PPP_year = 1960 | ||
|GDP_PPP_per_capita = | |GDP_PPP_per_capita = $38,243 | ||
|GDP_PPP_per_capita_rank = | |GDP_PPP_per_capita_rank = | ||
|GDP_nominal = | |GDP_nominal = $3,241.906 million | ||
|GDP_nominal_rank = | |GDP_nominal_rank = | ||
|GDP_nominal_year = | |GDP_nominal_year = | ||
|GDP_nominal_per_capita = | |GDP_nominal_per_capita = $26,557 | ||
|GDP_nominal_per_capita_rank = | |GDP_nominal_per_capita_rank = | ||
|Gini = <!--(Gini measure of income inequality; input number only; valid values are between 0 and 100)--> | |Gini = <!--(Gini measure of income inequality; input number only; valid values are between 0 and 100)--> |
Revision as of 01:18, 1 November 2019
Afrikan Empire Afrikanisches Kaiserreich | |
---|---|
Motto: Gott min uns Nobiscum deus "God with us" | |
Anthem: "Haus in Neu-Berlin" "House in New Berlin" "Deutschlandlied" "Song of Germany" | |
Capital and | Neu Berlin |
Official languages | German |
Recognised national languages | |
Religion | Protestant Catholic |
Demonym(s) | Afrikan |
Government | Federal parliamentary semi-constitutional monarchy |
• Emperor | Paul I |
Kai-Uwe von Hassel | |
Otto Christian Archibald von Bismarck | |
Legislature | |
Imperial Diet | |
Federal Council | |
Establishment | |
8 June, 1912 | |
5 August, 1921 | |
28 September, 1930 | |
Population | |
• 1952 census | 117,984,000 |
GDP (PPP) | 1960 estimate |
• Total | $4,668.344 million |
• Per capita | $38,243 |
GDP (nominal) | estimate |
• Total | $3,241.906 million |
• Per capita | $26,557 |