Delkoran federal election, 1959: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 33: | Line 33: | ||
<!-- person 1 --> | <!-- person 1 --> | ||
| image1 = Mme Barbara Castle, Ministre britannique du développement outre-mer.jpg | | image1 = Mme Barbara Castle, Ministre britannique du développement outre-mer.jpg | ||
| image1_upright = 0. | | image1_upright = 0.3 | ||
| colour1 = FF0000 | | colour1 = FF0000 | ||
| nominee1 = | | nominee1 = | ||
Line 45: | Line 45: | ||
| leaders_seat1 = Northern Cybria | | leaders_seat1 = Northern Cybria | ||
| last_election1 = 1956 | | last_election1 = 1956 | ||
| seats_before1 = | | seats_before1 = 110 | ||
| seats_needed1 = | | seats_needed1 = | ||
| seats1 = 243 | | seats1 = 243 | ||
| seats_after1 = | | seats_after1 = | ||
| seat_change1 = | | seat_change1 = {{increase}} 133 | ||
<!-- any --> | <!-- any --> | ||
Line 58: | Line 58: | ||
<!-- person 2 --> | <!-- person 2 --> | ||
| image2 = SofiaWestergaard.jpg | | image2 = SofiaWestergaard.jpg | ||
| image2_upright = 0. | | image2_upright = 0.3 | ||
| colour2 = FFFF00 | | colour2 = FFFF00 | ||
| nominee2 = | | nominee2 = | ||
Line 70: | Line 70: | ||
| leaders_seat2 = Greater Jaerevik | | leaders_seat2 = Greater Jaerevik | ||
| last_election2 = 1956 | | last_election2 = 1956 | ||
| seats_before2 = | | seats_before2 = 86 | ||
| seats_needed2 = | | seats_needed2 = | ||
| seats2 = 77 | | seats2 = 77 | ||
| seats_after2 = | | seats_after2 = | ||
| seat_change2 = | | seat_change2 = {{decrease}} 9 | ||
<!-- any --> | <!-- any --> | ||
Line 83: | Line 83: | ||
<!-- person 3 --> | <!-- person 3 --> | ||
| image3 = Steingrímur Steinþórsson.jpg | | image3 = Steingrímur Steinþórsson.jpg | ||
| image3_upright = 0. | | image3_upright = 0.3 | ||
| colour3 = 0000FF | | colour3 = 0000FF | ||
| nominee3 = | | nominee3 = | ||
Line 95: | Line 95: | ||
| leaders_seat3 = Eastern Banderhus | | leaders_seat3 = Eastern Banderhus | ||
| last_election3 = 1956 | | last_election3 = 1956 | ||
| seats_before3 = | | seats_before3 = 123 | ||
| seats_needed3 = | | seats_needed3 = | ||
| seats3 = 54 | | seats3 = 54 | ||
| seats_after3 = | | seats_after3 = | ||
| seat_change3 = | | seat_change3 = {{decrease}} 69 | ||
<!-- any --> | <!-- any --> | ||
Line 108: | Line 108: | ||
<!-- person 4 --> | <!-- person 4 --> | ||
| image4 = | | image4 = | ||
| image4_upright = 0. | | image4_upright = 0.3 | ||
| colour4 = ff69b4 | | colour4 = ff69b4 | ||
| nominee4 = | | nominee4 = | ||
Line 120: | Line 120: | ||
| leaders_seat4 = Norenstal-South | | leaders_seat4 = Norenstal-South | ||
| last_election4 = 1956 | | last_election4 = 1956 | ||
| seats_before4 = | | seats_before4 = 14 | ||
| seats_needed4 = | | seats_needed4 = | ||
| seats4 = 23 | | seats4 = 23 | ||
| seats_after4 = | | seats_after4 = | ||
| seat_change4 = | | seat_change4 = {{increase}} 9 | ||
<!-- any --> | <!-- any --> | ||
Line 133: | Line 133: | ||
<!-- person 5 --> | <!-- person 5 --> | ||
| image5 = | | image5 = | ||
| image5_upright = 0. | | image5_upright = 0.3 | ||
| colour5 = 800080 | | colour5 = 800080 | ||
| nominee5 = | | nominee5 = | ||
Line 145: | Line 145: | ||
| leaders_seat5 = Upper Norvia | | leaders_seat5 = Upper Norvia | ||
| last_election5 = 1952 | | last_election5 = 1952 | ||
| seats_before5 = | | seats_before5 = 68 | ||
| seats_needed5 = | | seats_needed5 = | ||
| seats5 = 17 | | seats5 = 17 | ||
| seats_after5 = | | seats_after5 = | ||
| seat_change5 = | | seat_change5 = {{decrease}} 51 | ||
<!-- any --> | <!-- any --> | ||
Line 158: | Line 158: | ||
<!-- person 6 --> | <!-- person 6 --> | ||
| image6 = | | image6 = | ||
| image6_upright = 0. | | image6_upright = 0.3 | ||
| colour6 = 000000 | | colour6 = 000000 | ||
| nominee6 = | | nominee6 = | ||
Line 170: | Line 170: | ||
| leaders_seat6 = N/A | | leaders_seat6 = N/A | ||
| last_election6 = ''Did not contest'' | | last_election6 = ''Did not contest'' | ||
| seats_before6 = | | seats_before6 = N/A | ||
| seats_needed6 = | | seats_needed6 = | ||
| seats6 = 7 | | seats6 = 7 | ||
| seats_after6 = | | seats_after6 = | ||
| seat_change6 = | | seat_change6 = {{increase}} 7 | ||
<!-- any --> | <!-- any --> | ||
Line 183: | Line 183: | ||
<!-- person 7 --> | <!-- person 7 --> | ||
| image7 = | | image7 = | ||
| image7_upright = 0. | | image7_upright = 0.3 | ||
| colour7 = ffa500 | | colour7 = ffa500 | ||
| nominee7 = | | nominee7 = | ||
Line 195: | Line 195: | ||
| leaders_seat7 = Lebøvenland At-Large | | leaders_seat7 = Lebøvenland At-Large | ||
| last_election7 = 1956 | | last_election7 = 1956 | ||
| seats_before7 = | | seats_before7 = 2 | ||
| seats_needed7 = | | seats_needed7 = | ||
| seats7 = 4 | | seats7 = 4 | ||
| seats_after7 = | | seats_after7 = | ||
| seat_change7 = | | seat_change7 = {{increase}} 2 | ||
<!-- any --> | <!-- any --> |
Revision as of 02:58, 18 November 2019
All 425 seats of the Chamber of Representatives 213 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 58,923,446 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 48,317,725 (82%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|