List of Alscian local elections: Difference between revisions

Jump to navigation Jump to search
(Created page with "This is a '''list of Alscian local election results'''. Local elections took place every 2 years in Alscia's ''comuni'', using {{wpl|si...")
 
No edit summary
Line 2: Line 2:


All figures sourced from the Alscian Electoral Commission. They do not include invalid or blank votes.
All figures sourced from the Alscian Electoral Commission. They do not include invalid or blank votes.
{|class=wikitable style="text-align:center; font-size: 80%;"
|-
!rowspan=3|Election
!colspan=3|{{G-SP/meta/shortname}}
!colspan=3|{{G-SDP/meta/shortname}}
!colspan=3|{{G-NUP/meta/shortname}}
!colspan=3|{{G-NLP/meta/shortname}}
!colspan=3|{{G-PRRA/meta/shortname}}
!colspan=3|[[Party of Freedom|PdL]]
!colspan=3|[[Communist Party of Alscia|PCA]]
!colspan=3|[[Futurist Party of Alscia|PFA]]
|-
|colspan=3 style="background:#E30B5C"|
|colspan=3 style="background:#FF8282"|
|colspan=3 style="background:#F4C430"|
|colspan=3 style="background:#FDEE00"|
|colspan=3 style="background:#F8DE7E"|
|colspan=3 style="background:#0087DC"|
|colspan=3 style="background:#C80815"|
|colspan=3 style="background:#15317E"|
|-
!{{abbr|FPV|First preference votes}}
!%
!{{abbr|Con|Councillors}}
!{{abbr|FPV|First preference votes}}
!%
!{{abbr|Con|Councillors}}
!{{abbr|FPV|First preference votes}}
!%
!{{abbr|Con|Councillors}}
!{{abbr|FPV|First preference votes}}
!%
!{{abbr|Con|Councillors}}
!{{abbr|FPV|First preference votes}}
!%
!{{abbr|Con|Councillors}}
!{{abbr|FPV|First preference votes}}
!%
!{{abbr|Con|Councillors}}
!{{abbr|FPV|First preference votes}}
!%
!{{abbr|Con|Councillors}}
!{{abbr|FPV|First preference votes}}
!%
!{{abbr|Con|Councillors}}
|-
!{{anchor|1908}} 1908
|32.650
|10,2%
|'''37'''
|34.890
|10,9%
|'''37'''
|48.014
|15,0%
|'''52'''
|37.131
|11,6%
|'''41'''
|24.007
|7,5%
|'''20'''
|-
!{{anchor|1910}} 1910
|43.100
|10,5%
|'''37'''
|43.921
|10,7%
|'''37'''
|60.750
|14,8%
|'''50'''
|50.078
|12,2%
|'''40'''
|31.607
|7,7%
|'''25'''
|-
!{{anchor|1912}} 1912
|48.992
|10,4%
|'''36'''
|50.876
|10,8%
|'''38'''
|68.306
|14,5%
|'''51'''
|57.942
|12,3%
|'''43'''
|33.917
|7,2%
|'''25'''
|-
!{{anchor|1914}} 1914
|55.410
|10,1%
|'''35'''
|63.068
|11,5%
|'''40'''
|77.903
|14,2%
|'''50'''
|63.114
|11,5%
|'''42'''
|42.792
|7,8%
|'''27'''
|-
!{{anchor|1916}} 1916
|65.948
|10,7%
|'''51'''
|64.099
|10,4%
|'''50'''
|88.136
|14,3%
|'''69'''
|73.344
|11,9%
|'''57'''
|46.225
|7,5%
|'''36'''
|-
!{{anchor|1918}} 1918
|72.373
|10,9%
|'''52'''
|77.021
|11,6%
|'''56'''
|93.620
|14,1%
|'''68'''
|69.717
|10,5%
|'''50'''
|53.782
|8,1%
|'''39'''
|-
!{{anchor|1920}} 1920
|82.082
|11,2%
|'''62'''
|79.151
|10,8%
|'''59'''
|101.870
|13,9%
|'''76'''
|68.890
|9,4%
|'''52'''
|54.233
|7,4%
|'''41'''
|-
!{{anchor|1922}} 1922
|90.214
|11,3%
|'''62'''
|83.329
|10,4%
|'''57'''
|109.374
|13,7%
|'''75'''
|61.473
|7,7%
|'''42'''
|60.675
|7,6%
|'''42'''
|-
!{{anchor|1924}} 1924
|92.745
|11,1%
|'''61'''
|85.225
|10,2%
|'''56'''
|111.127
|13,3%
|'''73'''
|83.554
|10,0%
|'''55'''
|58.488
|7,0%
|'''39'''
|-
!{{anchor|1926}} 1926
|100.721
|11,5%
|'''75'''
|92.839
|10,6%
|'''69'''
|119.114
|13,6%
|'''88'''
|76.198
|8,7%
|'''56'''
|56.054
|6,4%
|'''42'''
|-
!{{anchor|1928}} 1928
|107.759
|11,7%
|'''76'''
|101.312
|11,0%
|'''72'''
|119.733
|13,0%
|'''85'''
|93.023
|10,1%
|'''66'''
|61.708
|6,7%
|'''44'''
|-
!{{anchor|1930}} 1930
|122.585
|12,5%
|'''90'''
|109.836
|11,2%
|'''81'''
|118.662
|12,1%
|'''87'''
|92.184
|9,4%
|'''68'''
|68.648
|7,0%
|'''50'''
|-
!{{anchor|1932}} 1932
|129.474
|12,4%
|'''89'''
|115.900
|11,1%
|'''80'''
|127.386
|12,2%
|'''88'''
|82.488
|7,9%
|'''57'''
|75.179
|7,2%
|'''52'''
|-
!{{anchor|1934}} 1934
|133.310
|12,2%
|'''88'''
|124.470
|11,4%
|'''82'''
|127.847
|11,7%
|'''84'''
|96.158
|8,8%
|'''63'''
|75.397
|6,9%
|'''50'''
|-
!{{anchor|1936}} 1936
|143.283
|12,5%
|'''105'''
|131.821
|11,5%
|'''97'''
|130.674
|11,4%
|'''96'''
|99.725
|8,7%
|'''73'''
|74.507
|6,5%
|'''55'''
|-
!{{anchor|1938}} 1938
|143.595
|12,1%
|'''102'''
|136.472
|11,5%
|'''97'''
|129.353
|10,9%
|'''92'''
|110.365
|9,3%
|'''78'''
|73.577
|6,2%
|'''52'''
|}


==1908==
==1908==

Revision as of 15:44, 17 December 2024

This is a list of Alscian local election results. Local elections took place every 2 years in Alscia's comuni, using single transferable vote.

All figures sourced from the Alscian Electoral Commission. They do not include invalid or blank votes.

Election SP SDP NUP NLP PRRA PdL PCA PFA
FPV % Con FPV % Con FPV % Con FPV % Con FPV % Con FPV % Con FPV % Con FPV % Con
1908 32.650 10,2% 37 34.890 10,9% 37 48.014 15,0% 52 37.131 11,6% 41 24.007 7,5% 20
1910 43.100 10,5% 37 43.921 10,7% 37 60.750 14,8% 50 50.078 12,2% 40 31.607 7,7% 25
1912 48.992 10,4% 36 50.876 10,8% 38 68.306 14,5% 51 57.942 12,3% 43 33.917 7,2% 25
1914 55.410 10,1% 35 63.068 11,5% 40 77.903 14,2% 50 63.114 11,5% 42 42.792 7,8% 27
1916 65.948 10,7% 51 64.099 10,4% 50 88.136 14,3% 69 73.344 11,9% 57 46.225 7,5% 36
1918 72.373 10,9% 52 77.021 11,6% 56 93.620 14,1% 68 69.717 10,5% 50 53.782 8,1% 39
1920 82.082 11,2% 62 79.151 10,8% 59 101.870 13,9% 76 68.890 9,4% 52 54.233 7,4% 41
1922 90.214 11,3% 62 83.329 10,4% 57 109.374 13,7% 75 61.473 7,7% 42 60.675 7,6% 42
1924 92.745 11,1% 61 85.225 10,2% 56 111.127 13,3% 73 83.554 10,0% 55 58.488 7,0% 39
1926 100.721 11,5% 75 92.839 10,6% 69 119.114 13,6% 88 76.198 8,7% 56 56.054 6,4% 42
1928 107.759 11,7% 76 101.312 11,0% 72 119.733 13,0% 85 93.023 10,1% 66 61.708 6,7% 44
1930 122.585 12,5% 90 109.836 11,2% 81 118.662 12,1% 87 92.184 9,4% 68 68.648 7,0% 50
1932 129.474 12,4% 89 115.900 11,1% 80 127.386 12,2% 88 82.488 7,9% 57 75.179 7,2% 52
1934 133.310 12,2% 88 124.470 11,4% 82 127.847 11,7% 84 96.158 8,8% 63 75.397 6,9% 50
1936 143.283 12,5% 105 131.821 11,5% 97 130.674 11,4% 96 99.725 8,7% 73 74.507 6,5% 55
1938 143.595 12,1% 102 136.472 11,5% 97 129.353 10,9% 92 110.365 9,3% 78 73.577 6,2% 52

1908

Party FPV % ± Seats ±
Party of Freedom 64.339 20,1% New 68 New
National Unity Party 48.014 15,0% New 52 New
National Liberal Party 37.131 11,6% New 41 New
Social Democratic Party 34.890 10,9% New 37 New
Socialist Party 32.650 10,2% New 37 New
Communist Party of Alscia 29.449 9,2% New 30 New
People's Radical Reformist Alliance 24.007 7,5% New 20 New
Independents and local parties 49.615 15,5% New 65 New
Total 320.095 100% 350
Registered voters and turnout 343.450 93,2%

1910

Party FPV % ± Seats ±
Party of Freedom 83.737 20,4% Increase 0,3% 60 Decrease 8
National Unity Party 60.750 14,8% Decrease 0,2% 50 Decrease 2
National Liberal Party 50.078 12,2% Increase 0,6% 40 Decrease 1
Social Democratic Party 43.921 10,7% Decrease 0,2% 37 Steady
Socialist Party 43.100 10,5% Increase 0,3% 37 Steady
Communist Party of Alscia 36.122 8,8% Decrease 0,4% 31 Increase 1
People's Radical Reformist Alliance 31.607 7,7% Increase 0,2% 25 Increase 5
Independents and local parties 61.161 14,9% Decrease 0,6% 70 Increase 5
Total 410.475 100% 350
Registered voters and turnout 428.918 95,7% Increase 2,5%

1912

Party FPV % ± Seats ±
Party of Freedom 95.157 20,2% Decrease 0,2% 60 Steady
National Unity Party 68.306 14,5% Decrease 0,3% 51 Increase 1
National Liberal Party 57.942 12,3% Increase 0,1% 43 Increase 3
Social Democratic Party 50.876 10,8% Increase 0,1% 38 Increase 1
Socialist Party 48.992 10,4% Decrease 0,1% 36 Decrease 1
Communist Party of Alscia 44.281 9,4% Increase 0,6% 33 Increase 2
People's Radical Reformist Alliance 33.917 7,2% Decrease 0,5% 25 Steady
Independents and local parties 71.603 15,2% Increase 0,3% 64 Decrease 6
Total 471.074 100% 350
Registered voters and turnout 499.019 94,4% Decrease 1,3%

1914

Party FPV % ± Seats ±
Party of Freedom 112.466 20,5% Increase 0,3% 70 Increase 10
National Unity Party 77.903 14,2% Decrease 0,3% 50 Decrease 1
National Liberal Party 63.114 11,5% Decrease 0,8% 42 Decrease 1
Social Democratic Party 63.068 11,5% Increase 0,7% 40 Increase 2
Socialist Party 55.410 10,1% Decrease 0,3% 35 Decrease 1
Communist Party of Alscia 49.924 9,1% Decrease 0,3% 32 Decrease 1
People's Radical Reformist Alliance 42.792 7,8% Increase 0,6% 27 Increase 2
Independents and local parties 83.938 15,3% Increase 0,1% 54 Decrease 10
Total 548.613 100% 350
Registered voters and turnout 576.274 95,2% Increase 0,8%

1916

Party FPV % ± Seats ±
Party of Freedom 128.197 20,8% Increase 0,3% 100 Increase 30
National Unity Party 88.136 14,3% Increase 0,1% 69 Increase 19
National Liberal Party 73.344 11,9% Increase 0,4% 57 Increase 15
Socialist Party 65.948 10,7% Increase 0,6% 51 Increase 16
Social Democratic Party 64.099 10,4% Decrease 1,1% 50 Increase 10
Communist Party of Alscia 59.168 9,6% Increase 0,5% 46 Increase 14
People's Radical Reformist Alliance 46.225 7,5% Decrease 0,3% 36 Increase 9
Independents and local parties 91.217 14,8% Decrease 0,5% 71 Increase 17
Total 616.334 100% 480 Increase 130
Registered voters and turnout 649.456 94,9% Decrease 0,3%

1918

Party FPV % ± Seats ±
Party of Freedom 137.443 20,7% Decrease 0,1% 99 Decrease 1
National Unity Party 93.620 14,1% Decrease 0,2% 68 Decrease 1
Social Democratic Party 77.021 11,6% Increase 1,2% 56 Increase 6
Socialist Party 72.373 10,9% Increase 0,2% 52 Increase 1
National Liberal Party 69.717 10,5% Decrease 1,4% 50 Increase 7
Communist Party of Alscia 59.758 9,0% Decrease 0,6% 43 Decrease 3
People's Radical Reformist Alliance 53.782 8,1% Increase 0,6% 36 Increase 9
Independents and local parties 100.260 15,1% Decrease 0,3% 72 Increase 1
Total 663.975 100% 480
Registered voters and turnout 715.490 92,8% Decrease 2,1%

1920

Party FPV % ± Seats ±
Party of Freedom 153.904 21,0% Increase 0,3% 116 Increase 17
National Unity Party 101.870 13,9% Decrease 0,2% 76 Increase 8
Socialist Party 82.082 11,2% Increase 0,3% 62 Increase 10
Social Democratic Party 79.151 10,8% Decrease 0,8% 59 Increase 3
Communist Party of Alscia 73.288 10,0% Increase 1,0% 55 Increase 12
National Liberal Party 68.890 9,4% Decrease 1,1% 52 Increase 2
People's Radical Reformist Alliance 54.233 7,4% Decrease 0,7% 41 Increase 9
Futurist Party of Alscia 13.192 1,8% New 5 New
Independents and local parties 106.267 14,5% Decrease 0,6% 85 Increase 13
Total 732.875 100% 550 Increase 70
Registered voters and turnout 782.987 93,6% Increase 0,8%

1922

Party FPV % ± Seats ±
Party of Freedom 171.646 21,5% Increase 0,5% 118 Increase 2
National Unity Party 109.374 13,7% Decrease 0,2% 75 Decrease 1
Socialist Party 90.214 11,3% Increase 0,1% 62 Steady
Social Democratic Party 83.329 10,4% Decrease 0,4% 57 Decrease 2
Communist Party of Alscia 82.729 10,4% Increase 1,0% 57 Increase 2
National Liberal Party 61.473 7,7% Decrease 1,7% 42 Decrease 10
People's Radical Reformist Alliance 60.675 7,6% Increase 0,2% 42 Increase 1
Futurist Party of Alscia 15.967 2,0% Increase 0,2% 6 Increase 1
Independents and local parties 122.946 15,4% Increase 0,9% 90 Increase 5
Total 798.354 100% 550
Registered voters and turnout 831.619 96,0% Increase 2,4%

1924

Party FPV % ± Seats ±
Party of Freedom 177.134 21,2% Decrease 0,3% 117 Decrease 1
National Unity Party 111.127 13,3% Decrease 0,4% 73 Decrease 2
Socialist Party 92.745 11,1% Decrease 0,2% 61 Decrease 1
Social Democratic Party 85.225 10,2% Decrease 0,2% 56 Decrease 1
National Liberal Party 83.554 10,0% Increase 2,3% 55 Increase 13
Communist Party of Alscia 81.047 9,7% Decrease 0,7% 53 Decrease 4
People's Radical Reformist Alliance 58.488 7,0% Decrease 0,6% 39 Decrease 3
Futurist Party of Alscia 15.875 1,9% Decrease 0,1% 5 Decrease 1
Independents and local parties 130.344 15,6% Increase 0,2% 91 Increase 1
Total 835.539 100% 550
Registered voters and turnout 872.170 95,8% Decrease 0,2%

1926

Party FPV % ± Seats ±
Party of Freedom 187.429 21,4% Increase 0,2% 139 Increase 22
National Unity Party 119.114 13,6% Increase 0,3% 88 Increase 15
Socialist Party 100.721 11,5% Increase 0,4% 75 Increase 14
Social Democratic Party 92.839 10,6% Increase 0,4% 69 Increase 13
Communist Party of Alscia 86.708 9,9% Increase 0,2% 64 Increase 11
National Liberal Party 76.198 8,7% Decrease 1,3% 56 Increase 1
People's Radical Reformist Alliance 56.054 6,4% Decrease 0,6% 42 Increase 3
Futurist Party of Alscia 18.393 2,1% Increase 0,2% 4 Decrease 1
Independents and local parties 138.382 15,8% Increase 0,2% 113 Increase 22
Total 875.837 100% 650 Increase 100
Registered voters and turnout 920.964 95,1% Decrease 0,7%

1928

Party FPV % ± Seats ±
Party of Freedom 192.493 20,9% Decrease 0,5% 136 Decrease 3
National Unity Party 119.733 13,0% Decrease 0,6% 85 Decrease 3
Socialist Party 107.759 11,7% Increase 0,2% 76 Increase 1
Social Democratic Party 101.312 11,0% Increase 0,4% 72 Increase 3
National Liberal Party 93.023 10,1% Increase 1,4% 66 Increase 10
Communist Party of Alscia 86.576 9,4% Decrease 0,5% 61 Decrease 3
People's Radical Reformist Alliance 61.708 6,7% Increase 0,3% 44 Increase 2
Futurist Party of Alscia 20.262 2,2% Increase 0,1% 4 Steady
Independents and local parties 138.153 15,0% Decrease 0,8% 108 Decrease 5
Total 921.020 100% 650
Registered voters and turnout 971.540 94,8% Decrease 0,3%

1930

Party FPV % ± Seats ±
Party of Freedom 202.020 20,6% Decrease 0,3% 148 Increase 12
Socialist Party 122.585 12,5% Increase 0,8% 90 Increase 14
National Unity Party 118.662 12,1% Decrease 0,9% 87 Increase 2
Social Democratic Party 109.836 11,0% Increase 0,2% 81 Increase 9
Communist Party of Alscia 102.971 10,5% Increase 1,1% 76 Increase 15
National Liberal Party 92.184 9,4% Decrease 0,7% 68 Increase 2
People's Radical Reformist Alliance 68.648 7,0% Increase 0,3% 50 Increase 6
Futurist Party of Alscia 24.517 2,5% Increase 0,3% 10 Increase 6
Independents and local parties 139.257 14,2% Decrease 0,8% 110 Increase 2
Total 980.680 100% 720 Increase 70
Registered voters and turnout 1.026.890 95,5% Increase 0,7%

1932

Party FPV % ± Seats ±
Party of Freedom 220.315 21,1% Increase 0,5% 152 Increase 4
Socialist Party 129.474 12,4% Decrease 0,1% 89 Decrease 1
National Unity Party 127.386 12,2% Increase 0,1% 88 Increase 1
Social Democratic Party 115.900 11,1% Increase 0,1% 80 Decrease 1
Communist Party of Alscia 113.812 10,9% Increase 0,4% 78 Increase 2
National Liberal Party 82.488 7,9% Decrease 1,5% 57 Decrease 11
People's Radical Reformist Alliance 75.179 7,2% Increase 0,2% 52 Increase 2
Futurist Party of Alscia 28.192 2,7% Increase 0,2% 9 Decrease 1
Independents and local parties 151.401 14,5% Increase 0,3% 114 Increase 2
Total 1.044.147 100% 720
Registered voters and turnout 1.085.392 96,2% Increase 0,7%

1934

Party FPV % ± Seats ±
Party of Freedom 238.210 21,8% Increase 0,7% 147 Decrease 5
Socialist Party 133.310 12,2% Decrease 0,2% 88 Decrease 1
National Unity Party 127.847 11,7% Decrease 0,5% 84 Decrease 4
Communist Party of Alscia 124.666 11,4% Increase 0,4% 82 Increase 4
Social Democratic Party 124.470 11,4% Increase 0,3% 82 Increase 2
National Liberal Party 96.158 8,8% Increase 0,9% 63 Increase 6
People's Radical Reformist Alliance 75.397 6,9% Decrease 0,3% 50 Decrease 2
Futurist Party of Alscia 219.669 1,8% Decrease 0,9% 11 Increase 2
Independents and local parties 152.979 14,0% Decrease 0,5% 113 Decrease 1
Total 1.092.706 100% 720
Registered voters and turnout 1.139.422 95,9% Decrease 0,3%

1936

Party FPV % ± Seats ±
Party of Freedom 252.179 22,0% Increase 0,2% 185 Increase 38
Socialist Party 143.283 12,5% Increase 0,3% 105 Increase 17
Social Democratic Party 131.821 11,5% Increase 0,1% 97 Increase 15
National Unity Party 130.674 11,4% Decrease 0,3% 96 Increase 12
Communist Party of Alscia 128.382 11,2% Decrease 0,2% 94 Increase 12
National Liberal Party 99.725 8,7% Decrease 0,1% 73 Increase 10
People's Radical Reformist Alliance 74.507 6,5% Decrease 0,4% 55 Increase 5
Futurist Party of Alscia 17.194 1,5% Decrease 0,3% 13 Increase 2
Independents and local parties 168.501 14,7% Increase 0,7% 123 Increase 10
Total 1.146.266 100% 840 Increase 120
Registered voters and turnout 1.190.308 96,3% Increase 0,4%

1938

Party FPV % ± Seats ±
Party of Freedom 263.453 22,2% Increase 0,2% 186 Increase 1
Socialist Party 143.594 12,1% Decrease 0,4% 102 Decrease 3
Social Democratic Party 136.473 11,5% Steady 97 Steady
Communist Party of Alscia 131.726 11,1% Decrease 0,1% 93 Decrease 1
National Unity Party 129.353 10,9% Decrease 0,5% 92 Decrease 4
National Liberal Party 110.365 9,3% Increase 0,6% 78 Increase 5
People's Radical Reformist Alliance 73.577 6,2% Decrease 0,3% 52 Decrease 3
Futurist Party of Alscia 14.241 1,2% Decrease 0,3% 10 Decrease 3
Independents and local parties 183.942 15,5% Increase 0,8% 130 Increase 10
Total 1.186.724 100% 840
Registered voters and turnout 1.236.171 96,0% Decrease 0,3%