Template:Largest Cities in Produzland: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:
| div_name    = State
| div_name    = State
| city_1 = Burlon | div_1 = Burlonha | pop_1 = 5,946,071
| city_1 = Burlon | div_1 = Burlonha | pop_1 = 5,946,071
| city_2 = Lavoeira | div_2 = Oestebaía | pop_2 = 3,207,563
| city_2 = Biscegona | div_2 = O Rodaves | pop_2 = 3,207,563
| city_3 = Biscegona | div_3 = O Rodaves | pop_3 = 2,702,365
| city_3 = Portuaria | div_3 = Portuária | pop_3 = 2,702,365
| city_4 = Cartaganca | div_4 = Cabeça | pop_4 = 1,917,539
| city_4 = Cartaganca | div_4 = Cabeça | pop_4 = 1,917,539
| city_5 = Cojazeira | div_5 = Cojazeira | pop_5 = 1,553,067
| city_5 = Cojazeira | div_5 = Cojazeira | pop_5 = 1,553,067
| city_6 = Bresbon | div_6 = Aenioestia | pop_6 = 1,120,207  
| city_6 = Lavoeira | div_6 = Oestebaía | pop_6 = 1,120,207  
| city_7 = Portuaria | div_7 = Portuária | pop_7 = 940,121
| city_7 = Bresbon | div_7 = Aenioestia | pop_7 = 940,121
| city_8 = Depice | div_8 = Aenícioa | pop_8 = 695,562
| city_8 = Depice | div_8 = Aenícioa | pop_8 = 695,562
| city_9 = Oraveira | div_9 = Senância | pop_9 = 419,673
| city_9 = Oraveira | div_9 = Senância | pop_9 = 419,673

Revision as of 21:42, 11 January 2020