Ulich Zhdanovo International Airport: Difference between revisions
Jump to navigation
Jump to search
The ©rusader (talk | contribs) No edit summary |
The ©rusader (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox airport | {{Infobox airport | ||
| name = Ulich-Zhdanovo Airport | | name = Ulich-Zhdanovo Airport<small>''Аэропорт Улич-Жданово''</small><br><small>''Zhdanovo Airport''</small> | ||
| nativename = | | nativename = | ||
| image = TBA.svg | | image = TBA.svg | ||
Line 42: | Line 42: | ||
| footnotes = | | footnotes = | ||
}} | }} | ||
==Location== | |||
==History== | |||
==Operation== | |||
===Facilities=== | |||
===Flight movements=== | |||
===Regulation and security=== | |||
==Terminals== | |||
===Current terminals=== | |||
====Terminal A==== | |||
====Terminal B==== | |||
====Terminal V==== | |||
====Terminal G==== | |||
====Terminal D==== | |||
====Terminal E==== | |||
===Former terminals=== | |||
====Former Terminal A "Wineglass"==== | |||
==Airlines and destinations== | |||
===Passenger airlines=== | |||
===Cargo airlines=== | |||
==Access== | |||
===Public transport=== | |||
====Bus==== | |||
====Rail==== | |||
===Inter-terminal railway=== | |||
===Ulich-Zhdanovo monorail=== | |||
===Hotels=== | |||
===Taxi=== | |||
===Car rental=== | |||
===Bicycle=== | |||
==Incidents and accidents== | |||
==Future expansion plans== | |||
===Runway expansions=== | |||
===Terminal expansions=== | |||
==See also== |
Revision as of 00:57, 3 March 2020
Ulich-Zhdanovo AirportАэропорт Улич-Жданово Zhdanovo Airport | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:TBA.svg | |||||||||||||||||||
Summary | |||||||||||||||||||
Airport type | Public | ||||||||||||||||||
Owner | Government of Dulebia | ||||||||||||||||||
Operator | Zhdanovo Airport GSC | ||||||||||||||||||
Serves | Ulich, Dulebia | ||||||||||||||||||
Location | Zhdanovo, Ulich City. | ||||||||||||||||||
Hub for | |||||||||||||||||||
Focus city for | |||||||||||||||||||
Elevation AMSL | 107 ft / 33 m | ||||||||||||||||||
Website | www | ||||||||||||||||||
Runways | |||||||||||||||||||
| |||||||||||||||||||
Statistics (2019) | |||||||||||||||||||
|