Module:Transclusion count/data/I: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
en>Ahechtbot m (Bot: Updated page.) |
||
Line 14: | Line 14: | ||
["IMSLP"] = 6700, | ["IMSLP"] = 6700, | ||
["IMSLP2"] = 2200, | ["IMSLP2"] = 2200, | ||
["IND"] = | ["IND"] = 6900, | ||
["INR"] = 4800, | ["INR"] = 4800, | ||
["INRConvert"] = 4500, | ["INRConvert"] = 4500, | ||
Line 20: | Line 20: | ||
["INRConvert/USD"] = 4500, | ["INRConvert/USD"] = 4500, | ||
["INRConvert/out"] = 4500, | ["INRConvert/out"] = 4500, | ||
["IOC_profile"] = | ["INS"] = 2000, | ||
["IOC_profile"] = 6400, | |||
["IP"] = 2100, | ["IP"] = 2100, | ||
["IPA"] = | ["IPA"] = 89000, | ||
["IPA-all"] = 2600, | ["IPA-all"] = 2600, | ||
["IPA-de"] = 4800, | ["IPA-de"] = 4800, | ||
["IPA-es"] = 7200, | ["IPA-es"] = 7200, | ||
["IPA-fr"] = | ["IPA-fr"] = 8800, | ||
["IPA-it"] = 5300, | ["IPA-it"] = 5300, | ||
["IPA-nl"] = 2800, | ["IPA-nl"] = 2800, | ||
Line 40: | Line 41: | ||
["IPAc-pl"] = 53000, | ["IPAc-pl"] = 53000, | ||
["IPSummary"] = 68000, | ["IPSummary"] = 68000, | ||
["IP_summary"] = | ["IP_summary"] = 69000, | ||
["IPsock"] = 30000, | ["IPsock"] = 30000, | ||
["IPtalk"] = 26000, | ["IPtalk"] = 26000, | ||
Line 53: | Line 54: | ||
["ISO_15924/wp-name"] = 2400, | ["ISO_15924/wp-name"] = 2400, | ||
["ISO_15924/wp-name/label"] = 2300, | ["ISO_15924/wp-name/label"] = 2300, | ||
["ISO_15924_code"] = | ["ISO_15924_code"] = 2900, | ||
["ISO_3166_code"] = 105000, | ["ISO_3166_code"] = 105000, | ||
["ISO_3166_name"] = 14000, | ["ISO_3166_name"] = 14000, | ||
Line 67: | Line 68: | ||
["ITF_profile"] = 6600, | ["ITF_profile"] = 6600, | ||
["ITIS"] = 4100, | ["ITIS"] = 4100, | ||
["ITN_talk"] = | ["ITN_talk"] = 6300, | ||
["ITN_talk/date"] = | ["ITN_talk/date"] = 6300, | ||
["IUCN_banner"] = 13000, | ["IUCN_banner"] = 13000, | ||
["I_sup"] = 3800, | ["I_sup"] = 3800, | ||
Line 75: | Line 76: | ||
["Ice_hockey_stats"] = 12000, | ["Ice_hockey_stats"] = 12000, | ||
["Icehockeystats"] = 9500, | ["Icehockeystats"] = 9500, | ||
["Icon"] = | ["Icon"] = 386000, | ||
["If"] = 108000, | ["If"] = 108000, | ||
["If_between"] = 3400, | ["If_between"] = 3400, | ||
["If_both"] = 5800, | ["If_both"] = 5800, | ||
["If_either"] = | ["If_either"] = 4700, | ||
["If_empty"] = | ["If_empty"] = 1970000, | ||
["If_first_display_both"] = 30000, | ["If_first_display_both"] = 30000, | ||
["If_in_page"] = 6800, | ["If_in_page"] = 6800, | ||
["If_preview"] = 52000, | ["If_preview"] = 52000, | ||
["If_then_show"] = | ["If_then_show"] = 193000, | ||
["Ifeq"] = 2600, | ["Ifeq"] = 2600, | ||
["Ifexist_not_redirect"] = | ["Ifexist_not_redirect"] = 392000, | ||
["Ifnotempty"] = 12000, | ["Ifnotempty"] = 12000, | ||
["Ifnumber"] = 19000, | ["Ifnumber"] = 19000, | ||
["Ifsubst"] = 58000, | ["Ifsubst"] = 58000, | ||
["Ih"] = 6900, | ["Ih"] = 6900, | ||
["Ill"] = | ["Ill"] = 38000, | ||
["Illm"] = | ["Illm"] = 5700, | ||
["Image_frame"] = 2000, | |||
["Image_label"] = 4300, | ["Image_label"] = 4300, | ||
["Image_label_begin"] = 3600, | ["Image_label_begin"] = 3600, | ||
["Image_label_end"] = 3200, | ["Image_label_end"] = 3200, | ||
["Image_label_small"] = 2500, | ["Image_label_small"] = 2500, | ||
["Image_other"] = | ["Image_other"] = 332000, | ||
["Image_requested"] = 169000, | ["Image_requested"] = 169000, | ||
["Image_requested/Category_helper"] = 169000, | ["Image_requested/Category_helper"] = 169000, | ||
["Imbox"] = | ["Imbox"] = 890000, | ||
["Imdb_episode"] = 2500, | ["Imdb_episode"] = 2500, | ||
["Imdb_name"] = 7100, | ["Imdb_name"] = 7100, | ||
["Imdb_title"] = 13000, | ["Imdb_title"] = 13000, | ||
["Importance"] = | ["Importance"] = 4930000, | ||
["Importance/colour"] = | ["Importance/colour"] = 4960000, | ||
["Importance_mask"] = | ["Importance_mask"] = 7520000, | ||
["Improve_categories"] = 3500, | ["Improve_categories"] = 3500, | ||
["In_class"] = 3500, | ["In_class"] = 3500, | ||
["In_lang"] = 323000, | ["In_lang"] = 323000, | ||
["In_title"] = 11000, | ["In_title"] = 11000, | ||
["Inactive_WikiProject_banner"] = 137000, | ["Inactive_WikiProject_banner"] = 137000, | ||
["Inactive_userpage_blanked"] = | ["Inactive_userpage_blanked"] = 4000, | ||
["Include-USGov"] = 30000, | ["Include-USGov"] = 30000, | ||
["Incomplete_list"] = 18000, | ["Incomplete_list"] = 18000, | ||
["Increase"] = 32000, | ["Increase"] = 32000, | ||
["Incumbent_pope"] = 4200, | ["Incumbent_pope"] = 4200, | ||
["Independent/meta/color"] = | ["Independent/meta/color"] = 5500, | ||
["Independent_(US)/meta/color"] = 2500, | ["Independent_(US)/meta/color"] = 2500, | ||
["Independent_(politician)/meta/color"] = 12000, | ["Independent_(politician)/meta/color"] = 12000, | ||
Line 126: | Line 127: | ||
["IndexFungorum"] = 2600, | ["IndexFungorum"] = 2600, | ||
["Indian_English"] = 3200, | ["Indian_English"] = 3200, | ||
["Indian_National_Congress/meta/color"] = | ["Indian_National_Congress/meta/color"] = 3300, | ||
["Indian_National_Congress/meta/shortname"] = | ["Indian_National_Congress/meta/shortname"] = 2500, | ||
["Indian_Railways_color"] = 2800, | ["Indian_Railways_color"] = 2800, | ||
["Indian_Railways_style"] = 2800, | ["Indian_Railways_style"] = 2800, | ||
Line 136: | Line 137: | ||
["Inflation-year"] = 3200, | ["Inflation-year"] = 3200, | ||
["Inflation/IN/startyear"] = 4500, | ["Inflation/IN/startyear"] = 4500, | ||
["Inflation/UK"] = | ["Inflation/UK"] = 3100, | ||
["Inflation/UK/dataset"] = | ["Inflation/UK/dataset"] = 3100, | ||
["Inflation/UK/startyear"] = | ["Inflation/UK/startyear"] = 3100, | ||
["Inflation/US"] = | ["Inflation/US"] = 7600, | ||
["Inflation/US/dataset"] = | ["Inflation/US/dataset"] = 7600, | ||
["Inflation/US/startyear"] = | ["Inflation/US/startyear"] = 7600, | ||
["Inflation/fn"] = 4600, | ["Inflation/fn"] = 4600, | ||
["Inflation/year"] = 16000, | ["Inflation/year"] = 16000, | ||
["Info"] = 7600, | ["Info"] = 7600, | ||
["Infobox"] = | ["Infobox"] = 3490000, | ||
["Infobox3cols"] = | ["Infobox3cols"] = 249000, | ||
["Infobox_AFL_biography"] = 14000, | ["Infobox_AFL_biography"] = 14000, | ||
["Infobox_Aircraft_Begin"] = 9300, | ["Infobox_Aircraft_Begin"] = 9300, | ||
Line 187: | Line 188: | ||
["Infobox_NRHP/conv"] = 17000, | ["Infobox_NRHP/conv"] = 17000, | ||
["Infobox_NRHP/locmapin2region"] = 64000, | ["Infobox_NRHP/locmapin2region"] = 64000, | ||
["Infobox_Newspaper"] = | ["Infobox_Newspaper"] = 3200, | ||
["Infobox_Officeholder"] = 13000, | ["Infobox_Officeholder"] = 13000, | ||
["Infobox_Olympic_event"] = 6500, | ["Infobox_Olympic_event"] = 6500, | ||
Line 208: | Line 209: | ||
["Infobox_State_Senator"] = 2100, | ["Infobox_State_Senator"] = 2100, | ||
["Infobox_Swiss_town"] = 2800, | ["Infobox_Swiss_town"] = 2800, | ||
["Infobox_TV_channel"] = | ["Infobox_TV_channel"] = 3400, | ||
["Infobox_U.S._county"] = 3000, | ["Infobox_U.S._county"] = 3000, | ||
["Infobox_U.S._county/district"] = 3000, | ["Infobox_U.S._county/district"] = 3000, | ||
["Infobox_UK_disused_station"] = 4800, | ["Infobox_UK_disused_station"] = 4800, | ||
["Infobox_UK_place"] = 24000, | ["Infobox_UK_place"] = 24000, | ||
["Infobox_UK_place/NoDialCode"] = | ["Infobox_UK_place/NoDialCode"] = 7200, | ||
["Infobox_UK_place/NoPostCode"] = | ["Infobox_UK_place/NoPostCode"] = 2900, | ||
["Infobox_UK_place/dist"] = 2300, | ["Infobox_UK_place/dist"] = 2300, | ||
["Infobox_UK_place/local"] = 24000, | ["Infobox_UK_place/local"] = 24000, | ||
["Infobox_UN_resolution"] = 2200, | ["Infobox_UN_resolution"] = 2200, | ||
["Infobox_University"] = | ["Infobox_University"] = 4700, | ||
["Infobox_Wikipedia_user"] = | ["Infobox_Wikipedia_user"] = 7200, | ||
["Infobox_academic"] = | ["Infobox_academic"] = 5700, | ||
["Infobox_aircraft_begin"] = 14000, | ["Infobox_aircraft_begin"] = 14000, | ||
["Infobox_aircraft_type"] = 12000, | ["Infobox_aircraft_type"] = 12000, | ||
Line 235: | Line 236: | ||
["Infobox_animanga/Print"] = 4200, | ["Infobox_animanga/Print"] = 4200, | ||
["Infobox_animanga/Video"] = 4000, | ["Infobox_animanga/Video"] = 4000, | ||
["Infobox_architect"] = | ["Infobox_architect"] = 2900, | ||
["Infobox_artist"] = | ["Infobox_artist"] = 23000, | ||
["Infobox_artist_discography"] = 5100, | ["Infobox_artist_discography"] = 5100, | ||
["Infobox_artwork"] = | ["Infobox_artwork"] = 8200, | ||
["Infobox_athlete"] = 4600, | ["Infobox_athlete"] = 4600, | ||
["Infobox_attraction/status"] = 2700, | ["Infobox_attraction/status"] = 2700, | ||
Line 254: | Line 255: | ||
["Infobox_boxer"] = 4900, | ["Infobox_boxer"] = 4900, | ||
["Infobox_bridge"] = 5200, | ["Infobox_bridge"] = 5200, | ||
["Infobox_broadcast"] = | ["Infobox_broadcast"] = 3700, | ||
["Infobox_building"] = 21000, | ["Infobox_building"] = 21000, | ||
["Infobox_character"] = 7200, | ["Infobox_character"] = 7200, | ||
["Infobox_chess_biography"] = | ["Infobox_chess_biography"] = 2600, | ||
["Infobox_chess_player"] = | ["Infobox_chess_player"] = 2400, | ||
["Infobox_church"] = 12000, | ["Infobox_church"] = 12000, | ||
["Infobox_church/denomination"] = 12000, | ["Infobox_church/denomination"] = 12000, | ||
Line 273: | Line 274: | ||
["Infobox_comics_creator"] = 3300, | ["Infobox_comics_creator"] = 3300, | ||
["Infobox_company"] = 75000, | ["Infobox_company"] = 75000, | ||
["Infobox_concert"] = | ["Infobox_concert"] = 3500, | ||
["Infobox_constituency"] = 3800, | ["Infobox_constituency"] = 3800, | ||
["Infobox_country"] = 5000, | ["Infobox_country"] = 5000, | ||
Line 287: | Line 288: | ||
["Infobox_cricketer/career"] = 26000, | ["Infobox_cricketer/career"] = 26000, | ||
["Infobox_cricketer/national_side"] = 7000, | ["Infobox_cricketer/national_side"] = 7000, | ||
["Infobox_criminal"] = | ["Infobox_criminal"] = 4100, | ||
["Infobox_cultivar"] = 2200, | ["Infobox_cultivar"] = 2200, | ||
["Infobox_cycling_race_report"] = 4000, | ["Infobox_cycling_race_report"] = 4000, | ||
["Infobox_cyclist"] = 14000, | ["Infobox_cyclist"] = 14000, | ||
["Infobox_dam"] = | ["Infobox_dam"] = 3900, | ||
["Infobox_designation_list"] = | ["Infobox_designation_list"] = 6000, | ||
["Infobox_designation_list/entry"] = | ["Infobox_designation_list/entry"] = 5900, | ||
["Infobox_dim"] = 5300, | ["Infobox_dim"] = 5300, | ||
["Infobox_dim/core"] = 5300, | ["Infobox_dim/core"] = 5300, | ||
Line 317: | Line 318: | ||
["Infobox_drug/licence"] = 8500, | ["Infobox_drug/licence"] = 8500, | ||
["Infobox_drug/maintenance_categories"] = 8400, | ["Infobox_drug/maintenance_categories"] = 8400, | ||
["Infobox_drug/pregnancy_category"] = | ["Infobox_drug/pregnancy_category"] = 8500, | ||
["Infobox_drug/title"] = 8400, | ["Infobox_drug/title"] = 8400, | ||
["Infobox_election"] = 19000, | ["Infobox_election"] = 19000, | ||
Line 331: | Line 332: | ||
["Infobox_film_awards/style"] = 2100, | ["Infobox_film_awards/style"] = 2100, | ||
["Infobox_food"] = 5900, | ["Infobox_food"] = 5900, | ||
["Infobox_football_biography"] = | ["Infobox_football_biography"] = 172000, | ||
["Infobox_football_club"] = 24000, | ["Infobox_football_club"] = 24000, | ||
["Infobox_football_club_season"] = 15000, | ["Infobox_football_club_season"] = 15000, | ||
Line 338: | Line 339: | ||
["Infobox_football_match"] = 4700, | ["Infobox_football_match"] = 4700, | ||
["Infobox_football_tournament_season"] = 5800, | ["Infobox_football_tournament_season"] = 5800, | ||
["Infobox_former_subdivision"] = | ["Infobox_former_subdivision"] = 2700, | ||
["Infobox_game_score"] = 3100, | ["Infobox_game_score"] = 3100, | ||
["Infobox_gene"] = 13000, | ["Infobox_gene"] = 13000, | ||
Line 344: | Line 345: | ||
["Infobox_golfer"] = 3700, | ["Infobox_golfer"] = 3700, | ||
["Infobox_golfer/highest_ranking"] = 3700, | ["Infobox_golfer/highest_ranking"] = 3700, | ||
["Infobox_government_agency"] = | ["Infobox_government_agency"] = 8200, | ||
["Infobox_gridiron_football_person"] = 4300, | ["Infobox_gridiron_football_person"] = 4300, | ||
["Infobox_gridiron_football_person/position"] = 6000, | ["Infobox_gridiron_football_person/position"] = 6000, | ||
Line 356: | Line 357: | ||
["Infobox_ice_hockey_player"] = 17000, | ["Infobox_ice_hockey_player"] = 17000, | ||
["Infobox_international_football_competition"] = 4700, | ["Infobox_international_football_competition"] = 4700, | ||
["Infobox_islands"] = | ["Infobox_islands"] = 7600, | ||
["Infobox_islands/area"] = 8000, | ["Infobox_islands/area"] = 8000, | ||
["Infobox_islands/density"] = 8000, | ["Infobox_islands/density"] = 8000, | ||
Line 366: | Line 367: | ||
["Infobox_journal/ISO_4_check"] = 8500, | ["Infobox_journal/ISO_4_check"] = 8500, | ||
["Infobox_journal/ISSN-eISSN"] = 8500, | ["Infobox_journal/ISSN-eISSN"] = 8500, | ||
["Infobox_journal/Indexing_search"] = | ["Infobox_journal/Indexing_search"] = 8600, | ||
["Infobox_journal/MathSciNet_check"] = 8500, | ["Infobox_journal/MathSciNet_check"] = 8500, | ||
["Infobox_journal/NLM_check"] = 8500, | ["Infobox_journal/NLM_check"] = 8500, | ||
Line 382: | Line 383: | ||
["Infobox_magazine"] = 6400, | ["Infobox_magazine"] = 6400, | ||
["Infobox_manner_of_address"] = 3100, | ["Infobox_manner_of_address"] = 3100, | ||
["Infobox_mapframe"] = | ["Infobox_mapframe"] = 106000, | ||
["Infobox_martial_artist"] = 4700, | ["Infobox_martial_artist"] = 4700, | ||
["Infobox_martial_artist/record"] = 4700, | ["Infobox_martial_artist/record"] = 4700, | ||
["Infobox_medal_templates"] = | ["Infobox_medal_templates"] = 346000, | ||
["Infobox_medical_condition"] = 9500, | ["Infobox_medical_condition"] = 9500, | ||
["Infobox_medical_condition_(new)"] = 8100, | ["Infobox_medical_condition_(new)"] = 8100, | ||
["Infobox_military_award"] = 2200, | ["Infobox_military_award"] = 2200, | ||
["Infobox_military_conflict"] = 18000, | ["Infobox_military_conflict"] = 18000, | ||
["Infobox_military_installation"] = | ["Infobox_military_installation"] = 8300, | ||
["Infobox_military_person"] = 36000, | ["Infobox_military_person"] = 36000, | ||
["Infobox_military_structure"] = 2600, | ["Infobox_military_structure"] = 2600, | ||
["Infobox_military_unit"] = 23000, | ["Infobox_military_unit"] = 23000, | ||
["Infobox_model"] = 2300, | ["Infobox_model"] = 2300, | ||
["Infobox_monarch"] = | ["Infobox_monarch"] = 2500, | ||
["Infobox_mountain"] = 25000, | ["Infobox_mountain"] = 25000, | ||
["Infobox_mountain_range"] = 2400, | ["Infobox_mountain_range"] = 2400, | ||
["Infobox_museum"] = | ["Infobox_museum"] = 8400, | ||
["Infobox_musical_artist"] = | ["Infobox_musical_artist"] = 111000, | ||
["Infobox_musical_artist/color"] = | ["Infobox_musical_artist/color"] = 111000, | ||
["Infobox_musical_artist/hCard_class"] = 284000, | ["Infobox_musical_artist/hCard_class"] = 284000, | ||
["Infobox_musical_artist/tracking"] = 99000, | ["Infobox_musical_artist/tracking"] = 99000, | ||
["Infobox_name"] = 6400, | ["Infobox_name"] = 6400, | ||
["Infobox_name_module"] = | ["Infobox_name_module"] = 5800, | ||
["Infobox_newspaper"] = | ["Infobox_newspaper"] = 8500, | ||
["Infobox_nobility"] = | ["Infobox_nobility"] = 3800, | ||
["Infobox_noble"] = | ["Infobox_noble"] = 5500, | ||
["Infobox_officeholder"] = | ["Infobox_officeholder"] = 157000, | ||
["Infobox_officeholder/office"] = | ["Infobox_officeholder/office"] = 160000, | ||
["Infobox_official_post"] = 5800, | ["Infobox_official_post"] = 5800, | ||
["Infobox_organization"] = 27000, | ["Infobox_organization"] = 27000, | ||
["Infobox_pageant_titleholder"] = 2800, | ["Infobox_pageant_titleholder"] = 2800, | ||
["Infobox_park"] = | ["Infobox_park"] = 5600, | ||
["Infobox_person"] = | ["Infobox_person"] = 365000, | ||
["Infobox_person/Wikidata"] = | ["Infobox_person/Wikidata"] = 2300, | ||
["Infobox_person/height"] = | ["Infobox_person/height"] = 215000, | ||
["Infobox_person/length"] = 6300, | ["Infobox_person/length"] = 6300, | ||
["Infobox_person/weight"] = 69000, | ["Infobox_person/weight"] = 69000, | ||
Line 435: | Line 436: | ||
["Infobox_radio_station"] = 22000, | ["Infobox_radio_station"] = 22000, | ||
["Infobox_rail"] = 2400, | ["Infobox_rail"] = 2400, | ||
["Infobox_rail_line"] = | ["Infobox_rail_line"] = 6200, | ||
["Infobox_rail_line/tracking"] = | ["Infobox_rail_line/tracking"] = 6200, | ||
["Infobox_rail_service"] = | ["Infobox_rail_service"] = 2600, | ||
["Infobox_record_label"] = 3800, | ["Infobox_record_label"] = 3800, | ||
["Infobox_recurring_event"] = | ["Infobox_recurring_event"] = 5400, | ||
["Infobox_religious_biography"] = | ["Infobox_religious_biography"] = 3500, | ||
["Infobox_religious_building"] = | ["Infobox_religious_building"] = 9600, | ||
["Infobox_religious_building/color"] = 13000, | ["Infobox_religious_building/color"] = 13000, | ||
["Infobox_requested"] = | ["Infobox_requested"] = 3000, | ||
["Infobox_river"] = 26000, | ["Infobox_river"] = 26000, | ||
["Infobox_river/calcunit"] = 26000, | ["Infobox_river/calcunit"] = 26000, | ||
Line 470: | Line 471: | ||
["Infobox_rugby_biography/correct_date"] = 13000, | ["Infobox_rugby_biography/correct_date"] = 13000, | ||
["Infobox_rugby_league_biography"] = 8500, | ["Infobox_rugby_league_biography"] = 8500, | ||
["Infobox_rugby_league_biography/PLAYER"] = | ["Infobox_rugby_league_biography/PLAYER"] = 8500, | ||
["Infobox_rugby_team"] = 2600, | ["Infobox_rugby_team"] = 2600, | ||
["Infobox_saint"] = 4200, | ["Infobox_saint"] = 4200, | ||
Line 477: | Line 478: | ||
["Infobox_school_district"] = 3100, | ["Infobox_school_district"] = 3100, | ||
["Infobox_scientist"] = 37000, | ["Infobox_scientist"] = 37000, | ||
["Infobox_service_record"] = | ["Infobox_service_record"] = 2400, | ||
["Infobox_settlement"] = | ["Infobox_settlement"] = 525000, | ||
["Infobox_settlement/areadisp"] = 206000, | ["Infobox_settlement/areadisp"] = 206000, | ||
["Infobox_settlement/columns"] = 82000, | ["Infobox_settlement/columns"] = 82000, | ||
["Infobox_settlement/densdisp"] = | ["Infobox_settlement/densdisp"] = 392000, | ||
["Infobox_settlement/impus"] = 76000, | ["Infobox_settlement/impus"] = 76000, | ||
["Infobox_settlement/lengthdisp"] = 152000, | ["Infobox_settlement/lengthdisp"] = 152000, | ||
["Infobox_settlement/link"] = | ["Infobox_settlement/link"] = 82000, | ||
["Infobox_settlement/metric"] = | ["Infobox_settlement/metric"] = 184000, | ||
["Infobox_settlement/pref"] = 260000, | ["Infobox_settlement/pref"] = 260000, | ||
["Infobox_ship_begin"] = | ["Infobox_ship_begin"] = 36000, | ||
["Infobox_ship_career"] = 32000, | ["Infobox_ship_career"] = 32000, | ||
["Infobox_ship_characteristics"] = | ["Infobox_ship_characteristics"] = 36000, | ||
["Infobox_ship_class_overview"] = 3400, | ["Infobox_ship_class_overview"] = 3400, | ||
["Infobox_ship_image"] = 35000, | ["Infobox_ship_image"] = 35000, | ||
["Infobox_shopping_mall"] = | ["Infobox_shopping_mall"] = 3100, | ||
["Infobox_skier"] = 2400, | ["Infobox_skier"] = 2400, | ||
["Infobox_soap_character"] = 3000, | ["Infobox_soap_character"] = 3000, | ||
Line 502: | Line 503: | ||
["Infobox_spaceflight"] = 3100, | ["Infobox_spaceflight"] = 3100, | ||
["Infobox_sports_competition_event"] = 11000, | ["Infobox_sports_competition_event"] = 11000, | ||
["Infobox_sports_competition_event/medalrow"] = | ["Infobox_sports_competition_event/medalrow"] = 7400, | ||
["Infobox_sports_league"] = 3200, | ["Infobox_sports_league"] = 3200, | ||
["Infobox_sports_season"] = 4000, | ["Infobox_sports_season"] = 4000, | ||
["Infobox_sportsperson"] = | ["Infobox_sportsperson"] = 90000, | ||
["Infobox_stadium"] = 5700, | ["Infobox_stadium"] = 5700, | ||
["Infobox_state_representative"] = 3600, | ["Infobox_state_representative"] = 3600, | ||
Line 529: | Line 530: | ||
["Infobox_website"] = 7200, | ["Infobox_website"] = 7200, | ||
["Infobox_writer"] = 31000, | ["Infobox_writer"] = 31000, | ||
["Information"] = | ["Information"] = 138000, | ||
["Inline"] = 2700, | ["Inline"] = 2700, | ||
["Input_link"] = 33000, | ["Input_link"] = 33000, | ||
["Inputbox"] = | ["Inputbox"] = 9800, | ||
["Instagram"] = | ["Instagram"] = 4600, | ||
["Interlanguage_link"] = | ["Interlanguage_link"] = 70000, | ||
["Interlanguage_link_multi"] = 22000, | ["Interlanguage_link_multi"] = 22000, | ||
["Internet_Archive_author"] = 18000, | ["Internet_Archive_author"] = 18000, | ||
["Internet_Archive_film"] = 2200, | ["Internet_Archive_film"] = 2200, | ||
["Intitle"] = | ["Intitle"] = 7000, | ||
["Ipsock"] = 13000, | ["Ipsock"] = 13000, | ||
["Iptalk"] = 22000, | ["Iptalk"] = 22000, | ||
Line 548: | Line 549: | ||
["Is_article"] = 3900, | ["Is_article"] = 3900, | ||
["Is_empty"] = 4200, | ["Is_empty"] = 4200, | ||
["Is_interwiki_link"] = | ["Is_interwiki_link"] = 2500, | ||
["Is_italic_taxon"] = | ["Is_italic_taxon"] = 281000, | ||
["Isbn"] = 3500, | ["Isbn"] = 3500, | ||
["Isfdb_name"] = 3800, | ["Isfdb_name"] = 3800, | ||
["Isfdb_title"] = 4100, | ["Isfdb_title"] = 4100, | ||
["Isnumeric"] = | ["Isnumeric"] = 147000, | ||
["Iso2country"] = | ["Iso2country"] = 20000, | ||
["Iso2country/article"] = 19000, | ["Iso2country/article"] = 19000, | ||
["Iso2country/data"] = | ["Iso2country/data"] = 20000, | ||
["Issubst"] = 76000, | ["Issubst"] = 76000, | ||
["Isu_name"] = 2200, | ["Isu_name"] = 2200, | ||
["Italic_title"] = | ["Italic_title"] = 905000, | ||
["Italic_title_prefixed"] = | ["Italic_title_prefixed"] = 8200, | ||
["Italics_after"] = | ["Italics_after"] = 8200, | ||
["Italictitle"] = | ["Italictitle"] = 5500, | ||
["Ivm"] = | ["Ivm"] = 5600, | ||
["Ivmbox"] = | ["Ivm/styles.css"] = 5600, | ||
["Ivory_messagebox"] = | ["Ivmbox"] = 103000, | ||
["Module:I18n/complex_date"] = | ["Ivory_messagebox"] = 103000, | ||
["Module:I18n/date"] = | ["Module:I18n/complex_date"] = 2700, | ||
["Module:I18n/date"] = 2700, | |||
["Module:IPA_symbol"] = 2800, | ["Module:IPA_symbol"] = 2800, | ||
["Module:IPA_symbol/data"] = 2800, | ["Module:IPA_symbol/data"] = 2800, | ||
Line 575: | Line 577: | ||
["Module:IPAc-en/pronunciation"] = 39000, | ["Module:IPAc-en/pronunciation"] = 39000, | ||
["Module:IPAddress"] = 23000, | ["Module:IPAddress"] = 23000, | ||
["Module:ISO_3166"] = | ["Module:ISO_3166"] = 559000, | ||
["Module:ISO_3166/data/AT"] = 2400, | ["Module:ISO_3166/data/AT"] = 2400, | ||
["Module:ISO_3166/data/BA"] = 3200, | ["Module:ISO_3166/data/BA"] = 3200, | ||
Line 583: | Line 585: | ||
["Module:ISO_3166/data/GR"] = 2800, | ["Module:ISO_3166/data/GR"] = 2800, | ||
["Module:ISO_3166/data/IN"] = 24000, | ["Module:ISO_3166/data/IN"] = 24000, | ||
["Module:ISO_3166/data/National"] = | ["Module:ISO_3166/data/National"] = 559000, | ||
["Module:ISO_3166/data/RS"] = | ["Module:ISO_3166/data/RS"] = 3200, | ||
["Module:ISO_3166/data/RU"] = | ["Module:ISO_3166/data/RU"] = 22000, | ||
["Module:ISO_3166/data/US"] = 78000, | ["Module:ISO_3166/data/US"] = 78000, | ||
["Module:ISO_639_name"] = 4700, | ["Module:ISO_639_name"] = 4700, | ||
["Module:ISOdate"] = | ["Module:ISOdate"] = 2700, | ||
["Module:Icon"] = | ["Module:Icon"] = 386000, | ||
["Module:Icon/data"] = | ["Module:Icon/data"] = 386000, | ||
["Module:If_empty"] = | ["Module:If_empty"] = 1970000, | ||
["Module:If_in_page"] = 6800, | ["Module:If_in_page"] = 6800, | ||
["Module:If_preview"] = 52000, | ["Module:If_preview"] = 52000, | ||
["Module:Infobox"] = | ["Module:Infobox"] = 3490000, | ||
["Module:Infobox/dates"] = 56000, | ["Module:Infobox/dates"] = 56000, | ||
["Module:Infobox3cols"] = | ["Module:Infobox3cols"] = 261000, | ||
["Module:InfoboxImage"] = | ["Module:InfoboxImage"] = 3650000, | ||
["Module:Infobox_body_of_water_tracking"] = 15000, | ["Module:Infobox_body_of_water_tracking"] = 15000, | ||
["Module:Infobox_civil_style"] = | ["Module:Infobox_civil_style"] = 3000, | ||
["Module:Infobox_cyclist_tracking"] = 14000, | ["Module:Infobox_cyclist_tracking"] = 14000, | ||
["Module:Infobox_gene"] = 13000, | ["Module:Infobox_gene"] = 13000, | ||
["Module:Infobox_mapframe"] = | ["Module:Infobox_mapframe"] = 106000, | ||
["Module:Infobox_military_conflict"] = 18000, | ["Module:Infobox_military_conflict"] = 18000, | ||
["Module:Infobox_military_conflict/styles.css"] = 18000, | ["Module:Infobox_military_conflict/styles.css"] = 18000, | ||
Line 620: | Line 622: | ||
["Module:IrelandByCountyCatNav"] = 2500, | ["Module:IrelandByCountyCatNav"] = 2500, | ||
["Module:IsValidPageName"] = 5500, | ["Module:IsValidPageName"] = 5500, | ||
["Module:Is_infobox_in_lead"] = | ["Module:Is_infobox_in_lead"] = 211000, | ||
["Module:Italic_title"] = | ["Module:Italic_title"] = 945000, | ||
["Module:Iucn"] = | ["Module:Iucn"] = 29000, | ||
} | } |
Revision as of 20:02, 21 April 2020
Documentation for this module may be created at Module:Transclusion count/data/I/doc
return {
["IAAF_name"] = 2700,
["IAST"] = 5800,
["IBDB_name"] = 8400,
["ICD10"] = 5000,
["ICD9"] = 4800,
["IDN"] = 3000,
