Protestant State Party: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 66: | Line 66: | ||
| position = {{wp|Centre-right}} to {{wp|Right-wing}}<BR>'''Historical:'''<BR>{{wp|Centre}} | | position = {{wp|Centre-right}} to {{wp|Right-wing}}<BR>'''Historical:'''<BR>{{wp|Centre}} | ||
| religion = | | religion = | ||
| national = | | national = PRP/NB | ||
| regional = | | regional = | ||
| european = | | european = | ||
Line 85: | Line 85: | ||
| blank4_title = | | blank4_title = | ||
| blank4 = | | blank4 = | ||
| seats1_title = | | seats1_title = State Assembly | ||
| seats1 = | | seats1 = {{Infobox political party/seats|15|220|hex=#000000}} | ||
| seats2_title = | | seats2_title = | ||
| seats2 = | | seats2 = |
Revision as of 21:55, 17 May 2020
Protestant State Party Protestantse Rijkspartij | |
---|---|
Abbreviation | PRP |
Ideology | Christian democracy Populism Paternalistic conservatism Historical: Political protestantism Paternalistic conservatism Centrism |
Political position | Centre-right to Right-wing Historical: Centre |
National affiliation | PRP/NB |
Colors | Black |
State Assembly | 15 / 220
|
State Assembly
Election year | % of votes | Seats won | +/- (% point) | +/- (seats) | Govt? |
---|---|---|---|---|---|
1950 | 14.9% #2 | 37 / 220
|
Opposition | ||
1954 | 14.4% #4 | 36 / 220
|
0.4 | 1 | Opposition |
1958 | 13.6% #3 | 33 / 220
|
0.8 | 3 | Government SDRP-PRP-LRP-DRP |
1962 | 13.7% #3 | 32 / 220
|
0.1 | 1 | Government SDRP-PRP-LRP-VCRP |
1966 | 13.2% #3 | 31 / 220
|
0.5 | 1 | Government KRP-PRP |
1969 | 11.7% #5 | 27 / 220
|
1.5 | 4 | Opposition |