YIMANGA: Difference between revisions
Jump to navigation
Jump to search
(Created page with " {{Infobox country |conventional_long_name = Republic of Yimanga |native_name = {{lang|fr|République du Yimangaan}} |common_name = Yimanga |image_flag = Flag of Yimanga.svg |...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|conventional_long_name = Republic of Yimanga | |conventional_long_name = Republic of Yimanga | ||
|native_name = {{lang|fr|République du | |native_name = {{lang|fr|République du Yimangia}} | ||
|common_name = Yimanga | |common_name = Yimanga | ||
|image_flag = Flag of Yimanga.svg | |image_flag = Flag of Yimanga.svg | ||
|alt_flag = | |alt_flag = Cross surrounded by color (black, red) a black cross surrounded by a red background | ||
|image_coat = Coat of arms of Yimanga.svg | |image_coat = Coat of arms of Yimanga.svg | ||
|symbol_type = Coat of arms | |symbol_type = Coat of arms | ||
Line 11: | Line 16: | ||
|alt_map = Location of Yimanga on the globe. | |alt_map = Location of Yimanga on the globe. | ||
|national_motto = <br/>{{native phrase|fr|"Jésus est roi"|italics=off}}<br/>{{small|"Jesus is King"}} | |national_motto = <br/>{{native phrase|fr|"Jésus est roi"|italics=off}}<br/>{{small|"Jesus is King"}} | ||
|national_anthem = <br/>"{{native phrase|fr|[[Et me voici pour louer | |national_anthem = <br/>"{{native phrase|fr|[[Here I am to worship|Et me voici pour louer]]|nolink=yes|italics=off}}"<br/>{{raise|0.2em|{{small|''Here I am to worship''}} {{lower|0.1em|<sup>a</sup>}}}} | ||
|official_languages = {{hlist |[[French language|French]] |[[English language|English]]}} | |official_languages = {{hlist |[[French language|French]] |[[English language|English]]}} | ||
|demonym = Yimangian | |demonym = Yimangian | ||
Line 17: | Line 22: | ||
{{unbulleted list | {{unbulleted list | ||
| {{nowrap|31% [[Ethnic groups in Yimanga|Yimangan Ancestors]]}} | | {{nowrap|31% [[Ethnic groups in Yimanga|Yimangan Ancestors]]}} | ||
| 19% [[Yamni peoples|Enticorial Yamni | | 19% [[Yamni peoples|Enticorial Yamni]] | ||
| 11% [[ | | 11% [[Mifus]] | ||
| 10% [[Yackni people|Yackni]] | | 10% [[Yackni people|Yackni]] | ||
| 8% [[ | | 8% [[Neckto peoples|Northwestern Nectos]] | ||
| 7% Northern | | 7% Northern Pantics | ||
| 13% other | | 13% other British | ||
| <1% non- | | <1% non-British | ||
}} | }} | ||
|capital = [[Sigmungqui]] | |capital = [[Sigmungqui]] | ||
|largest_city = [[Plashnie]] | |largest_city = [[Plashnie]] | ||
|government_type = [[Republic]] | |government_type = [[Republic]] | ||
Line 33: | Line 37: | ||
|leader_title2 = [[Prime Minister of Yimanga|Prime Minister]] | |leader_title2 = [[Prime Minister of Yimanga|Prime Minister]] | ||
|leader_name2 = [[Confeia Zepdia]] | |leader_name2 = [[Confeia Zepdia]] | ||
|legislature = [[National Assembly (Yimanga)|National Assembly]] | |legislature = [[National Assembly (Yimanga)|National Assembly]] | ||
|area_rank = 54th <!--Demographic Yearbook 1.--> | |area_rank = 54th <!--Demographic Yearbook 1.--> | ||
|area_km2 = | |area_km2 = 982,372 | ||
|area_sq_mi = 183,568 <!--Do not remove per [[WP:MOSNUM]]--> | |area_sq_mi = 183,568 <!--Do not remove per [[WP:MOSNUM]]--> | ||
|percent_water = 6. | |percent_water = 6.8 <!--CIA World Factbook--> | ||
|population_estimate = | |population_estimate = 25,975,700 | ||
|population_estimate_rank = | |population_estimate_rank = 46th <!--UN World Population Prospects--> | ||
|population_estimate_year = October | |population_estimate_year = October 2017 | ||
|population_census = | |population_census = 29,938,283 | ||
|population_census_year = | |population_census_year = 2020 | ||
|population_density_km2 = | |population_density_km2 = 39.7 | ||
|population_density_sq_mi = 102,8 <!--Do not remove per [[WP:MOSNUM]]--> | |population_density_sq_mi = 102,8 <!--Do not remove per [[WP:MOSNUM]]--> | ||
|population_density_rank = 167th <!--UN World Population Prospects--> | |population_density_rank = 167th <!--UN World Population Prospects--> | ||
|GDP_PPP = $ | |GDP_PPP = $47.251 billion | ||
|GDP_PPP_year = | |GDP_PPP_year = 2011 | ||
|GDP_PPP_per_capita = $3, | |GDP_PPP_per_capita = $3,846 | ||
|GDP_PPP_per_capita_rank = | |GDP_PPP_per_capita_rank = | ||
|GDP_nominal = $ | |GDP_nominal = $42.773 billion | ||
|GDP_nominal_year = 2011 | |GDP_nominal_year = 2011 | ||
|GDP_nominal_per_capita = $2 | |GDP_nominal_per_capita = $2,730 | ||
|sovereignty_type = Independence {{nobold|from [[France]]}} | |sovereignty_type = Independence {{nobold|from [[France]]}} | ||
|established_event1 = Declared | |established_event1 = Declared | ||
|established_date1 = 1 | |established_date1 = 1 October 2001 | ||
|established_event2 = {{nowrap|Annexation of former<br/>[[British Cameroons]]}} | |established_event2 = {{nowrap|Annexation of former<br/>[[British Cameroons]]}} | ||
|established_date2 = | |established_date2 = 1 October 2003 | ||
|HDI_year = 2011 | |HDI_year = 2011 | ||
|HDI_change = increase <!--increase/decrease/steady--> | |HDI_change = increase <!--increase/decrease/steady--> | ||
Line 70: | Line 74: | ||
|currency = [[Yims]] | |currency = [[Yims]] | ||
|currency_code = XAF | |currency_code = XAF | ||
|time_zone = [[ | |time_zone = [[Celestial Zone of the inbetween time|WAT]] | ||
|utc_offset = +1 | |utc_offset = +1 | ||
|time_zone_DST = not observed | |time_zone_DST = not observed | ||
|utc_offset_DST = +1 | |utc_offset_DST = +1 | ||
|drives_on = left | |drives_on = left | ||
|calling_code = [[+ | |calling_code = [[+971]] | ||
|cctld = [[.cm]] | |cctld = [[.cm]] | ||
|footnote_a = These are the titles as given in the ''Constitution of the Republic of Cameroon'', Article X. The French version of the song is sometimes called {{lang|fr|Chant de Ralliement}}, as in ''National Anthems of the World''; and the English version "O Cameroon, Cradle of Our Forefathers", as in DeLancey and DeLancey 61. | |footnote_a = These are the titles as given in the ''Constitution of the Republic of Cameroon'', Article X. The French version of the song is sometimes called {{lang|fr|Chant de Ralliement}}, as in ''National Anthems of the World''; and the English version "O Cameroon, Cradle of Our Forefathers", as in DeLancey and DeLancey 61. | ||
}} | }} |
Revision as of 16:11, 12 October 2020
Republic of Yimanga République du Yimangia | |
---|---|
Flag
Coat of arms
| |
Motto: "Jésus est roi" (French) "Jesus is King" | |
Anthem: "Et me voici pour louer (French)" Here I am to worship a | |
Location of Yimanga | |
Capital | Sigmungqui |
Largest city | Plashnie |
Official languages | |
Ethnic groups |
|
Demonym(s) | Yimangian |
Government | Republic |
Fishna Yunga | |
Confeia Zepdia | |
Legislature | National Assembly |
Independence from France | |
• Declared | 1 October 2001 |
• Annexation of former British Cameroons | 1 October 2003 |
Area | |
• Total | 982,372 km2 (379,296 sq mi) (54th) |
• Water (%) | 6.8 |
Population | |
• October 2017 estimate | 25,975,700 (46th) |
• 2020 census | 29,938,283 |
• Density | 39.7/km2 (102.8/sq mi) (167th) |
GDP (PPP) | 2011 estimate |
• Total | $47.251 billion |
• Per capita | $3,846 |
GDP (nominal) | 2011 estimate |
• Total | $42.773 billion |
• Per capita | $2,730 |
Gini (2001) | 44.6 medium |
HDI (2011) | 0.482 low (150th) |
Currency | Yims (XAF) |
Time zone | UTC+1 (WAT) |
• Summer (DST) | UTC+1 (not observed) |
Driving side | left |
Calling code | +971 |
Internet TLD | .cm |
|