Vitosian Survivor Season 1: Difference between revisions
No edit summary |
No edit summary |
||
Line 484: | Line 484: | ||
| 5 | | 5 | ||
| 7 | | 7 | ||
| | | 5 | ||
| | | 6 | ||
| | | 9 | ||
| | | 16 | ||
|- | |- | ||
| {{tribebox2|zian}} | | {{tribebox2|zian}} | ||
Line 501: | Line 501: | ||
| 5 | | 5 | ||
| 4 | | 4 | ||
| | | 3 | ||
| | | 5 | ||
| | | 8 | ||
| | | 13 | ||
|- | |- | ||
| {{tribebox2|zian}} | | {{tribebox2|zian}} | ||
Line 518: | Line 518: | ||
| 6 | | 6 | ||
| 4 | | 4 | ||
| | | 3 | ||
| | | 7 | ||
| | | 8 | ||
| | | 10 | ||
|- | |- | ||
| {{tribebox2|zian}} | | {{tribebox2|zian}} | ||
Line 535: | Line 535: | ||
| 3 | | 3 | ||
| 5 | | 5 | ||
| | | 6 | ||
| | | 5 | ||
| | | 6 | ||
| | | 5 | ||
|- | |- | ||
| {{tribebox2|zian}} | | {{tribebox2|zian}} | ||
Line 552: | Line 552: | ||
| 3 | | 3 | ||
| 4 | | 4 | ||
| | | 5 | ||
| | | 4 | ||
| | | 6 | ||
| colspan="20" style="background-color: rgb(166, 166, 166); border-color: rgb(166, 166, 166);"| | | colspan="20" style="background-color: rgb(166, 166, 166); border-color: rgb(166, 166, 166);"| | ||
|- | |- | ||
Line 569: | Line 569: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 6 | ||
| | | 8 | ||
| colspan="20" style="background-color: rgb(166, 166, 166); border-color: rgb(166, 166, 166);"| | | colspan="20" style="background-color: rgb(166, 166, 166); border-color: rgb(166, 166, 166);"| | ||
|- | |- | ||
Line 585: | Line 585: | ||
| 6 | | 6 | ||
| 7 | | 7 | ||
| | | 7 | ||
| colspan="20" style="background-color: rgb(166, 166, 166); border-color: rgb(166, 166, 166);"| | | colspan="20" style="background-color: rgb(166, 166, 166); border-color: rgb(166, 166, 166);"| | ||
|- | |- |
Revision as of 07:55, 22 October 2020
Vitosian Survivor Season 1 | |
---|---|
Presented by | Eddie Regalo |
No. of days | 40 |
No. of castaways | 16 |
Winner | Joni Abrilo |
Runner-up | Lauren Gallmore |
Location | Alutia (Province), Zamastan |
Country of origin | Vitosium |
No. of episodes | 13 |
Release | |
Original network | Noble |
Season chronology |
Vitosian Survivor: Alutia is the first season of the Vitosian competitive reality television series Vitosian Survivor. It was originally broadcast without a season title, but was later officially given the retroactive title of Survivor: Alutia to distinguish it from subsequent seasons.
Contestants
Contestant | Tribe Affiliation | Finish | |||
---|---|---|---|---|---|
Original Tribe | Merged Tribe | ||||
Pre-Jury | |||||
Colino Latos 29, Massotherapist, Entrofeira |
1st Voted Out Day 3 | ||||
Bia Montley 24, Tattoo Artist, Cunzava |
2nd Voted Out Day 6 | ||||
Lucia Veras 45, Network Systems Administrator, Ventden |
3rd Voted Out Day 9 | ||||
Kyle Calimera 24, Circuit Board Drafter, Ciunia |
4th Voted Out Day 12 | ||||
Nicole Linio 39, Medical Social Worker, Kingsland |
5th Voted Out Day 15 | ||||
Nelo Palmas 43, Residential Advisor, Maydover Island |
6th Voted Out Day 18 | ||||
Seth Comio 42, Flight Security Specialist, Ventden |
7th Voted Out Day 21 | ||||
Jury | |||||
Martina Delarosa 48, Science Education Professor, Navocalco |
8th Voted Out 1st Jury Member Day 24 | ||||
Damiana de Mera 43, Aerospace Engineer, Entrofeira |
9th Voted Out 2nd Jury Member Day 27 | ||||
Christopher "Chris" Navellio 32, Medic, Ventden |
10th Voted Out 3rd Jury Member Day 30 | ||||
Miliano Wellend 45, Electrician Supervisor, Kingsland |
11th Voted Out 4th Jury Member Day 33 | ||||
Arliso Carlend 35, Applications Analyst, Maydover Island |
12th Voted Out 5th Jury Member Day 36 | ||||
Michelle Seitas 37, Hydrodynamics Professor, Kingsland |
13th Voted Out 6th Jury Member Day 38 | ||||
Travis Pera 32, Vet, Navocalco |
14th Voted Out 7th Jury Member Day 39 | ||||
Competing | |||||
Lauren Gallmore 31, Doctor, Cunzava |
Runner-up Day 40 | ||||
Joni Abrilo 27, Graphic Designer, Cunzava |
Sole Survivor Day 40 |
Episodes
No. Overall | No. In Season | Title |
---|---|---|
1 | 1 | "The Struggle Begins" |
The season begins! Bia, Chris, Damiana, Kyle, Martina, Miliano, Nicole and Seth make up the Grouse tribe while Arliso, Colino, Joni, Lauren, Lucia, Michelle, Nelo and Travis make up the Zian tribe. The two tribes paddled their way to their respective beaches on a raft with meager supplies. On Grouse, flight security specialist, Seth, took over the tribe as its leader while, on Zian, everybody celebrated the beginning of the journey and got to know each-other before doing anything. Grouse slowly became irritated with Bia's laziness, especially after she commented that this was going to be a vacation for her. On Zian, Arliso and Colino found the tribe's watering hole and jokingly agreed to hide it from the group. The tribe managed to stay together and built their shelter, although it fell apart that night. | ||
2 | 2 | "I'm Not Here to Babysit Anyone" |
Following their Tribal Council, everybody on Zian comments on how real that felt. While nobody misses Colino at all, they all realize that it will get harder from that point on. On Day 4, Seth's aggressive leadership on Grouse leads to Chris, Damiana and Nicole talking to Seth about somebody else taking over. Seth refuses and says that he is the best person to be the leader but then also comments that he will tone it down a bit, to which they are thankful for. On Zian, Travis opens up to everybody about being a vet and why he chose to be one while Michelle talks about her three children and having her first child at 17. She then reveals that she went back to school two years later then went to university. | ||
3 | 3 | "TBA" |
Following their Tribal Council, Grouse is confident that they will win the rest of the immunity challenges. On Day 7, it is notable that Joni and Lauren are doing most of the work on Zian. Privately, the two are frustrated but let it go since everybody is probably exhausted from other things. Travis decides to try building a bowling alley to varying degrees of success. Nelo, who is lounging the most, to the chagrin of Arliso and Travis who are picking up slack, decides that he is the leader of the tribe and begins to boss everybody around. The others feel like Nelo gave up doing any work after Day 2 and shouldn't be the leader of anything. On Grouse, Damiana and Martina bond a lot while Chris and Kyle begin to get into arguments despite being friends up until that point. | ||
4 | 4 | "TBA" |
Following their Tribal Council, Joni and Lauren privately discuss wanting to stray away from only targeting the weakest link every round. |
Voting History
Season 1 Voting History | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original Tribes | Merged Tribe | |||||||||||||||||||||||||||||
Episode #: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||||||||||
Eliminated: | Colino | Bia | Lucia | Kyle | Nicole | Nelo | Seth | Martina | Damiana | Chris | Miliano | Arliso | Michelle | Travis | Lauren | Joni | ||||||||||||||
Vote: | 7-1 | 7-1 | 6-1 | 6-1 | 4-2 | 3-3 | 4-0 | 5-1-1-1-1-1 | 5-4-1-1 | 5-3 | 5-2 | 5-1 | 3-1-1 | 3-1 | 1-0 | 2ND | 1ST | |||||||||||||
Joni | Colino | Lucia | Nelo | Nelo | Seth | Martina | Damiana | Chris | Miliano(i) | Arliso | Michelle(i) | n/a | JURY VOTE | |||||||||||||||||
Lauren | Colino | Lucia | Nelo | n/a | Seth | Martina | Damiana | Chris | Miliano | Arliso(i) | Michelle | Travis(i) | ||||||||||||||||||
Travis | Colino | Lucia | Nelo | Nelo | Seth(i) | Martina | Damiana | Chris | Miliano | Joni | Michelle | n/a | Joni | |||||||||||||||||
Michelle | Colino | Lucia | Lauren | Nelo | Seth | Martina | Damiana | Chris | Miliano | Arliso | Travis | Joni | ||||||||||||||||||
Arliso | Colino | Lucia | Lauren | Nelo | Seth | Martina | Damiana | Chris | Miliano | Michelle | Lauren | |||||||||||||||||||
Miliano | Bia | Kyle | Seth | Damiana | Travis | Joni | Joni | Michelle | Lauren | |||||||||||||||||||||
Chris | Bia | Kyle | Nicole | Joni | Joni | Joni(i) | Joni | Joni | ||||||||||||||||||||||
Damiana | Bia | Kyle | Nicole | Michelle | Arliso(i) | Joni | Joni | |||||||||||||||||||||||
Martina | Bia | Kyle | Nicole | Chris | Arliso | Joni | ||||||||||||||||||||||||
Seth | Bia | Kyle | Nicole | Miliano | ||||||||||||||||||||||||||
Nelo | Colino | Lucia | Lauren | n/a | ||||||||||||||||||||||||||
Nicole | Bia | Kyle | Seth | |||||||||||||||||||||||||||
Kyle | Bia | Chris | ||||||||||||||||||||||||||||
Lucia | Colino | Arliso | ||||||||||||||||||||||||||||
Bia | Martina | |||||||||||||||||||||||||||||
Colino | Joni |
Confessional Count
Season 1 Confessional Count | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original Tribes | Merged Tribe | |||||||||||||||||||||||||||||||||
Episode #: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||||||||||||||
Joni | 6 | 2 | 3 | 2 | 3 | 5 | 7 | 5 | 7 | 5 | 6 | 9 | 16 | |||||||||||||||||||||
Lauren | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 8 | 13 | |||||||||||||||||||||
Travis | 3 | 3 | 4 | 0 | 3 | 5 | 4 | 6 | 4 | 3 | 7 | 8 | 10 | |||||||||||||||||||||
Michelle | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 5 | 6 | 5 | 6 | 5 | |||||||||||||||||||||
Arliso | 6 | 1 | 2 | 0 | 3 | 3 | 2 | 3 | 4 | 5 | 4 | 6 | ||||||||||||||||||||||
Miliano | 4 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 6 | 8 | |||||||||||||||||||||||
Chris | 4 | 1 | 2 | 5 | 3 | 1 | 3 | 6 | 7 | 7 | ||||||||||||||||||||||||
Damiana | 5 | 5 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | |||||||||||||||||||||||||
Martina | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 5 | ||||||||||||||||||||||||||
Seth | 10 | 4 | 2 | 5 | 5 | 3 | 7 | |||||||||||||||||||||||||||
Nelo | 2 | 1 | 3 | 3 | 2 | 5 | ||||||||||||||||||||||||||||
Nicole | 2 | 3 | 0 | 1 | 4 | |||||||||||||||||||||||||||||
Kyle | 2 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||
Lucia | 2 | 2 | 4 | |||||||||||||||||||||||||||||||
Bia | 3 | 1 | ||||||||||||||||||||||||||||||||
Colino | 3 |