Carrelie Songfestival 1987: Difference between revisions
No edit summary |
m (Carrelie moved page Carrelian Songfestival 1987 to Carrelie Songfestival 1987) |
Revision as of 20:03, 25 June 2021
Carrelian Songfestival 1987 | |
---|---|
Dates | |
Final | 29 April 1987 |
Host | |
Venue | Kynengshaule Beſyn, Arianos |
Presenter(s) | Klarisa Wynn Juwne Ambyrsen |
Directed by | Kristyne Gulf |
Executive supervisor | Rykerd Bluw |
Executive producer | Áronïse Mértë |
Host broadcaster | Arianos Broadcasting Corporation (ABC) |
Opening act | "Nominal" peformed by Karlote Lysse |
Interval act | Arianos National Orchestra |
Participants | |
Number of entries | 8 |
Debuting countries | Poland |
Returning countries | None |
Non-returning countries | None |
Vote | |
Voting system | Each country awarded 5-1 point(s) to their 5 favourite songs |
Nul points | Sorechlandt |
Winning song | Arianos "Wbliet non" |
The Carrelian Songfestival 1987 was the 26th edition of the Carrelian Songfestival, held in Beſyn, Arianos after Karlote Lysse's win the previous year. The presenters were Klarisa Wynn and Juwne Ambyrsen, the contest being the final television appearence of the latter.
This year saw the debut and only participation of Poland, as the country would be dissolved before the next contest. Sorechlandt also earned its first of three nul points in a row.
The winner of the contest was Calie Gwint, who represented Arianos with the song "Wbliet non". This marked the first of two occasions in which a country has successfully defended a winning title on home ground. At 61 years and 4 days of age at the time of the contest, Gwint remains the oldest winner of the contest to date.
Participants
Draw | Country | Artist | Song | Language | Place | Points |
---|---|---|---|---|---|---|
01 | Haufenburg | Friedrich Behrends | "Lebe frei" | German | 6 | 15 |
02 | Poland | Adela Sówka | "Wschodzi świt" | Polish | 3 | 16 |
03 | Arianos | Calie Gwint | "Wbliet non" | Arianosien | 1 | 22 |
04 | Douria | Amande et Agnethe | "Tout simplement pas" | French | 4 | 16 |
05 | Iffrwff | Siwan Dewi-Sant | "Cysgu nawr" | Iffrwff Welsh | 7 | 15 |
06 | Sorechlandt | Lottie | "Jetzt nur noch still" | German | 8 | 0 |
07 | Anerbrawf | Esmée Arends | "Groene getijden" | Dutch | 5 | 16 |
08 | Dentricia | Léânnë Fortïne | "Bôrséâlle" | Dentrician | 2 | 20 |
Scoreboard
Haufenburg | 15 | 5 | 3 | 5 | 2 | ||||
Poland | 16 | 5 | 2 | 4 | 1 | 1 | 3 | ||
Arianos | 22 | 3 | 1 | 1 | 5 | 4 | 4 | 4 | |
Douria | 16 | 4 | 3 | 2 | 4 | 1 | 2 | ||
Iffrwff | 15 | 1 | 4 | 3 | 3 | 1 | 3 | ||
Sorechlandt | 0 | ||||||||
Anerbrawf | 16 | 2 | 4 | 2 | 3 | 5 | |||
Dentricia | 20 | 5 | 2 | 5 | 2 | 5 | 1 |
5 points
N. | Contestant | Nation(s) giving 5 points |
---|---|---|
3 | Dentricia | Anerbrawf, Douria, Poland |
2 | Haufenburg | Sorechlandt, Arianos |
1 | Poland | Dentricia |
Arianos | Iffrwff | |
Anerbrawf | Haufenburg |