WorldVision Song Contest 94: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 44: | Line 44: | ||
Worldvision Song Contest 94 was the [[Worldvision Song Contest]]'s 94th edition, which was being held in the NEXPRO Arena in Marina Point, Nekoni. The contest was hosted by their national broadcaster ''Nekoni Television & Radio (NTR)''. | Worldvision Song Contest 94 was the [[Worldvision Song Contest]]'s 94th edition, which was being held in the NEXPRO Arena in Marina Point, Nekoni. The contest was hosted by their national broadcaster ''Nekoni Television & Radio (NTR)''. | ||
==Participating Countries== | |||
{| class="wikitable sortable" | |||
|- | |||
! No. !! Country !! Singer !! Song !! Place !! Points | |||
|- | |||
| 01 || Scotatrova || Lisa Cruz || Back in Calaén || - || - | |||
|- | |||
| 02 || Talvezout || - || - || - || - | |||
|- | |||
| 03 || StrayaRoos || Altos || Road Forward || - || - | |||
|- | |||
| 04 || Aenglide || Alen Keidur || Bright Lights || - || - | |||
|- | |||
| 05 || Estogium || - || - || - || - | |||
|- | |||
| 06 || Placely Placington || A Couple Of Daves || Placely Party Song (I'm Begging You, I'm Pleading For You To End My Existence) || - || - | |||
|- | |||
| 07 || Crustyland || Joanne Coften || Glass || - || - | |||
|- | |||
| 08 || Kyritakia || - || - || - || - | |||
|- | |||
| 09 || Norrp || - || - || - || - | |||
|- | |||
| 10 || Sainte Lavande || - || - || - || - | |||
|- | |||
| 11 || Carrelie || - || - || - || - | |||
|- | |||
| 12 || Elejamie || Lisa Park and Her Gang || Love In The Afternoon || - || - | |||
|- | |||
| 13 || Beepee || Paenda Behr || Heaven or Hell || - || - | |||
|- | |||
| 14 || Alezian Union || Aziz-Lufti Garanov ft. Time-killers || I've Faith In You || - || - | |||
|- | |||
| 15 || Natanya || - || - || - || - | |||
|- | |||
| 16 || Malta Comino Gozo || Nathan Aperitivo || Safari || - || - | |||
|- | |||
| 17 || Pemecutan || - || - || - || - | |||
|- | |||
| 18 || Achaean Republic || Tamara Andrews || Cash Back || - || - | |||
|- | |||
| 19 || Teesdexxia || - || - || - || - | |||
|- | |||
| 20 || Adab || - || - || - || - | |||
|- | |||
| 21 || Antahbrantahstan || - || - || - || - | |||
|- | |||
| 22 || Kalosia || - || - || - || - | |||
|- | |||
| 23 || Waisnor || - || - || - || - | |||
|- | |||
| 24 || Nekoni || - || - || - || - | |||
|- | |||
| 25 || Sharktail || - || - || - || - | |||
|- | |||
| 26 || Missus X || Rick Leg || Missus X || - || - | |||
|- | |||
|} |
Revision as of 11:17, 20 October 2021
Worldvision Song Contest 94 | |
---|---|
Venue | National Stadium |
Host City | Marina Point, Nekoni |
Slogan | We are the night |
Host Broadcaster | Nekoni Television & Radio (NTR) |
Presenters | - |
Participants | - |
Debuting Countries (1) | StrayaRoos |
Returning Countries | - |
Withdrawing Countries | - |
Winning Country | - |
Winning Song | - |
Winning Artist | - |
Worldvision Song Contest 94 was the Worldvision Song Contest's 94th edition, which was being held in the NEXPRO Arena in Marina Point, Nekoni. The contest was hosted by their national broadcaster Nekoni Television & Radio (NTR).
Participating Countries
No. | Country | Singer | Song | Place | Points |
---|---|---|---|---|---|
01 | Scotatrova | Lisa Cruz | Back in Calaén | - | - |
02 | Talvezout | - | - | - | - |
03 | StrayaRoos | Altos | Road Forward | - | - |
04 | Aenglide | Alen Keidur | Bright Lights | - | - |
05 | Estogium | - | - | - | - |
06 | Placely Placington | A Couple Of Daves | Placely Party Song (I'm Begging You, I'm Pleading For You To End My Existence) | - | - |
07 | Crustyland | Joanne Coften | Glass | - | - |
08 | Kyritakia | - | - | - | - |
09 | Norrp | - | - | - | - |
10 | Sainte Lavande | - | - | - | - |
11 | Carrelie | - | - | - | - |
12 | Elejamie | Lisa Park and Her Gang | Love In The Afternoon | - | - |
13 | Beepee | Paenda Behr | Heaven or Hell | - | - |
14 | Alezian Union | Aziz-Lufti Garanov ft. Time-killers | I've Faith In You | - | - |
15 | Natanya | - | - | - | - |
16 | Malta Comino Gozo | Nathan Aperitivo | Safari | - | - |
17 | Pemecutan | - | - | - | - |
18 | Achaean Republic | Tamara Andrews | Cash Back | - | - |
19 | Teesdexxia | - | - | - | - |
20 | Adab | - | - | - | - |
21 | Antahbrantahstan | - | - | - | - |
22 | Kalosia | - | - | - | - |
23 | Waisnor | - | - | - | - |
24 | Nekoni | - | - | - | - |
25 | Sharktail | - | - | - | - |
26 | Missus X | Rick Leg | Missus X | - | - |